ECE 486 - Robot Dynamics and Control
Introduction to the study of robotics focusing on the mechanics and control of serial manipulators. Topics include rigid body motion, forward and inverse kinematics, differential kinematics, forward and inverse dynamics, trajectory generation, motion planning, and feedback control.
Prerequisites
(ECE380;Level at least 4A Comp or Elect Eng)or(SE380;Level at least 4A Software Eng)or(MTE360;Level at least 4A Mechatronics Eng)or(ME360;Level at least 4A Mech Eng/Mechtr Opt)or(SYDE352;Level at least 4A Sys Design
Offerings
Spring 2026 [1265]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3219 | 0 / 50 | | | | |
| LEC 001 | 2892 | 0 / 50 | | | | |
| TUT 101 | 2921 | 0 / 50 | | | | |
Spring 2025 [1255]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3399 | 37 / 45 | | | | |
| LEC 001 | 3037 | 37 / 45 | 13:00 - 14:20 | T,Th | | |
| TUT 101 | 3066 | 37 / 45 | 10:30 - 11:20 | Th | | |
Spring 2024 [1245]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3483 | 16 / 30 | | | | |
| LEC 001 | 3077 | 16 / 30 | 13:00 - 14:20 | T,Th | | |
| TUT 101 | 3106 | 16 / 30 | 08:00 - 08:50 | T | | |
Spring 2023 [1235]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3593 | 31 / 57 | | | | |
| LEC 001 | 3073 | 31 / 57 | 13:00 - 14:20 | T,Th | | |
| TUT 101 | 3104 | 31 / 57 | 09:00 - 09:50 | T | | |
Spring 2022 [1225]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5814 | 22 / 57 | | | | Mike Cooper-Stachowsky |
| LEC 001 | 2955 | 22 / 57 | 13:00 - 14:20 | T,Th | E7 4433 | Brandon J. DeHart |
| TUT 101 | 2988 | 22 / 57 | 09:00 - 09:50 | T | E7 4433 | |
Spring 2021 [1215]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 241 | 2943 | 38 / 89 | | | | Carmen Caradima |
| LEC 041 | 2800 | 38 / 89 | 14:30 - 15:50 | M,F | | Brandon J. DeHart |
| TUT 141 | 2833 | 38 / 89 | | | | |
Spring 2020 [1205]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3154 | 16 / 57 | | | | |
| LEC 001 | 2977 | 16 / 57 | | | | Brandon J. DeHart |
| TUT 101 | 3010 | 16 / 57 | | | | |
Spring 2019 [1195]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3189 | 32 / 138 | | | | Carmen Caradima |
| LEC 001 | 2989 | 32 / 138 | 11:30 - 12:50 | T,W | E7 4433 | Brandon J. DeHart |
| TUT 101 | 3022 | 32 / 138 | 15:30 - 16:20 | Th | E7 4433 | |
Spring 2018 [1185]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3143 | 41 / 52 | | | | Carmen Caradima |
| LEC 001 | 2909 | 41 / 52 | 11:30 - 12:50 | M,F | E5 4106 | Brandon James DeHart |
| TUT 101 | 2960 | 41 / 52 | 08:00 - 08:50 | T | E5 5106 | |
Spring 2017 [1175]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3172 | 60 / 75 | | | | Kevin Luscott |
| LEC 001 | 2934 | 60 / 75 | 16:00 - 17:20 | M | RCH 309 | Dana Kulic |
| TUT 101 | 2985 | 60 / 75 | 16:30 - 17:20 | W | RCH 305 | |
Winter 2017 [1171]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 9825 | 1 / 1 | | | | |
Spring 2016 [1165]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3248 | 34 / 52 | | | | |
| LEC 001 | 2994 | 34 / 52 | 16:00 - 17:20 | M,F | MC 4045 | Dana Kulic |
| TUT 101 | 3045 | 34 / 52 | 17:30 - 18:20 | W | MC 4063 | |
Spring 2015 [1155]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3379 | 25 / 30 | | | | |
| LEC 001 | 3106 | 25 / 30 | 09:30 - 10:20 | T,W,Th | RCH 209 | Dana Kulic |
| TUT 101 | 3159 | 25 / 30 | 16:30 - 17:20 | W | RCH 209 | |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 8732 | 1 / 1 | | | | |
Spring 2014 [1145]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3348 | 23 / 40 | | | | |
| LEC 001 | 3019 | 23 / 40 | 13:00 - 14:20 | M,F | RCH 308 | Dana Kulic |
| TUT 101 | 3072 | 23 / 40 | 15:30 - 16:20 | M | RCH 308 | |
Spring 2013 [1135]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5594 | 32 / 47 | | | | |
| LEC 001 | 2881 | 32 / 47 | 14:30 - 15:50 | M,F | QNC 1502 | Stephen Leslie Smith |
| TUT 101 | 2935 | 32 / 47 | 08:00 - 08:50 | Th | QNC 1502 | |
Spring 2012 [1125]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3060 | 44 / 61 | | | | |
| LEC 001 | 2991 | 44 / 61 | 13:30 - 14:20 | T,W,Th | MC 2035 | Dana Kulic |
| TUT 101 | 3045 | 44 / 61 | 15:30 - 16:20 | T | MC 4063 | |
Spring 2011 [1115]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3085 | 28 / 45 | | | | |
| LEC 001 | 3004 | 28 / 45 | 14:30 - 15:50 | T,Th | RCH 306 | Christopher Nielsen |
| TUT 101 | 3065 | 28 / 45 | 17:30 - 18:20 | W | DWE 3522A | |
Winter 2011 [1111]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 8161 | 2 / 1 | | | | |
Spring 2010 [1105]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 6596 | 28 / 78 | | | | |
| LEC 001 | 6295 | 28 / 78 | 14:30 - 17:20 | Th | RCH 211 | Dana Kulic |
| TUT 101 | 6494 | 28 / 78 | 08:00 - 08:50 | Th | RCH 211 | |
Winter 2010 [1101]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4219 | 32 / 60 | | | | |
| LEC 001 | 4099 | 32 / 60 | 11:30 - 14:20 | T | RCH 309 | Dana Kulic |
| TUT 101 | 4379 | 32 / 60 | 19:00 - 19:50 | T | RCH 309 | |
Winter 2009 [1091]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3456 | 55 / 70 | | | | |
| LEC 001 | 3323 | 55 / 70 | 09:30 - 10:20 | M,W,F | RCH 309 | Robert B Gorbet |
| TUT 101 | 3649 | 55 / 70 | 08:00 - 08:50 | M | RCH 309 | |
Winter 2008 [1081]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2775 | 59 / 80 | | | | |
| LEC 001 | 2631 | 59 / 80 | 10:30 - 11:20 | M,W,F | E2 1303 | Robert B Gorbet |
| TUT 101 | 3019 | 59 / 80 | 09:00 - 09:50 | W | E2 1303 | |
Winter 2007 [1071]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2779 | 35 / 75 | | | | |
| LEC 001 | 2598 | 35 / 75 | 10:30 - 11:20 | M,W,F | DWE 3522 | Liya Ni |
| TUT 101 | 5187 | 35 / 75 | 11:30 - 12:20 | Th | DWE 3522 | |
Winter 2006 [1061]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 2751 | 42 / 80 | | | | |
| LEC 001 | 2532 | 43 / 80 | 10:30 - 11:20 | M,W,F,R,C,H | | Robert B Gorbet |
Winter 2005 [1051]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4573 | 55 / 80 | | | | |
| LEC 001 | 2492 | 55 / 80 | 10:30 - 11:20 | M,W,F,M,C | | David W L Wang |
| TUT 101 | 2663 | 55 / 80 | 11:30 - 12:20 | Th,M,C | | |
Winter 2004 [1041]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 2621 | 53 / 80 | | | | |
| LEC 001 | 2431 | 53 / 80 | 10:30 - 11:20 | M,W,F,M,C | | David W L Wang |
Winter 2003 [1031]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 5325 | 44 / 50 | | | | |
| LEC 001 | 3077 | 44 / 50 | 10:30 - 11:20 | M,W,F,M,C | | Robert B Gorbet |
Winter 2002 [1021]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3111 | 45 / 50 | | | | |
| LEC 001 | 3110 | 45 / 50 | 10:30 - 11:20 | M,W,F,R,C,H | | Robert B Gorbet |
UW Flow Ratings
Liked: 87.50%
Easy: 37.50%
Useful: 90.00 %
ECE 486 leads to