WClasses

BUS 481W - Strategic Management I (WLU)

Taught at Wilfrid Laurier University. Refer to WLU Undergraduate Calendar for course description.

Prerequisites

Corequisites

None

Antirequisites

None

Offerings

Spring 2026 [1265]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02040780 / 1000
LEC 02240790 / 1003
LEC 02440800 / 1030

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 014657412 / 100014:30 - 15:50 M,W
LEC 01665758 / 100508:30 - 09:50 T,Th
LEC 017657623 / 101017:30 - 18:50 M,W
LEC 018657710 / 101016:00 - 17:20 T,Th
LEC 019889626 / 100508:30 - 09:50 M,W

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001715216 / 101519:00 - 21:50 Th
LEC 00271536 / 100019:00 - 21:50 T
LEC 003715414 / 100013:00 - 14:20 M,W
LEC 00471554 / 100017:30 - 18:50 T,Th
LEC 00571566 / 100016:00 - 17:20 T,Th
LEC 00671570 / 100017:30 - 18:50 M,W
LEC 007715810 / 100014:30 - 15:50 M,W
LEC 00871596 / 100017:30 - 18:50 M,W
LEC 01071607 / 100013:00 - 14:20 T,Th
LEC 01171615 / 100016:00 - 17:20 M,W

Spring 2025 [1255]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02048231 / 100014:30 - 15:50 T,Th
LEC 02248241 / 100016:00 - 17:20 T,Th
LEC 024482510 / 103019:00 - 21:50 T

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01484569 / 100014:30 - 15:50 M,W
LEC 016845710 / 100010:00 - 11:20 T,Th
LEC 017845835 / 102017:30 - 18:50 M,W
LEC 018845921 / 101508:30 - 09:50 M,W
LEC 019846012 / 100211:30 - 12:50 M,W

Spring 2024 [1245]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02039487 / 100014:30 - 15:50 T,Th
LEC 02240036 / 100016:00 - 17:20 T,Th
LEC 024402515 / 103019:00 - 21:50 T

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 013603817 / 100016:00 - 17:20 M,W
LEC 01460394 / 100014:30 - 15:50 M,W
LEC 01660404 / 100010:00 - 11:20 T,Th
LEC 017613624 / 101217:30 - 18:50 M,W
LEC 01861546 / 102008:30 - 09:50 M,W

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001621115 / 102019:00 - 21:50 Th
LEC 002656620 / 102019:00 - 21:50 T
LEC 00362148 / 100013:00 - 14:20 M,W
LEC 00462129 / 100517:30 - 18:50 T,Th
LEC 00562134 / 100016:00 - 17:20 T,Th
LEC 00661664 / 100017:30 - 18:50 M,W
LEC 00761673 / 100017:30 - 18:50 T,Th
LEC 008634622 / 100014:30 - 15:50 M,W
LEC 01063716 / 100013:00 - 14:20 T,Th
LEC 011638018 / 100010:00 - 11:20 M,W
LEC 01269513 / 100016:00 - 17:20 M,W

Spring 2023 [1235]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02040794 / 100014:30 - 15:50 T,Th
LEC 022414112 / 101016:00 - 17:20 T,Th
LEC 024416916 / 103019:00 - 21:50 Th

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 013617113 / 100016:00 - 17:20 M,W
LEC 01461723 / 100014:30 - 15:50 M,W
LEC 016617312 / 100010:00 - 11:20 T,Th
LEC 017629318 / 103017:30 - 18:50 M,W
LEC 018631515 / 100108:30 - 09:50 M,W

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001731624 / 102519:00 - 21:50 Th
LEC 00277174 / 100019:00 - 21:50 T
LEC 00373193 / 100013:00 - 14:20 M,W
LEC 00473179 / 100017:30 - 18:50 T,Th
LEC 005731814 / 100016:00 - 17:20 T,Th
LEC 006727112 / 100017:30 - 18:50 M,W
LEC 007727210 / 100008:30 - 09:50 M,W
LEC 00874541 / 100014:30 - 15:50 M,W
LEC 01074807 / 100013:00 - 14:20 T,Th
LEC 011748913 / 100010:00 - 11:20 M,W
LEC 012103274 / 100013:00 - 14:20 T,Th
LEC 013114380 / 1

Spring 2022 [1225]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02038805 / 100014:30 - 15:50 T,Th
LEC 022396010 / 101016:00 - 17:20 T,Th
LEC 024399015 / 103019:00 - 21:50 Th

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 013604410 / 100016:00 - 17:20 M,W
LEC 01460453 / 100014:30 - 15:50 M,W
LEC 01660467 / 100010:00 - 11:20 T,Th
LEC 017618834 / 103017:30 - 18:50 M,W
LEC 018621311 / 100008:30 - 09:50 M,W
LEC 01966680 / 1

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001631222 / 102519:00 - 21:50 Th
LEC 00269304 / 100019:00 - 21:50 T
LEC 00363150 / 100012:30 - 13:50 M,W
LEC 00463134 / 100016:30 - 17:50 T,Th
LEC 00563149 / 100014:30 - 15:50 T,Th
LEC 00662578 / 100016:30 - 17:50 M,W
LEC 007625822 / 100008:30 - 09:50 M,W
LEC 00865055 / 100014:30 - 15:50 M,W
LEC 010653415 / 100013:00 - 14:20 T,Th
LEC 011654710 / 100010:30 - 11:50 M,W

Spring 2021 [1215]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02035693 / 100014:30 - 15:50 T,Th
LEC 022363010 / 101016:00 - 17:20 T,Th
LEC 024364716 / 103019:00 - 21:50 Th

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01360958 / 100016:00 - 17:20 M,W
LEC 01460965 / 100014:30 - 15:50 M,W
LEC 01660972 / 100010:00 - 11:20 T,Th
LEC 017623924 / 103017:30 - 18:50 M,W
LEC 01862645 / 102008:30 - 09:50 M,W

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001620823 / 101219:00 - 21:50 Th
LEC 002621111 / 100019:00 - 21:50 T
LEC 003620927 / 100013:00 - 14:20 M,W
LEC 004621012 / 100017:30 - 18:50 T,Th
LEC 00561534 / 100016:00 - 17:20 T,Th
LEC 006615418 / 100017:30 - 18:50 M,W
LEC 00764012 / 100008:30 - 09:50 M,W
LEC 00864307 / 100014:30 - 15:50 M,W
LEC 01068264 / 100013:00 - 14:20 T,Th
LEC 01198586 / 100010:00 - 11:20 M,W

Spring 2020 [1205]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02039100 / 100014:30 - 15:50 T,Th
LEC 022399013 / 101016:00 - 17:20 T,Th
LEC 024402025 / 103019:00 - 21:50 Th

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01359447 / 100016:00 - 17:20 T,Th
LEC 01459454 / 100014:30 - 15:50 M,W
LEC 01659466 / 100010:00 - 11:20 T,Th
LEC 017608942 / 104017:30 - 18:50 T,Th
LEC 018611515 / 102508:30 - 09:50 M,W
LEC 01996033 / 1

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001602812 / 102019:00 - 21:50 Th
LEC 00260350 / 1015
LEC 003603118 / 100011:30 - 12:50 M,W
LEC 004602916 / 100017:30 - 18:50 T,Th
LEC 005603013 / 100016:00 - 17:20 T,Th
LEC 006597310 / 100017:30 - 18:50 M,W
LEC 00759747 / 100008:30 - 09:50 M,W
LEC 00862273 / 100014:30 - 15:50 M,W
LEC 01062601 / 100013:00 - 14:20 T,Th
LEC 01162754 / 100010:00 - 11:20 M,W
LEC 012892517 / 101519:00 - 21:50 M
LEC 01397982 / 1

Spring 2019 [1195]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02039247 / 102414:30 - 15:50 T,Th
LEC 02240127 / 102416:00 - 17:20 T,Th
LEC 024405219 / 102419:00 - 21:50 Th

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00194412 / 1
LEC 01358229 / 99916:00 - 17:20 T,Th
LEC 01458233 / 99914:30 - 15:50 M,W
LEC 01658243 / 99910:00 - 11:20 T,Th
LEC 017597430 / 102417:30 - 18:50 T,Th
LEC 018600012 / 102408:30 - 09:50 M,W
LEC 019618814 / 101419:00 - 21:50 W

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001587616 / 100919:00 - 21:50 Th
LEC 002588321 / 101419:00 - 21:50 T
LEC 003587915 / 99911:30 - 12:50 M,W
LEC 004587713 / 100417:30 - 18:50 T,Th
LEC 005587812 / 99916:00 - 17:20 T,Th
LEC 00658204 / 99917:30 - 18:50 M,W
LEC 007582113 / 99908:30 - 09:50 M,W
LEC 00860813 / 99914:30 - 15:50 M,W
LEC 01061153 / 99913:00 - 14:20 T,Th
LEC 011613212 / 99910:00 - 11:20 M,W
LEC 01365286 / 109:06 - 12:05

Spring 2018 [1185]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02038228 / 102414:30 - 15:50 T,Th
LEC 022392120 / 102419:00 - 21:50 Th
LEC 02439839 / 102416:00 - 17:20 M,W

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01358811 / 99913:00 - 14:20 T,Th
LEC 01458824 / 99914:30 - 15:50 M,W
LEC 01658835 / 99911:30 - 12:50 M,W
LEC 017603918 / 2017:30 - 18:50 T,Th
LEC 01860667 / 2008:30 - 09:50 M,W
LEC 019627923 / 2019:00 - 21:50 T
LEC 02095841 / 1

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001597319 / 100919:00 - 21:50 Th
LEC 002598025 / 100919:00 - 21:50 T
LEC 00359763 / 100917:30 - 18:50 T,Th
LEC 00459743 / 100917:30 - 18:50 T,Th
LEC 00559751 / 99916:00 - 17:20 T,Th
LEC 00659147 / 99916:00 - 17:20 T,Th
LEC 007591510 / 99908:30 - 09:50 M,W
LEC 00862032 / 99914:30 - 15:50 M,W
LEC 01062394 / 99913:00 - 14:20 T,Th
LEC 01162567 / 99908:30 - 09:50 T,Th
LEC 012644227 / 101919:00 - 21:50 M
LEC 01393984 / 1

Spring 2017 [1175]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 020383724 / 102414:30 - 15:50 T,Th
LEC 022394840 / 103419:00 - 21:50 Th
LEC 024527913 / 100916:00 - 17:20 M,W

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01356173 / 99911:30 - 12:50 T,Th
LEC 014561814 / 1017:30 - 18:50 M,W
LEC 01656198 / 99911:30 - 12:50 M,W
LEC 017577715 / 99917:30 - 18:50 T,Th
LEC 018580528 / 3017:30 - 18:50 T,Th
LEC 019605922 / 2019:00 - 21:50 T
LEC 02098995 / 1

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00159557 / 99913:00 - 14:20 T,Th
LEC 002596232 / 101919:00 - 21:50 T
LEC 003595816 / 100917:30 - 18:50 T,Th
LEC 004595616 / 100917:30 - 18:50 T,Th
LEC 00559574 / 99916:00 - 17:20 T,Th
LEC 006589213 / 100916:00 - 17:20 T,Th
LEC 00758930 / 99916:00 - 17:20 M,W
LEC 00861958 / 99914:30 - 15:50 M,W
LEC 01062351 / 99913:00 - 14:20 M,W
LEC 01162527 / 99917:30 - 18:50 M,W
LEC 012647022 / 100919:00 - 21:50 M
LEC 01391961 / 1

Spring 2016 [1165]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 020386435 / 103914:30 - 15:50 T,Th
LEC 022486518 / 101419:00 - 21:50 Th

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00788340 / 1
LEC 01361655 / 99914:30 - 15:50 T,Th
LEC 014616612 / 1017:30 - 18:50 M,W
LEC 01661674 / 99916:00 - 17:20 M,W
LEC 017633511 / 99917:30 - 18:50 T,Th
LEC 01863657 / 99917:30 - 18:50 T,Th
LEC 019821830 / 3019:00 - 21:50 T

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00162221 / 99913:00 - 14:20 T,Th
LEC 002622915 / 99919:00 - 21:50 T
LEC 00362259 / 99917:30 - 18:50 T,Th
LEC 004622314 / 99917:30 - 18:50 T,Th
LEC 005622412 / 99916:00 - 17:20 T,Th
LEC 00661598 / 99916:00 - 17:20 T,Th
LEC 00761605 / 99916:00 - 17:20 M,W
LEC 00864903 / 99914:30 - 15:50 M,W
LEC 01065305 / 99913:00 - 14:20 M,W
LEC 011655023 / 101917:30 - 18:50 M,W
LEC 012835616 / 101419:00 - 21:50 M
LEC 01388631 / 1

Spring 2015 [1155]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 019386328 / 101914:30 - 15:50 T,Th
LEC 020394646 / 103919:00 - 21:50 Th

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00188061 / 1
LEC 01259563 / 99913:00 - 14:20 T,Th
LEC 01359577 / 99914:30 - 15:50 M,W
LEC 01459585 / 99916:00 - 17:20 M,W
LEC 01659593 / 99914:30 - 15:50 T,Th
LEC 017613635 / 102919:00 - 21:50 M
LEC 018617419 / 101919:00 - 21:50 W

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00158896 / 99913:00 - 14:20 M,W
LEC 00258966 / 99911:30 - 12:50 M,W
LEC 00358921 / 99913:00 - 14:20 T,Th
LEC 00458908 / 99914:30 - 15:50 M,W
LEC 005589115 / 99908:30 - 09:50 T,Th
LEC 00658269 / 99908:30 - 09:50 T,Th
LEC 007582710 / 99914:30 - 15:50 M,W
LEC 008617522 / 99917:30 - 18:50 T,Th
LEC 00987290 / 1
LEC 010622231 / 101419:00 - 21:50 W
LEC 011625011 / 103910:00 - 12:50 F

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 019377525 / 101914:30 - 15:50 T,Th
LEC 020388329 / 103919:00 - 21:50 Th

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01257807 / 100413:00 - 14:20 M,W
LEC 01357813 / 99913:00 - 14:20 M,W
LEC 014578212 / 100417:30 - 18:50 T,Th
LEC 01657838 / 99917:30 - 18:50 M,W
LEC 017598130 / 102919:00 - 21:50 M
LEC 018603326 / 101919:00 - 21:50 T

Fall 2013 [1139]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001554511 / 99908:30 - 09:50 M,W
LEC 00255525 / 99908:30 - 09:50 M,W
LEC 00355481 / 99910:00 - 11:20 M,W
LEC 004554610 / 99913:00 - 14:20 M,W
LEC 00555475 / 99917:30 - 18:50 M,W
LEC 006548213 / 99914:30 - 15:50 M,W
LEC 00754832 / 99913:00 - 14:20 T,Th
LEC 008584818 / 99917:30 - 18:50 T,Th
LEC 010590329 / 101919:00 - 21:50 T
LEC 011594920 / 103910:00 - 12:50 F
LEC 01282291 / 1
LEC 01382620 / 1

Spring 2013 [1135]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01834440 / 1049
LEC 019361919 / 101914:30 - 15:50 T,Th
LEC 020554255 / 104919:00 - 21:50 Th

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01255492 / 99913:00 - 14:20 M,W
LEC 01355506 / 99913:00 - 14:20 M,W
LEC 01455511 / 99914:30 - 15:50 M,W
LEC 01655528 / 100417:30 - 18:50 M,W
LEC 017578029 / 102919:00 - 21:50 M
LEC 018587028 / 102919:00 - 21:50 T
LEC 01983061 / 1

Fall 2012 [1129]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00154853 / 99908:30 - 09:50 M,W
LEC 00254922 / 99908:30 - 09:50 M,W
LEC 00354880 / 99910:00 - 11:20 M,W
LEC 00454861 / 99911:30 - 12:50 M,W
LEC 005548711 / 99917:30 - 18:50 M,W
LEC 00654183 / 99911:30 - 12:50 T,Th
LEC 007541913 / 99913:00 - 14:20 T,Th
LEC 00858144 / 99917:30 - 18:50 T,Th
LEC 010589433 / 101919:00 - 21:50 T
LEC 011786019 / 103910:00 - 12:50 F
LEC 01284662 / 1

Spring 2012 [1125]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 018349355 / 104919:00 - 21:50 Th
LEC 019369538 / 102917:30 - 18:50 M,W

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01153591 / 99908:30 - 09:50 M,W
LEC 01253605 / 99910:00 - 11:20 M,W
LEC 013536113 / 100913:00 - 14:20 M,W
LEC 01453622 / 99914:30 - 15:50 M,W
LEC 016536329 / 103919:00 - 21:50 M
LEC 017712520 / 101919:00 - 21:50 T
LEC 01881411 / 1

Fall 2011 [1119]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00153206 / 99908:30 - 09:50 M,W
LEC 00253270 / 99911:30 - 12:50 M,W
LEC 00353230 / 99913:00 - 14:20 M,W
LEC 00453215 / 99917:30 - 18:50 M,W
LEC 00553226 / 99908:30 - 09:50 T,Th
LEC 006524921 / 100910:00 - 11:20 T,Th
LEC 007525010 / 100911:30 - 12:50 T,Th
LEC 008572835 / 101919:00 - 21:50 T
LEC 010783522 / 101919:00 - 21:50 Th
LEC 01183141 / 1

Spring 2011 [1115]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 018338755 / 105919:00 - 21:50 Th
LEC 019425733 / 101917:30 - 18:50 M,W

Winter 2011 [1111]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01053380 / 99908:30 - 09:50 M,W
LEC 01153390 / 99910:00 - 11:20 M,W
LEC 01253406 / 99913:00 - 14:20 M,W
LEC 01353413 / 99914:30 - 15:50 M,W
LEC 014534230 / 102919:00 - 21:50 M
LEC 01653439 / 101919:00 - 21:50 T

Fall 2010 [1109]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00153755 / 99911:30 - 12:50 M,W
LEC 00253830 / 99913:00 - 14:20 M,W
LEC 00353787 / 99917:30 - 18:50 M,W
LEC 00453762 / 99908:30 - 09:50 T,Th
LEC 005537712 / 100910:00 - 11:20 T,Th
LEC 006529613 / 100911:30 - 12:50 T,Th
LEC 007529719 / 101419:00 - 21:50 T
LEC 008760116 / 99919:00 - 21:50 Th
LEC 00980494 / 9

Spring 2010 [1105]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 018488260 / 104919:00 - 21:50 Th

Winter 2010 [1101]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01053450 / 99908:30 - 09:50 M,W
LEC 01153460 / 99910:00 - 11:20 M,W
LEC 01253475 / 99913:00 - 14:20 M,W
LEC 01353483 / 99914:30 - 15:50 M,W
LEC 014534919 / 101719:00 - 21:50 M
LEC 016535025 / 101919:00 - 21:50 T

Fall 2009 [1099]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00151186 / 99911:30 - 12:50 M,W
LEC 00251263 / 99913:00 - 14:20 M,W
LEC 003512110 / 99917:30 - 18:50 M,W
LEC 00451194 / 99908:30 - 09:50 T,Th
LEC 00551208 / 100810:00 - 11:20 T,Th
LEC 006503733 / 102419:00 - 21:50 T
LEC 007503812 / 101419:00 - 21:50 Th

Spring 2009 [1095]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 018326640 / 103419:00 - 21:50 Th
LEC 019443522 / 102919:00 - 21:50 T

Winter 2009 [1091]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01046254 / 99908:30 - 09:50 M,W
LEC 01146260 / 99910:00 - 11:20 M,W
LEC 01246271 / 99913:00 - 14:20 M,W
LEC 01346286 / 100414:30 - 15:50 M,W
LEC 014462911 / 102419:00 - 21:50 M
LEC 016463027 / 102419:00 - 21:50 T

Fall 2008 [1089]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00140184 / 99917:30 - 18:50 M,W
LEC 00240275 / 99911:30 - 12:50 M,W
LEC 00340214 / 99913:00 - 14:20 M,W
LEC 00440193 / 99908:30 - 09:50 T,Th
LEC 005402019 / 100910:00 - 11:20 T,Th
LEC 006392921 / 101919:00 - 21:50 Th
LEC 007393022 / 101919:00 - 21:50 T

Spring 2008 [1085]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 018271231 / 103419:00 - 21:50 Th

Winter 2008 [1081]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01038844 / 99908:30 - 09:50 M,W
LEC 01138852 / 99910:00 - 11:20 M,W
LEC 01238861 / 99913:00 - 14:20 M,W
LEC 013388725 / 102419:00 - 21:50 M
LEC 01438880 / 99914:30 - 15:50 M,W
LEC 01638891 / 99916:00 - 17:20 M,W
LEC 017389029 / 102419:00 - 21:50 T

Fall 2007 [1079]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001374911 / 1208:30 - 09:50 T,Th
LEC 00237588 / 810:00 - 11:20 T,Th
LEC 00337520 / 111:30 - 12:50 M,W
LEC 004375014 / 1413:00 - 14:20 M,W
LEC 005375118 / 2019:00 - 21:50 Th
LEC 006365214 / 1519:00 - 21:50 T
LEC 00736538 / 1508:30 - 09:50 M,W
LEC 00837530 / 1
LEC 01038300 / 1
LEC 01138310 / 24
LEC 01238320 / 20

Spring 2007 [1075]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 022232953 / 6019:00 - 21:50 Th

Winter 2007 [1071]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01355693 / 108:30 - 09:50 M,W
LEC 01455704 / 210:00 - 11:20 M,W
LEC 01655714 / 113:00 - 14:20 M,W
LEC 01755724 / 113:00 - 14:20 M,W
LEC 01855732 / 114:30 - 15:50 M,W
LEC 01955740 / 114:30 - 15:50 M,W
LEC 020557521 / 2019:00 - 21:50 T

Fall 2006 [1069]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001366911 / 108:30 - 09:50 M,W
LEC 002367814 / 110:00 - 11:20 M,W
LEC 00336724 / 111:30 - 12:50 M,W
LEC 00436701 / 113:00 - 14:20 M,W
LEC 00536711 / 108:30 - 09:50 T,Th
LEC 006355411 / 110:00 - 11:20 T,Th
LEC 00735555 / 111:30 - 12:50 T,Th
LEC 00836733 / 113:00 - 14:20 T,Th
LEC 01047178 / 119:00 - 21:50 M
LEC 011471824 / 2419:00 - 21:50 T
LEC 012471914 / 2016:00 - 18:50 W

Spring 2006 [1065]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 017234032 / 3519:00 - 21:50 Th

Winter 2006 [1061]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01036902 / 108:30 - 09:50 M,W
LEC 01136543 / 210:00 - 11:20 M,W
LEC 01236551 / 113:00 - 14:20 M,W
LEC 01351256 / 113:00 - 14:20 M,W
LEC 01451260 / 114:30 - 15:50 M,W
LEC 016351626 / 2019:00 - 21:50 T

Fall 2005 [1059]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001374211 / 308:30 - 09:50 M,W
LEC 00237640 / 111:30 - 12:50 M,W
LEC 00337477 / 113:00 - 14:20 M,W
LEC 00437430 / 708:30 - 09:50 T,Th
LEC 00537443 / 1011:30 - 12:50 T,Th
LEC 00635771 / 716:00 - 18:50 W
LEC 007357825 / 2419:00 - 21:50 M
LEC 008375128 / 2019:00 - 21:50 T

Spring 2005 [1055]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 017236238 / 3519:00 - 21:50 Th

Winter 2005 [1051]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01053370 / 108:30 - 09:50 M,W
LEC 01250684 / 210:00 - 11:20 M,W
LEC 01350694 / 113:00 - 14:20 M,W
LEC 016348330 / 2019:00 - 21:50 T

Fall 2004 [1049]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00150827 / 308:30 - 09:50 M,W
LEC 00253941 / 111:30 - 12:50 M,W
LEC 00352211 / 113:00 - 14:20 M,W
LEC 00450836 / 708:30 - 09:50 T,Th
LEC 005508411 / 1011:30 - 12:50 T,Th
LEC 00635887 / 713:00 - 14:20 T,Th
LEC 007358923 / 2419:00 - 21:50 M
LEC 008524718 / 2019:00 - 21:50 T

Spring 2004 [1045]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 016227414 / 3519:00 - 21:50 Th

Winter 2004 [1041]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00851231 / 108:30 - 09:50 M,W
LEC 01150621 / 110:00 - 11:20 M,W
LEC 014338920 / 1519:00 - 21:50 T

Fall 2003 [1039]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00352651 / 108:30 - 09:50 T,Th
LEC 006421619 / 2519:00 - 21:50 M
LEC 007421717 / 2519:00 - 21:50 T

Spring 2003 [1035]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 016272816 / 3519:00 - 21:50 Th

Winter 2003 [1031]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 014533612 / 1519:00 - 21:50 T

Fall 2002 [1029]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006409232 / 3519:00 - 21:50 M
LEC 007409326 / 3019:00 - 21:50 T

Spring 2002 [1025]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 016277945 / 4519:00 - 21:50 Th

Winter 2002 [1021]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01242491 / 1
LEC 01440609 / 719:00 - 21:50 T

Fall 2001 [1019]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 007158522 / 2519:00 - 21:50 M
LEC 008158623 / 2519:00 - 21:50 T

UW Flow Ratings

Liked: 50.00%

50.00%

Easy: 66.67%

66.67%

Useful: 50.00 %

50.00%

BUS 481W leads to

BUS 491W - Business Policy 2 (WLU)

BUS 471W - International Strategic Management (WLU)