EARTH 421 - Advanced Geochemistry
The application of chemical thermodynamics to geochemical problems. Development of the three laws of thermodynamics; Gibbs free energy and equilibria constants. Introduction to various topics in aqueous geochemistry such as mineral equilibria, ion exchange, and redox equilibria. Laboratory session will involve various experiments related to mineral solubility, chemical kinetics, acid-base equilibria, and chemical modelling.
Offerings
Fall 2025 [1259]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 7703 | 21 / 23 | 14:30 - 17:20 | W | | |
| LAB 102 | 7704 | 17 / 23 | 14:30 - 17:20 | Th | | |
| LEC 001 | 7702 | 38 / 46 | 13:00 - 14:20 | M,W | | |
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 7525 | 22 / 23 | 12:30 - 14:20 | T | | |
| LAB 102 | 7526 | 21 / 23 | 14:30 - 16:20 | M | | |
| LEC 001 | 7524 | 43 / 46 | 10:00 - 11:20 | T,Th | | |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 8650 | 21 / 23 | 10:30 - 12:20 | W | EIT 1009 | Carol Ptacek |
| LAB 102 | 8651 | 18 / 23 | 10:30 - 12:20 | M | EIT 1009 | Carol Ptacek |
| LEC 001 | 8649 | 39 / 46 | 14:30 - 15:50 | M,W | RCH 110 | Carol Ptacek |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 7693 | 11 / 12 | 14:30 - 17:20 | W | EIT 1009 | Carol Ptacek |
| LAB 102 | 7694 | 9 / 12 | 11:30 - 14:20 | W | EIT 1009 | Carol Ptacek |
| LAB 103 | 9195 | 12 / 12 | 14:30 - 17:20 | W | EIT 1009 | Carol Ptacek |
| LAB 104 | 9196 | 12 / 12 | 11:30 - 14:20 | W | EIT 1009 | Carol Ptacek |
| LEC 001 | 7692 | 44 / 48 | 14:30 - 15:20 | T | STC 1012 | Carol Ptacek |
Fall 2020 [1209]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 7532 | 46 / 50 | | | | Carol Ptacek |
| TUT 141 | 7533 | 46 / 50 | 10:00 - 10:50 | T | | Carol Ptacek |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 7396 | 21 / 25 | 14:30 - 16:20 | W | EIT 1009 | Carol Ptacek |
| LAB 102 | 7397 | 18 / 25 | 11:30 - 13:20 | W | EIT 1009 | Carol Ptacek |
| LEC 001 | 7395 | 39 / 50 | 14:30 - 15:50 | T,Th | RCH 308 | Carol Ptacek |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 7286 | 7 / 22 | 10:30 - 12:20 | M | EIT 1009 | Carol Jane Ptacek |
| LAB 102 | 7287 | 11 / 22 | 14:30 - 16:20 | M | EIT 1009 | Carol Jane Ptacek |
| LAB 103 | 7288 | 6 / 22 | 10:00 - 11:50 | W | EIT 1009 | Carol Jane Ptacek |
| LEC 001 | 7285 | 24 / 66 | 13:00 - 14:20 | M,W | RCH 112 | Carol Jane Ptacek |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 7404 | 19 / 22 | 10:30 - 12:20 | M | EIT 1009 | Carol Jane Ptacek |
| LAB 102 | 7405 | 14 / 22 | 14:30 - 16:20 | M | EIT 1009 | Carol Jane Ptacek |
| LAB 103 | 7406 | 22 / 22 | 10:00 - 11:50 | W | EIT 1009 | Carol Jane Ptacek |
| LEC 001 | 7403 | 55 / 66 | 16:00 - 17:20 | T,Th | DWE 1501 | Carol Jane Ptacek |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 8029 | 19 / 22 | 10:30 - 12:20 | M | EIT 1009 | Carol Jane Ptacek |
| LAB 102 | 8030 | 19 / 22 | 15:30 - 17:20 | M | EIT 1009 | Carol Jane Ptacek |
| LAB 103 | 8031 | 22 / 22 | 11:30 - 13:20 | W | EIT 1013 | Carol Jane Ptacek |
| LEC 001 | 8028 | 60 / 66 | 16:00 - 17:20 | T,Th | MC 4042 | Carol Jane Ptacek |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 6947 | 0 / 20 | | | | |
| LAB 102 | 7297 | 0 / 20 | | | | |
| LAB 103 | 7487 | 0 / 20 | | | | |
| LEC 001 | 6946 | 0 / 60 | | | | |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 6628 | 25 / 25 | 10:00 - 11:20 | T | EIT 1009 | Carol Jane Ptacek |
| LAB 102 | 6988 | 10 / 25 | 08:30 - 09:50 | F | EIT 1009 | Carol Jane Ptacek |
| LAB 103 | 8167 | 26 / 25 | 13:00 - 14:20 | T | EIT 1009 | Carol Jane Ptacek |
| LEC 001 | 6627 | 61 / 75 | 14:30 - 15:50 | T,F | AL 124 | Carol Jane Ptacek |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 6217 | 30 / 30 | 10:30 - 11:50 | Th | EIT 1009 | Carol Jane Ptacek |
| LAB 102 | 6582 | 17 / 30 | 12:30 - 13:50 | Th | EIT 1009 | Carol Jane Ptacek |
| LEC 001 | 6216 | 47 / 60 | 09:30 - 10:20 | T,Th | RCH 211 | Carol Jane Ptacek |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 6095 | 26 / 22 | 10:30 - 11:50 | Th | EIT 1009 | Carol Jane Ptacek |
| LAB 102 | 6510 | 19 / 23 | 12:30 - 13:50 | F | EIT 1009 | Carol Jane Ptacek |
| LEC 001 | 6094 | 45 / 45 | 09:30 - 10:20 | T,Th | RCH 306 | Carol Jane Ptacek |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 5927 | 24 / 22 | 10:30 - 11:50 | Th | EIT 1009 | Eric J Reardon |
| LAB 102 | 6365 | 11 / 23 | 12:30 - 13:50 | F | EIT 1009 | Eric J Reardon |
| LEC 001 | 5926 | 35 / 45 | 09:30 - 10:20 | T,Th | RCH 110 | Eric J Reardon |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 5920 | 8 / 22 | 10:30 - 11:50 | Th | EIT 1009 | Carol Jane Ptacek |
| LAB 102 | 6392 | 5 / 23 | 12:30 - 13:50 | F | EIT 1009 | Carol Jane Ptacek |
| LEC 001 | 5919 | 13 / 45 | 09:30 - 10:20 | T,Th | EV1 132 | Carol Jane Ptacek |
Fall 2009 [1099]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 5651 | 22 / 20 | 10:30 - 11:50 | Th | EIT 1009 | Eric J Reardon |
| LAB 102 | 6216 | 11 / 20 | 12:30 - 13:50 | F | EIT 1009 | Eric J Reardon |
| LEC 001 | 5650 | 33 / 40 | 09:30 - 10:20 | T,Th | B2 350 | Eric J Reardon |
Fall 2008 [1089]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 4430 | 9 / 8 | 10:30 - 11:50 | Th | EIT 1009 | |
| LAB 102 | 7415 | 5 / 10 | 12:30 - 13:50 | F | EIT 1009 | |
| LEC 001 | 4429 | 14 / 18 | 09:30 - 10:20 | T,Th | DWE 3519 | Eric J Reardon |
Fall 2007 [1079]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 4113 | 15 / 20 | | | | |
| LEC 001 | 4112 | 15 / 20 | 09:30 - 10:20 | T,Th | HH 280 | Carol Jane Ptacek |
Fall 2006 [1069]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3929 | 16 / 20 | | | | |
| LEC 001 | 3928 | 16 / 20 | 09:30 - 10:20 | T,Th | AL 124 | Eric J Reardon |
Fall 2005 [1059]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3925 | 8 / 20 | | | | |
| LEC 001 | 3924 | 8 / 20 | 09:30 - 10:20 | T,Th,E,I,T | | Eric J Reardon |
Fall 2004 [1049]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3874 | 17 / 20 | | | | |
| LEC 001 | 3873 | 17 / 20 | 11:30 - 12:20 | T,Th,R,C,H | | Eric J Reardon |
Fall 2003 [1039]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3693 | 8 / 20 | 08:30 - 11:20 | F,E,I,T | | |
| LEC 001 | 3692 | 8 / 20 | 11:30 - 12:20 | Th,F,R,C,H | | Eric J Reardon |
Fall 2002 [1029]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3388 | 13 / 20 | | | | |
| LEC 001 | 3387 | 13 / 20 | 11:30 - 12:20 | Th,F,M,C | | Carol Jane Ptacek |
Fall 2001 [1019]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| | / | | | | |