WClasses

BUS 395W - Operations Management 2 (WLU)

Taught at Wilfrid Laurier University. Refer to WLU calendar for details.

Prerequisites

BUS385W; Not open to Math/Business students.

Corequisites

None

Antirequisites

BUS285W, MSCI432

Offerings

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05163532 / 99919:00 - 21:50 Th

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07165480 / 99908:30 - 11:20 F

Spring 2017 [1175]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041387222 / 99910:00 - 11:20 M,W
LEC 042368022 / 99910:00 - 11:20 M,W
LEC 043368120 / 99908:30 - 09:50 M,W
LEC 044368217 / 99908:30 - 09:50 M,W
LEC 045368320 / 99910:00 - 11:20 T,Th
LEC 046376217 / 99910:00 - 11:20 T,Th
LEC 04737063 / 99908:30 - 09:50 T,Th

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09181350 / 99910:00 - 11:20 T,Th
LEC 09259010 / 99910:00 - 11:20 T,Th
LEC 09357960 / 99910:00 - 11:20 M,W
LEC 09459680 / 99911:30 - 12:50 M,W
LEC 09558820 / 99908:30 - 09:50 M,W
LEC 09681360 / 99908:30 - 09:50 M,W
LEC 09760541 / 99908:30 - 09:50 T,Th

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07183440 / 99919:00 - 21:50 Th

Spring 2016 [1165]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015390013 / 99910:00 - 11:20 M,W
LEC 041390112 / 99910:00 - 11:20 M,W
LEC 042369014 / 99910:00 - 11:20 M,W
LEC 043369112 / 99908:30 - 09:50 M,W
LEC 044369211 / 99908:30 - 09:50 M,W
LEC 045369321 / 99910:00 - 11:20 T,Th
LEC 046377820 / 99910:00 - 11:20 T,Th
LEC 04737179 / 99908:30 - 09:50 T,Th
LEC 048386215 / 99908:30 - 09:50 T,Th

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09264760 / 99910:00 - 11:20 T,Th
LEC 09363551 / 99910:00 - 11:20 M,W
LEC 09465911 / 99911:30 - 12:50 M,W
LEC 09564530 / 99908:30 - 09:50 M,W
LEC 09782060 / 99908:30 - 09:50 T,Th
LEC 09882070 / 99911:30 - 12:50 T,Th

Spring 2015 [1155]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006399113 / 99910:00 - 11:20 M,W
LEC 007399213 / 99910:00 - 11:20 M,W
LEC 008376111 / 99910:00 - 11:20 T,Th
LEC 01037629 / 99908:30 - 09:50 M,W
LEC 011376314 / 99908:30 - 09:50 M,W
LEC 01237647 / 99908:30 - 09:50 T,Th
LEC 013385214 / 99910:00 - 11:20 T,Th
LEC 014378813 / 99910:00 - 11:20 T,Th
LEC 020394410 / 99908:30 - 09:50 T,Th

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00263360 / 99910:00 - 11:20 T,Th
LEC 00361631 / 99908:30 - 09:50 T,Th
LEC 09285591 / 99910:00 - 11:20 T,Th
LEC 09563020 / 99910:00 - 11:20 M,W

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006478716 / 99910:00 - 11:20 M,W
LEC 007478815 / 99910:00 - 11:20 M,W
LEC 008367216 / 99910:00 - 11:20 T,Th
LEC 010367315 / 99908:30 - 09:50 M,W
LEC 011367415 / 99908:30 - 09:50 M,W
LEC 012367517 / 99908:30 - 09:50 T,Th
LEC 013376416 / 99910:00 - 11:20 T,Th
LEC 014369917 / 99910:00 - 11:20 T,Th
LEC 020388111 / 99908:30 - 09:50 T,Th

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00285051 / 99910:00 - 11:20 M,W
LEC 00360130 / 99910:00 - 11:20 T,Th
LEC 09581262 / 99908:30 - 09:50 M,W

Spring 2013 [1135]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00735050 / 999
LEC 008350617 / 99908:30 - 09:50 T,Th
LEC 010350713 / 99910:00 - 11:20 M,W
LEC 011350815 / 99908:30 - 09:50 M,W
LEC 012350918 / 99910:00 - 11:20 M,W
LEC 013360523 / 99908:30 - 09:50 T,Th
LEC 014353716 / 99910:00 - 11:20 T,Th
LEC 020553217 / 99908:30 - 09:50 M,W

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00158670 / 99908:30 - 09:50 T,Th
LEC 00358420 / 99910:00 - 11:20 T,Th

Spring 2012 [1125]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00735617 / 99908:30 - 09:50 T,Th
LEC 00835629 / 99910:00 - 11:20 M,W
LEC 010356310 / 99908:30 - 09:50 M,W
LEC 01135640 / 99910:00 - 11:20 M,W
LEC 01235657 / 99908:30 - 09:50 T,Th
LEC 013368023 / 99910:00 - 11:20 T,Th
LEC 014359421 / 99910:00 - 11:20 T,Th

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00180200 / 99908:30 - 09:50 T,Th
LEC 00378480 / 99911:30 - 12:50 M,W

Spring 2011 [1115]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00734608 / 99908:30 - 09:50 T,Th
LEC 008346112 / 99910:00 - 11:20 M,W
LEC 01034623 / 99908:30 - 09:50 M,W
LEC 011346316 / 99910:00 - 11:20 M,W
LEC 012346421 / 99908:30 - 09:50 T,Th
LEC 013359725 / 99910:00 - 11:20 T,Th
LEC 014349515 / 99910:00 - 11:20 T,Th

Winter 2011 [1111]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00175622 / 99908:30 - 09:50 T,Th

Spring 2010 [1105]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 007504617 / 99908:30 - 09:50 T,Th
LEC 008504810 / 99910:00 - 11:20 M,W
LEC 010505012 / 99908:30 - 09:50 M,W
LEC 011505215 / 99910:00 - 11:20 M,W
LEC 01250546 / 99908:30 - 09:50 T,Th
LEC 013645425 / 99910:00 - 11:20 T,Th
LEC 014512011 / 99910:00 - 11:20 T,Th

Winter 2010 [1101]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00578420 / 99910:00 - 11:20 M,W

Spring 2009 [1095]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006343011 / 99910:00 - 11:20 T,Th
LEC 007338115 / 99908:30 - 09:50 T,Th
LEC 008338211 / 99910:00 - 11:20 M,W
LEC 010338316 / 99908:30 - 09:50 M,W
LEC 011338411 / 99910:00 - 11:20 M,W
LEC 012338510 / 99908:30 - 09:50 T,Th

Winter 2009 [1091]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00278901 / 99908:30 - 09:50 T,Th

Spring 2008 [1085]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00638485 / 99910:00 - 11:20 T,Th
LEC 007285411 / 99908:30 - 09:50 T,Th
LEC 00828555 / 99910:00 - 11:20 M,W
LEC 010285611 / 99908:30 - 09:50 M,W
LEC 011285711 / 99910:00 - 11:20 M,W
LEC 01228589 / 99908:30 - 09:50 T,Th
LEC 013285916 / 99910:00 - 11:20 T,Th
LEC 01428600 / 999

Spring 2007 [1075]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00730806 / 1510:00 - 11:20 M,W
LEC 00830817 / 1508:30 - 09:50 T,Th
LEC 01030826 / 1510:00 - 11:20 T,Th
LEC 01130836 / 1510:00 - 11:20 M,W
LEC 01230848 / 1508:30 - 09:50 M,W
LEC 01330858 / 1510:00 - 11:20 T,Th
LEC 01430867 / 1508:30 - 09:50 T,Th

Spring 2006 [1065]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 012289912 / 1210:00 - 11:20 M,W
LEC 013290012 / 1108:30 - 09:50 T,Th
LEC 014290110 / 1010:00 - 11:20 T,Th
LEC 016290213 / 1310:00 - 11:20 M,W
LEC 017290311 / 1108:30 - 09:50 M,W
LEC 018290413 / 1310:00 - 11:20 T,Th
LEC 019290512 / 1208:30 - 09:50 T,Th

Spring 2005 [1055]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00830447 / 708:30 - 09:50 M,W
LEC 01030458 / 810:00 - 11:20 M,W
LEC 01130466 / 708:30 - 09:50 T,Th
LEC 01230477 / 710:00 - 11:20 T,Th
LEC 01330486 / 710:00 - 11:20 M,W
LEC 01430497 / 708:30 - 09:50 M,W
LEC 01630217 / 610:00 - 11:20 T,Th

Spring 2004 [1045]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00827637 / 708:30 - 09:50 M,W
LEC 01027649 / 910:00 - 11:20 M,W
LEC 01127655 / 508:30 - 09:50 T,Th
LEC 01227666 / 610:00 - 11:20 T,Th
LEC 01327677 / 810:00 - 11:20 M,W
LEC 01427688 / 808:30 - 09:50 M,W

Spring 2003 [1035]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01128922 / 2

UW Flow Ratings

Liked: 0.00%

0.00%

Easy: 0.00%

0.00%

Useful: 0.00 %

0.00%

BUS 395W leads to

BUS 405W - Procurement and Supply Management (WLU)

BUS 445W - Information Systems for Supply Chain Management (WLU)

BUS 485W - Environmental Management for Operations (WLU)

BUS 455W - Transportation and Facilities Management (WLU)

BUS 435W - Supply Chain Management (WLU)