WClasses
PSYCH 394 - Research in Cognition and Perception
Current topics in the study of cognitive and perceptual processes including research methods and procedures are covered. Activities may include research proposals, group and/or individual projects (e.g., "hands on" lab experience and data collection), research reports, critiques of published and proposed research, individual and/or group presentations.
Prerequisites
PSYCH207; Level at least 3A Honours Psychology or Make-up Psychology students; Psychology average at least 74%.
Corequisites
PSYCH391.
Antirequisites
PSYCH390, PSYCH392, PSYCH396, PSYCH398; Psychology Research Intensive Specialization
Offerings
Winter 2019 [1191]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3189 | 7 / 7 | ||||
| SEM 001 | 3188 | 7 / 7 | 10:00 - 11:20 | T,Th | PAS 4032 | Derek John Koehler |
Winter 2018 [1181]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3267 | 13 / 15 | ||||
| SEM 001 | 3266 | 13 / 15 | 11:30 - 12:50 | T,Th | PAS 4032 | Derek J Koehler |
Winter 2017 [1171]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3083 | 24 / 25 | ||||
| SEM 001 | 3082 | 24 / 25 | 10:00 - 11:20 | M,W | PAS 4032 | Derek Besner |
Spring 2016 [1165]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 4699 | 24 / 25 | ||||
| SEM 001 | 4698 | 24 / 25 | 08:30 - 09:50 | M,W | PAS 2086 | Derek Besner |
Winter 2016 [1161]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3677 | 22 / 25 | Derek Besner | |||
| LAB 102 | 3926 | 25 / 25 | Derek J Koehler | |||
| SEM 001 | 3676 | 22 / 25 | 11:30 - 12:50 | M,W | PAS 4032 | Derek Besner |
| SEM 002 | 3925 | 25 / 25 | 13:00 - 14:20 | T,Th | PAS 4032 | Derek J Koehler |
| SEM 003 | 8856 | 1 / 1 |
Winter 2015 [1151]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3495 | 21 / 25 | ||||
| LAB 102 | 3792 | 8 / 25 | ||||
| SEM 001 | 3494 | 21 / 25 | 10:00 - 11:20 | T,Th | PAS 4032 | Derek Besner |
| SEM 002 | 3791 | 8 / 25 | 08:30 - 09:50 | T,Th | PAS 4032 | Paul Seli |
Winter 2014 [1141]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3388 | 16 / 25 | ||||
| LAB 102 | 3724 | 18 / 25 | ||||
| SEM 001 | 3387 | 16 / 25 | 10:30 - 12:20 | T,Th | HH 334 | Derek Besner |
| SEM 002 | 3723 | 18 / 25 | 12:30 - 14:20 | M,W | PAS 4032 | Gordon Pennycook |
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3167 | 25 / 25 | Derek Besner | |||
| LAB 102 | 3569 | 10 / 25 | Nadia Martin | |||
| SEM 001 | 3166 | 25 / 25 | 10:30 - 12:20 | T,Th | PAS 4032 | Derek Besner |
| SEM 002 | 3568 | 10 / 25 | 08:30 - 10:20 | M,W | HH 334 | Nadia Martin |
Winter 2012 [1121]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3020 | 25 / 25 | 12:00 - 12:00 | Jennifer Christina Tomaszczyk | ||
| LAB 102 | 3525 | 6 / 25 | Nadia Martin | |||
| SEM 001 | 3019 | 25 / 25 | 10:30 - 12:20 | T,Th | DWE 3519 | Jennifer Christina Tomaszczyk |
| SEM 002 | 3524 | 6 / 25 | 08:30 - 10:20 | M,W | HH 373 | Nadia Martin |
Spring 2011 [1115]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 4269 | 19 / 25 | ||||
| SEM 001 | 4268 | 19 / 25 | 10:30 - 12:20 | T,Th | PAS 3026 | Derek Besner |
Winter 2011 [1111]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3045 | 25 / 25 | Derek Besner | |||
| LAB 102 | 6912 | 17 / 25 | Serje Marc Robidoux | |||
| SEM 001 | 3044 | 25 / 25 | 10:30 - 12:20 | T,Th | PAS 3026 | Derek Besner |
| SEM 002 | 6911 | 17 / 25 | 08:30 - 10:20 | M,W | HH 373 | Serje Marc Robidoux |
Winter 2010 [1101]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3088 | 21 / 25 | ||||
| SEM 001 | 3087 | 21 / 25 | 10:30 - 12:20 | T,Th | PAS 3026 | Derek Besner |
Winter 2009 [1091]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2361 | 21 / 25 | 12:00 - 12:00 | |||
| SEM 001 | 2360 | 21 / 25 | 10:30 - 12:20 | T,Th | HH 139 | Derek Besner |
Winter 2008 [1081]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1700 | 20 / 25 | Derek Besner | |||
| LAB 102 | 1787 | 21 / 25 | Derek Besner | |||
| SEM 001 | 1699 | 20 / 25 | 10:30 - 12:20 | T,Th | PAS 3026 | Derek Besner |
| SEM 002 | 1786 | 21 / 25 | 10:30 - 12:20 | M,W | PAS 2086 | Derek Besner |
Winter 2007 [1071]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1744 | 21 / 25 | Derek Besner | |||
| LAB 102 | 1853 | 20 / 25 | Derek Besner | |||
| SEM 001 | 1743 | 21 / 25 | 10:30 - 12:20 | T,Th | PAS 4288 | Derek Besner |
| SEM 002 | 1852 | 20 / 25 | 14:30 - 16:20 | T,Th | PAS 4288 | Derek Besner |
Winter 2006 [1061]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1790 | 14 / 25 | Chris R. Blais | |||
| LAB 102 | 1953 | 22 / 25 | Evan Frank Risko | |||
| SEM 001 | 1789 | 14 / 25 | 10:30 - 12:20 | T,Th,P,A,S | Chris R. Blais | |
| SEM 002 | 1952 | 22 / 25 | 14:30 - 16:20 | T,Th,P,A,S | Evan Frank Risko |
Winter 2005 [1051]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1863 | 16 / 25 | ||||
| LAB 102 | 4596 | 8 / 20 | ||||
| SEM 001 | 1862 | 16 / 25 | 10:30 - 12:20 | T,Th,H,H | Derek Besner | |
| SEM 002 | 4595 | 8 / 20 | 14:30 - 16:20 | T,Th,P,A,S | Derek Besner |
Spring 2004 [1045]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2675 | 19 / 27 | Derek Besner | |||
| SEM 001 | 2674 | 19 / 27 | 10:30 - 12:20 | T,Th,P,A,S | Derek Besner |
Winter 2004 [1041]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 4080 | 16 / 25 | ||||
| SEM 001 | 4079 | 16 / 25 | 10:30 - 12:20 | T,Th,H,H | Michael Reynolds |
Fall 2002 [1029]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 1642 | 12 / 20 | 10:30 - 12:20 | T,Th,H,H | Michael Tombu | |
| SEM 101 | 1643 | 12 / 20 | Michael Tombu |
Winter 2002 [1021]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1831 | 11 / 20 | Derek Besner | |||
| SEM 001 | 1830 | 11 / 20 | 10:30 - 12:20 | T,Th,H,H | Derek Besner |
Fall 2001 [1019]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| / |