WClasses

BUS 383W - Financial Management 1 (WLU)

Notes: For course location(s) go to http://www.wlu.ca/

Prerequisites

Corequisites

None

Antirequisites

None

Offerings

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04176922 / 99911:30 - 12:50 M,W
LEC 04285342 / 99910:00 - 11:20 M,W

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00384274 / 99908:30 - 09:50 T,Th
LEC 00484287 / 99908:30 - 09:50 T,Th
LEC 00584298 / 99911:30 - 12:50 M,W
LEC 00684307 / 99911:30 - 12:50 T,Th
LEC 00784316 / 99908:30 - 09:50 M,W
LEC 00884327 / 99911:30 - 12:50 M,W
LEC 01084337 / 99910:00 - 11:20 M,W
LEC 01184347 / 99911:30 - 12:50 T,Th
LEC 01284358 / 99908:30 - 09:50 M,W
LEC 01384363 / 99911:30 - 12:50 M,W
LEC 09184378 / 99910:00 - 11:20 T,Th
LEC 09284388 / 99910:00 - 11:20 T,Th
LEC 09384396 / 99910:00 - 11:20 M,W
LEC 09484408 / 99910:00 - 11:20 M,W
LEC 09584419 / 99908:30 - 09:50 M,W

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02547840 / 99919:00 - 21:50 M,W
LEC 03048061 / 99911:30 - 12:50 M,W

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 08181123 / 99910:00 - 11:20 M,W
LEC 08285001 / 99908:30 - 09:50 M,W

Fall 2013 [1139]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00255826 / 99911:30 - 12:50 T,Th
LEC 00355839 / 99908:30 - 09:50 T,Th
LEC 00455847 / 99908:30 - 09:50 T,Th
LEC 00555857 / 99911:30 - 12:50 M,W
LEC 006558613 / 99910:00 - 11:20 M,W
LEC 00755877 / 99908:30 - 09:50 M,W
LEC 00855884 / 99911:30 - 12:50 M,W
LEC 01055895 / 99908:30 - 09:50 M,W
LEC 011559010 / 99908:30 - 09:50 M,W
LEC 01255918 / 99908:30 - 09:50 M,W
LEC 01356408 / 99910:00 - 11:20 M,W
LEC 01457748 / 99911:30 - 12:50 T,Th
LEC 091596612 / 99910:00 - 11:20 T,Th
LEC 09259678 / 99910:00 - 11:20 T,Th
LEC 09377635 / 99913:00 - 14:20 T,Th
LEC 094776417 / 99913:00 - 14:20 T,Th
LEC 09577656 / 99908:30 - 09:50 M,W

Spring 2013 [1135]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02537160 / 5

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02058641 / 99916:00 - 18:50 M

Fall 2012 [1129]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00255238 / 99911:30 - 12:50 T,Th
LEC 003552410 / 99908:30 - 09:50 T,Th
LEC 004552510 / 99908:30 - 09:50 T,Th
LEC 00555269 / 99911:30 - 12:50 M,W
LEC 00655276 / 99910:00 - 11:20 M,W
LEC 00755286 / 99910:00 - 11:20 M,W
LEC 008552910 / 99911:30 - 12:50 M,W
LEC 010553010 / 99908:30 - 09:50 M,W
LEC 01155318 / 99908:30 - 09:50 M,W
LEC 01255326 / 99913:00 - 14:20 M,W
LEC 01355857 / 99910:00 - 11:20 M,W
LEC 014572711 / 99911:30 - 12:50 T,Th
LEC 091795418 / 99910:00 - 11:20 T,Th
LEC 092795514 / 99910:00 - 11:20 T,Th

Spring 2012 [1125]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02549621 / 519:00 - 21:50 M,W

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02080171 / 99916:00 - 18:50 M,W

Fall 2011 [1119]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001535930 / 99910:00 - 11:20 T,Th
LEC 002536014 / 99911:30 - 12:50 T,Th
LEC 003536118 / 99908:30 - 09:50 T,Th
LEC 00453620 / 99908:30 - 09:50 T,Th
LEC 005536312 / 99911:30 - 12:50 M,W
LEC 00653640 / 99910:00 - 11:20 M,W
LEC 00753650 / 99913:00 - 14:20 T,Th
LEC 00853660 / 99911:30 - 12:50 M,W
LEC 01053671 / 99908:30 - 09:50 M,W
LEC 01153680 / 99908:30 - 09:50 M,W
LEC 01253690 / 99910:00 - 11:20 T,Th
LEC 01354340 / 99910:00 - 11:20 M,W
LEC 01456033 / 99911:30 - 12:50 T,Th
LEC 01756080 / 99919:00 - 20:20 T,Th

Winter 2011 [1111]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02075591 / 99916:00 - 18:50 M

Fall 2010 [1109]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001542016 / 99910:00 - 11:20 T,Th
LEC 002542110 / 99911:30 - 12:50 T,Th
LEC 00354225 / 99908:30 - 09:50 T,Th
LEC 004542331 / 99908:30 - 09:50 T,Th
LEC 00554246 / 99911:30 - 12:50 M,W
LEC 00654257 / 99910:00 - 11:20 M,W
LEC 00754266 / 99911:30 - 12:50 T,Th
LEC 00854276 / 99911:30 - 12:50 M,W
LEC 01054283 / 99908:30 - 09:50 M,W
LEC 01154293 / 99908:30 - 09:50 M,W
LEC 01254302 / 99910:00 - 11:20 T,Th
LEC 01354983 / 99910:00 - 11:20 M,W
LEC 01457210 / 999
LEC 01757260 / 999

Winter 2010 [1101]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02078390 / 99916:00 - 18:50 M
LEC 02278771 / 99919:00 - 21:50 M

Fall 2009 [1099]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00151707 / 99908:30 - 09:50 T,Th
LEC 00251717 / 99910:00 - 11:20 T,Th
LEC 00351726 / 99910:00 - 11:20 T,Th
LEC 00451738 / 99910:00 - 11:20 T,Th
LEC 00551749 / 99908:30 - 09:50 T,Th
LEC 00651756 / 99908:30 - 09:50 T,Th
LEC 00751768 / 99910:00 - 11:20 T,Th
LEC 00851778 / 99916:00 - 17:20 T,Th
LEC 010517815 / 99908:30 - 09:50 T,Th
LEC 01151794 / 99910:00 - 11:20 T,Th
LEC 01251806 / 99916:00 - 17:20 T,Th
LEC 01352604 / 99916:00 - 17:20 T,Th
LEC 014747311 / 99916:00 - 17:20 T,Th
LEC 01775350 / 99916:00 - 17:20 T,Th

Spring 2009 [1095]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02545980 / 119:00 - 21:50 M,W

Winter 2009 [1091]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01882091 / 1

Fall 2008 [1089]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001408611 / 99908:30 - 09:50 T,Th
LEC 002408712 / 99910:00 - 11:20 T,Th
LEC 003408810 / 99910:00 - 11:20 T,Th
LEC 004408910 / 99910:00 - 11:20 T,Th
LEC 00540908 / 99908:30 - 09:50 T,Th
LEC 006409110 / 99908:30 - 09:50 T,Th
LEC 007409211 / 99910:00 - 11:20 T,Th
LEC 00840930 / 99908:30 - 09:50 T,Th
LEC 01040941 / 99917:30 - 18:50 M,W
LEC 01140950 / 99917:30 - 18:50 M,W
LEC 01240962 / 99917:30 - 18:50 M,W
LEC 01642320 / 999

Fall 2007 [1079]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00138398 / 608:30 - 09:50 T,Th
LEC 00238406 / 610:00 - 11:20 T,Th
LEC 00338414 / 610:00 - 11:20 T,Th
LEC 00438426 / 610:00 - 11:20 T,Th
LEC 00538437 / 608:30 - 09:50 T,Th
LEC 00638446 / 608:30 - 09:50 T,Th
LEC 00738457 / 610:00 - 11:20 T,Th
LEC 00838467 / 608:30 - 09:50 T,Th
LEC 01038472 / 610:00 - 11:20 T,Th
LEC 01138486 / 608:30 - 09:50 T,Th
LEC 01238499 / 619:00 - 21:50 M
LEC 01355502 / 619:00 - 21:50 M

Spring 2007 [1075]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 02533881 / 119:00 - 21:50 M,W

Winter 2007 [1071]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01356571 / 119:00 - 21:50 M

Fall 2006 [1069]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00147266 / 608:30 - 09:50 T,Th
LEC 00247276 / 610:00 - 11:20 T,Th
LEC 00347285 / 610:00 - 11:20 T,Th
LEC 00447296 / 610:00 - 11:20 T,Th
LEC 00547305 / 608:30 - 09:50 T,Th
LEC 00647315 / 608:30 - 09:50 T,Th
LEC 00747324 / 610:00 - 11:20 T,Th
LEC 00847335 / 608:30 - 09:50 T,Th
LEC 01047343 / 610:00 - 11:20 T,Th
LEC 01147353 / 608:30 - 09:50 T,Th
LEC 01247360 / 619:00 - 21:50 M

Fall 2005 [1059]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00146763 / 616:00 - 17:20 M,W
LEC 00246771 / 616:00 - 17:20 M,W
LEC 00346782 / 616:00 - 17:20 M,W
LEC 00446791 / 616:00 - 17:20 M,W
LEC 00546801 / 616:00 - 17:20 M,W
LEC 00646813 / 616:00 - 17:20 M,W
LEC 00746821 / 616:00 - 17:20 M,W
LEC 00846832 / 616:00 - 17:20 M,W
LEC 010468412 / 617:30 - 18:50 M,W
LEC 01146859 / 617:30 - 18:50 M,W
LEC 012468610 / 617:30 - 18:50 M,W
LEC 013468712 / 617:30 - 18:50 M,W
LEC 01452279 / 617:30 - 18:50 M,W
LEC 01652288 / 517:30 - 18:50 M,W
LEC 01752298 / 517:30 - 18:50 M,W
LEC 01855871 / 119:00 - 21:50 M

Fall 2004 [1049]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00150211 / 510:00 - 11:20 M,W
LEC 00250229 / 1008:30 - 09:50 W,F
LEC 00350230 / 510:00 - 11:20 M,W
LEC 00450240 / 410:00 - 11:20 M,W
LEC 005502510 / 908:30 - 09:50 W,F
LEC 00650260 / 410:00 - 11:20 M,W
LEC 00750278 / 808:30 - 09:50 W,F
LEC 00850280 / 410:00 - 11:20 M,W
LEC 01050298 / 908:30 - 09:50 W,F
LEC 011503014 / 1508:30 - 09:50 W,F
LEC 01250310 / 410:00 - 11:20 M,W
LEC 01353592 / 119:00 - 21:50 M

Fall 2003 [1039]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00142046 / 610:00 - 11:20 M,W
LEC 00249944 / 408:30 - 09:50 M,W
LEC 00349955 / 510:00 - 11:20 M,W
LEC 00449963 / 310:00 - 11:20 M,W
LEC 00549973 / 308:30 - 09:50 M,W
LEC 00649982 / 210:00 - 11:20 M,W
LEC 00749992 / 208:30 - 09:50 M,W
LEC 00850005 / 510:00 - 11:20 M,W
LEC 01050017 / 708:30 - 09:50 M,W
LEC 01150026 / 608:30 - 09:50 M,W

Fall 2002 [1029]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00152362 / 210:00 - 11:20 M,Th

Fall 2001 [1019]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01449742 / 1

UW Flow Ratings

Liked: 0.00%

0.00%

Easy: 0.00%

0.00%

Useful: 0.00 %

0.00%

BUS 383W leads to

BUS 498NW - Start-A-Business Workshop(WLU)

BUS 498PW - Managing the Growing Small Enterprise (WLU)

BUS 440W - New Venture Creation (WLU)

BUS 461RW - Social Entrepreneurship (WLU)

BUS 461QW - Ethics and the Conduct of Business (WLU)

BUS 481W - Business Policy 1 (WLU)

BUS 381W - Strategic Management I (WLU)

BUS 393W - Financial Management 2 (WLU)