ENVE 376 - Biological Processes
Common microbial substrates and metabolisms in engineered and natural systems, kinetics of microbial growth, stoichiometry of nutrient uptake, continuous flow stirred tanks with/without recycle, aeration system design, applications to wastewater treatment, solid waste management, groundwater, and soil remediation.
Prerequisites
(Level at least 3B Chemical Engineering) or (CIVE375; Level at least 4A Civil Engineering) or (ENVE375; Level at least 3B Environmental Engineering)
Offerings
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4950 | 24 / 25 | 08:30 - 10:20 | F | | |
| LAB 202 | 4970 | 25 / 25 | 10:30 - 12:20 | F | | |
| LEC 001 | 4948 | 49 / 50 | 08:30 - 09:50 | T,Th | | |
| TUT 101 | 4949 | 49 / 50 | 09:30 - 10:20 | W | | |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5130 | 28 / 25 | 08:30 - 10:20 | F | | |
| LAB 202 | 5150 | 21 / 25 | 10:30 - 12:20 | F | | |
| LAB 203 | 5151 | 0 / 25 | | | | |
| LEC 001 | 5128 | 49 / 50 | 08:30 - 09:50 | T,Th | | |
| TUT 101 | 5129 | 49 / 50 | 08:30 - 09:20 | M | | |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5142 | 20 / 20 | 08:30 - 10:20 | F | | |
| LAB 202 | 5163 | 22 / 20 | 10:30 - 12:20 | F | | |
| LAB 203 | 5164 | 12 / 20 | 12:30 - 14:20 | F | | |
| LEC 001 | 5140 | 54 / 60 | 08:30 - 09:50 | T,Th | | |
| TUT 101 | 5141 | 54 / 60 | 09:00 - 09:50 | M | | |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5231 | 17 / 21 | 08:30 - 10:20 | F | DWE 1407 | Mark Sobon |
| LAB 202 | 5261 | 17 / 21 | 10:30 - 12:20 | F | DWE 1407 | Mark Sobon |
| LAB 203 | 5262 | 16 / 21 | 12:30 - 14:20 | F | DWE 1407 | Mark Sobon |
| LEC 001 | 5229 | 50 / 63 | 08:30 - 09:50 | T,Th | DWE 3516 | Wayne Jeffery Parker |
| TUT 101 | 5230 | 50 / 63 | 09:00 - 09:50 | M | DWE 3516 | Wayne Jeffery Parker |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5180 | 20 / 20 | 08:30 - 10:20 | F | DWE 1407 | |
| LAB 202 | 5219 | 20 / 20 | 10:30 - 12:20 | F | DWE 1407 | |
| LAB 203 | 5220 | 20 / 20 | 12:30 - 14:20 | F | DWE 1407 | |
| LEC 001 | 5178 | 60 / 60 | 08:30 - 09:50 | T,Th | MC 4058 | Wayne Jeffery Parker |
| TUT 101 | 5179 | 60 / 60 | 11:30 - 12:20 | M | E2 1732 | Wayne Jeffery Parker |
Winter 2021 [1211]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 5257 | 49 / 60 | 10:00 - 11:20 | M,W | | Sondus Jamal |
| TUT 141 | 5258 | 49 / 60 | 10:00 - 11:20 | F | | |
Winter 2020 [1201]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5220 | 19 / 20 | 08:30 - 10:20 | F | DWE 1407 | Mark Sobon |
| LAB 202 | 5263 | 20 / 20 | 10:30 - 12:20 | F | DWE 1407 | Mark Sobon |
| LAB 203 | 5264 | 8 / 20 | 12:30 - 14:20 | F | DWE 1407 | Mark Sobon |
| LEC 001 | 5218 | 47 / 60 | 13:00 - 14:20 | T,Th | MC 4041 | Wayne Jeffery Parker |
| TUT 101 | 5219 | 47 / 60 | 14:30 - 15:20 | T | MC 4041 | Wayne Jeffery Parker |
Winter 2019 [1191]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 7811 | 22 / 24 | 08:30 - 10:20 | F | DWE 1407 | Wayne Jeffery Parker |
| LAB 202 | 8460 | 23 / 23 | 10:30 - 12:20 | F | DWE 1407 | Wayne Jeffery Parker |
| LAB 203 | 8461 | 21 / 23 | 12:30 - 14:20 | F | DWE 1407 | Wayne Jeffery Parker |
| LEC 001 | 7809 | 66 / 70 | 13:00 - 14:20 | T,Th | RCH 306 | Wayne Jeffery Parker |
| TUT 101 | 7810 | 66 / 70 | 14:30 - 15:20 | Th | DWE 3516 | Wayne Jeffery Parker |