WClasses

BUS 375W - Operations Management (WLU)

Taught at Wilfrid Laurier University. Refer to WLU Undergraduate Calendar for course description.

Prerequisites

Corequisites

None

Antirequisites

None

Offerings

Spring 2026 [1265]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04139090 / 1000
LEC 04239100 / 1000
LEC 04339110 / 1000
LEC 04439120 / 1000
LEC 04539130 / 1000
LEC 04639140 / 1000
LEC 04739150 / 1000
LEC 04839160 / 1000

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09163461 / 100008:30 - 09:50 T,Th
LEC 09263841 / 100008:30 - 09:50 T,Th
LEC 09363851 / 100010:00 - 11:20 T,Th
LEC 09463860 / 100008:30 - 09:50 M,W
LEC 09563870 / 100010:00 - 11:20 M,W
LEC 09663880 / 100010:00 - 11:20 M,W
LEC 09763890 / 100008:30 - 09:50 M,W
LEC 09863901 / 100010:00 - 11:20 T,Th

Spring 2025 [1255]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015413322 / 100010:00 - 11:20 T,Th
LEC 041401017 / 100011:30 - 12:50 T,Th
LEC 042401117 / 100008:30 - 09:50 T,Th
LEC 043401216 / 100010:00 - 11:20 T,Th
LEC 044401321 / 100008:30 - 09:50 M,W
LEC 045401421 / 100011:30 - 12:50 M,W
LEC 046401516 / 100008:30 - 09:50 M,W
LEC 047401616 / 100010:00 - 11:20 M,W
LEC 048401711 / 100010:00 - 11:20 M,W

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 08965291 / 100008:30 - 09:50 M,W
LEC 09164870 / 100008:30 - 09:50 T,Th
LEC 09265300 / 100008:30 - 09:50 T,Th
LEC 09365310 / 100010:00 - 11:20 T,Th
LEC 09465321 / 100011:30 - 12:50 M,W
LEC 09565330 / 100010:00 - 11:20 M,W
LEC 09665340 / 100010:00 - 11:20 M,W
LEC 09765350 / 100008:30 - 09:50 M,W
LEC 09865360 / 100010:00 - 11:20 T,Th

Spring 2024 [1245]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015478717 / 100010:00 - 11:20 T,Th
LEC 041405919 / 100011:30 - 12:50 T,Th
LEC 042406017 / 100008:30 - 09:50 T,Th
LEC 043406120 / 100010:00 - 11:20 T,Th
LEC 044406220 / 100008:30 - 09:50 M,W
LEC 045406317 / 100011:30 - 12:50 M,W
LEC 046406416 / 100008:30 - 09:50 M,W
LEC 047406519 / 100010:00 - 11:20 M,W
LEC 048406615 / 100010:00 - 11:20 M,W

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05979680 / 100010:00 - 11:20 T,Th
LEC 06088402 / 100011:30 - 12:50 M,W
LEC 08966300 / 100008:30 - 09:50 M,W
LEC 09165630 / 100008:30 - 09:50 T,Th
LEC 09266310 / 100008:30 - 09:50 T,Th
LEC 09366320 / 100010:00 - 11:20 T,Th
LEC 09466330 / 100011:30 - 12:50 T,Th
LEC 09566340 / 100010:00 - 11:20 M,W
LEC 09666350 / 100010:00 - 11:20 M,W
LEC 09766360 / 100008:30 - 09:50 M,W
LEC 09866370 / 100010:00 - 11:20 T,Th

Spring 2023 [1235]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041420720 / 100008:30 - 09:50 T,Th
LEC 042420818 / 100008:30 - 09:50 T,Th
LEC 043420916 / 100010:00 - 11:20 T,Th
LEC 044421024 / 100008:30 - 09:50 M,W
LEC 045421120 / 100011:30 - 12:50 M,W
LEC 046421220 / 100008:30 - 09:50 M,W
LEC 047421318 / 100010:00 - 11:20 M,W
LEC 048421426 / 100010:00 - 11:20 M,W

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 08984390 / 100008:30 - 09:50 M,W
LEC 09168350 / 100008:30 - 09:50 T,Th
LEC 09284401 / 100010:00 - 11:20 T,Th
LEC 09384411 / 100010:00 - 11:20 T,Th
LEC 09484420 / 100008:30 - 09:50 T,Th
LEC 09584431 / 100010:00 - 11:20 M,W
LEC 09684440 / 100010:00 - 11:20 M,W
LEC 09784450 / 100008:30 - 09:50 M,W
LEC 09884461 / 100010:00 - 11:20 T,Th

Spring 2022 [1225]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015518816 / 100010:00 - 11:20 T,Th
LEC 041406114 / 100008:30 - 09:50 T,Th
LEC 042406217 / 100008:30 - 09:50 T,Th
LEC 043406318 / 100010:00 - 11:20 T,Th
LEC 044406418 / 100008:30 - 09:50 M,W
LEC 045406517 / 100011:30 - 12:50 M,W
LEC 046406618 / 100008:30 - 09:50 M,W
LEC 047406716 / 100010:00 - 11:20 M,W
LEC 048406818 / 100010:00 - 11:20 M,W

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09195761 / 100008:30 - 09:50 T,Th

Spring 2021 [1215]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041373321 / 100008:30 - 09:50 T,Th
LEC 042373420 / 100008:30 - 09:50 T,Th
LEC 043373521 / 100010:00 - 11:20 T,Th
LEC 044373616 / 100010:00 - 11:20 T,Th
LEC 045373719 / 100010:00 - 11:20 M,W
LEC 046373823 / 100008:30 - 09:50 M,W
LEC 047373924 / 100010:00 - 11:20 M,W

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09191570 / 100008:30 - 09:50 T,Th
LEC 09291580 / 100010:00 - 11:20 T,Th
LEC 09391590 / 100010:00 - 11:20 T,Th
LEC 09491600 / 100008:30 - 09:50 T,Th
LEC 09591610 / 100010:00 - 11:20 M,W
LEC 09691621 / 100010:00 - 11:20 M,W
LEC 09791630 / 100008:30 - 09:50 M,W
LEC 09891640 / 1000

Spring 2020 [1205]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041540718 / 100008:30 - 09:50 T,Th
LEC 042540818 / 100008:30 - 09:50 T,Th
LEC 043540917 / 100010:00 - 11:20 T,Th
LEC 044541011 / 100010:00 - 11:20 T,Th
LEC 045541117 / 100010:00 - 11:20 M,W
LEC 046541216 / 100010:00 - 11:20 M,W
LEC 047541317 / 100008:30 - 09:50 M,W
LEC 048541416 / 100008:30 - 09:50 M,W

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09182811 / 99908:30 - 09:50 T,Th
LEC 09282820 / 99908:30 - 09:50 T,Th
LEC 09382831 / 99910:00 - 11:20 T,Th
LEC 09482841 / 99910:00 - 11:20 T,Th
LEC 09582850 / 99910:00 - 11:20 M,W
LEC 09682860 / 99910:00 - 11:20 M,W
LEC 09782870 / 99908:30 - 09:50 M,W
LEC 09882880 / 99908:30 - 09:50 M,W

Spring 2018 [1185]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041479122 / 99908:30 - 09:50 T,Th
LEC 042479222 / 99908:30 - 09:50 T,Th
LEC 043479318 / 99910:00 - 11:20 T,Th
LEC 044479420 / 99910:00 - 11:20 T,Th
LEC 045479520 / 99910:00 - 11:20 M,W
LEC 046479618 / 99910:00 - 11:20 M,W
LEC 047479722 / 99908:30 - 09:50 M,W
LEC 04847981 / 99908:30 - 09:50 M,W

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09181570 / 99908:30 - 09:50 T,Th
LEC 09281580 / 99908:30 - 09:50 T,Th
LEC 09381590 / 99910:00 - 11:20 T,Th
LEC 09481600 / 99910:00 - 11:20 T,Th
LEC 09581611 / 99910:00 - 11:20 M,W
LEC 09681620 / 99910:00 - 11:20 M,W
LEC 09781630 / 99908:30 - 09:50 M,W

UW Flow Ratings

Liked: 62.50%

62.50%

Easy: 100.00%

100.00%

Useful: 50.00 %

50.00%

BUS 375W leads to

BUS 445W - Information Systems for Supply Chain Management (WLU)

BUS 485W - Environmental Management for Operations (WLU)

BUS 455W - Transportation and Facilities Management (WLU)