WClasses

BUS 362W - Applied Marketing (WLU)

Taught at Wilfrid Laurier University. Refer to WLU Undergraduate Calendar for course description.

Prerequisites

Corequisites

None

Antirequisites

None

Offerings

Spring 2026 [1265]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04138310 / 1000
LEC 04236860 / 1000
LEC 04336870 / 1000
LEC 04437060 / 1000
LEC 04536880 / 1000
LEC 04637610 / 1000
LEC 04737620 / 1000
LEC 04838820 / 1000

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09161481 / 100010:00 - 11:20 M,W
LEC 09260911 / 100010:00 - 11:20 M,W
LEC 09360481 / 100008:30 - 09:50 M,W
LEC 09461360 / 100008:30 - 09:50 T,Th
LEC 09560800 / 100010:00 - 11:20 T,Th
LEC 09661100 / 100010:00 - 11:20 T,Th
LEC 09760700 / 100008:30 - 09:50 T,Th
LEC 09862201 / 100008:30 - 09:50 M,W

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07171290 / 1000

Spring 2025 [1255]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015413223 / 100008:30 - 09:50 M,W
LEC 041392417 / 100011:30 - 12:50 M,W
LEC 042376717 / 100010:00 - 11:20 M,W
LEC 043376816 / 100008:30 - 09:50 M,W
LEC 044378721 / 100008:30 - 09:50 T,Th
LEC 045376921 / 100010:00 - 11:20 T,Th
LEC 046385016 / 100010:00 - 11:20 T,Th
LEC 047385116 / 100008:30 - 09:50 T,Th
LEC 048398211 / 100011:30 - 12:50 T,Th

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05188990 / 1002
LEC 05289000 / 1002
LEC 08965281 / 100008:30 - 09:50 T,Th
LEC 09162460 / 100010:00 - 11:20 M,W
LEC 09261830 / 100010:00 - 11:20 M,W
LEC 09361380 / 100008:30 - 09:50 M,W
LEC 09462330 / 100008:30 - 09:50 M,W
LEC 09561720 / 100010:00 - 11:20 T,Th
LEC 09662020 / 100010:00 - 11:20 T,Th
LEC 09761620 / 100008:30 - 09:50 T,Th
LEC 09863210 / 100008:30 - 09:50 T,Th

Spring 2024 [1245]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015478617 / 100008:30 - 09:50 M,W
LEC 041397019 / 100011:30 - 12:50 M,W
LEC 042380518 / 100010:00 - 11:20 M,W
LEC 043380620 / 100008:30 - 09:50 M,W
LEC 044382520 / 100008:30 - 09:50 T,Th
LEC 045380717 / 100010:00 - 11:20 T,Th
LEC 046389118 / 100010:00 - 11:20 T,Th
LEC 047389219 / 100008:30 - 09:50 T,Th
LEC 048403115 / 100011:30 - 12:50 T,Th

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05188390 / 100211:30 - 12:50 T,Th
LEC 05979670 / 100011:30 - 12:50 M,W
LEC 06088382 / 100011:30 - 12:50 T,Th
LEC 08966290 / 100011:30 - 12:50 T,Th
LEC 09162970 / 100010:00 - 11:20 M,W
LEC 09262290 / 100010:00 - 11:20 M,W
LEC 09361710 / 100008:30 - 09:50 M,W
LEC 09462830 / 100008:30 - 09:50 M,W
LEC 09562120 / 100010:00 - 11:20 T,Th
LEC 09662500 / 100010:00 - 11:20 T,Th
LEC 09761990 / 100008:30 - 09:50 T,Th
LEC 09863780 / 100008:30 - 09:50 T,Th

Spring 2023 [1235]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041410220 / 100010:00 - 11:20 M,W
LEC 042392718 / 100010:00 - 11:20 M,W
LEC 043392816 / 100008:30 - 09:50 M,W
LEC 044394724 / 100008:30 - 09:50 T,Th
LEC 045392920 / 100010:00 - 11:20 T,Th
LEC 046402020 / 100010:00 - 11:20 T,Th
LEC 047402118 / 100008:30 - 09:50 T,Th
LEC 048417526 / 100011:30 - 12:50 T,Th

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 08984380 / 100008:30 - 09:50 T,Th
LEC 09164760 / 100010:00 - 11:20 M,W
LEC 09263941 / 100010:00 - 11:20 M,W
LEC 09363351 / 100008:30 - 09:50 M,W
LEC 09464600 / 100008:30 - 09:50 M,W
LEC 09563771 / 100010:00 - 11:20 T,Th
LEC 09664210 / 100010:00 - 11:20 T,Th
LEC 09763640 / 100008:30 - 09:50 T,Th
LEC 09865661 / 100011:30 - 12:50 M,W

Spring 2022 [1225]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015518716 / 100008:30 - 09:50 M,W
LEC 041390614 / 100010:00 - 11:20 M,W
LEC 042370817 / 100010:00 - 11:20 M,W
LEC 043370918 / 100008:30 - 09:50 M,W
LEC 044372818 / 100008:30 - 09:50 T,Th
LEC 045371017 / 100010:00 - 11:20 T,Th
LEC 046381518 / 100010:00 - 11:20 T,Th
LEC 047381616 / 100008:30 - 09:50 T,Th
LEC 048399918 / 100011:30 - 12:50 T,Th
LEC 05437340 / 1019

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09164101 / 100010:00 - 11:20 M,W
LEC 09263050 / 100010:00 - 11:20 M,W
LEC 09362370 / 100008:30 - 09:50 M,W
LEC 09463880 / 100008:30 - 09:50 M,W
LEC 09562870 / 100010:00 - 11:20 T,Th
LEC 09663350 / 100010:00 - 11:20 T,Th
LEC 09762730 / 100008:30 - 09:50 T,Th
LEC 09865250 / 100008:30 - 09:50 T,Th

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07165460 / 1000

Spring 2021 [1215]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041358521 / 100010:00 - 11:20 M,W
LEC 042345120 / 100010:00 - 11:20 M,W
LEC 043345221 / 100008:30 - 09:50 M,W
LEC 044346216 / 100008:30 - 09:50 T,Th
LEC 045345319 / 100010:00 - 11:20 T,Th
LEC 046351423 / 100010:00 - 11:20 T,Th
LEC 047351524 / 100008:30 - 09:50 T,Th
LEC 05436542 / 101519:00 - 21:50 Th

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09164610 / 100010:00 - 11:20 M,W
LEC 09263560 / 100010:00 - 11:20 M,W
LEC 09362880 / 100008:30 - 09:50 M,W
LEC 09464391 / 100008:30 - 09:50 M,W
LEC 09563380 / 100010:00 - 11:20 T,Th
LEC 09663861 / 100010:00 - 11:20 T,Th
LEC 09763240 / 100008:30 - 09:50 T,Th

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07164420 / 100019:00 - 21:50 T

Spring 2020 [1205]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041393618 / 100010:00 - 11:20 M,W
LEC 042373818 / 100010:00 - 11:20 M,W
LEC 043373917 / 100008:30 - 09:50 M,W
LEC 044375811 / 100008:30 - 09:50 M,W
LEC 045374017 / 100010:00 - 11:20 T,Th
LEC 046384516 / 100010:00 - 11:20 T,Th
LEC 047384617 / 100008:30 - 09:50 T,Th
LEC 048402916 / 100008:30 - 09:50 T,Th

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 09163231 / 100010:00 - 11:20 M,W
LEC 09262080 / 100010:00 - 11:20 M,W
LEC 09361400 / 100008:30 - 09:50 M,W
LEC 09462980 / 100008:30 - 09:50 M,W
LEC 09561900 / 100010:00 - 11:20 T,Th
LEC 09662390 / 100010:00 - 11:20 T,Th
LEC 09761760 / 100008:30 - 09:50 T,Th
LEC 09864810 / 100008:30 - 09:50 T,Th

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07162740 / 100011:30 - 14:20 F

Spring 2019 [1195]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041395314 / 99910:00 - 11:20 M,W
LEC 042374915 / 99910:00 - 11:20 M,W
LEC 043375014 / 99908:30 - 09:50 M,W
LEC 044376914 / 99908:30 - 09:50 M,W
LEC 045375117 / 99910:00 - 11:20 T,Th
LEC 046385814 / 99910:00 - 11:20 T,Th
LEC 047385915 / 99908:30 - 09:50 T,Th
LEC 048406317 / 99908:30 - 09:50 T,Th
LEC 05437754 / 101919:00 - 21:50 Th

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05159904 / 101419:00 - 21:50 Th
LEC 09162371 / 99910:00 - 11:20 M,W
LEC 09260990 / 99910:00 - 11:20 M,W
LEC 09360291 / 99908:30 - 09:50 M,W
LEC 09462041 / 99908:30 - 09:50 M,W
LEC 09560810 / 99910:00 - 11:20 T,Th
LEC 09661320 / 99910:00 - 11:20 T,Th
LEC 09760670 / 99908:30 - 09:50 T,Th
LEC 09882800 / 99908:30 - 09:50 T,Th

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07161315 / 101411:30 - 14:20 F

Spring 2018 [1185]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041385222 / 99910:00 - 11:20 M,W
LEC 042363922 / 99910:00 - 11:20 M,W
LEC 043364018 / 99908:30 - 09:50 M,W
LEC 044365920 / 99908:30 - 09:50 M,W
LEC 045364120 / 99910:00 - 11:20 T,Th
LEC 046375318 / 99910:00 - 11:20 T,Th
LEC 047375422 / 99908:30 - 09:50 T,Th
LEC 04847901 / 99908:30 - 09:50 T,Th
LEC 05436657 / 101919:00 - 21:50 Th

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05160552 / 1519:00 - 21:50 Th
LEC 09163510 / 99910:00 - 11:20 M,W
LEC 09261730 / 99910:00 - 11:20 M,W
LEC 09360960 / 99908:30 - 09:50 M,W
LEC 09462990 / 99908:30 - 09:50 M,W
LEC 09561511 / 99910:00 - 11:20 T,Th
LEC 09662140 / 99910:00 - 11:20 T,Th
LEC 09761361 / 99908:30 - 09:50 T,Th

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07162554 / 101411:30 - 14:20 F

Spring 2017 [1175]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041386822 / 99908:30 - 09:50 M,W
LEC 042364022 / 99908:30 - 09:50 M,W
LEC 043364120 / 99910:00 - 11:20 M,W
LEC 044366217 / 99910:00 - 11:20 M,W
LEC 045364219 / 99908:30 - 09:50 T,Th
LEC 046376017 / 99908:30 - 09:50 T,Th
LEC 04737613 / 99910:00 - 11:20 T,Th
LEC 05436687 / 101419:00 - 21:50 Th

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05157949 / 1019:00 - 21:50 Th
LEC 09181300 / 99910:00 - 11:20 M,W
LEC 09259200 / 99908:30 - 09:50 M,W
LEC 09358350 / 99908:30 - 09:50 M,W
LEC 09461040 / 99908:30 - 09:50 T,Th
LEC 09558970 / 99908:30 - 09:50 T,Th
LEC 09659670 / 99910:00 - 11:20 T,Th
LEC 09758811 / 99910:00 - 11:20 M,W

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07162516 / 101411:30 - 14:20 F

Spring 2016 [1165]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 015389513 / 99908:30 - 09:50 M,W
LEC 041389612 / 99908:30 - 09:50 M,W
LEC 042364614 / 99908:30 - 09:50 M,W
LEC 043364712 / 99910:00 - 11:20 M,W
LEC 044366811 / 99910:00 - 11:20 M,W
LEC 045364821 / 99908:30 - 09:50 T,Th
LEC 046377420 / 99908:30 - 09:50 T,Th
LEC 04737759 / 99910:00 - 11:20 T,Th
LEC 048386015 / 99910:00 - 11:20 T,Th
LEC 054367410 / 1019:00 - 21:50 Th

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05163539 / 2019:00 - 21:50 Th
LEC 09265080 / 99908:30 - 09:50 M,W
LEC 09363981 / 99911:30 - 12:50 M,W
LEC 09486611 / 99908:30 - 09:50 T,Th
LEC 09564700 / 99908:30 - 09:50 T,Th
LEC 09665890 / 99911:30 - 12:50 T,Th
LEC 09764520 / 99910:00 - 11:20 M,W
LEC 09882030 / 99910:00 - 11:20 T,Th

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07165495 / 101411:30 - 14:20 F

Spring 2015 [1155]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006398613 / 99908:30 - 09:50 M,W
LEC 007398713 / 99908:30 - 09:50 M,W
LEC 008371711 / 99910:00 - 11:20 M,W
LEC 01037189 / 99908:30 - 09:50 T,Th
LEC 011373914 / 99910:00 - 11:20 T,Th
LEC 01237197 / 99908:30 - 09:50 M,W
LEC 013384814 / 99910:00 - 11:20 M,W
LEC 014384913 / 99908:30 - 09:50 T,Th
LEC 020394210 / 99910:00 - 11:20 T,Th
LEC 05437459 / 1519:00 - 21:50 Th

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00263300 / 99908:30 - 09:50 M,W
LEC 00361611 / 99910:00 - 11:20 M,W
LEC 00476910 / 99908:30 - 09:50 T,Th
LEC 051621114 / 1519:00 - 21:50 Th
LEC 09285571 / 99908:30 - 09:50 M,W
LEC 09563000 / 99910:00 - 11:20 T,Th

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 07162497 / 1511:30 - 14:20 F

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006478016 / 99908:30 - 09:50 M,W
LEC 007478315 / 99908:30 - 09:50 M,W
LEC 008362716 / 99910:00 - 11:20 M,W
LEC 010362815 / 99908:30 - 09:50 T,Th
LEC 011364915 / 99910:00 - 11:20 T,Th
LEC 012362917 / 99908:30 - 09:50 M,W
LEC 013376016 / 99910:00 - 11:20 M,W
LEC 014376117 / 99908:30 - 09:50 T,Th
LEC 01836556 / 1019:00 - 21:50 Th
LEC 020387911 / 99910:00 - 11:20 T,Th

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00284991 / 99908:30 - 09:50 M,W
LEC 00360110 / 99910:00 - 11:20 M,W
LEC 051609911 / 2319:00 - 21:50 Th
LEC 09581242 / 99908:30 - 09:50 T,Th

Fall 2013 [1139]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 071594813 / 1513:00 - 15:50 F

Spring 2013 [1135]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00734560 / 999
LEC 008345717 / 99910:00 - 11:20 M,W
LEC 010345813 / 99908:30 - 09:50 T,Th
LEC 011347915 / 99910:00 - 11:20 T,Th
LEC 012345918 / 99908:30 - 09:50 M,W
LEC 013360123 / 99910:00 - 11:20 M,W
LEC 014360216 / 99908:30 - 09:50 T,Th
LEC 01834858 / 1519:00 - 21:50 Th
LEC 020553017 / 99910:00 - 11:20 T,Th

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00158630 / 99910:00 - 11:20 T,Th
LEC 00358400 / 99910:00 - 11:20 M,W
LEC 051777911 / 2019:00 - 21:50 Th

Fall 2012 [1129]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 071785914 / 2019:00 - 21:50 Th

Spring 2012 [1125]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00735067 / 99910:00 - 11:20 M,W
LEC 00835079 / 99908:30 - 09:50 T,Th
LEC 010350810 / 99910:00 - 11:20 T,Th
LEC 01135290 / 99908:30 - 09:50 M,W
LEC 01235097 / 99910:00 - 11:20 M,W
LEC 013367623 / 99908:30 - 09:50 T,Th
LEC 014367721 / 99908:30 - 09:50 M,W
LEC 018353612 / 1519:00 - 21:50 Th

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00180160 / 99911:30 - 12:50 T,Th
LEC 00378460 / 99910:00 - 11:20 M,W
LEC 01752419 / 2019:00 - 21:50 Th

Fall 2011 [1119]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 016524411 / 2019:00 - 21:50 Th

Spring 2011 [1115]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00734008 / 99910:00 - 11:20 M,W
LEC 008340112 / 99908:30 - 09:50 T,Th
LEC 01034023 / 99910:00 - 11:20 T,Th
LEC 011342316 / 99908:30 - 09:50 M,W
LEC 012340322 / 99910:00 - 11:20 M,W
LEC 013359325 / 99908:30 - 09:50 T,Th
LEC 014359416 / 99908:30 - 09:50 M,W
LEC 01834320 / 10

Winter 2011 [1111]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00175582 / 99908:30 - 09:50 M,W
LEC 01752107 / 2019:00 - 21:50 Th

Fall 2010 [1109]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01652918 / 2019:00 - 21:50 Th

Spring 2010 [1105]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 007491617 / 99910:00 - 11:20 M,W
LEC 008491810 / 99908:30 - 09:50 T,Th
LEC 010492012 / 99910:00 - 11:20 T,Th
LEC 011496618 / 100908:30 - 09:50 M,W
LEC 01249226 / 99910:00 - 11:20 M,W
LEC 013645027 / 100108:30 - 09:50 T,Th
LEC 014645111 / 99908:30 - 09:50 M,W
LEC 01849860 / 10

Winter 2010 [1101]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00578760 / 99910:00 - 11:20 T,Th
LEC 01751937 / 2019:00 - 21:50 Th

Fall 2009 [1099]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01650318 / 2019:00 - 21:50 Th

Spring 2009 [1095]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006342911 / 99908:30 - 09:50 M,W
LEC 007328516 / 99910:00 - 11:20 M,W
LEC 008328611 / 99908:30 - 09:50 T,Th
LEC 010328717 / 99910:00 - 11:20 T,Th
LEC 011331211 / 99908:30 - 09:50 M,W
LEC 012328814 / 99910:00 - 11:20 M,W
LEC 01833300 / 10

Winter 2009 [1091]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00278881 / 99908:30 - 09:50 T,Th
LEC 01744297 / 2019:00 - 21:50 Th

Fall 2008 [1089]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 016392316 / 2019:00 - 21:50 Th

Spring 2008 [1085]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00638475 / 99908:30 - 09:50 M,W
LEC 007273411 / 99910:00 - 11:20 M,W
LEC 00827355 / 99908:30 - 09:50 T,Th
LEC 010273611 / 99910:00 - 11:20 T,Th
LEC 011276712 / 99908:30 - 09:50 M,W
LEC 01227379 / 99910:00 - 11:20 M,W
LEC 013278316 / 99908:30 - 09:50 T,Th
LEC 01427840 / 999
LEC 01727850 / 10

Winter 2008 [1081]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00138570 / 108:30 - 09:50 M,W
LEC 00238580 / 108:30 - 09:50 M,W
LEC 00338590 / 110:00 - 11:20 M,W
LEC 00438600 / 108:30 - 09:50 T,Th
LEC 018360117 / 2019:00 - 21:50 Th

Fall 2007 [1079]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 016364613 / 2519:00 - 21:50 Th

Spring 2007 [1075]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00723526 / 1508:30 - 09:50 T,Th
LEC 00823537 / 1508:30 - 09:50 M,W
LEC 01023546 / 1510:00 - 11:20 M,W
LEC 01123926 / 1510:00 - 11:20 T,Th
LEC 01223558 / 1508:30 - 09:50 T,Th
LEC 01324098 / 1508:30 - 09:50 M,W
LEC 01424107 / 1510:00 - 11:20 M,W
LEC 01624110 / 10

Winter 2007 [1071]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00153460 / 108:30 - 09:50 M,W
LEC 00253470 / 110:00 - 11:20 M,W
LEC 00353480 / 110:00 - 11:20 T,Th
LEC 00453490 / 108:30 - 09:50 T,Th
LEC 005355513 / 1519:00 - 21:50 T

Fall 2006 [1069]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006354810 / 2519:00 - 21:50 Th

Spring 2006 [1065]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 012236912 / 1208:30 - 09:50 T,Th
LEC 013237012 / 1108:30 - 09:50 M,W
LEC 014237110 / 1010:00 - 11:20 M,W
LEC 016243913 / 1310:00 - 11:20 T,Th
LEC 017237211 / 1108:30 - 09:50 T,Th
LEC 018288613 / 1308:30 - 09:50 M,W
LEC 019288712 / 1210:00 - 11:20 M,W
LEC 02028885 / 2519:00 - 21:50 Th

Winter 2006 [1061]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 010346517 / 1519:00 - 21:50 T

Fall 2005 [1059]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 011357114 / 2519:00 - 21:50 Th

Spring 2005 [1055]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00823587 / 710:00 - 11:20 T,Th
LEC 01023788 / 808:30 - 09:50 T,Th
LEC 01123966 / 708:30 - 09:50 M,W
LEC 01223977 / 710:00 - 11:20 M,W
LEC 01323986 / 710:00 - 11:20 T,Th
LEC 01423997 / 708:30 - 09:50 T,Th
LEC 01630197 / 608:30 - 09:50 M,W
LEC 017240012 / 2519:00 - 21:50 Th

Winter 2005 [1051]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006343011 / 1519:00 - 21:50 T

Fall 2004 [1049]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 007358218 / 2519:00 - 21:50 Th

Spring 2004 [1045]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00822707 / 710:00 - 11:20 T,Th
LEC 01022978 / 908:30 - 09:50 T,Th
LEC 01127505 / 508:30 - 09:50 M,W
LEC 01227526 / 610:00 - 11:20 M,W
LEC 01327537 / 810:00 - 11:20 T,Th
LEC 01427548 / 808:30 - 09:50 T,Th
LEC 017275510 / 2519:00 - 21:50 Th

Winter 2004 [1041]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006330312 / 3019:00 - 21:50 T

Fall 2003 [1039]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 007420318 / 2519:00 - 21:50 Th

Spring 2003 [1035]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01128912 / 2
LEC 01427237 / 2519:00 - 21:50 Th

Winter 2003 [1031]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006484825 / 2619:00 - 21:50 T

Fall 2002 [1029]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 007408416 / 2519:00 - 21:50 Th

Spring 2002 [1025]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 014277422 / 2519:00 - 21:50 Th

Winter 2002 [1021]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 005273520 / 3019:00 - 21:50 T

Fall 2001 [1019]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 006157912 / 2019:00 - 21:50 Th

UW Flow Ratings

Liked: 22.22%

22.22%

Easy: 50.00%

50.00%

Useful: 25.00 %

25.00%

BUS 362W leads to

BUS 469W - Global Marketing Management (WLU)

BUS 479W - High-Tech Marketing (WLU)

BUS 402W - E-Business Marketing (WLU)

BUS 409W - Creative Thinking for Marketing Manager

BUS 492HW - Creative Thinking for Marketing Managers (WLU)

BUS 492KW - Marketing and Social Networks (WLU)

BUS 432W - Consumer Behaviour (WLU)

BUS 472W - Marketing Communications (WLU)

BUS 482W - Sales Management (WLU)

BUS 412W - Services Marketing Management (WLU)

BUS 452W - Marketing Strategy (WLU)

BUS 470W - Brand Communication (WLU)

BUS 442W - Marketing and Society (WLU)