WClasses

MTE 360 - Automatic Control Systems

Feedback control design and analysis for linear dynamic systems with emphasis on mechanical engineering applications; transient and frequency response; stability; system performance; control modes; state space techniques; introduction to digital control systems.

Prerequisites

MTE320, SYDE252, SYDE351; Level at least 3B Mechatronics Engineering.

Corequisites

None

Antirequisites

ECE380, ME360, SYDE352

Offerings

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101461725 / 3008:30 - 11:20 M
LAB 102474525 / 3008:30 - 11:20 T
LAB 103474626 / 3008:30 - 11:20 Th
LAB 104474726 / 3008:30 - 11:20 F
LEC 0014616102 / 12015:00 - 16:20 W
TUT 2014618102 / 12011:30 - 12:20 Th

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101516030 / 3309:30 - 12:20 M
LAB 102516130 / 3309:30 - 12:20 T
LAB 103516230 / 3409:30 - 12:20 Th
LAB 104516327 / 3409:30 - 12:20 F
LEC 0015133117 / 13415:00 - 16:20 Th
TUT 2015164117 / 13415:30 - 16:20 F

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101476620 / 2608:30 - 11:20 M
LAB 102491120 / 2608:30 - 11:20 T
LAB 103491217 / 2608:30 - 11:20 Th
LAB 104491320 / 2708:30 - 11:20 F
LEC 001476577 / 10515:00 - 16:20 W
TUT 201476777 / 10512:30 - 13:20 Th

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101472525 / 2908:30 - 11:20 M
LAB 102489526 / 2908:30 - 11:20 T
LAB 103489625 / 2908:30 - 11:20 Th
LAB 104489727 / 2808:30 - 11:20 F
LEC 0014724103 / 11513:30 - 14:50 W
TUT 2014726103 / 11512:30 - 13:20 Th

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101512027 / 3408:30 - 11:20 M
LAB 102512133 / 3408:30 - 11:20 T
LAB 103512231 / 3308:30 - 11:20 Th
LAB 104512326 / 3308:30 - 11:20 F
LEC 0015079117 / 13415:00 - 16:20 W
TUT 2015124117 / 13412:30 - 13:20 T

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101476028 / 3108:30 - 11:20 ME3 3164
LAB 102494828 / 3108:30 - 11:20 TE3 3164
LAB 103494925 / 3108:30 - 11:20 ThE3 3164
LAB 104495027 / 3008:30 - 11:20 FE3 3164
LEC 0014759108 / 12313:30 - 14:50 ME7 3353Baris Fidan
TUT 2014761108 / 12316:30 - 17:20 ME7 3353

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101543330 / 3108:30 - 11:20 ME3 3164
LAB 102543429 / 3108:30 - 11:20 TE3 3164
LAB 103543527 / 3108:30 - 11:20 ThE3 3164
LAB 104543626 / 3008:30 - 11:20 FE3 3164
LEC 0015390112 / 12315:00 - 16:20 ME7 3353Arash Arami
LEC 002111856 / 0
TUT 2015437112 / 12316:30 - 17:20 TE7 3343

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101462326 / 2908:30 - 11:20 ME3 3164
LAB 102483723 / 2908:30 - 11:20 TE3 3164
LAB 103483825 / 2808:30 - 11:20 WE3 3164
LAB 104483925 / 2808:30 - 11:20 ThE3 3164
LEC 001462299 / 11416:30 - 17:50 TE5 3101Mustafa Hakan Turhan
TUT 201462499 / 11414:30 - 15:20 WE5 3101

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10152629 / 1408:30 - 11:20 ME3 3164
LAB 102526310 / 1408:30 - 11:20 TE3 3164
LAB 103526412 / 1408:30 - 11:20 WE3 3164
LAB 104526510 / 1408:30 - 11:20 ThE3 3164
LAB 1051147110 / 1408:30 - 11:20 ME3 3164
LAB 1061147210 / 1408:30 - 11:20 TE3 3164
LAB 1071147312 / 1408:30 - 11:20 WE3 3164
LAB 108114748 / 1408:30 - 11:20 ThE3 3164
LEC 001520841 / 5512:30 - 13:20 FE5 3101Arash Arami
LEC 0021146940 / 5512:30 - 13:20 F Arash Arami
LEC 003560625 / 11012:30 - 13:20 F Arash Arami
TUT 201526641 / 5513:30 - 14:20 M
TUT 2021147040 / 5513:30 - 14:20 ME5 3101
TUT 203879025 / 11013:30 - 14:20 M

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 141469227 / 29
LAB 142490826 / 29
LAB 143490926 / 28
LAB 144491027 / 28
LEC 0414691106 / 11410:30 - 11:20 M,W,F Mustafa Hakan Turhan
TUT 2414693106 / 11413:30 - 14:20 W

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 141529552 / 57
LAB 142529652 / 57
LEC 0415241104 / 11411:30 - 12:20 T Mustafa Hakan Turhan
TUT 2415299104 / 11413:30 - 14:20 W

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101458621 / 2908:30 - 11:20 ME3 3164
LAB 102481523 / 2908:30 - 11:20 TE3 3164
LAB 103481620 / 2808:30 - 11:20 WE3 3164
LAB 104481719 / 2808:30 - 11:20 FE3 3164
LEC 001458583 / 11412:30 - 13:50 TE7 3343Baris Fidan
LEC 00294138 / 1
TUT 201458783 / 11415:30 - 16:20 WE7 3343

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101520224 / 2808:30 - 11:20 ME3 3164
LAB 102520323 / 2808:30 - 11:20 TE3 3164
LAB 103520426 / 2708:30 - 11:20 WE3 3164
LAB 104520526 / 2708:30 - 11:20 ThE3 3164
LEC 001514199 / 11015:30 - 16:20 WE5 3101Mustafa Hakan Turhan
LEC 00298444 / 1
TUT 201520699 / 11016:30 - 17:20 ThE5 3101

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101447920 / 2608:30 - 11:20 ME3 3164
LAB 102471518 / 2608:30 - 11:20 TE3 3164
LAB 103471619 / 2608:30 - 11:20 WE3 3164
LAB 104471720 / 2608:30 - 11:20 FE3 3164
LEC 001447877 / 10412:30 - 14:20 TE5 3102Kaan Erkorkmaz
LEC 00293377 / 1
TUT 201448077 / 10414:30 - 15:20 WRCH 110

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101516919 / 2808:30 - 11:20 ME3 3164
LAB 102517021 / 2808:30 - 11:20 TE3 3164
LAB 103517125 / 2708:30 - 11:20 WE3 3164
LAB 104517220 / 2708:30 - 11:20 ThE3 3164
LEC 001509085 / 11015:30 - 16:20 ME7 3343Ali R Golafshani
LEC 00295683 / 1
LEC 00395710 / 1
TUT 201517385 / 11015:30 - 16:20 ThE5 3101

Spring 2018 [1185]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00155590 / 1

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101463820 / 2608:30 - 11:20 ME3 3164
LAB 102490920 / 2608:30 - 11:20 TE3 3164
LAB 103491019 / 2608:30 - 11:20 WE3 3164
LAB 104491118 / 2608:30 - 11:20 FE3 3164
LEC 001463777 / 10412:30 - 14:20 TE5 3101Kaan Erkorkmaz
LEC 002941416 / 1
TUT 201463977 / 10414:30 - 15:20 ThE5 3101

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101878025 / 2508:30 - 11:20 ME3 3164
LAB 102878121 / 2508:30 - 11:20 TE3 3164
LAB 103878225 / 2508:30 - 11:20 WE3 3164
LAB 104878317 / 2508:30 - 11:20 ThE3 3164
LEC 001534688 / 10013:30 - 14:20 ME5 3101Yasin Hosseinkhani
LEC 00294102 / 1
TUT 201878488 / 10015:30 - 16:20 ThE5 3101

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101444826 / 2608:30 - 11:20 ME3 3164
LAB 102472726 / 2608:30 - 11:20 TE3 3164
LAB 103472827 / 2708:30 - 11:20 WE3 3164
LAB 104472927 / 2708:30 - 11:20 FE3 3164
LEC 0014447106 / 10612:30 - 14:20 TDWE 2402Kaan Erkorkmaz
LEC 00298337 / 1
TUT 2014449106 / 10614:30 - 15:20 ThDWE 2402

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00191292 / 1

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101501226 / 3208:30 - 11:20 ME3 3164
LAB 102530823 / 3208:30 - 11:20 TE3 3164
LAB 103530926 / 3208:30 - 11:20 WE3 3164
LAB 104531024 / 3208:30 - 11:20 ThE3 3164
LEC 001501199 / 12815:30 - 16:20 T,WDWE 2402Kaan Erkorkmaz
LEC 00287734 / 3
TUT 201501399 / 12815:30 - 16:20 ThDWE 2402

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101482628 / 3208:30 - 11:20 ME3 3164
LAB 102513632 / 3208:30 - 11:20 TE3 3164
LAB 103513733 / 3208:30 - 11:20 WE3 3164
LAB 104513831 / 3208:30 - 11:20 ThE3 3164
LEC 0014825124 / 12815:30 - 16:20 T,WDWE 2402Kaan Erkorkmaz
TUT 2014827124 / 12815:30 - 16:20 ThDWE 2402

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101472229 / 3213:30 - 16:20 ME3 3164
LAB 102506936 / 3215:30 - 18:20 ThE3 3164
LAB 103507026 / 3213:30 - 16:20 WE3 3164
LAB 104507126 / 3214:30 - 17:20 TE3 3164
LEC 0014721117 / 12812:30 - 13:50 TDWE 2402Steven Waslander
LEC 00287213 / 1
TUT 2014723117 / 12814:00 - 14:50 ThDWE 2402

Spring 2013 [1135]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00158432 / 1

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101445927 / 2913:30 - 16:20 ME3 3164
LAB 102729428 / 3015:30 - 18:20 ThE3 3164
LAB 103729523 / 3013:30 - 16:20 WE3 3164
LAB 104729630 / 2914:30 - 17:20 TE3 3164
LEC 0014458108 / 11813:00 - 14:20 TE5 3102Kaan Erkorkmaz
LEC 00282423 / 1
TUT 2014460108 / 11814:00 - 14:50 ThE5 3102

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101422987 / 110
LEC 001422887 / 11013:00 - 14:20 TE5 3101Kaan Erkorkmaz
LEC 00283896 / 1
TUT 201423087 / 11014:00 - 14:50 ThE5 3101

Fall 2011 [1119]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00183361 / 1

Spring 2011 [1115]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00149371 / 1

Winter 2011 [1111]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101429987 / 112
LEC 001429887 / 11213:00 - 14:20 TE5 3101Baris Fidan
LEC 00281632 / 1
TUT 201430087 / 11214:00 - 14:50 ThE5 3101

Winter 2010 [1101]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101435280 / 112
LEC 001435180 / 11212:30 - 13:50 T,ThCPH 2387Kaan Erkorkmaz
TUT 201435380 / 11214:00 - 14:50 ThCPH 2387

Spring 2009 [1095]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00146831 / 1

Winter 2009 [1091]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101361393 / 112
LEC 001361293 / 11212:30 - 13:50 T,ThCPH 2387Thanh-Son Dao
TUT 201361493 / 11214:00 - 14:50 ThCPH 2387

Winter 2008 [1081]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101296789 / 116
LEC 001296689 / 11612:30 - 13:50 T,ThCPH 2387Kaan Erkorkmaz
TUT 201296889 / 11614:00 - 14:50 ThCPH 2387

Winter 2007 [1071]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101487291 / 116
LEC 001487191 / 11612:30 - 13:50 T,ThCPH 2387Kaan Erkorkmaz
TUT 201487344 / 5814:00 - 14:50 ThCPH 2387
TUT 202487447 / 5814:00 - 14:50 ThRCH 204

UW Flow Ratings

Liked: 73.85%

73.85%

Easy: 14.88%

14.88%

Useful: 98.84 %

98.84%

MTE 360 leads to

ECE 481 - Digital Control Systems

ECE 484 - Digital Control Applications

ECE 486 - Robot Dynamics and Control

ECE 488 - Multivariable Control Systems

ME 547 - Robot Manipulators: Kinematics, Dynamics, Control

ME 548 - Numerical Control of Machine Tools 1

ME 561 - Fluid Power Control Systems

MTE 460 - Mechatronic System Integration

MTE 484 - Control Applications