WClasses

BIOL 341 - Fundamentals of Immunology

This course will provide students with an understanding of the fundamental concepts of the vertebrate immune system. Topics will focus on the components of the immune system, innate and adaptive immunity, immune cell development, communication, and recognition of non-self leading to an immune response. Theory will be complemented with laboratory experiments applying immunological techniques.

Prerequisites

BIOL240, BIOL240L; BIOL241 or Level at least 3A Biochemistry major

Corequisites

None

Antirequisites

None

Offerings

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101709631 / 3214:30 - 17:20 M
LAB 102709729 / 3214:30 - 17:20 T
LAB 103709830 / 3219:00 - 21:50 T
LAB 104709930 / 3214:30 - 17:20 W
LEC 0017095120 / 12810:30 - 11:20 M,W,F

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101722430 / 3214:30 - 17:20 M
LAB 10272250 / 32
LAB 103722631 / 3214:30 - 17:20 T
LAB 104722730 / 3219:00 - 21:50 T
LAB 105722832 / 3214:30 - 17:20 W
LEC 0017223123 / 12813:30 - 14:20 M,W,F

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101728730 / 3214:30 - 17:20 M
LAB 102728827 / 3219:00 - 21:50 M
LAB 103728931 / 3214:30 - 17:20 T
LAB 104729024 / 3219:00 - 21:50 T
LAB 105729131 / 3214:30 - 17:20 W
LEC 0017286143 / 16013:30 - 14:20 M,W,F

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101739823 / 3214:30 - 17:20 MB1 374Cheryl Duxbury
LAB 102739922 / 3219:00 - 21:50 MB1 374Cheryl Duxbury
LAB 103740031 / 3214:30 - 17:20 TB1 374Cheryl Duxbury
LAB 104740120 / 3219:00 - 21:50 TB1 374Cheryl Duxbury
LAB 105740227 / 3214:30 - 17:20 WB1 374Cheryl Duxbury
LAB 106740316 / 3219:00 - 21:50 WB1 374Cheryl Duxbury
LEC 0017397139 / 19209:30 - 10:20 M,W,FRCH 101Brian Dixon

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101725929 / 3214:30 - 17:20 MB1 374Cheryl Duxbury
LAB 102726030 / 3219:00 - 21:50 MB1 374Cheryl Duxbury
LAB 103726130 / 3214:30 - 17:20 TB1 374Cheryl Duxbury
LAB 104726229 / 3219:00 - 21:50 TB1 374Cheryl Duxbury
LAB 105726328 / 3214:30 - 17:20 WB1 374Cheryl Duxbury
LAB 106726431 / 3219:00 - 21:50 WB1 374Cheryl Duxbury
LEC 0017258177 / 19211:30 - 12:20 M,W,FB1 271Brian Dixon

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 141728931 / 32 Cheryl Duxbury
LAB 142729032 / 32 Cheryl Duxbury
LAB 143729130 / 32 Cheryl Duxbury
LAB 144729231 / 32 Cheryl Duxbury
LAB 145729331 / 32 Cheryl Duxbury
LAB 146729427 / 32 Cheryl Duxbury
LEC 0417288182 / 192 Brian Dixon

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101713628 / 3214:30 - 17:20 MB1 374Cheryl Duxbury
LAB 102713727 / 3219:00 - 21:50 MB1 374Cheryl Duxbury
LAB 103713830 / 3214:30 - 17:20 TB1 374Cheryl Duxbury
LAB 104713929 / 3219:00 - 21:50 TB1 374Cheryl Duxbury
LAB 105714029 / 3214:30 - 17:20 WB1 374Cheryl Duxbury
LAB 106714126 / 3219:00 - 21:50 WB1 374Cheryl Duxbury
LEC 0017135169 / 19208:30 - 09:20 M,W,FB1 271Brian Dixon

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101707228 / 3214:30 - 17:20 MB1 374Cheryl Duxbury
LAB 102707310 / 3219:00 - 21:50 MB1 374Cheryl Duxbury
LAB 103707430 / 3214:30 - 17:20 TB1 374Cheryl Duxbury
LAB 104707513 / 3219:00 - 21:50 TB1 374Cheryl Duxbury
LAB 105707627 / 3214:30 - 17:20 WB1 374Cheryl Duxbury
LAB 10670770 / 3219:00 - 21:50 WB1 374Cheryl Duxbury
LEC 0017071108 / 19210:30 - 11:20 M,W,FB1 271Brian Dixon
LEC 00294721 / 1

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101713930 / 3214:30 - 17:20 MB1 374Cheryl Duxbury
LAB 102714027 / 3219:00 - 21:50 MB1 374Cheryl Duxbury
LAB 103714130 / 3214:30 - 17:20 TB1 374Cheryl Duxbury
LAB 104714230 / 3219:00 - 21:50 TB1 374Cheryl Duxbury
LAB 105714329 / 3214:30 - 17:20 WB1 374Cheryl Duxbury
LAB 106714418 / 3219:00 - 21:50 WB1 374Cheryl Duxbury
LEC 0017138164 / 19211:30 - 12:20 M,W,FAL 113Brian Dixon
LEC 00295281 / 1

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101682631 / 3214:30 - 17:20 MB1 374Cheryl Duxbury
LAB 102682716 / 3219:00 - 21:50 MB1 374Cheryl Duxbury
LAB 103682830 / 3214:30 - 17:20 TB1 374Cheryl Duxbury
LAB 104682918 / 3219:00 - 21:50 TB1 374Cheryl Duxbury
LAB 105683032 / 3214:30 - 17:20 WB1 374Cheryl Duxbury
LAB 106683122 / 3219:00 - 21:50 WB1 374Cheryl Duxbury
LAB 107683231 / 3214:30 - 17:20 ThB1 374Cheryl Duxbury
LAB 10868330 / 32
LEC 0016825180 / 25612:30 - 13:20 M,W,FRCH 101Barbara Katzenback

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101777131 / 3214:30 - 17:20 MB1 374Cheryl Duxbury
LAB 102777228 / 3219:00 - 21:50 MB1 374Cheryl Duxbury
LAB 103777332 / 3214:30 - 17:20 TB1 374Cheryl Duxbury
LAB 104777428 / 3219:00 - 21:50 TB1 374Cheryl Duxbury
LAB 105777531 / 3214:30 - 17:20 WB1 374Cheryl Duxbury
LAB 106777627 / 3219:00 - 21:50 WB1 374Cheryl Duxbury
LAB 107777731 / 3214:30 - 17:20 ThB1 374Cheryl Duxbury
LAB 108777831 / 3219:00 - 21:50 ThB1 374Cheryl Duxbury
LEC 0017770239 / 25611:30 - 12:20 M,W,FRCH 101Brian Dixon

UW Flow Ratings

Liked: 68.57%

68.57%

Easy: 8.04%

8.04%

Useful: 92.59 %

92.59%

BIOL 341 leads to

BIOL 441 - Advances in Immunology

BIOL 442 - Virology

BIOL 444 - Bacterial Pathogenesis

BIOL 472 - Cell Biology of Human Disease