WClasses
BIOL 335L - Molecular Biology Techniques
Selected experiments to provide students with a range of laboratory skills in recombinant DNA technology.
Prerequisites
BIOL240L; BIOL235 or BIOL309
Corequisites
None
Antirequisites
None
Offerings
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6995 | 12 / 22 | 12:30 - 18:20 | Th | ||
| LAB 002 | 6996 | 17 / 22 | 12:30 - 18:20 | F | ||
| TUT 101 | 6997 | 29 / 44 | 12:30 - 13:20 | M |
Fall 2025 [1259]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7418 | 22 / 22 | 12:30 - 18:20 | Th | ||
| LAB 002 | 7419 | 19 / 22 | 12:30 - 18:20 | F | ||
| TUT 101 | 7420 | 41 / 44 | 14:30 - 15:20 | M |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7116 | 13 / 22 | 12:30 - 18:20 | Th | ||
| LAB 002 | 7117 | 12 / 22 | 12:30 - 18:20 | F | ||
| TUT 101 | 7118 | 25 / 44 | 11:30 - 12:20 | M |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7174 | 17 / 22 | 12:30 - 18:20 | Th | ||
| LAB 002 | 7175 | 10 / 22 | 12:30 - 18:20 | F | ||
| TUT 101 | 7176 | 27 / 44 | 11:30 - 12:20 | M |
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7210 | 19 / 20 | 12:30 - 18:20 | Th | ||
| LAB 002 | 7211 | 16 / 20 | 12:30 - 18:20 | F | ||
| LAB 003 | 9182 | 12 / 20 | 12:30 - 18:20 | W | ||
| TUT 101 | 7212 | 47 / 60 | 14:30 - 15:20 | M |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7277 | 14 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 7278 | 15 / 22 | 12:30 - 18:20 | F | STC 3019 | Cheryl Duxbury |
| TUT 101 | 7279 | 29 / 44 | 13:30 - 14:20 | M | DWE 1515 | Cheryl Duxbury |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 8324 | 14 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 8325 | 20 / 22 | 12:30 - 18:20 | F | STC 3019 | Laura Lemieux |
| LAB 003 | 10745 | 19 / 22 | 12:30 - 18:20 | W | STC 3019 | Cheryl Duxbury |
| TUT 101 | 8326 | 53 / 66 | 13:30 - 14:20 | M | RCH 308 | Cheryl Duxbury |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7097 | 11 / 22 | 12:30 - 18:20 | Th | STC 4018 | Laura Lemieux |
| LAB 002 | 7098 | 16 / 22 | 12:30 - 18:20 | F | STC 4018 | Laura Lemieux |
| TUT 101 | 7099 | 27 / 44 | 08:30 - 09:20 | T | RCH 306 | Laura Lemieux |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7240 | 13 / 15 | 12:30 - 18:20 | Th | STC 4018 | Laura Lemieux |
| LAB 002 | 7241 | 14 / 15 | 12:30 - 18:20 | F | STC 4018 | Cheryl Duxbury |
| LAB 003 | 9269 | 13 / 15 | 12:30 - 18:20 | Th | STC 4018 | Laura Lemieux |
| LAB 004 | 9270 | 12 / 15 | 12:30 - 18:20 | F | STC 4018 | Cheryl Duxbury |
| TUT 101 | 7242 | 52 / 60 | 12:30 - 13:20 | M | QNC 1502 | Laura Lemieux |
Winter 2021 [1211]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7125 | 0 / 11 | ||||
| LAB 002 | 7126 | 0 / 12 | ||||
| TUT 101 | 7127 | 0 / 23 |
Winter 2020 [1201]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6964 | 16 / 22 | 12:30 - 18:20 | Th | STC 3019 | Laura Lemieux |
| LAB 002 | 6965 | 19 / 22 | 12:30 - 18:20 | F | STC 3019 | Laura Lemieux |
| TUT 101 | 6966 | 35 / 44 | 12:30 - 13:20 | M | RCH 204 | Laura Lemieux |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6902 | 22 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 6903 | 22 / 22 | 12:30 - 18:20 | F | STC 3019 | Cheryl Duxbury |
| TUT 101 | 6904 | 44 / 44 | 12:30 - 13:20 | M | DWE 3522A | Laura Lemieux |
Winter 2019 [1191]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6885 | 19 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 6886 | 13 / 22 | 12:30 - 18:20 | F | STC 3019 | Cheryl Duxbury |
| TUT 101 | 6887 | 32 / 44 | 16:30 - 17:20 | M | QNC 1507 | Cheryl Duxbury |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6763 | 21 / 22 | 12:30 - 18:20 | Th | STC 3019 | Laura Lemieux |
| LAB 002 | 6764 | 17 / 22 | 12:30 - 18:20 | F | STC 3019 | Laura Lemieux |
| TUT 101 | 6765 | 38 / 44 | 12:30 - 13:20 | M | PHY 150 | Laura Lemieux |
Winter 2018 [1181]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6924 | 21 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 6925 | 17 / 22 | 12:30 - 18:20 | F | STC 3019 | Cheryl Duxbury |
| TUT 101 | 6926 | 38 / 44 | 13:30 - 14:20 | M | DWE 3522 | Laura Lemieux |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6812 | 22 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 6813 | 20 / 22 | 12:30 - 18:20 | F | STC 3019 | Cheryl Duxbury |
| LAB 003 | 7418 | 0 / 22 | 12:30 - 18:20 | W | STC 3019 | Cheryl Duxbury |
| TUT 101 | 6814 | 42 / 66 | 14:30 - 15:20 | M | DWE 1501 | Laura Lemieux |
Winter 2017 [1171]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6588 | 21 / 22 | 12:30 - 18:20 | Th | STC 3019 | Laura Lemieux |
| LAB 002 | 6589 | 18 / 22 | 12:30 - 18:20 | F | STC 3019 | Laura Lemieux |
| TUT 101 | 6590 | 39 / 44 | 16:30 - 17:20 | M | DWE 3522 | Cheryl Duxbury |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6754 | 18 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 6755 | 22 / 22 | 12:30 - 18:20 | F | STC 3019 | Cheryl Duxbury |
| LAB 003 | 8631 | 17 / 22 | 12:30 - 18:20 | W | STC 3019 | Cheryl Duxbury |
| TUT 101 | 6756 | 57 / 66 | 11:30 - 12:20 | T | RCH 211 | Laura Lemieux |
Winter 2016 [1161]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7086 | 22 / 22 | 12:30 - 18:20 | Th | STC 3019 | Cheryl Duxbury |
| LAB 002 | 7087 | 21 / 22 | 12:30 - 18:20 | F | STC 3019 | Cheryl Duxbury |
| TUT 101 | 7088 | 43 / 44 | 11:30 - 12:20 | M | RCH 305 | Cheryl Duxbury |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6917 | 16 / 22 | 12:30 - 18:20 | Th | B2 351 | Cheryl Duxbury |
| LAB 002 | 6918 | 22 / 22 | 12:30 - 18:20 | F | B2 351 | Cheryl Duxbury |
| TUT 101 | 6919 | 38 / 44 | 16:30 - 17:20 | T | RCH 306 | Bernard Duncker |
Winter 2015 [1151]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6865 | 19 / 22 | 12:30 - 18:20 | Th | B2 351 | Cheryl Duxbury |
| LAB 002 | 6866 | 15 / 22 | 12:30 - 18:20 | F | B2 351 | Cheryl Duxbury |
| TUT 101 | 6867 | 34 / 44 | 10:30 - 11:20 | W | RCH 305 | Cheryl Duxbury |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6598 | 21 / 22 | 12:30 - 18:20 | Th | B2 351 | Cheryl Duxbury |
| LAB 002 | 6599 | 19 / 22 | 12:30 - 18:20 | F | B2 351 | Cheryl Duxbury |
| TUT 101 | 6600 | 40 / 44 | 14:30 - 15:20 | W | RCH 305 | Bernard Duncker |
Winter 2014 [1141]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6683 | 17 / 22 | 12:30 - 18:20 | Th | B1 169 | Bernard Duncker |
| LAB 002 | 6684 | 10 / 22 | 12:30 - 18:20 | F | B1 169 | Cheryl Duxbury |
| TUT 101 | 6685 | 27 / 44 | 09:30 - 10:20 | T | RCH 306 | Bernard Duncker |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6186 | 18 / 22 | 12:30 - 18:20 | Th | B2 351 | Bernard Duncker |
| LAB 002 | 6187 | 22 / 22 | 12:30 - 18:20 | F | B2 351 | Bernard Duncker |
| TUT 101 | 6188 | 40 / 44 | 14:30 - 15:20 | W | MC 4041 | Bernard Duncker |
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6419 | 19 / 22 | 12:30 - 18:20 | Th | B1 169 | Cheryl Duxbury |
| LAB 002 | 6420 | 15 / 22 | 12:30 - 18:20 | F | B1 169 | Cheryl Duxbury |
| TUT 101 | 6421 | 34 / 44 | 09:30 - 10:20 | T | RCH 306 | Cheryl Duxbury |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6064 | 18 / 22 | 12:30 - 18:20 | Th | B2 351 | Cheryl Duxbury |
| LAB 002 | 6065 | 20 / 22 | 12:30 - 18:20 | F | B2 351 | Cheryl Duxbury |
| TUT 101 | 6066 | 38 / 44 | 14:30 - 15:20 | W | MC 4060 | Bernard Duncker |
Winter 2012 [1121]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6240 | 14 / 22 | 12:30 - 18:20 | Th | B1 169 | Cheryl Duxbury |
| LAB 002 | 6241 | 17 / 22 | 12:30 - 18:20 | F | B1 169 | Cheryl Duxbury |
| TUT 101 | 6242 | 31 / 44 | 09:30 - 10:20 | T | B2 350 | Cheryl Duxbury |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 5896 | 19 / 22 | 12:30 - 18:20 | Th | B2 351 | Cheryl Duxbury |
| LAB 002 | 5897 | 18 / 22 | 12:30 - 18:20 | F | B2 351 | Cheryl Duxbury |
| TUT 101 | 5898 | 37 / 44 | 14:30 - 15:20 | W | MC 4060 | Barbara A Moffatt |
Winter 2011 [1111]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 6326 | 15 / 22 | 12:30 - 18:20 | Th | B1 169 | Cheryl Duxbury |
| LAB 002 | 6327 | 17 / 22 | 12:30 - 18:20 | F | B1 169 | Cheryl Duxbury |
| TUT 101 | 6328 | 32 / 44 | 09:30 - 10:20 | T | DWE 1515 | Cheryl Duxbury |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 5889 | 21 / 22 | 12:30 - 18:20 | Th | B2 351 | Cheryl Duxbury |
| LAB 002 | 5890 | 21 / 22 | 12:30 - 18:20 | F | B2 351 | Cheryl Duxbury |
| TUT 101 | 5891 | 42 / 44 | 14:30 - 15:20 | W | MC 4063 | Barbara A Moffatt |
Winter 2010 [1101]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7283 | 10 / 22 | 12:30 - 18:20 | Th | B2 351 | Cheryl Duxbury |
| LAB 002 | 7284 | 14 / 22 | 12:30 - 18:20 | F | B2 351 | Cheryl Duxbury |
| TUT 101 | 7285 | 24 / 44 | 09:30 - 10:20 | T | DWE 3522A | Bryce Pickard |