WClasses

ERS 301 - Sustainability Thought, Practice and Prospects

A survey of humans making a living and otherwise interacting with each other and the biophysical environment in a complex world from ancient times to the present. Emphasis on the great agricultural and industrial transitions, reactions to their consequences, the rise of current sustainability concerns, and implications for transitions today in the pursuit of desirable and viable futures.

Prerequisites

Level at least 2A; Environment, Resources and Sustainability students only

Corequisites

None

Antirequisites

None

Offerings

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001578181 / 8008:30 - 10:20 W
TUT 101578220 / 2011:30 - 12:20 Th
TUT 102578321 / 2009:30 - 10:20 Th
TUT 103578420 / 2009:30 - 10:20 Th
TUT 104578520 / 2011:30 - 12:20 Th

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001684678 / 8010:30 - 12:20 WPHY 145Kelsey Leonard
TUT 101684718 / 2016:30 - 17:20 WAL 210
TUT 102684822 / 2014:30 - 15:20 WAL 210
TUT 103684918 / 2012:30 - 13:20 ThHH 345
TUT 104685020 / 2015:30 - 16:20 WAL 210

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001592568 / 8012:30 - 14:20 TAL 116Robert Gibson
LEC 0021154121 / 2012:30 - 14:20 T Robert Gibson
TUT 101592613 / 1610:30 - 11:20 ThHH 336
TUT 102592714 / 1611:30 - 12:20 ThHH 336
TUT 103592814 / 1613:30 - 14:20 ThHH 336
TUT 104592912 / 1610:30 - 11:20 FHH 336
TUT 1051003415 / 1611:30 - 12:20 FHH 336
TUT 1061003521 / 2013:30 - 14:20 F

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0419285106 / 90 Robert Gibson

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001566575 / 7618:30 - 20:20 ThEV2 2002Robert Gibson
TUT 101566618 / 1916:30 - 17:20 THH 119
TUT 102566720 / 1913:30 - 14:20 THH 124
TUT 103566818 / 1909:30 - 10:20 THH 259
TUT 104566919 / 1910:30 - 11:20 TAL 209

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001554567 / 7214:30 - 16:20 TRCH 207Barbara Jane Davy
TUT 101554615 / 1808:30 - 09:20 WHH 344
TUT 102554716 / 1815:30 - 16:20 WHH 344
TUT 103554818 / 1809:30 - 10:20 WEV2 2006
TUT 104554918 / 1811:30 - 12:20 ThEV2 2022

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001831264 / 6410:30 - 12:20 TDWE 3516Robert B Gibson
TUT 10183130 / 1
TUT 102831416 / 1616:30 - 17:20 TAL 210
TUT 103831517 / 1616:30 - 17:20 WAL 209
TUT 104831616 / 1615:30 - 16:20 WAL 210
TUT 105831715 / 1615:30 - 16:20 WAL 209

UW Flow Ratings

Liked: 21.43%

21.43%

Easy: 40.38%

40.38%

Useful: 17.31 %

17.31%

ERS 301 leads to

ERS 401 - Translational Ecology