WClasses
ERS 300 - Social Ecological Systems Analysis
This course provides an opportunity to learn and begin to apply systems-based tools in the context of an interdisciplinary research problem defined by the student in co--operation with the teaching team. Students are provided with an introduction to the conceptual tools of systems thinking and resilience that help understand the dynamics of social change and social innovation. These conceptual tools will then be applied by students to provide a framework for interdisciplinary research and to develop a richer understanding of a case study of fostering social change and building adaptive capacity.
Prerequisites
Level at least 2A; Environment, Resources and Sustainability students only
Corequisites
None
Antirequisites
None
Offerings
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| PRJ 001 | 5729 | 73 / 80 | 14:30 - 16:20 | W | ||
| TUT 101 | 5953 | 17 / 20 | 12:30 - 13:20 | Th | ||
| TUT 102 | 5954 | 20 / 20 | 10:30 - 11:20 | Th | ||
| TUT 103 | 5955 | 20 / 20 | 10:30 - 11:20 | Th | ||
| TUT 104 | 5956 | 16 / 20 | 12:30 - 13:20 | Th |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| PRJ 001 | 6767 | 75 / 80 | 12:30 - 14:20 | F | AL 124 | Dan McCarthy |
| TUT 101 | 10358 | 15 / 20 | 15:30 - 16:20 | M | HH 345 | Dan McCarthy |
| TUT 102 | 10359 | 20 / 20 | 10:30 - 11:20 | Th | HH 345 | Dan McCarthy |
| TUT 103 | 10360 | 20 / 20 | 12:30 - 13:20 | W | EV2 2006 | Dan McCarthy |
| TUT 104 | 10361 | 20 / 20 | 12:30 - 13:20 | W | HH 344 | Dan McCarthy |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| PRJ 001 | 5814 | 90 / 90 | Dan McCarthy |
Fall 2020 [1209]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| PRJ 041 | 9283 | 96 / 90 | Dan McCarthy |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| PRJ 001 | 5546 | 62 / 72 | 08:30 - 10:20 | W | EV2 2002 | Stephen Murphy |
| TUT 101 | 5708 | 17 / 18 | 14:30 - 15:20 | Th | HH 344 | |
| TUT 102 | 5709 | 17 / 18 | 11:30 - 12:20 | Th | HH 344 | |
| TUT 103 | 5710 | 15 / 18 | 08:30 - 09:20 | F | AL 209 | |
| TUT 104 | 5711 | 13 / 18 | 09:30 - 10:20 | F | AL 209 |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| PRJ 001 | 5394 | 67 / 80 | 14:30 - 16:20 | M | EV2 2002 | Daniel Dennis Patrick McCarthy |
| TUT 101 | 7981 | 17 / 20 | 13:30 - 14:20 | W | HH 124 | |
| TUT 102 | 7982 | 19 / 20 | 12:30 - 13:20 | W | HH 344 | |
| TUT 103 | 7983 | 11 / 20 | 10:30 - 11:20 | T | AL 210 | |
| TUT 104 | 7984 | 20 / 20 | 13:30 - 14:20 | T | HH 124 |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| PRJ 001 | 5511 | 76 / 75 | 11:30 - 14:20 | F | EV2 2002 | Daniel Dennis Patrick McCarthy |