WClasses

BUS 288W - Organizational Behaviour 1 (WLU)

Taught at Wilfrid Laurier University. Refer to WLU Undergraduate Calendar for course description.

Prerequisites

Corequisites

None

Antirequisites

None

Offerings

Spring 2026 [1265]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05439000 / 1000

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04161990 / 100013:00 - 14:20 T,Th
LEC 04261960 / 100013:00 - 14:20 M,W
LEC 04362140 / 100013:00 - 14:20 M,W
LEC 04462150 / 100016:00 - 17:20 T,Th
LEC 04562160 / 100014:30 - 15:50 T,Th
LEC 04662170 / 100014:30 - 15:50 M,W
LEC 04784030 / 100014:30 - 15:50 M,W
LEC 04884040 / 100011:30 - 12:50 T,Th
LEC 09684050 / 100013:00 - 14:20 M,W
LEC 09763172 / 100013:00 - 14:20 T,Th

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 091631446 / 100013:00 - 14:20 M,W
LEC 092631542 / 100013:00 - 14:20 M,W
LEC 093650252 / 100013:00 - 14:20 T,Th
LEC 09893631 / 100016:00 - 17:20 M,W

Spring 2025 [1255]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05440010 / 100016:00 - 18:50 Th

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04162990 / 100013:00 - 14:20 T,Th
LEC 04262960 / 100013:00 - 14:20 M,W
LEC 04363150 / 100013:00 - 14:20 M,W
LEC 04463160 / 100016:00 - 17:20 T,Th
LEC 04563170 / 100014:30 - 15:50 T,Th
LEC 04663180 / 100014:30 - 15:50 M,W
LEC 09764550 / 100013:00 - 14:20 T,Th

Spring 2024 [1245]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05440502 / 100016:00 - 18:50 Th

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04163511 / 100013:00 - 14:20 T,Th
LEC 04263480 / 100013:00 - 14:20 M,W
LEC 04363710 / 100013:00 - 14:20 M,W
LEC 04463720 / 100016:00 - 17:20 T,Th
LEC 04563730 / 100014:30 - 15:50 T,Th
LEC 04663740 / 100014:30 - 15:50 M,W
LEC 09765293 / 100013:00 - 14:20 T,Th

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00364100 / 100014:30 - 15:50 M,W
LEC 00463500 / 100014:30 - 15:50 M,W
LEC 00563640 / 100014:30 - 15:50 T,Th
LEC 00663650 / 100014:30 - 15:50 T,Th
LEC 00763660 / 100014:30 - 15:50 M,W
LEC 00863670 / 100016:00 - 17:20 M,W
LEC 01066760 / 100016:00 - 17:20 T,Th
LEC 01166770 / 100013:00 - 14:20 T,Th
LEC 08969490 / 100016:00 - 17:20 T,Th
LEC 091616240 / 100013:00 - 14:20 T,Th
LEC 092616341 / 100013:00 - 14:20 T,Th
LEC 093636865 / 100013:00 - 14:20 M,W
LEC 094636963 / 100013:00 - 14:20 M,W
LEC 09887571 / 100016:00 - 17:20 M,W

Spring 2023 [1235]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05441961 / 100019:00 - 21:50 T

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04165370 / 100013:00 - 14:20 T,Th
LEC 04265340 / 100013:00 - 14:20 M,W
LEC 04365590 / 100011:30 - 12:50 T,Th
LEC 04465600 / 100013:00 - 14:20 T,Th
LEC 04565610 / 100014:30 - 15:50 T,Th
LEC 04665620 / 100014:30 - 15:50 M,W
LEC 04784360 / 100016:00 - 17:20 M,W
LEC 04884370 / 100011:30 - 12:50 T,Th
LEC 09665631 / 100011:30 - 12:50 M,W
LEC 09767770 / 100011:30 - 12:50 M,W

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00375210 / 100014:30 - 15:50 M,W
LEC 00474580 / 100014:30 - 15:50 M,W
LEC 00574730 / 100014:30 - 15:50 T,Th
LEC 00674740 / 100014:30 - 15:50 T,Th
LEC 00774751 / 100014:30 - 15:50 M,W
LEC 00874760 / 100016:00 - 17:20 M,W
LEC 01078530 / 100016:00 - 17:20 T,Th
LEC 01178540 / 100016:00 - 17:20 M,W
LEC 089103250 / 100016:00 - 17:20 M,W
LEC 091726738 / 100013:00 - 14:20 T,Th
LEC 092726839 / 100013:00 - 14:20 T,Th
LEC 093747758 / 100013:00 - 14:20 M,W
LEC 094747860 / 100013:00 - 14:20 M,W

Spring 2022 [1225]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05440460 / 100013:00 - 15:50 W

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04164930 / 100013:00 - 14:20 T,Th
LEC 04264900 / 100011:30 - 12:50 T,Th
LEC 04365180 / 100011:30 - 12:50 T,Th
LEC 04465190 / 100013:00 - 14:20 M,W
LEC 04565200 / 100014:30 - 15:50 T,Th
LEC 04665210 / 100014:30 - 15:50 M,W
LEC 09665220 / 100011:30 - 12:50 M,W
LEC 09787151 / 100011:30 - 12:50 M,W

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00366050 / 100014:30 - 15:50 M,W
LEC 00465090 / 100014:30 - 15:50 M,W
LEC 00565271 / 100016:00 - 17:20 T,Th
LEC 00665280 / 100014:30 - 15:50 T,Th
LEC 00765290 / 100016:00 - 17:20 M,W
LEC 00865300 / 100016:00 - 17:20 M,W
LEC 01097720 / 100014:30 - 15:50 T,Th
LEC 01197730 / 100016:00 - 17:20 M,W
LEC 07165004 / 100519:00 - 21:50 T
LEC 091625354 / 100013:00 - 14:20 T,Th
LEC 092625453 / 100013:00 - 14:20 T,Th
LEC 093653152 / 100013:00 - 14:20 M,W
LEC 094653254 / 100013:00 - 14:20 M,W
LEC 09567530 / 100016:00 - 17:20 T,Th

Spring 2021 [1215]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05436752 / 100012:00 - 14:50 W

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04165440 / 100013:00 - 14:20 T,Th
LEC 04265410 / 100013:00 - 14:20 M,W
LEC 04365690 / 100011:30 - 12:50 T,Th
LEC 04465700 / 100011:30 - 12:50 T,Th
LEC 04565710 / 100014:30 - 15:50 T,Th
LEC 04665720 / 100014:30 - 15:50 M,W
LEC 09665730 / 100011:30 - 12:50 M,W
LEC 09789211 / 100011:30 - 12:50 M,W

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00365010 / 100014:30 - 15:50 M,W
LEC 00464050 / 100014:30 - 15:50 M,W
LEC 00564230 / 100011:30 - 12:50 M,W
LEC 00664240 / 100014:30 - 15:50 T,Th
LEC 00764250 / 100016:00 - 17:20 M,W
LEC 00864260 / 100016:00 - 17:20 M,W
LEC 01098390 / 100014:30 - 15:50 T,Th
LEC 01198400 / 100011:30 - 12:50 T,Th
LEC 07163961 / 100019:00 - 21:50 T
LEC 091614944 / 100013:00 - 14:20 T,Th
LEC 092615043 / 100013:00 - 14:20 T,Th
LEC 093642744 / 100013:00 - 14:20 M,W
LEC 094642845 / 100013:00 - 14:20 M,W
LEC 09566490 / 100016:00 - 17:20 T,Th

Spring 2020 [1205]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05440750 / 100012:00 - 14:50 W

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04164250 / 100013:00 - 14:20 T,Th
LEC 04264200 / 100013:00 - 14:20 M,W
LEC 04364701 / 100011:30 - 12:50 T,Th
LEC 04464710 / 100011:30 - 12:50 T,Th
LEC 04564720 / 100014:30 - 15:50 T,Th
LEC 04664730 / 100014:30 - 15:50 M,W
LEC 09664740 / 100011:30 - 12:50 M,W

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00363340 / 100014:30 - 15:50 M,W
LEC 00462310 / 100014:30 - 15:50 M,W
LEC 00562530 / 100014:30 - 15:50 T,Th
LEC 00662540 / 100014:30 - 15:50 T,Th
LEC 00762550 / 100016:00 - 17:20 M,W
LEC 00862560 / 100016:00 - 17:20 M,W
LEC 07162210 / 100019:00 - 21:50 Th
LEC 091596941 / 100013:00 - 14:20 T,Th
LEC 092597044 / 100013:00 - 14:20 T,Th
LEC 093625742 / 100013:00 - 14:20 M,W
LEC 094625841 / 100013:00 - 14:20 M,W
LEC 09564960 / 100016:00 - 17:20 T,Th

Spring 2019 [1195]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05450530 / 99919:00 - 21:50 T

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04163950 / 99913:00 - 14:20 T,Th
LEC 04263820 / 99913:00 - 14:20 M,W
LEC 04382570 / 99911:30 - 12:50 T,Th
LEC 04482580 / 99911:30 - 12:50 T,Th
LEC 04582590 / 99914:30 - 15:50 T,Th
LEC 04682600 / 99914:30 - 15:50 M,W
LEC 09682620 / 99911:30 - 12:50 M,W
LEC 09782761 / 99911:30 - 12:50 M,W

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00361950 / 99914:30 - 15:50 M,W
LEC 00460850 / 99914:30 - 15:50 M,W
LEC 00561080 / 99914:30 - 15:50 T,Th
LEC 00661090 / 99914:30 - 15:50 T,Th
LEC 00761100 / 99916:00 - 17:20 M,W
LEC 00861110 / 99916:00 - 17:20 M,W
LEC 07160742 / 519:00 - 21:50 Th
LEC 091581645 / 99913:00 - 14:20 T,Th
LEC 092581745 / 99913:00 - 14:20 T,Th
LEC 093611238 / 99913:00 - 14:20 M,W
LEC 094611339 / 99913:00 - 14:20 M,W
LEC 09563790 / 99916:00 - 17:20 T,Th

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 04293333 / 99913:00 - 14:20 T,Th
LEC 04390981 / 99911:30 - 12:50 T,Th

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00363210 / 99914:30 - 15:50 M,W
LEC 00462070 / 99914:30 - 15:50 M,W
LEC 00562310 / 99914:30 - 15:50 T,Th
LEC 00662320 / 99914:30 - 15:50 T,Th
LEC 00762330 / 99916:00 - 17:20 M,W
LEC 00862340 / 99916:00 - 17:20 M,W
LEC 07161957 / 1019:00 - 21:50 Th
LEC 091591052 / 99913:00 - 14:20 T,Th
LEC 092591153 / 99913:00 - 14:20 T,Th
LEC 093623521 / 99913:00 - 14:20 M,W
LEC 094623622 / 99913:00 - 14:20 M,W
LEC 09565460 / 99916:00 - 17:20 T,Th

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00363210 / 99911:30 - 12:50 T,Th
LEC 00461990 / 99916:00 - 17:20 T,Th
LEC 00562270 / 99916:00 - 17:20 M,W
LEC 00662281 / 99914:30 - 15:50 M,W
LEC 00762290 / 99914:30 - 15:50 T,Th
LEC 00862300 / 99914:30 - 15:50 T,Th
LEC 07161852 / 516:00 - 18:50 Th
LEC 07261860 / 99919:00 - 21:50 T
LEC 091588848 / 99913:00 - 14:20 T,Th
LEC 092588953 / 99913:00 - 14:20 T,Th
LEC 093623136 / 99913:00 - 14:20 M,W
LEC 094623236 / 99913:00 - 14:20 M,W
LEC 09583421 / 99916:00 - 17:20 M,W
LEC 09663220 / 99914:30 - 15:50 M,W

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00366300 / 99914:30 - 15:50 M,W
LEC 00464940 / 99914:30 - 15:50 M,W
LEC 00565220 / 99917:30 - 18:50 M,W
LEC 00665230 / 99917:30 - 18:50 M,W
LEC 00765240 / 99917:30 - 18:50 T,Th
LEC 00865250 / 99917:30 - 18:50 T,Th
LEC 07164802 / 516:00 - 18:50 Th
LEC 07264810 / 99919:00 - 21:50 T
LEC 07364820 / 519:00 - 21:50 M
LEC 091615551 / 99913:00 - 14:20 T,Th
LEC 092615642 / 99913:00 - 14:20 T,Th
LEC 093652627 / 99913:00 - 14:20 M,W
LEC 094652728 / 99913:00 - 14:20 M,W
LEC 09666310 / 99914:30 - 15:50 T,Th

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05262133 / 519:00 - 21:50 W

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00863620 / 99914:30 - 15:50 M,W
LEC 01061810 / 99909:04 - 12:03
LEC 01162140 / 99909:04 - 12:03
LEC 01262150 / 99909:04 - 12:03
LEC 01362160 / 99909:04 - 12:03
LEC 01462170 / 99909:04 - 12:03
LEC 07161650 / 217:30 - 18:50 M,W
LEC 07261660 / 99916:00 - 17:20 T,Th
LEC 07361673 / 1019:00 - 21:50 Th
LEC 091582243 / 99916:00 - 17:20 M,W
LEC 092582348 / 99917:30 - 18:50 M,W
LEC 093621853 / 99916:00 - 17:20 M,W
LEC 09462190 / 99909:04 - 12:03
LEC 09563632 / 99913:00 - 14:20 T,Th

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05261012 / 519:00 - 21:50 W

Fall 2013 [1139]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00877500 / 99914:30 - 15:50 T,Th
LEC 01058541 / 99916:00 - 17:20 M,W
LEC 01158940 / 99913:00 - 14:20 M,W
LEC 01258950 / 99913:00 - 14:20 M,W
LEC 01358960 / 99916:00 - 17:20 T,Th
LEC 01458970 / 99914:30 - 15:50 M,W
LEC 07158371 / 517:30 - 18:50 M,W
LEC 07258380 / 99916:00 - 17:20 T,Th
LEC 07358392 / 1019:00 - 21:50 Th
LEC 091547827 / 99911:30 - 12:50 M,W
LEC 092547947 / 99914:30 - 15:50 T,Th
LEC 093589843 / 99916:00 - 17:20 M,W
LEC 09458993 / 99913:00 - 14:20 T,Th
LEC 09577514 / 99913:00 - 14:20 T,Th

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05154700 / 10
LEC 05278407 / 519:00 - 21:50 W

Fall 2012 [1129]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01058220 / 99916:00 - 17:20 M,W
LEC 01158841 / 99913:00 - 14:20 M,W
LEC 01258850 / 99913:00 - 14:20 M,W
LEC 01358860 / 99916:00 - 17:20 T,Th
LEC 01458870 / 99914:30 - 15:50 M,W
LEC 07158020 / 517:30 - 18:50 M,W
LEC 07258030 / 99916:00 - 17:20 T,Th
LEC 07358044 / 519:00 - 21:50 Th
LEC 091541456 / 6011:30 - 12:50 T,Th
LEC 092541544 / 6014:30 - 15:50 T,Th
LEC 093588857 / 7516:00 - 17:20 M,W
LEC 09458891 / 99913:00 - 14:20 T,Th

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 05152624 / 1016:00 - 18:50 W

Fall 2011 [1119]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01057410 / 99917:30 - 18:50 T,Th
LEC 01178250 / 99913:00 - 14:20 M,W
LEC 01278260 / 99913:00 - 14:20 M,W
LEC 01378270 / 99916:00 - 17:20 T,Th
LEC 01478280 / 99914:30 - 15:50 M,W
LEC 07157143 / 510:00 - 11:20 M,W
LEC 07257150 / 99916:00 - 18:50 T
LEC 07357163 / 1019:00 - 21:50 Th
LEC 091524551 / 99911:30 - 12:50 T,Th
LEC 092524645 / 99914:30 - 15:50 T,Th
LEC 093782950 / 99916:00 - 17:20 M,W
LEC 09478300 / 99913:00 - 14:20 T,Th

Winter 2011 [1111]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01379741 / 99917:30 - 18:50 M,W
LEC 05152327 / 716:00 - 18:50 M
LEC 05277940 / 117:30 - 18:50 T,Th

Fall 2010 [1109]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00275960 / 99916:00 - 17:20 M,W
LEC 00354771 / 99913:00 - 14:20 T,Th
LEC 00454790 / 99916:00 - 17:20 T,Th
LEC 00555250 / 99914:30 - 15:50 T,Th
LEC 00657160 / 999
LEC 01477550 / 99917:30 - 18:50 T,Th
LEC 01757250 / 1004
LEC 01855080 / 1009
LEC 02477560 / 99917:30 - 18:50 M,W
LEC 07175673 / 510:00 - 11:20 M,W
LEC 07275680 / 999
LEC 07375695 / 1019:00 - 21:50 Th
LEC 08156370 / 999
LEC 08256420 / 999
LEC 091529246 / 99916:00 - 17:20 M,W
LEC 092529340 / 99914:30 - 15:50 M,W

Winter 2010 [1101]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01952164 / 516:00 - 18:50 Th

Fall 2009 [1099]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 00352380 / 99916:00 - 17:20 T,Th
LEC 00452400 / 99916:00 - 17:20 T,Th
LEC 00552942 / 99914:30 - 15:50 T,Th
LEC 00674681 / 99914:30 - 15:50 T,Th
LEC 01775340 / 100416:00 - 18:50 T
LEC 01852762 / 100919:00 - 21:50 Th
LEC 081547435 / 99916:00 - 17:20 M,W
LEC 08254790 / 99914:30 - 15:50 M,W
LEC 091503336 / 99916:00 - 17:20 M,W
LEC 092503436 / 99914:30 - 15:50 M,W

Winter 2009 [1091]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01178871 / 99917:30 - 18:50 T,Th
LEC 01944552 / 516:00 - 18:50 Th

Fall 2008 [1089]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 002392434 / 99914:30 - 15:50 M,W
LEC 00341802 / 99914:30 - 15:50 T,Th
LEC 00441820 / 99916:00 - 17:20 T,Th
LEC 00542801 / 99916:00 - 17:20 M,W
LEC 01842563 / 1019:00 - 21:50 Th
LEC 02476940 / 99916:00 - 17:20 T,Th
LEC 08277133 / 99911:30 - 12:50 T,Th
LEC 091392533 / 99916:00 - 17:20 M,W
LEC 092392634 / 99914:30 - 15:50 M,W

Winter 2008 [1081]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01636323 / 516:00 - 18:50 T

Fall 2007 [1079]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 002364724 / 3016:00 - 17:20 M,W
LEC 00339621 / 116:00 - 17:20 T,Th
LEC 01439640 / 1
LEC 01759681 / 116:00 - 18:50 T
LEC 01857452 / 819:00 - 21:50 Th
LEC 091364827 / 3016:00 - 17:20 M,W
LEC 092364926 / 3014:30 - 15:50 M,W

Winter 2007 [1071]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01056351 / 114:30 - 15:50 T,Th
LEC 01636115 / 516:00 - 18:50 T

Fall 2006 [1069]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 002354923 / 1516:00 - 17:20 M,W
LEC 00356541 / 116:00 - 17:20 T,Th
LEC 01456721 / 119:00 - 21:50 Th
LEC 091355027 / 1716:00 - 17:20 M,W
LEC 092355127 / 1714:30 - 15:50 M,W

Winter 2006 [1061]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01335655 / 516:00 - 18:50 T
LEC 02035660 / 5

Fall 2005 [1059]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 002357213 / 1516:00 - 17:20 M,W
LEC 01136483 / 516:00 - 18:50 Th
LEC 01236492 / 519:00 - 21:50 T
LEC 091357321 / 1716:00 - 17:20 M,W
LEC 092357419 / 1714:30 - 15:50 M,W

Winter 2005 [1051]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01935562 / 516:00 - 18:50 T
LEC 02035574 / 519:00 - 21:50 W

Fall 2004 [1049]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 002358329 / 3114:30 - 15:50 T,Th
LEC 01636665 / 516:00 - 17:20 T,Th
LEC 01736675 / 519:00 - 21:50 T
LEC 091358430 / 2814:30 - 15:50 T,Th
LEC 092358529 / 3016:00 - 17:20 T,Th

Winter 2004 [1041]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 01346792 / 516:00 - 18:50 T
LEC 01446802 / 519:00 - 21:50 W

Fall 2003 [1039]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 002420715 / 1616:00 - 17:20 T,Th
LEC 01149721 / 516:00 - 17:20 T,Th
LEC 01249731 / 519:00 - 21:50 T
LEC 091420822 / 2414:30 - 15:50 T,Th
LEC 092420919 / 2016:00 - 17:20 T,Th

UW Flow Ratings

Liked: 33.33%

33.33%

Easy: 81.25%

81.25%

Useful: 28.13 %

28.13%

BUS 288W leads to

BUS 464W - Labour Relations (WLU)

BUS 458W - Communication for Manager(WLU)

BUS 478W - Career Planning & Self Management (WLU)

BUS 448W - Strategic Compensation in Canada (WLU)

BUS 414W - Occupational Health and Safety (WLU)

BUS 418W - Strategic Human Resources Planning (WLU)

BUS 438W - Cross-Cultural Management (WLU)

BUS 398W - Organizational Behaviour 2 (WLU)

BUS 354W - Human Resources Management (WLU)

BUS 408W - Recruitment and Selection (WLU)

BUS 411W - Business Strategy For Sustainability (WLU)

BUS 421W - Managing the Family Enterprise (WLU)