CIVE 265 - Structure and Properties of Materials
A basic course in structure, behaviour, and uses of engineering materials. Topics include monotonic and cyclic stress-strain behaviour of metals. Phase diagrams. Diffusion, nucleation and growth of grains. Metallurgy and mechanical properties of irons and steels. Structure and mechanical properties of wood, cements, and concrete. Fracture, fatigue, and corrosion. Three lab sessions.
Prerequisites
2A Civil Engineering
Offerings
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4692 | 38 / 46 | 14:30 - 17:20 | W | | |
| LAB 202 | 4693 | 38 / 47 | 14:30 - 17:20 | W | | |
| LAB 203 | 5073 | 37 / 47 | 14:30 - 17:20 | F | | |
| LEC 001 | 4690 | 113 / 140 | 10:00 - 11:20 | T,Th | | |
| TUT 101 | 4691 | 113 / 140 | 08:30 - 09:20 | Th | | |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4962 | 35 / 46 | 14:30 - 17:20 | M | | Scott Walbridge |
| LAB 202 | 4963 | 38 / 47 | 14:30 - 17:20 | W | | Scott Walbridge |
| LAB 203 | 5384 | 29 / 47 | 14:30 - 17:20 | F | | Scott Walbridge |
| LEC 001 | 4960 | 102 / 140 | 10:00 - 11:20 | T,Th | STC 0020 | Scott Walbridge |
| TUT 101 | 4961 | 102 / 140 | 08:30 - 09:20 | Th | STC 0020 | Scott Walbridge |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4686 | 33 / 44 | 14:30 - 17:20 | M | | |
| LAB 202 | 4687 | 23 / 43 | 14:30 - 17:20 | W | | |
| LAB 203 | 5202 | 28 / 43 | 14:30 - 17:20 | F | | |
| LAB 204 | 10530 | 31 / 130 | | | | |
| LEC 001 | 4684 | 40 / 65 | 10:00 - 11:20 | T,Th | STC 0020 | Scott Walbridge |
| LEC 002 | 10527 | 44 / 65 | 10:00 - 11:20 | T,Th | STC 0020 | Scott Walbridge |
| LEC 003 | 10528 | 31 / 130 | 10:00 - 11:20 | T,Th | | Scott Walbridge |
| TUT 101 | 4685 | 40 / 65 | 08:30 - 09:20 | T,Th | STC 0020 | Scott Walbridge |
| TUT 102 | 5056 | 44 / 65 | 08:30 - 09:20 | T,Th | STC 0020 | Scott Walbridge |
| TUT 103 | 10529 | 31 / 130 | 08:30 - 09:20 | T,Th | | Scott Walbridge |
Fall 2020 [1209]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 4713 | 120 / 130 | 10:00 - 11:20 | M | | Scott Walbridge |
| TUT 141 | 4714 | 120 / 130 | 14:30 - 15:50 | Th | | Scott Walbridge |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4514 | 50 / 50 | 14:30 - 17:20 | T | E3 2119 | |
| LAB 202 | 4515 | 43 / 50 | 14:30 - 17:20 | W | E3 2119 | |
| LAB 203 | 5131 | 31 / 50 | 14:30 - 17:20 | F | E3 2119 | |
| LEC 001 | 4512 | 124 / 150 | 10:00 - 11:20 | T,Th | MC 1085 | Scott Walbridge |
| TUT 101 | 4513 | 62 / 75 | 14:30 - 15:20 | M | DC 1351 | Scott Walbridge |
| TUT 102 | 4954 | 62 / 75 | 14:30 - 15:20 | M | DC 1351 | Scott Walbridge |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4401 | 47 / 47 | 14:30 - 17:20 | T | E3 2119 | |
| LAB 202 | 4402 | 47 / 47 | 14:30 - 17:20 | W | E3 2119 | |
| LAB 203 | 5072 | 40 / 46 | 14:30 - 17:20 | F | E3 2119 | |
| LEC 001 | 4399 | 134 / 140 | 10:00 - 11:20 | T,Th | MC 1085 | Scott Walbridge |
| TUT 101 | 4400 | 68 / 70 | 08:30 - 09:20 | T | EIT 1015 | Scott Walbridge |
| TUT 102 | 4873 | 66 / 70 | 08:30 - 09:20 | T | EIT 1015 | Scott Walbridge |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4522 | 47 / 47 | 14:30 - 17:20 | T | E3 2119 | |
| LAB 202 | 4523 | 47 / 47 | 14:30 - 17:20 | W | E3 2119 | |
| LAB 203 | 5281 | 43 / 46 | 14:30 - 17:20 | F | E3 2119 | |
| LEC 001 | 4520 | 137 / 140 | 10:00 - 11:20 | T,Th | PHY 145 | Scott Walbridge |
| TUT 101 | 4521 | 69 / 70 | 12:30 - 13:20 | M | RCH 302 | Scott Walbridge |
| TUT 102 | 5052 | 68 / 70 | 12:30 - 13:20 | M | RCH 302 | Scott Walbridge |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4538 | 45 / 45 | 14:30 - 17:20 | T | E3 2119 | |
| LAB 202 | 4539 | 39 / 45 | 14:30 - 17:20 | W | E3 2119 | |
| LAB 203 | 8496 | 35 / 45 | 14:30 - 17:20 | F | E3 2119 | |
| LEC 001 | 4536 | 119 / 135 | 10:00 - 11:20 | T,Th | DC 1350 | John F Straube |
| TUT 101 | 4537 | 61 / 67 | 14:30 - 15:20 | M | MC 2065 | John F Straube |
| TUT 102 | 5103 | 58 / 68 | 14:30 - 15:20 | M | MC 2065 | John F Straube |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4817 | 40 / 45 | 14:30 - 17:20 | T | E3 2119 | Scott Walbridge |
| LAB 202 | 4818 | 40 / 45 | 14:30 - 17:20 | W | E3 2119 | Scott Walbridge |
| LAB 203 | 5423 | 39 / 45 | 12:30 - 15:20 | F | E3 2119 | Scott Walbridge |
| LEC 001 | 4815 | 119 / 135 | 10:00 - 11:20 | M,W | CPH 3607 | Scott Walbridge |
| TUT 101 | 4816 | 57 / 67 | 12:30 - 13:20 | M | DWE 3516 | Scott Walbridge |
| TUT 102 | 5422 | 62 / 68 | 13:30 - 14:20 | M | DWE 3516 | |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4537 | 49 / 53 | 13:30 - 16:20 | M | E3 2119 | Scott Walbridge |
| LAB 202 | 4538 | 49 / 53 | 14:30 - 17:20 | T | E3 2119 | Scott Walbridge |
| LAB 203 | 5189 | 52 / 52 | 13:30 - 16:20 | W | E3 2119 | Scott Walbridge |
| LEC 001 | 4535 | 150 / 158 | 10:00 - 11:20 | T,Th | RCH 101 | Scott Walbridge |
| TUT 101 | 4536 | 75 / 79 | 12:30 - 13:20 | Th | DWE 2527 | Scott Walbridge |
| TUT 102 | 5188 | 75 / 79 | 13:30 - 14:20 | Th | DWE 2527 | |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4152 | 48 / 48 | 13:30 - 16:20 | M | E3 2119 | Scott Walbridge |
| LAB 202 | 4153 | 45 / 48 | 13:30 - 16:20 | T | E3 2119 | Scott Walbridge |
| LAB 203 | 7676 | 44 / 49 | 13:30 - 16:20 | W | E3 2119 | Scott Walbridge |
| LEC 001 | 4150 | 137 / 145 | 10:00 - 11:20 | M,W | CPH 3607 | Scott Walbridge |
| TUT 101 | 4151 | 70 / 72 | 12:30 - 13:20 | M | CPH 3604 | Scott Walbridge |
| TUT 102 | 7675 | 67 / 73 | 13:30 - 14:20 | M | CPH 3604 | Scott Walbridge |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4116 | 60 / 60 | 13:30 - 16:20 | M | E3 2119 | David J Brush |
| LAB 202 | 4117 | 59 / 60 | 13:30 - 16:20 | W | E3 2119 | David J Brush |
| LAB 251 | 7982 | 18 / 22 | | | | |
| LEC 001 | 4114 | 119 / 120 | 10:30 - 11:20 | M | CPH 3607 | David J Brush |
| LEC 051 | 7980 | 18 / 22 | 09:00 - 10:20 | U | | Leonardo Simon |
| TUT 101 | 4115 | 119 / 120 | 14:30 - 15:20 | T | CPH 3607 | David J Brush |
| TUT 151 | 7981 | 18 / 22 | 14:00 - 14:50 | T | | Leonardo Simon |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3937 | 52 / 60 | 13:30 - 16:20 | M | | David J Brush |
| LAB 202 | 3938 | 52 / 60 | 13:30 - 16:20 | W | | David J Brush |
| LAB 251 | 7781 | 10 / 12 | | | | |
| LEC 001 | 3935 | 104 / 120 | 10:30 - 11:20 | M | CPH 3607 | David J Brush |
| LEC 051 | 7779 | 10 / 12 | 09:00 - 10:20 | T | | Eric Croiset |
| TUT 101 | 3936 | 104 / 120 | 14:30 - 15:20 | T | CPH 3607 | David J Brush |
| TUT 151 | 7780 | 10 / 12 | 09:30 - 10:20 | U | | Eric Croiset |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4001 | 54 / 60 | 13:30 - 16:20 | M | E3 2119 | Rania Al-Hammoud |
| LAB 202 | 4002 | 55 / 60 | 13:30 - 16:20 | W | E3 2119 | Rania Al-Hammoud |
| LAB 251 | 7689 | 10 / 12 | | | | |
| LEC 001 | 3999 | 109 / 120 | 10:30 - 11:20 | M | CPH 3607 | Rania Al-Hammoud |
| LEC 051 | 7687 | 10 / 12 | 09:00 - 10:20 | T | | Stan Potapenko |
| TUT 101 | 4000 | 109 / 120 | 14:30 - 15:20 | T | CPH 3607 | Rania Al-Hammoud |
| TUT 151 | 7688 | 10 / 12 | 09:30 - 10:20 | Th | | Stan Potapenko |
Fall 2009 [1099]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3750 | 62 / 60 | 13:30 - 16:20 | M | E3 2119 | Scott Walbridge |
| LAB 202 | 3751 | 59 / 60 | 13:30 - 16:20 | W | E3 2119 | Scott Walbridge |
| LEC 001 | 3748 | 121 / 120 | 10:30 - 11:20 | M | CPH 3607 | Scott Walbridge |
| TUT 101 | 3749 | 121 / 120 | 14:30 - 15:20 | T | CPH 3607 | Scott Walbridge |
Fall 2008 [1089]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2743 | 72 / 54 | 13:30 - 16:20 | M | E3 2119 | Scott Walbridge |
| LAB 202 | 2744 | 24 / 54 | 13:30 - 16:20 | W | E3 2119 | Scott Walbridge |
| LEC 001 | 2741 | 96 / 108 | 08:30 - 09:20 | M,F | CPH 3385 | Scott Walbridge |
| TUT 101 | 2742 | 96 / 108 | 14:30 - 15:20 | T | CPH 3385 | Scott Walbridge |
Fall 2007 [1079]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2529 | 52 / 54 | 13:30 - 16:20 | M | E3 2119 | Scott Walbridge |
| LAB 202 | 2530 | 54 / 54 | 13:30 - 16:20 | W | E3 2119 | Scott Walbridge |
| LEC 001 | 2527 | 106 / 108 | 08:30 - 09:20 | M,F | CPH 3385 | Scott Walbridge |
| TUT 101 | 2528 | 106 / 108 | 14:30 - 15:20 | T | CPH 3385 | Scott Walbridge |
Fall 2006 [1069]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2415 | 46 / 50 | 13:30 - 16:20 | M | E3 2119 | Scott Walbridge |
| LAB 202 | 2416 | 38 / 50 | 13:30 - 16:20 | W | E3 2119 | Scott Walbridge |
| LEC 001 | 2413 | 84 / 100 | 08:30 - 09:20 | M,F | CPH 3385 | Scott Walbridge |
| TUT 101 | 2414 | 84 / 100 | 14:30 - 15:20 | T | CPH 3385 | Scott Walbridge |
Fall 2005 [1059]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2399 | 48 / 50 | 13:30 - 16:20 | M,E | | Mahesh D Pandey |
| LAB 202 | 2400 | 47 / 50 | 13:30 - 16:20 | W,E | | Mahesh D Pandey |
| LEC 001 | 2397 | 95 / 100 | 08:30 - 09:20 | M,F,C,P,H | | Mahesh D Pandey |
| TUT 101 | 2398 | 95 / 100 | 14:30 - 15:20 | T,D,W,E | | Mahesh D Pandey |
Fall 2004 [1049]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2374 | 46 / 50 | 13:30 - 16:20 | M,E | | John F Straube |
| LAB 202 | 2375 | 41 / 50 | 13:30 - 16:20 | W,E | | John F Straube |
| LEC 001 | 2372 | 87 / 100 | 08:30 - 09:20 | M,F,C,P,H | | John F Straube |
| TUT 101 | 2373 | 87 / 100 | 14:30 - 15:20 | T,D,W,E | | John F Straube |
Fall 2003 [1039]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2303 | 38 / 50 | 13:30 - 16:20 | M,E | | John F Straube |
| LAB 202 | 2304 | 41 / 50 | 13:30 - 16:20 | W,E | | John F Straube |
| LEC 001 | 2301 | 79 / 100 | 08:30 - 09:20 | M,F,C,P,H | | John F Straube |
| TUT 101 | 2302 | 79 / 100 | 14:30 - 15:20 | T,D,W,E | | John F Straube |
Fall 2002 [1029]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 2300 | 47 / 50 | 13:30 - 16:20 | M,E | | Mahesh D Pandey |
| LAB 202 | 2301 | 38 / 50 | 11:30 - 14:20 | W,E | | Mahesh D Pandey |
| LEC 001 | 2298 | 85 / 100 | 08:30 - 09:20 | M,F,C,P,H | | Mahesh D Pandey |
| TUT 101 | 2299 | 85 / 100 | 14:30 - 15:20 | T,D,W,E | | Mahesh D Pandey |
Fall 2001 [1019]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 1871 | 49 / 50 | 13:30 - 16:20 | M,E | | Mahesh D Pandey |
| LAB 202 | 1872 | 27 / 50 | 11:30 - 14:20 | W,E | | Mahesh D Pandey |
| LEC 001 | 1865 | 76 / 100 | 08:30 - 09:20 | M,F,C,P,H | | Mahesh D Pandey |
| TUT 101 | 1870 | 76 / 100 | 14:30 - 15:20 | T,R,C,H | | Mahesh D Pandey |