WClasses

MTE 262 - Introduction to Digital Logic

Number systems, logic gates, Boolean algebra. Karnaugh maps, and combinational logic design. Implementation of combinational and sequential logic circuits on Field Programmable Gate Arrays (FPGA) boards. Sequential logic and state machines. Programmable Logic Controllers (PLCs) and PLC programming using ladder. Laboratory work includes FPGA and PLC programming.

Prerequisites

GENE123 or MTE120; Level at least 2B Mechanical or 2A Mechatronics Engineering.

Corequisites

None

Antirequisites

ECE222, ME262

Offerings

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101473531 / 3308:30 - 11:20 T
LAB 102473630 / 3308:30 - 11:20 W
LAB 103473730 / 3308:30 - 11:20 Th
LAB 104514330 / 3308:30 - 11:20 F
LEC 0014734121 / 13213:30 - 14:20 M,W,F
TUT 2014738121 / 13209:30 - 10:20 M

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101506231 / 3113:30 - 16:20 M
LAB 102506331 / 3113:30 - 16:20 T
LAB 103506429 / 3113:30 - 16:20 Th
LAB 104506531 / 3213:30 - 16:20 F
LEC 0015061122 / 12511:30 - 12:20 M,W,F
TUT 2015066122 / 12508:30 - 09:20 Th

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101490122 / 2708:30 - 11:20 T
LAB 102490227 / 2708:30 - 11:20 W
LAB 103490324 / 2808:30 - 11:20 Th
LAB 104533826 / 2808:30 - 11:20 F
LEC 001490099 / 11014:30 - 15:20 M,W,F
TUT 201490499 / 11015:30 - 16:20 Th

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101488531 / 3208:30 - 11:20 T
LAB 102488632 / 3208:30 - 11:20 W
LAB 103488728 / 3308:30 - 11:20 Th
LAB 104539630 / 3308:30 - 11:20 F
LEC 0014884121 / 13016:30 - 17:50 M,W
TUT 2014888121 / 13016:30 - 17:20 Th

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101500335 / 3413:30 - 16:20 M
LAB 102500437 / 3413:30 - 16:20 T
LAB 103500533 / 3313:30 - 16:20 W
LAB 104500633 / 3313:30 - 16:20 Th
LEC 0015002138 / 13410:30 - 11:20 M,W,F
TUT 2015007138 / 13413:30 - 14:20 F

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101493223 / 2708:30 - 11:20 TE3 2103
LAB 102493325 / 2708:30 - 11:20 WE3 2103
LAB 103493426 / 2808:30 - 11:20 ThE3 2103
LAB 104876423 / 2808:30 - 11:20 FE3 2103
LEC 001493197 / 11015:30 - 16:20 M,W,FE5 3101Omar Al-Buraiki
TUT 201493597 / 11016:30 - 17:20 TE5 3101

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101531032 / 3113:30 - 16:20 ME3 2103
LAB 102531130 / 3013:30 - 16:20 TE3 2103
LAB 103531229 / 3013:30 - 16:20 WE3 2103
LAB 104531330 / 3013:30 - 16:20 ThE3 2103
LEC 0015309121 / 12110:30 - 11:20 M,W,FE7 3353Mohammed Nassar
TUT 2015314121 / 12114:30 - 15:20 FE7 3353

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101481837 / 4115:30 - 18:20 TE3 2103
LAB 102481934 / 4215:30 - 18:20 WE3 2103
LAB 103482034 / 4215:30 - 18:20 ThE3 2103
LEC 0014817105 / 12509:30 - 10:20 M,W,FE7 3353James Tung
TUT 2014821105 / 12513:30 - 14:20 ThE7 3353

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101511614 / 1417:30 - 20:20 ME3 2103
LAB 102511713 / 1416:30 - 19:20 TE3 2103
LAB 103511815 / 1417:30 - 20:20 WE3 2103
LAB 104511911 / 1416:30 - 19:20 ThE3 2103
LAB 105877912 / 1415:30 - 18:20 FE3 2103
LAB 106878210 / 1417:30 - 20:20 ME3 2103
LAB 107878312 / 1416:30 - 19:20 TE3 2103
LAB 108878412 / 1417:30 - 20:20 WE3 2103
LAB 10987858 / 1416:30 - 19:20 ThE3 2103
LAB 11087869 / 1415:30 - 18:20 FE3 2103
LEC 001511565 / 7015:00 - 16:20 ME7 3353Mohammed Nassar
LEC 0021146751 / 7015:00 - 16:20 ME7 3353Mohammed Nassar
LEC 003877712 / 14015:00 - 16:20 M Mohammed Nassar
TUT 201512065 / 7013:30 - 14:20 FE7 3353
TUT 2021146851 / 7013:30 - 14:20 F
TUT 203512112 / 14013:30 - 14:20 F

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 141488944 / 44
LAB 142489041 / 43
LAB 143489139 / 43
LEC 0414888124 / 13011:30 - 12:20 W,F Andrew Gryguc
TUT 2414892124 / 13013:30 - 14:20 Th

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 141514938 / 35
LAB 142515036 / 35
LAB 143515135 / 35
LAB 144515235 / 35
LEC 0415148144 / 14009:30 - 10:20 M Allyson Giannikouris
TUT 2415153144 / 14013:30 - 14:20 Th

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101479629 / 3814:30 - 17:20 TE3 2103
LAB 102479735 / 3814:30 - 17:20 WE3 2103
LAB 103479832 / 3814:30 - 17:20 ThE3 2103
LEC 001479596 / 11409:30 - 10:20 ME5 3102James Tung
TUT 201479948 / 5713:30 - 14:20 MDWE 3518
TUT 202480048 / 5713:30 - 14:20 TMC 4042

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101503025 / 3117:30 - 20:20 ME3 2103
LAB 102503127 / 3108:30 - 11:20 TE3 2103
LAB 103503227 / 3108:30 - 11:20 WE3 2103
LAB 104503326 / 3008:30 - 11:20 FE3 2103
LEC 0015029105 / 12314:30 - 15:20 WE7 3353Mohamed Said
TUT 201503453 / 6209:30 - 10:20 ThMC 4063
TUT 202503552 / 6110:30 - 11:20 ThMC 4063

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101469637 / 3814:30 - 17:20 TE3 2103
LAB 102469737 / 3814:30 - 17:20 WE3 2103
LAB 103469835 / 3814:30 - 17:20 ThE3 2103
LEC 0014695109 / 11409:30 - 10:20 ME7 3343James Tung
TUT 201469954 / 5713:30 - 14:20 ME7 3343
TUT 202470055 / 5713:30 - 14:20 TE7 3343

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101495425 / 3117:30 - 20:20 ME3 2103
LAB 102495531 / 3108:30 - 11:20 TE3 2103
LAB 103495630 / 3108:30 - 11:20 WE3 2103
LAB 104495729 / 3008:30 - 11:20 FE3 2103
LEC 0014953115 / 12314:30 - 15:20 WE7 3353Allyson Kayla Giannikouris
TUT 201495859 / 6209:30 - 10:20 ThMC 4041
TUT 202495956 / 6110:30 - 11:20 ThMC 4041

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101488734 / 3814:30 - 17:20 TE3 2103
LAB 102488836 / 3814:30 - 17:20 WE3 2103
LAB 103488932 / 3814:30 - 17:20 ThE3 2103
LEC 0014886102 / 11408:30 - 09:20 TE5 3102Ehsan Toyserkani
TUT 201489050 / 5713:30 - 14:20 MMC 4060
TUT 202489152 / 5713:30 - 14:20 TMC 4063

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101514422 / 2917:30 - 20:20 ME3 2103
LAB 102514528 / 2908:30 - 11:20 TE3 2103
LAB 103514619 / 2808:30 - 11:20 WE3 2103
LAB 104514726 / 2808:30 - 11:20 FE3 2103
LEC 001514395 / 11415:30 - 16:20 TDWE 2402Mihaela Luminita Vlasea
TUT 201514847 / 5716:30 - 17:20 TDWE 2402
TUT 202514948 / 5716:30 - 17:20 WDWE 3518

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101470429 / 3514:30 - 17:20 TE3 2103
LAB 102470530 / 3508:30 - 11:20 WE3 2103
LAB 103470634 / 3514:30 - 17:20 ThE3 2103
LEC 001470393 / 10508:30 - 09:20 TE5 3102Esmat Sheydaeian Arani
TUT 201470747 / 5213:30 - 14:20 MMC 4060
TUT 202470846 / 5313:30 - 14:20 TMC 4042

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101520825 / 2917:30 - 20:20 ME3 2103
LAB 102520927 / 2908:30 - 11:20 TE3 2103
LAB 103521026 / 2808:30 - 11:20 WE3 2103
LAB 104521122 / 2808:30 - 11:20 FE3 2103
LEC 0015207100 / 11415:30 - 16:20 TE5 3101Mihaela Luminita Vlasea
TUT 201521255 / 5716:30 - 17:20 TE5 3101
TUT 202521345 / 5716:30 - 17:20 WMC 4041

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101528030 / 4814:30 - 17:20 TE3 2103
LAB 102528128 / 4814:30 - 17:20 WE3 2103
LAB 103528230 / 4914:30 - 17:20 ThE3 2103
LEC 001527988 / 14508:30 - 09:20 TRCH 302Ehsan Toyserkani
TUT 201528445 / 7213:30 - 14:20 MRCH 207
TUT 202528543 / 7313:30 - 14:20 TRCH 305

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101769336 / 3617:30 - 20:20 ME3 2103
LAB 102769413 / 3608:30 - 11:20 TE3 2103
LAB 103769527 / 3608:30 - 11:20 WE3 2103
LAB 104769619 / 3708:30 - 11:20 FE3 2103
LEC 001769295 / 14515:30 - 16:20 TDWE 2402Mihaela Luminita Vlasea
TUT 201769748 / 7216:30 - 17:20 TDWE 2402
TUT 202769847 / 7316:30 - 17:20 WDWE 2527

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101510538 / 3614:30 - 17:20 TE3 2103
LAB 102510639 / 3614:30 - 17:20 WE3 2103
LAB 103510737 / 3714:30 - 17:20 ThE3 2103
LAB 104510825 / 3614:30 - 17:20 FE3 2103
LEC 0015104139 / 14508:30 - 09:20 TRCH 302Ehsan Toyserkani
TUT 201510972 / 7213:30 - 14:20 MRCH 207
TUT 202511067 / 7313:30 - 14:20 TRCH 309

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101503132 / 3314:30 - 17:20 TE3 2103
LAB 102503228 / 3314:30 - 17:20 WE3 2103
LAB 103503328 / 3314:30 - 17:20 ThE3 2103
LAB 104503433 / 3314:30 - 17:20 FE3 2103
LEC 0015030121 / 13209:30 - 10:20 T,ThB1 271Ehsan Toyserkani
TUT 201503562 / 6613:30 - 14:20 MMC 4042
TUT 202503659 / 6613:30 - 14:20 TMC 4042

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101488229 / 3114:30 - 17:20 TE3 2103G
LAB 102488328 / 3014:30 - 17:20 WE3 2103G
LAB 103488430 / 3114:30 - 17:20 ThE3 2103G
LAB 104488529 / 3014:30 - 17:20 FE3 2103G
LEC 0014881116 / 12209:30 - 10:20 T,ThRCH 105Ehsan Toyserkani
TUT 201488658 / 6113:30 - 14:20 MDWE 3516
TUT 202488758 / 6113:30 - 14:20 TMC 4063

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101755334 / 3214:30 - 17:20 TE3 2103G
LAB 102755433 / 3314:30 - 17:20 WE3 2103G
LAB 103755529 / 3214:30 - 17:20 ThE3 2103G
LAB 104755636 / 3314:30 - 17:20 FE3 2103G
LEC 0017551132 / 13009:30 - 10:20 T,ThEIT 1015Carol C Hulls
TUT 201755764 / 6513:30 - 14:20 MMC 4058
TUT 202755868 / 6513:30 - 14:20 TMC 4058

UW Flow Ratings

Liked: 90.10%

90.10%

Easy: 77.50%

77.50%

Useful: 90.16 %

90.16%

MTE 262 leads to

ECE 327 - Digital Hardware Systems

ME 548 - Numerical Control of Machine Tools 1

MTE 322 - Electromechanical Machine Design

MTE 460 - Mechatronic System Integration

MTE 325 - Microprocessor Systems and Interfacing for Mechatronics Engineering

ECE 222 - Digital Computers

ECE 224 - Embedded Microprocessor Systems