WClasses

KIN 255 - Fundamentals of Neuroscience

An introduction to the principles of the nervous system control of movement, cognition, and learning. The course will introduce the basic structure and function of the nervous system as it relates to understanding the control of movement and behaviour. The course will provide a foundation for understanding the neural mechanisms of learning, recovery from injury to the nervous system, and the factors that determine skilled performance.

Prerequisites

BIOL273, PSYCH101.

Corequisites

KIN255L (for Kinesiology Majors only)

Antirequisites

None

Offerings

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0013003260 / 28008:30 - 09:20 M,W,F

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0012985254 / 28016:00 - 17:20 T,Th

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0013315244 / 26008:30 - 09:50 T,ThDC 1351Sean Meehan

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0013036203 / 24014:30 - 15:50 T,Th Sean Meehan

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0413077255 / 260 Richard Staines

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0013024266 / 28014:30 - 15:50 T,ThAHS 1689Bill McIlroy

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0018124229 / 24016:00 - 17:20 M,WAHS 1689Michael Barnett-Cowan

Fall 2012 [1129]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101243319 / 2012:30 - 14:20 TBMH 1005Sandra Prentice
LAB 102243419 / 1912:30 - 14:20 TBMH 1005Sandra Prentice
LAB 103243519 / 1912:30 - 14:20 WBMH 1005Sandra Prentice
LAB 104243619 / 1912:30 - 14:20 WBMH 1005Sandra Prentice
LAB 105243719 / 1909:30 - 11:20 TBMH 1005Sandra Prentice
LAB 106243819 / 1909:30 - 11:20 TBMH 1005Sandra Prentice
LAB 107243918 / 1912:30 - 14:20 ThBMH 1005Sandra Prentice
LAB 108253319 / 1912:30 - 14:20 ThBMH 1005Sandra Prentice
LAB 109256619 / 1914:30 - 16:20 ThBMH 1005Sandra Prentice
LAB 110261018 / 1914:30 - 16:20 ThBMH 1005Sandra Prentice
LAB 111265519 / 1912:30 - 14:20 FBMH 1005Sandra Prentice
LAB 112265618 / 1912:30 - 14:20 FBMH 1005Sandra Prentice
LAB 113268019 / 1914:30 - 16:20 FBMH 1005Sandra Prentice
LAB 114807018 / 1914:30 - 16:20 FBMH 1005Sandra Prentice
LEC 0012432262 / 26616:30 - 17:50 T,ThAL 116William McIlroy

Fall 2011 [1119]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101235419 / 1912:30 - 14:20 TBMH 1005
LAB 102235518 / 1912:30 - 14:20 TBMH 1005
LAB 103235818 / 1912:30 - 14:20 WBMH 1005
LAB 104235919 / 1912:30 - 14:20 WBMH 1005
LAB 105236019 / 1914:30 - 16:20 WBMH 1005
LAB 106236118 / 1914:30 - 16:20 WBMH 1005
LAB 107236217 / 1912:30 - 14:20 ThBMH 1005
LAB 108245819 / 1912:30 - 14:20 ThBMH 1005
LAB 109249318 / 1914:30 - 16:20 ThBMH 1005
LAB 110253819 / 1914:30 - 16:20 ThBMH 1005
LAB 111259119 / 1912:30 - 14:20 FBMH 1005
LAB 112259220 / 1912:30 - 14:20 FBMH 1005
LAB 113793019 / 1914:30 - 16:20 FBMH 1005
LEC 0012353242 / 24710:00 - 11:20 T,ThOPT 347William McIlroy

Fall 2010 [1109]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101242419 / 2009:30 - 11:20 TBMH 1005
LAB 102242519 / 2009:30 - 11:20 TBMH 1005
LAB 103242620 / 2012:30 - 14:20 TBMH 1005
LAB 104242718 / 2012:30 - 14:20 TBMH 1005
LAB 105242818 / 1914:30 - 16:20 TBMH 1005
LAB 106242917 / 1914:30 - 16:20 TBMH 1005
LAB 107243018 / 1914:30 - 16:20 WBMH 1005
LAB 108243118 / 1914:30 - 16:20 WBMH 1005
LAB 109243220 / 1909:30 - 11:20 ThBMH 1005
LAB 110253219 / 1909:30 - 11:20 ThBMH 1005
LAB 111256818 / 1914:30 - 16:20 ThBMH 1005
LAB 112261419 / 1914:30 - 16:20 ThBMH 1005
LAB 113763818 / 1912:30 - 14:20 ThBMH 1005
LAB 114763918 / 1912:30 - 14:20 ThBMH 1005
LEC 0012423259 / 27019:00 - 21:50 WRCH 101Karen Van Ooteghem

Fall 2009 [1099]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101222519 / 2009:30 - 11:20 TBMH 1005
LAB 102222619 / 2009:30 - 11:20 TBMH 1005
LAB 103222720 / 2012:30 - 14:20 TBMH 1005
LAB 104222819 / 2012:30 - 14:20 TBMH 1005
LAB 105222920 / 2014:30 - 16:20 TBMH 1005
LAB 106223019 / 2014:30 - 16:20 TBMH 1005
LAB 107223120 / 2014:30 - 16:20 WBMH 1005
LAB 108223220 / 2014:30 - 16:20 WBMH 1005
LAB 109223320 / 2009:30 - 11:20 ThBMH 1005
LAB 110233719 / 2009:30 - 11:20 ThBMH 1005
LAB 111237320 / 2014:30 - 16:20 ThBMH 1005
LAB 112242619 / 2014:30 - 16:20 ThBMH 1005
LEC 0012224234 / 24011:30 - 12:20 M,W,FOPT 347Frances A Allard

Fall 2008 [1089]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101120618 / 2009:30 - 11:20 TBMH 1005
LAB 102120719 / 2009:30 - 11:20 TBMH 1005
LAB 103120820 / 2012:30 - 14:20 TBMH 1005
LAB 104120919 / 2012:30 - 14:20 TBMH 1005
LAB 105121020 / 2014:30 - 16:20 TBMH 1005
LAB 106121120 / 2014:30 - 16:20 TBMH 1005
LAB 107121220 / 2014:30 - 16:20 WBMH 1005
LAB 108121319 / 2014:30 - 16:20 WBMH 1005
LAB 109121418 / 2009:30 - 11:20 ThBMH 1005
LAB 110132119 / 2009:30 - 11:20 ThBMH 1005
LAB 111135719 / 2014:30 - 16:20 ThBMH 1005
LAB 112142118 / 2014:30 - 16:20 ThBMH 1005
LEC 0011205229 / 24011:30 - 12:20 M,W,FOPT 347Frances A Allard

Fall 2007 [1079]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101102117 / 1809:30 - 11:20 TBMH 1005
LAB 102102219 / 1809:30 - 11:20 TBMH 1005
LAB 103102318 / 1812:30 - 14:20 TBMH 1005
LAB 104102419 / 1812:30 - 14:20 TBMH 1005
LAB 105102518 / 1814:30 - 16:20 TBMH 1005
LAB 106102619 / 1814:30 - 16:20 TBMH 1005
LAB 107102718 / 1814:30 - 16:20 WBMH 1005
LAB 108102818 / 1814:30 - 16:20 WBMH 1005
LAB 109102916 / 1809:30 - 11:20 ThBMH 1005
LAB 110113718 / 1809:30 - 11:20 ThBMH 1005
LAB 111117316 / 1814:30 - 16:20 ThBMH 1005
LAB 11212460 / 1814:30 - 16:20 ThBMH 1005
LEC 0011020196 / 21611:30 - 12:20 M,W,FOPT 347Frances A Allard

Fall 2006 [1069]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101102119 / 2009:30 - 11:20 TBMH 1005
LAB 102102220 / 2009:30 - 11:20 TBMH 1005
LAB 103102320 / 2012:30 - 14:20 TBMH 1005
LAB 104102420 / 2012:30 - 14:20 TBMH 1005
LAB 105102521 / 2014:30 - 16:20 TBMH 1005
LAB 106102620 / 2014:30 - 16:20 TBMH 1005
LAB 107102723 / 2014:30 - 16:20 WBMH 1005
LAB 108102818 / 2014:30 - 16:20 WBMH 1005
LAB 109102920 / 2009:30 - 11:20 ThBMH 1005
LAB 110113718 / 2009:30 - 11:20 ThBMH 1005
LAB 111117621 / 2012:30 - 14:20 ThBMH 1005
LAB 112540113 / 2012:30 - 14:20 ThBMH 1005
LEC 0011020233 / 24011:30 - 12:20 M,W,FOPT 347Frances A Allard

Fall 2005 [1059]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101104020 / 2009:30 - 11:20 T,B,M,H
LAB 102104120 / 2009:30 - 11:20 T,B,M,H
LAB 103104220 / 2012:30 - 14:20 T,B,M,H
LAB 104104321 / 2012:30 - 14:20 T,B,M,H
LAB 105104420 / 2014:30 - 16:20 T,B,M,H
LAB 106104519 / 2014:30 - 16:20 T,B,M,H
LAB 107104620 / 2014:30 - 16:20 W,B,M,H
LAB 108104721 / 2014:30 - 16:20 W,B,M,H
LAB 109104818 / 2009:30 - 11:20 Th,B,M,H
LAB 110115821 / 2009:30 - 11:20 Th,B,M,H
LAB 111121021 / 2012:30 - 14:20 Th,B,M,H
LEC 0011039221 / 22011:30 - 12:20 M,W,F,O,P,T Frances A Allard

Fall 2004 [1049]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101104018 / 1809:30 - 11:20 T,B,M,H
LAB 102104119 / 1809:30 - 11:20 T,B,M,H
LAB 103104219 / 1812:30 - 14:20 T,B,M,H
LAB 104104318 / 1812:30 - 14:20 T,B,M,H
LAB 105104416 / 1814:30 - 16:20 T,B,M,H
LAB 106104518 / 1814:30 - 16:20 T,B,M,H
LAB 107104619 / 1814:30 - 16:20 W,B,M,H
LAB 108104718 / 1814:30 - 16:20 W,B,M,H
LAB 109104818 / 1809:30 - 11:20 Th,B,M,H
LAB 11011620 / 1809:30 - 11:20 Th,B,M,H
LAB 111122819 / 1812:30 - 14:20 Th,B,M,H
LAB 112122918 / 1812:30 - 14:20 Th,B,M,H
LAB 113123020 / 1814:30 - 16:20 Th,B,M,H
LAB 11412310 / 1814:30 - 16:20 Th,B,M,H
LAB 11512360 / 112:30 - 14:20 F,B,M,H
LAB 11612370 / 112:30 - 14:20 F,B,M,H
LAB 11712380 / 114:30 - 16:20 F,B,M,H
LAB 11812390 / 114:30 - 16:20 F,B,M,H
LEC 0011039220 / 21711:30 - 12:20 M,W,F,O,P,T Frances A Allard

Fall 2003 [1039]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101105119 / 1809:30 - 11:20 T,B,M,H Frances A Allard
LAB 102105218 / 1809:30 - 11:20 T,B,M,H Frances A Allard
LAB 103105317 / 1812:30 - 14:20 T,B,M,H Frances A Allard
LAB 104105418 / 1812:30 - 14:20 T,B,M,H Frances A Allard
LAB 105105519 / 1814:30 - 16:20 T,B,M,H Frances A Allard
LAB 106105617 / 1814:30 - 16:20 T,B,M,H Frances A Allard
LAB 107105719 / 1814:30 - 16:20 W,B,M,H Frances A Allard
LAB 108105817 / 1814:30 - 16:20 W,B,M,H Frances A Allard
LAB 109105919 / 1809:30 - 11:20 Th,B,M,H Frances A Allard
LAB 110117918 / 1809:30 - 11:20 Th,B,M,H Frances A Allard
LAB 111479317 / 1812:30 - 14:20 Th,B,M,H Frances A Allard
LAB 112479416 / 1812:30 - 14:20 Th,B,M,H Frances A Allard
LAB 113479515 / 1814:30 - 16:20 Th,B,M,H Frances A Allard
LAB 114479612 / 1814:30 - 16:20 Th,B,M,H Frances A Allard
LAB 115510518 / 1812:30 - 14:20 F,B,M,H Frances A Allard
LAB 116510617 / 1812:30 - 14:20 F,B,M,H Frances A Allard
LAB 117510716 / 1814:30 - 16:20 F,B,M,H Frances A Allard
LAB 118510816 / 1814:30 - 16:20 F,B,M,H Frances A Allard
LEC 0011050231 / 25011:30 - 12:20 M,W,F,O,P,T Frances A Allard
LEC 002510377 / 7209:30 - 10:20 M,W,F,B,M,H Frances A Allard

Fall 2002 [1029]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101106216 / 1809:30 - 11:20 T,B,M,H
LAB 102106317 / 1809:30 - 11:20 T,B,M,H
LAB 103106418 / 1812:30 - 14:20 T,B,M,H
LAB 104106518 / 1812:30 - 14:20 T,B,M,H
LAB 105106617 / 1814:30 - 16:20 W,B,M,H
LAB 106106717 / 1814:30 - 16:20 W,B,M,H
LAB 107106819 / 1809:30 - 11:20 Th,B,M,H
LAB 108106917 / 1809:30 - 11:20 Th,B,M,H
LAB 109107017 / 1812:30 - 14:20 Th,B,M,H
LAB 110120418 / 1812:30 - 14:20 Th,B,M,H
LEC 0011061174 / 18011:30 - 12:20 M,W,F,M,C Frances A Allard

Fall 2001 [1019]

SectionClassEnrolledTimeDaysLocationInstructor
/

UW Flow Ratings

Liked: 67.39%

67.39%

Easy: 36.11%

36.11%

Useful: 92.11 %

92.11%

KIN 255 leads to

KIN 356 - Sensory Systems Neuroscience

KIN 357 - Motor Learning and Neuroplasticity

KIN 255L - Fundamentals of Neuroscience Laboratory

KIN 359 - Cognition, Cognitive Dysfunction, and Movement

KIN 360 - Concussion

KIN 455 - Brain and Behavioural Development