Introduction to graph theory: colourings, matchings, connectivity, planarity. Introduction to combinatorial analysis: generating series, recurrence relations, binary strings, plane trees.
Prerequisites
((MATH106 with a grade of at least 70% or MATH136 or MATH146) and (MATH135 with a grade of at least 60% or MATH145)) or level at least 2A Software Engineering; Honours Mathematics students only.
Antirequisites
CO220, MATH229, MATH249
Offerings
Spring 2026 [1265]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3644 | 0 / 125 | | | | |
| LEC 002 | 3645 | 0 / 125 | | | | |
| LEC 003 | 3746 | 0 / 125 | | | | |
| LEC 004 | 3757 | 0 / 125 | | | | |
| TST 201 | 3663 | 0 / 500 | | | | |
| TUT 101 | 3649 | 0 / 125 | | | | |
| TUT 102 | 3650 | 0 / 125 | | | | |
| TUT 103 | 3747 | 0 / 125 | | | | |
| TUT 104 | 3758 | 0 / 125 | | | | |
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5859 | 101 / 150 | 11:30 - 12:20 | M,W,F | | |
| LEC 002 | 5860 | 123 / 150 | 08:30 - 09:20 | M,W,F | | |
| LEC 003 | 6012 | 120 / 150 | 10:30 - 11:20 | M,W,F | | |
| TST 201 | 5867 | 344 / 450 | 16:30 - 18:20 | T | | |
| TUT 101 | 5861 | 101 / 150 | 13:30 - 14:20 | T | | |
| TUT 102 | 5862 | 123 / 150 | 09:30 - 10:20 | F | | |
| TUT 103 | 6013 | 120 / 150 | 16:30 - 17:20 | M | | |
Fall 2025 [1259]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6191 | 50 / 115 | 14:30 - 15:20 | M,W,F | | |
| LEC 002 | 6192 | 112 / 115 | 13:30 - 14:20 | M,W,F | | |
| LEC 003 | 6814 | 69 / 115 | 14:30 - 15:20 | M,W,F | | |
| LEC 004 | 6815 | 52 / 115 | 08:30 - 09:20 | M,W,F | | |
| TST 201 | 6816 | 283 / 460 | 16:30 - 18:20 | T | | |
| TUT 101 | 6810 | 76 / 115 | 15:30 - 16:20 | T | | |
| TUT 102 | 6811 | 110 / 115 | 16:30 - 17:20 | M | | |
| TUT 103 | 6812 | 63 / 115 | 12:30 - 13:20 | F | | |
| TUT 104 | 6813 | 33 / 115 | 09:30 - 10:20 | Th | | |
Spring 2025 [1255]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3724 | 120 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 002 | 3725 | 120 / 120 | 10:30 - 11:20 | M,W,F | | |
| LEC 003 | 3827 | 120 / 120 | 11:30 - 12:20 | M,W,F | | |
| LEC 004 | 3846 | 93 / 140 | 13:30 - 14:20 | M,W,F | | |
| TST 201 | 3744 | 453 / 500 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3730 | 120 / 120 | 12:30 - 13:20 | F | | |
| TUT 102 | 3731 | 120 / 120 | 16:30 - 17:20 | M | | |
| TUT 103 | 3828 | 120 / 120 | 16:30 - 17:20 | M | | |
| TUT 104 | 3847 | 93 / 140 | 14:30 - 15:20 | F | | |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5940 | 66 / 120 | 11:30 - 12:20 | M,W,F | | |
| LEC 002 | 5941 | 101 / 120 | 09:30 - 10:20 | M,W,F | | |
| LEC 003 | 6099 | 110 / 120 | 12:30 - 13:20 | M,W,F | | |
| LEC 004 | 6592 | 24 / 120 | 08:30 - 09:20 | M,W,F | | |
| TST 201 | 5949 | 301 / 480 | 16:30 - 18:20 | Th | | |
| TUT 101 | 5942 | 52 / 60 | 10:30 - 11:20 | M | | |
| TUT 102 | 5943 | 55 / 60 | 11:30 - 12:20 | T | | |
| TUT 103 | 6100 | 58 / 60 | 13:30 - 14:20 | F | | |
| TUT 104 | 6490 | 27 / 60 | 09:30 - 10:20 | Th | | |
| TUT 105 | 6491 | 58 / 60 | 14:30 - 15:20 | F | | |
| TUT 106 | 6492 | 14 / 60 | 12:30 - 13:20 | M | | |
| TUT 107 | 6593 | 21 / 60 | 10:30 - 11:20 | F | | |
| TUT 108 | 6594 | 16 / 60 | 16:30 - 17:20 | T | | |
Spring 2024 [1245]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3761 | 119 / 120 | 10:30 - 11:20 | M,W,F | | |
| LEC 002 | 3762 | 118 / 120 | 08:30 - 09:20 | M,W,F | | |
| LEC 003 | 3868 | 120 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 004 | 3887 | 119 / 120 | 13:30 - 14:20 | M,W,F | | |
| TST 201 | 3781 | 476 / 480 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3767 | 120 / 120 | 09:30 - 10:20 | F | | |
| TUT 102 | 3768 | 117 / 120 | 11:30 - 12:20 | T | | |
| TUT 103 | 3869 | 120 / 120 | 14:30 - 15:20 | F | | |
| TUT 104 | 3888 | 119 / 120 | 14:30 - 15:20 | F | | |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5963 | 113 / 120 | 12:30 - 13:20 | M,W,F | | |
| LEC 002 | 5964 | 62 / 120 | 11:30 - 12:20 | M,W,F | | |
| LEC 003 | 6131 | 120 / 120 | 10:30 - 11:20 | M,W,F | | |
| LEC 004 | 6734 | 77 / 120 | 09:30 - 10:20 | M,W,F | | |
| TST 201 | 5972 | 372 / 480 | 16:30 - 18:20 | Th | | |
| TUT 101 | 5965 | 58 / 60 | 16:30 - 17:20 | W | | |
| TUT 102 | 5966 | 55 / 60 | 09:30 - 10:20 | M | | |
| TUT 103 | 6132 | 57 / 60 | 15:30 - 16:20 | M | | |
| TUT 104 | 6566 | 56 / 60 | 10:30 - 11:20 | F | | |
| TUT 105 | 6567 | 49 / 60 | 10:30 - 11:20 | M | | |
| TUT 106 | 6568 | 35 / 60 | 14:30 - 15:20 | M | | |
| TUT 107 | 6735 | 30 / 60 | 16:30 - 17:20 | T | | |
| TUT 108 | 6736 | 32 / 60 | 11:30 - 12:20 | M | | |
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6036 | 97 / 120 | 08:30 - 09:20 | M,W,F | | |
| LEC 002 | 6037 | 119 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 003 | 6734 | 116 / 120 | 09:30 - 10:20 | M,W,F | | |
| LEC 004 | 6735 | 111 / 120 | 11:30 - 12:20 | M,W,F | | |
| TST 201 | 6736 | 443 / 480 | 16:30 - 18:20 | T | | |
| TUT 101 | 6730 | 114 / 120 | 14:30 - 15:20 | Th | | |
| TUT 102 | 6731 | 118 / 120 | 14:30 - 15:20 | F | | |
| TUT 103 | 6732 | 109 / 120 | 16:30 - 17:20 | F | | |
| TUT 104 | 6733 | 102 / 120 | 16:30 - 17:20 | F | | |
Spring 2023 [1235]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3881 | 126 / 135 | 10:30 - 11:20 | M,W,F | | |
| LEC 002 | 3882 | 125 / 135 | 11:30 - 12:20 | M,W,F | | |
| LEC 003 | 3995 | 117 / 135 | 12:30 - 13:20 | M,W,F | | |
| LEC 004 | 4016 | 135 / 135 | 13:30 - 14:20 | M,W,F | | |
| TST 201 | 3901 | 503 / 540 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3887 | 126 / 135 | 14:30 - 15:20 | W | | |
| TUT 102 | 3888 | 125 / 135 | 16:30 - 17:20 | M | | |
| TUT 103 | 3996 | 117 / 135 | 09:30 - 10:20 | M | | |
| TUT 104 | 4017 | 135 / 135 | 10:30 - 11:20 | F | | |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6091 | 111 / 120 | 09:30 - 10:20 | M,W,F | QNC 1502 | Logan Crew |
| LEC 002 | 6092 | 115 / 120 | 11:30 - 12:20 | M,W,F | DC 1351 | Jim Geelen |
| LEC 003 | 6288 | 116 / 120 | 10:30 - 11:20 | M,W,F | MC 4061 | Jane Gao |
| LEC 004 | 9163 | 119 / 120 | 13:30 - 14:20 | M,W,F | MC 1085 | Jonathan Leake |
| TST 201 | 6100 | 461 / 480 | 16:30 - 18:20 | Th | | |
| TUT 101 | 6093 | 59 / 60 | 13:30 - 14:20 | T | PHY 150 | |
| TUT 102 | 6094 | 55 / 60 | 08:30 - 09:20 | M | DWE 3518 | |
| TUT 103 | 6289 | 59 / 60 | 10:30 - 11:20 | M | DWE 3518 | |
| TUT 104 | 6847 | 60 / 60 | 08:30 - 09:20 | M | MC 4058 | |
| TUT 105 | 6848 | 57 / 60 | 14:30 - 15:20 | T | PHY 150 | |
| TUT 106 | 6849 | 57 / 60 | 13:30 - 14:20 | Th | PHY 150 | |
| TUT 107 | 9164 | 57 / 60 | 14:30 - 15:20 | T | MC 4063 | |
| TUT 108 | 9165 | 57 / 60 | 14:30 - 15:20 | Th | MC 4063 | |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 7129 | 120 / 120 | 11:30 - 12:20 | M,W,F | STC 0040 | Oliver Pechenik |
| LEC 002 | 7130 | 112 / 120 | 14:30 - 15:20 | M,W,F | STC 0010 | Luke Postle |
| LEC 003 | 7995 | 107 / 109 | 13:30 - 14:20 | M,W,F | PHY 145 | Douglas Stebila |
| LEC 004 | 7996 | 83 / 120 | 14:30 - 15:20 | M,W,F | B1 271 | David Wagner |
| LEC 005 | 11351 | 2 / 1 | | | | |
| TST 201 | 7997 | 422 / 469 | 16:30 - 18:20 | T | | |
| TUT 101 | 7991 | 82 / 120 | 08:30 - 09:20 | M | EV3 1408 | |
| TUT 102 | 7992 | 118 / 120 | 15:30 - 16:20 | W | MC 4061 | |
| TUT 103 | 7993 | 104 / 120 | 16:30 - 17:20 | M | MC 4059 | |
| TUT 104 | 7994 | 118 / 120 | 15:30 - 16:20 | M | MC 4061 | |
Spring 2022 [1225]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3658 | 128 / 135 | 12:30 - 13:20 | M,W,F | EIT 1015 | David Gosset |
| LEC 002 | 3659 | 125 / 135 | 14:30 - 15:20 | M,W,F | STC 0040 | Jim Geelen |
| LEC 003 | 3787 | 94 / 135 | 09:30 - 10:20 | M,W,F | STC 0060 | Sophie Spirkl |
| LEC 004 | 3811 | 136 / 135 | 11:30 - 12:20 | M,W,F | STC 0060 | Olya Mandelshtam |
| LEC 005 | 5773 | 112 / 135 | 13:30 - 14:20 | M,W,F | STC 0060 | Joshua Alexander Nevin |
| TST 201 | 3681 | 595 / 675 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3664 | 113 / 135 | 10:30 - 11:20 | F | STC 0060 | |
| TUT 102 | 3665 | 126 / 135 | 15:30 - 16:20 | M | STC 0060 | |
| TUT 103 | 3788 | 115 / 135 | 10:30 - 11:20 | M | STC 0060 | |
| TUT 104 | 3812 | 136 / 135 | 11:30 - 12:20 | T | STC 0060 | |
| TUT 105 | 5779 | 105 / 135 | 16:30 - 17:20 | M | STC 0060 | |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5957 | 115 / 120 | 11:30 - 12:20 | M,W,F | RCH 103 | Jane Gao |
| LEC 002 | 5958 | 116 / 120 | 13:30 - 14:20 | M,W,F | RCH 103 | Debbie Leung |
| LEC 003 | 6183 | 110 / 120 | 11:30 - 12:20 | M,W,F | MC 4061 | Kanstantsin Pashkovich |
| LEC 004 | 9670 | 113 / 120 | 16:30 - 17:20 | M,W,F | MC 4021 | Shayla Redlin |
| TST 201 | 5966 | 454 / 480 | 16:30 - 18:20 | Th | | |
| TUT 101 | 5959 | 55 / 60 | 08:30 - 09:20 | M | MC 4042 | |
| TUT 102 | 5960 | 56 / 60 | 09:30 - 10:20 | M | MC 4042 | |
| TUT 103 | 6184 | 59 / 60 | 15:30 - 16:20 | M | MC 4058 | |
| TUT 104 | 9620 | 57 / 60 | 10:30 - 11:20 | M | MC 4042 | |
| TUT 105 | 9621 | 59 / 60 | 12:30 - 13:20 | M | MC 4041 | |
| TUT 106 | 9622 | 57 / 60 | 15:30 - 16:20 | M | MC 4041 | |
| TUT 107 | 9671 | 55 / 60 | 09:30 - 10:20 | M | MC 4058 | |
| TUT 108 | 9672 | 55 / 60 | 13:30 - 14:20 | M | MC 4058 | |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6074 | 258 / 315 | | | | Stephen Melczer |
| LEC 002 | 6075 | 196 / 300 | | | | Evelyne Smith-Roberge |
| TUT 101 | 10962 | 44 / 52 | 13:30 - 14:20 | M | | Stephen Melczer |
| TUT 102 | 10963 | 41 / 52 | 08:30 - 09:20 | W | | Jane Gao |
| TUT 103 | 10964 | 42 / 52 | 08:30 - 09:20 | F | | Stephen Melczer |
| TUT 104 | 10965 | 51 / 55 | 18:30 - 19:20 | M | | Stephen Melczer |
| TUT 105 | 10966 | 35 / 52 | 09:30 - 10:20 | M | | Jane Gao |
| TUT 106 | 10967 | 45 / 52 | 11:30 - 12:20 | F | | Jane Gao |
| TUT 107 | 10968 | 23 / 50 | 09:30 - 10:20 | M | MC 4045 | Evelyne Smith-Roberge |
| TUT 108 | 10969 | 35 / 50 | 09:30 - 10:20 | W | MC 2034 | Evelyne Smith-Roberge |
| TUT 109 | 10970 | 17 / 50 | 09:30 - 10:20 | F | MC 4045 | Evelyne Smith-Roberge |
| TUT 110 | 10971 | 40 / 50 | 13:30 - 14:20 | M | MC 4045 | Karen Yeats |
| TUT 111 | 10972 | 46 / 50 | 13:30 - 14:20 | W | MC 2017 | Karen Yeats |
| TUT 112 | 10973 | 35 / 50 | 13:30 - 14:20 | F | MC 4045 | Karen Yeats |
Spring 2021 [1215]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 3423 | 559 / 800 | | | | Ashwin Nayak |
| TUT 141 | 5488 | 559 / 800 | 11:30 - 12:20 | T | | |
Winter 2021 [1211]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 6008 | 233 / 500 | | | | Oliver Pechenik |
Fall 2020 [1209]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 5970 | 369 / 2000 | | | | Peter Nelson |
Spring 2020 [1205]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3688 | 638 / 725 | | | | Douglas Stebila |
Winter 2020 [1201]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5855 | 115 / 120 | 12:30 - 13:20 | M,W,F | RCH 302 | Peter Nelson |
| LEC 002 | 5856 | 106 / 120 | 14:30 - 15:20 | M,W,F | MC 4061 | Marcel Golz |
| LEC 003 | 6084 | 111 / 120 | 09:30 - 10:20 | M,W,F | MC 4020 | Jason Bell |
| TST 201 | 5864 | 332 / 360 | 16:30 - 18:20 | Th | | |
| TUT 101 | 5857 | 114 / 120 | 16:30 - 17:20 | M | MC 4059 | |
| TUT 102 | 5858 | 117 / 120 | 15:30 - 16:20 | T | QNC 1502 | |
| TUT 103 | 6085 | 101 / 120 | 13:30 - 14:20 | T | RCH 103 | |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5790 | 97 / 100 | 10:30 - 11:20 | M,W,F | MC 2054 | Penny Haxell |
| LEC 002 | 5791 | 94 / 100 | 11:30 - 12:20 | M,W,F | MC 2017 | Jim Geelen |
| LEC 003 | 5913 | 82 / 100 | 10:30 - 11:20 | M,W,F | MC 2017 | Jane Gao |
| LEC 004 | 6298 | 96 / 100 | 13:30 - 14:20 | M,W,F | MC 4045 | David Wagner |
| LEC 005 | 9821 | 2 / 1 | | | | |
| TST 201 | 5923 | 369 / 400 | 16:30 - 18:20 | T | | |
| TUT 101 | 5911 | 90 / 100 | 17:30 - 18:20 | M | MC 4045 | |
| TUT 102 | 5912 | 89 / 100 | 17:30 - 18:20 | M | MC 2017 | |
| TUT 103 | 5914 | 97 / 100 | 14:30 - 15:20 | M | MC 2017 | |
| TUT 104 | 6299 | 93 / 100 | 14:30 - 15:20 | M | MC 4045 | |
Spring 2019 [1195]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3698 | 114 / 135 | 13:30 - 14:20 | M,W,F | STC 0060 | David Wagner |
| LEC 002 | 3699 | 133 / 135 | 11:30 - 12:20 | M,W,F | STC 0060 | Penny Haxell |
| LEC 003 | 3830 | 85 / 135 | 09:30 - 10:20 | M,W,F | STC 0040 | Chris Leonardi |
| LEC 004 | 3854 | 131 / 135 | 14:30 - 15:20 | M,W | STC 0060 | Karen Yeats |
| TST 201 | 3722 | 463 / 540 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3704 | 103 / 135 | 17:30 - 18:20 | W | MC 1085 | |
| TUT 102 | 3705 | 100 / 135 | 16:30 - 17:20 | W | STC 0060 | |
| TUT 103 | 3831 | 129 / 135 | 16:30 - 17:20 | M | STC 0060 | |
| TUT 104 | 3855 | 131 / 135 | 09:30 - 10:20 | W | STC 0060 | |
Winter 2019 [1191]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5731 | 120 / 120 | 11:30 - 12:20 | M,W,F | DWE 1501 | Martin Pei |
| LEC 002 | 5732 | 95 / 120 | 09:30 - 10:20 | M,W,F | MC 4061 | David Nicholas Gosset |
| LEC 003 | 5969 | 120 / 120 | 10:30 - 11:20 | M,W,F | DWE 1501 | Jon Yard |
| TST 201 | 5740 | 335 / 360 | 16:30 - 18:20 | Th | | |
| TUT 101 | 5733 | 117 / 120 | 13:30 - 14:20 | F | RCH 103 | |
| TUT 102 | 5734 | 120 / 120 | 14:30 - 15:20 | W | RCH 103 | |
| TUT 103 | 5970 | 98 / 120 | 08:30 - 09:20 | F | MC 4059 | |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5635 | 95 / 100 | 14:30 - 15:20 | M,W,F | MC 2066 | Luke Postle |
| LEC 002 | 5636 | 94 / 100 | 09:30 - 10:20 | M,W,F | MC 4045 | Michelle Delcourt |
| LEC 003 | 5759 | 96 / 100 | 14:30 - 15:20 | M,W,F | MC 4045 | R. Bruce Richter |
| LEC 004 | 6156 | 64 / 100 | 16:30 - 17:20 | M,W,F | MC 4045 | Xiaojing Wang |
| TST 201 | 5769 | 349 / 400 | 16:30 - 18:20 | T | | |
| TUT 101 | 5757 | 81 / 100 | 08:30 - 09:20 | M | MC 4045 | |
| TUT 102 | 5758 | 73 / 100 | 08:30 - 09:20 | W | MC 4045 | |
| TUT 103 | 5760 | 98 / 100 | 15:30 - 16:20 | M | MC 4045 | |
| TUT 104 | 6157 | 97 / 100 | 14:30 - 15:20 | Th | MC 2017 | |
Spring 2018 [1185]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3588 | 118 / 126 | 14:30 - 15:20 | M,W,F | MC 4020 | Christopher D Godsil |
| LEC 002 | 3589 | 129 / 140 | 10:30 - 11:20 | M,W,F | STC 0040 | Alan Marcelo Arroyo Guevara |
| LEC 003 | 3725 | 151 / 153 | 13:30 - 14:20 | M,W,F | RCH 301 | R. Bruce Richter |
| LEC 004 | 3749 | 149 / 150 | 14:30 - 15:20 | M,W,F | EIT 1015 | Martin Pei |
| TST 201 | 3612 | 547 / 569 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3594 | 129 / 140 | 17:30 - 18:20 | M | STC 0040 | |
| TUT 102 | 3595 | 119 / 126 | 13:30 - 14:20 | W | MC 4059 | |
| TUT 103 | 3726 | 150 / 153 | 15:30 - 16:20 | M | STC 0010 | |
| TUT 104 | 3750 | 149 / 150 | 09:30 - 10:20 | W | STC 0010 | |
Winter 2018 [1181]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5787 | 96 / 120 | 11:30 - 12:20 | M,W,F | MC 4020 | Jon Yard |
| LEC 002 | 5788 | 119 / 120 | 10:30 - 11:20 | M,W,F | EV3 1408 | Martin Pei |
| LEC 003 | 6034 | 115 / 121 | 11:30 - 12:20 | M,W,F | QNC 1502 | Michele Mosca |
| TST 201 | 5796 | 330 / 361 | 16:30 - 18:20 | Th | | |
| TUT 101 | 5789 | 112 / 120 | 09:30 - 10:20 | M | MC 4059 | |
| TUT 102 | 5790 | 101 / 120 | 09:30 - 10:20 | W | MC 4059 | |
| TUT 103 | 6035 | 117 / 121 | 17:30 - 18:20 | M | DWE 1501 | |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5723 | 97 / 100 | 14:30 - 15:20 | M,W,F | MC 2054 | Bertrand Guenin |
| LEC 002 | 5724 | 87 / 100 | 13:30 - 14:20 | M,W,F | MC 2017 | Cameron Marcott |
| LEC 003 | 5851 | 103 / 100 | 11:30 - 12:20 | M,W,F | MC 4045 | R. Bruce Richter |
| LEC 004 | 6282 | 99 / 100 | 13:30 - 14:20 | M,W,F | RCH 211 | David G Wagner |
| LEC 005 | 9389 | 2 / 1 | | | | |
| TST 201 | 5861 | 386 / 400 | 16:30 - 18:20 | T | | |
| TUT 101 | 5849 | 96 / 100 | 16:30 - 17:20 | M | MC 2017 | |
| TUT 102 | 5850 | 98 / 100 | 12:30 - 13:20 | M | MC 2017 | |
| TUT 103 | 5852 | 95 / 100 | 13:30 - 14:20 | T | MC 2017 | |
| TUT 104 | 6283 | 97 / 100 | 09:30 - 10:20 | F | MC 2054 | |
Spring 2017 [1175]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3587 | 136 / 130 | 13:30 - 14:20 | M,W,F | EIT 1015 | Kevin Purbhoo |
| LEC 002 | 3588 | 106 / 126 | 09:30 - 10:20 | M,W,F | MC 4020 | Omran Ahmadi Darvishvand |
| LEC 003 | 3732 | 134 / 140 | 11:30 - 12:20 | M,W,F | STC 0060 | Alan Marcelo Arroyo Guevara |
| LEC 004 | 3756 | 149 / 150 | 14:30 - 15:20 | M,W,F | EIT 1015 | Nishad Kothari |
| TST 201 | 3613 | 525 / 546 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3593 | 136 / 130 | 09:30 - 10:20 | F | MC 4059 | |
| TUT 102 | 3594 | 106 / 126 | 15:30 - 16:20 | M | MC 4061 | |
| TUT 103 | 3733 | 134 / 140 | 16:30 - 17:20 | W | MC 4059 | |
| TUT 104 | 3757 | 149 / 150 | 09:30 - 10:20 | W | EIT 1015 | |
Winter 2017 [1171]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5519 | 123 / 120 | 12:30 - 13:20 | M,W,F | STC 0050 | Luke Postle |
| LEC 002 | 5520 | 123 / 120 | 12:30 - 13:20 | M,W,F | MC 4061 | Penny E. Haxell |
| LEC 003 | 5770 | 124 / 120 | 11:30 - 12:20 | M,W,F | STC 0050 | Karen Amanda Yeats |
| LEC 004 | 8615 | 0 / 1 | | | | |
| TST 201 | 5528 | 370 / 360 | 16:30 - 18:20 | Th | | |
| TUT 101 | 5521 | 125 / 120 | 15:30 - 16:20 | W | MC 4059 | |
| TUT 102 | 5522 | 122 / 120 | 16:30 - 17:20 | W | MC 4059 | |
| TUT 103 | 5771 | 123 / 120 | 17:30 - 18:20 | W | MC 4059 | |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5698 | 95 / 100 | 10:30 - 11:20 | M,W,F | MC 2017 | David Jao |
| LEC 002 | 5699 | 83 / 100 | 09:30 - 10:20 | M,W,F | MC 2017 | Penny E. Haxell |
| LEC 003 | 5828 | 100 / 100 | 12:30 - 13:20 | M,W,F | MC 2017 | Martin Pei |
| LEC 004 | 6280 | 91 / 100 | 13:30 - 14:20 | M,W,F | MC 4021 | Penny E. Haxell |
| LEC 005 | 9213 | 1 / 1 | | | | |
| TST 201 | 5838 | 370 / 400 | 16:30 - 18:20 | T | | |
| TUT 101 | 5826 | 99 / 100 | 15:30 - 16:20 | W | MC 4045 | |
| TUT 102 | 5827 | 98 / 100 | 15:30 - 16:20 | W | RCH 110 | |
| TUT 103 | 5829 | 90 / 100 | 16:00 - 16:50 | Th | RCH 211 | |
| TUT 104 | 6281 | 82 / 100 | 16:00 - 16:50 | Th | RCH 307 | |
Spring 2016 [1165]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3590 | 113 / 120 | 16:30 - 17:20 | M,W,F | MC 4059 | Ashwin Nayak |
| LEC 002 | 3591 | 114 / 120 | 08:30 - 09:20 | M,W,F | MC 4021 | Sean Ross Carrell |
| LEC 003 | 3745 | 119 / 120 | 13:30 - 14:20 | M,W,F | MC 4059 | Martin Pei |
| LEC 004 | 3770 | 119 / 150 | 13:30 - 14:20 | M,W,F | MC 1085 | R. Bruce Richter |
| TST 201 | 3617 | 465 / 510 | 16:30 - 18:20 | Th | | |
| TUT 101 | 3596 | 113 / 120 | 15:30 - 16:20 | T | MC 4061 | |
| TUT 102 | 3597 | 114 / 120 | 12:30 - 13:20 | M | MC 4021 | |
| TUT 103 | 3746 | 119 / 120 | 08:30 - 09:20 | M | MC 1085 | |
| TUT 104 | 3771 | 119 / 150 | 15:30 - 16:20 | M | MC 2065 | |
Winter 2016 [1161]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6060 | 117 / 120 | 10:30 - 11:20 | M,W,F | DWE 1501 | Martin Pei |
| LEC 002 | 6061 | 116 / 117 | 12:30 - 13:20 | M,W,F | QNC 2502 | Eric Katz |
| LEC 003 | 6328 | 107 / 120 | 14:30 - 15:20 | M,W,F | MC 4059 | Luke Postle |
| TST 201 | 6069 | 340 / 357 | 16:30 - 18:20 | Th | | |
| TUT 101 | 6062 | 117 / 120 | 11:30 - 12:20 | W | MC 4061 | |
| TUT 102 | 6063 | 116 / 120 | 13:30 - 14:20 | W | MC 4021 | |
| TUT 103 | 6329 | 107 / 120 | 09:30 - 10:20 | W | MC 1085 | |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5960 | 90 / 104 | 14:30 - 15:20 | M,W,F | MC 4045 | Debbie Leung |
| LEC 002 | 5961 | 100 / 104 | 13:30 - 14:20 | M,W,F | AL 208 | Penny E. Haxell |
| LEC 003 | 6095 | 97 / 102 | 16:30 - 17:20 | M,W,F | MC 2017 | Martin Pei |
| LEC 004 | 6580 | 97 / 104 | 09:30 - 10:20 | M,W,F | MC 2054 | Penny E. Haxell |
| TST 201 | 6105 | 384 / 414 | 16:30 - 18:20 | Th | | |
| TUT 101 | 6093 | 90 / 104 | 16:30 - 17:20 | W | RCH 112 | |
| TUT 102 | 6094 | 100 / 104 | 16:30 - 17:20 | W | MC 2054 | |
| TUT 103 | 6096 | 97 / 102 | 09:30 - 10:20 | W | DWE 3522 | |
| TUT 104 | 6581 | 97 / 104 | 16:30 - 17:20 | W | MC 4045 | |
Spring 2015 [1155]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3660 | 117 / 120 | 09:30 - 10:20 | M,W,F | MC 4059 | Alexander Peter Nelson |
| LEC 002 | 3661 | 115 / 120 | 08:30 - 09:20 | M,W,F | MC 4059 | Martin Pei |
| LEC 003 | 3819 | 118 / 122 | 14:30 - 15:20 | M,W,F | MC 4061 | James F Geelen |
