Calculus of functions of several variables. Limits, continuity, differentiability, the chain rule. The gradient vector and the directional derivative. Taylor's formula. Optimization problems. Mappings and the Jacobian. Multiple integrals in various co-ordinate systems.
Prerequisites
(One of MATH106, MATH114, MATH115, MATH136, MATH146) and (MATH128 with at least 70% or MATH138 with at least 60% or MATH148); Honours Math or Math/Physics students.
Antirequisites
MATH207, MATH212/ECE206, MATH212N, MATH217, MATH227, MATH247
Offerings
Spring 2026 [1265]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3643 | 0 / 120 | | | | |
| LEC 002 | 3664 | 0 / 120 | | | | |
| LEC 003 | 3983 | 0 / 120 | | | | |
| LEC 081 | 3850 | 0 / 120 | | | | |
| TST 201 | 3662 | 0 / 360 | | | | |
| TUT 101 | 3648 | 0 / 360 | | | | |
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5856 | 105 / 150 | 08:30 - 09:20 | M,W,F | | |
| LEC 081 | 6321 | 89 / 150 | | | | |
| TST 201 | 8885 | 105 / 150 | 16:30 - 18:20 | T | | |
| TUT 101 | 5858 | 105 / 150 | 13:30 - 14:20 | Th | | |
Fall 2025 [1259]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6189 | 118 / 120 | 09:30 - 10:20 | M,W,F | | |
| LEC 002 | 6190 | 40 / 120 | 08:30 - 09:20 | M,W,F | | |
| LEC 003 | 6352 | 116 / 120 | 11:30 - 12:20 | M,W,F | | |
| LEC 004 | 6359 | 118 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 081 | 6790 | 64 / 150 | | | | |
| TST 201 | 6877 | 392 / 480 | 16:30 - 18:20 | T | | |
| TUT 101 | 6875 | 156 / 240 | 14:30 - 15:20 | T | | |
| TUT 102 | 6876 | 236 / 240 | 14:30 - 15:20 | T | | |
Spring 2025 [1255]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3723 | 89 / 120 | 15:30 - 16:20 | M,W,F | | |
| LEC 002 | 3745 | 103 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 003 | 4088 | 72 / 120 | 10:30 - 11:20 | M,W,F | | |
| LEC 081 | 3947 | 48 / 160 | | | | |
| TST 201 | 3743 | 264 / 360 | 16:30 - 18:20 | T | | |
| TUT 101 | 3729 | 264 / 360 | 09:30 - 10:20 | F | | |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5937 | 106 / 150 | 10:30 - 11:20 | M,W,F | | |
| LEC 002 | 5938 | 44 / 150 | 14:30 - 15:20 | M,W,F | | |
| LEC 081 | 6459 | 95 / 120 | | | | |
| TST 201 | 5948 | 0 / 300 | | | | |
| TUT 101 | 5939 | 150 / 300 | 13:30 - 14:20 | F | | |
Spring 2024 [1245]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3760 | 100 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 002 | 3782 | 88 / 120 | 09:30 - 10:20 | M,W,F | | |
| LEC 003 | 4148 | 46 / 120 | 15:30 - 16:20 | M,W,F | | |
| LEC 081 | 3994 | 141 / 160 | | | | |
| TST 201 | 3780 | 234 / 360 | 16:30 - 18:20 | T | | |
| TUT 101 | 3766 | 234 / 360 | 08:30 - 09:20 | Th | | |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5960 | 74 / 150 | 09:30 - 10:20 | M,W,F | | |
| LEC 002 | 5961 | 82 / 150 | 14:30 - 15:20 | M,W,F | | |
| LEC 081 | 6534 | 101 / 120 | | | | |
| TST 201 | 5971 | 156 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 5962 | 156 / 300 | 10:30 - 11:20 | F | | |
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6034 | 119 / 120 | 09:30 - 10:20 | M,W,F | | |
| LEC 002 | 6035 | 32 / 120 | 14:30 - 15:20 | M,W,F | | |
| LEC 003 | 6203 | 120 / 120 | 11:30 - 12:20 | M,W,F | | |
| LEC 004 | 6216 | 120 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 081 | 6708 | 137 / 160 | | | | |
| TST 201 | 6815 | 391 / 480 | 16:30 - 18:20 | T | | |
| TUT 101 | 6813 | 178 / 240 | 15:30 - 16:20 | W | | |
| TUT 102 | 6814 | 213 / 240 | 15:30 - 16:20 | W | | |
Spring 2023 [1235]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3880 | 100 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 002 | 3902 | 79 / 120 | 10:30 - 11:20 | M,W,F | | |
| LEC 003 | 4342 | 70 / 120 | 11:30 - 12:20 | M,W,F | | |
| LEC 081 | 4128 | 135 / 160 | | | | |
| TST 201 | 3900 | 249 / 360 | 16:30 - 18:20 | T | | |
| TUT 101 | 3886 | 249 / 360 | 15:30 - 16:20 | Th | | |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6088 | 32 / 150 | 08:30 - 09:20 | M,W,F | EIT 1015 | Joe West |
| LEC 002 | 6089 | 96 / 150 | 11:30 - 12:20 | M,W,F | M3 1006 | Joe West |
| LEC 081 | 6783 | 117 / 200 | | | | Luis Mora |
| TST 201 | 6099 | 128 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 6090 | 128 / 300 | 17:30 - 18:20 | W | EXP 1689 | |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 7127 | 104 / 120 | 11:30 - 12:20 | M,W,F | PAS 2083 | Faisal Al-Faisal |
| LEC 002 | 7128 | 60 / 120 | 13:30 - 14:20 | M,W,F | DWE 1501 | Faisal Al-Faisal |
| LEC 003 | 7308 | 111 / 120 | 09:30 - 10:20 | M,W,F | RCH 302 | Joe West |
| LEC 004 | 7321 | 55 / 120 | 12:30 - 13:20 | M,W,F | MC 4059 | Achim Kempf |
| LEC 005 | 9337 | 46 / 120 | 15:30 - 16:20 | M,W,F | MC 4059 | Achim Kempf |
| LEC 081 | 7931 | 145 / 160 | | | | Isha Dhiman |
| TST 201 | 9340 | 376 / 600 | 16:30 - 18:20 | T | | |
| TUT 101 | 9338 | 208 / 300 | 17:30 - 18:20 | W | EXP 1689 | |
| TUT 102 | 9339 | 168 / 300 | 17:30 - 18:20 | W | RCH 101 | |
Spring 2022 [1225]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3657 | 75 / 120 | 09:30 - 10:20 | M,W,F | MC 4059 | Faisal Al-Faisal |
| LEC 002 | 3682 | 108 / 120 | 12:30 - 13:20 | M,W,F | MC 4059 | Faisal Al-Faisal |
| LEC 003 | 5772 | 76 / 120 | 15:30 - 16:20 | M,W,F | MC 4020 | Michelle Molino |
| LEC 081 | 3936 | 154 / 160 | | | | Jennifer McKinnon |
| TST 201 | 3680 | 259 / 360 | 16:30 - 18:20 | T | | |
| TUT 101 | 3663 | 259 / 360 | 09:30 - 10:20 | T | M3 1006 | |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5954 | 61 / 150 | 10:30 - 11:20 | M,W,F | STC 0040 | Joe West |
| LEC 002 | 5955 | 68 / 150 | 12:30 - 13:20 | M,W,F | STC 0010 | Joe West |
| LEC 081 | 8743 | 199 / 200 | | | | Luis Mora |
| TST 201 | 5965 | 129 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 5956 | 79 / 150 | 16:30 - 17:20 | M | STC 0010 | |
| TUT 102 | 6651 | 50 / 150 | 16:30 - 17:20 | M | EIT 1015 | |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6072 | 74 / 75 | 10:00 - 11:20 | T,Th | MC 1085 | Zack Cramer |
| LEC 002 | 6073 | 75 / 75 | 14:30 - 15:50 | T,Th | MC 1085 | Zack Cramer |
| LEC 003 | 6304 | 54 / 60 | 08:30 - 09:50 | T,Th | MC 4021 | Faisal Al-Faisal |
| LEC 004 | 6317 | 56 / 60 | 13:00 - 14:20 | T,Th | MC 4021 | Faisal Al-Faisal |
| LEC 081 | 10369 | 368 / 400 | | | | Burcu Tuncer Karabina |
Spring 2021 [1215]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 081 | 3422 | 650 / 800 | | | | Faisal Al-Faisal |
Winter 2021 [1211]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 081 | 6005 | 200 / 500 | | | | Burcu Tuncer Karabina |
Fall 2020 [1209]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 081 | 5968 | 578 / 2000 | | | | Amanda Garcia |
Spring 2020 [1205]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3687 | 581 / 600 | | | | Burcu Tuncer Karabina |
Winter 2020 [1201]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5852 | 148 / 150 | 13:30 - 14:20 | M,W,F | STC 0040 | Kirsten Morris |
| LEC 002 | 5853 | 147 / 150 | 11:30 - 12:20 | M,W,F | STC 0040 | Kirsten Morris |
| TST 201 | 5863 | 295 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 5854 | 150 / 150 | 16:30 - 17:20 | M | RCH 301 | |
| TUT 102 | 9369 | 145 / 150 | 16:30 - 17:20 | M | RCH 302 | |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5788 | 123 / 124 | 10:30 - 11:20 | M,W,F | MC 4021 | Joe West |
| LEC 002 | 5789 | 124 / 124 | 09:30 - 10:20 | M,W,F | MC 4021 | Lilia Krivodonova |
| LEC 003 | 6020 | 122 / 122 | 12:30 - 13:20 | M,W,F | MC 4061 | Joe West |
| LEC 004 | 6033 | 136 / 135 | 12:30 - 13:20 | M,W,F | STC 0020 | Robert Garbary |
| LEC 005 | 6173 | 143 / 135 | 15:30 - 16:20 | M,W,F | MC 2065 | Robert Garbary |
| TST 201 | 5922 | 648 / 644 | 16:30 - 18:20 | T | | |
| TUT 101 | 6440 | 325 / 323 | 16:30 - 17:20 | W | RCH 101 | |
| TUT 102 | 6441 | 323 / 321 | 16:30 - 17:20 | W | AHS 1689 | |
Spring 2019 [1195]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3697 | 120 / 125 | 11:30 - 12:20 | M,W,F | STC 0040 | Patrick Roh |
| LEC 002 | 3723 | 133 / 135 | 12:30 - 13:20 | M,W,F | STC 0060 | Patrick Roh |
| LEC 003 | 3853 | 114 / 125 | 14:30 - 15:20 | M,W,F | STC 0010 | Joe Pharaon |
| LEC 004 | 3987 | 27 / 40 | | | | Francine Vinette |
| TST 201 | 3721 | 367 / 385 | 16:30 - 18:20 | T | | |
| TUT 101 | 3703 | 367 / 385 | 17:30 - 18:20 | M | M3 1006 | |
Winter 2019 [1191]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5728 | 145 / 150 | 11:30 - 12:20 | M,W,F | EIT 1015 | Joseph John West |
| LEC 002 | 5729 | 143 / 150 | 13:30 - 14:20 | M,W,F | STC 0050 | Joseph John West |
| TST 201 | 5739 | 288 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 5730 | 288 / 300 | 08:30 - 09:20 | Th | AHS 1689 | |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5633 | 93 / 120 | 08:30 - 09:20 | M,W,F | RCH 301 | Mizanur Rahaman |
| LEC 002 | 5634 | 119 / 120 | 09:30 - 10:20 | M,W,F | MC 4021 | Lilia Krivodonova |
| LEC 003 | 5868 | 120 / 120 | 14:30 - 15:20 | M,W,F | MC 1085 | Barbara Csima |
| LEC 004 | 5881 | 117 / 120 | 10:30 - 11:20 | M,W,F | MC 4061 | Joseph John West |
| LEC 005 | 6024 | 113 / 120 | 15:30 - 16:20 | M,W,F | STP 105 | Alexandru Nica |
| TST 201 | 5768 | 562 / 600 | 16:30 - 18:20 | T | | |
| TUT 101 | 6308 | 296 / 300 | 16:30 - 17:20 | W | STC 1012 | |
| TUT 102 | 6309 | 266 / 300 | 16:30 - 17:20 | W | RCH 101 | |
Spring 2018 [1185]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3587 | 150 / 150 | 11:30 - 12:20 | M,W,F | EIT 1015 | Spiro Karigiannis |
| LEC 002 | 3613 | 116 / 120 | 09:30 - 10:20 | M,W,F | MC 4059 | Wentang Kuo |
| LEC 003 | 3748 | 100 / 130 | 16:30 - 17:20 | M,W,F | MC 1085 | Seyed Ali Aleyasin |
| LEC 004 | 3889 | 31 / 40 | | | | Francine Vinette |
| TST 201 | 3611 | 366 / 410 | 16:30 - 18:20 | T | | |
| TUT 101 | 3593 | 366 / 410 | 13:30 - 14:20 | Th | M3 1006 | |
Winter 2018 [1181]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5784 | 148 / 150 | 13:30 - 14:20 | M,W,F | STC 0050 | Spiro Karigiannis |
| LEC 002 | 5785 | 115 / 150 | 08:30 - 09:20 | M,W,F | STC 0020 | Mizanur Rahaman |
| TST 201 | 5795 | 263 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 5786 | 263 / 300 | 13:30 - 14:20 | T | M3 1006 | |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5721 | 130 / 130 | 09:30 - 10:20 | M,W,F | PHY 145 | Joseph John West |
| LEC 002 | 5722 | 112 / 112 | 13:30 - 14:20 | M,W,F | RCH 307 | Mukto Akash |
| LEC 003 | 5965 | 123 / 130 | 08:30 - 09:20 | M,W,F | STC 0060 | Boyu Li |
| LEC 004 | 5978 | 92 / 110 | 11:30 - 12:20 | M,W,F | RCH 105 | Giuseppe Sellaroli |
| LEC 005 | 6139 | 108 / 130 | 13:30 - 14:20 | M,W,F | STC 0050 | Giuseppe Sellaroli |
| TST 201 | 5860 | 565 / 594 | 16:30 - 18:20 | T | | |
| TUT 101 | 6450 | 260 / 306 | 17:30 - 18:20 | W | AL 116 | |
| TUT 102 | 6451 | 305 / 306 | 17:30 - 18:20 | W | M3 1006 | |
Spring 2017 [1175]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3586 | 113 / 150 | 15:30 - 16:20 | M,W,F | MC 2065 | Cong Wu |
| LEC 002 | 3614 | 119 / 124 | 14:30 - 15:20 | M,W,F | MC 4021 | Robert Garbary |
| LEC 003 | 3755 | 119 / 120 | 10:30 - 11:20 | M,W,F | MC 4059 | Robert Garbary |
| LEC 004 | 3910 | 30 / 25 | | | | Francine Vinette |
| TST 201 | 3612 | 351 / 394 | 16:30 - 18:20 | T | | |
| TUT 101 | 3592 | 351 / 394 | 10:30 - 11:20 | T | M3 1006 | |
Winter 2017 [1171]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5516 | 96 / 150 | 16:30 - 17:20 | M,W,F | STC 0010 | Mukto Akash |
| LEC 002 | 5517 | 130 / 150 | 11:30 - 12:20 | M,W,F | STC 0010 | Joseph John West |
| LEC 003 | 8606 | 0 / 1 | | | | |
| TST 201 | 5527 | 226 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 5518 | 226 / 300 | 08:30 - 09:20 | Th | M3 1006 | |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5696 | 103 / 105 | 15:30 - 16:20 | M,W,F | MC 4020 | Joseph John West |
| LEC 002 | 5697 | 93 / 102 | 09:30 - 10:20 | M,W,F | DWE 3522 | Patrick Young Roh |
| LEC 003 | 5947 | 97 / 104 | 16:30 - 17:20 | M,W,F | MC 2017 | Francine Vinette |
| LEC 004 | 5960 | 103 / 104 | 13:30 - 14:20 | M,W,F | MC 4045 | Spiro Karigiannis |
| LEC 005 | 6127 | 103 / 105 | 08:30 - 09:20 | M,W,F | RCH 307 | Lilia Krivodonova |
| TST 201 | 5837 | 499 / 520 | 16:30 - 18:20 | T | | |
| TUT 101 | 6482 | 254 / 260 | 17:30 - 18:20 | M | DC 1351 | |
| TUT 102 | 6483 | 245 / 260 | 17:30 - 18:20 | M | DC 1350 | |
Spring 2016 [1165]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3589 | 118 / 120 | 10:30 - 11:20 | M,W,F | MC 4059 | Joseph John West |
| LEC 002 | 3618 | 116 / 120 | 13:30 - 14:20 | M,W,F | MC 4021 | Sean Ross Carrell |
| LEC 003 | 3769 | 96 / 120 | 11:30 - 12:20 | M,W,F | MC 4059 | Cong Wu |
| LEC 004 | 3957 | 32 / 25 | | | | Francine Vinette |
| TST 201 | 3616 | 330 / 360 | 16:30 - 18:20 | T | | |
| TUT 101 | 3595 | 330 / 360 | 12:30 - 13:20 | M | M3 1006 | |
Winter 2016 [1161]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6057 | 149 / 150 | 13:30 - 14:20 | M,W,F | MC 1085 | Joseph John West |
| LEC 002 | 6058 | 118 / 150 | 09:30 - 10:20 | M,W,F | PHY 145 | Sepideh Afshar |
| TST 201 | 6068 | 267 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 6059 | 267 / 300 | 08:30 - 09:20 | W | RCH 101 | |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5958 | 101 / 102 | 14:30 - 15:20 | M,W,F | DWE 3522 | Joseph John West |
| LEC 002 | 5959 | 105 / 104 | 15:30 - 16:20 | M,W,F | MC 2054 | Dan Sean Terry Wolczuk |
| LEC 003 | 6214 | 101 / 104 | 13:30 - 14:20 | M,W,F | MC 2017 | Patrick Young Roh |
| LEC 004 | 6227 | 100 / 102 | 11:30 - 12:20 | M,W,F | DWE 3522 | Lilia Krivodonova |
| LEC 005 | 6410 | 97 / 104 | 09:30 - 10:20 | M,W,F | MC 2017 | Fernando Alburquerque |
| TST 201 | 6104 | 504 / 516 | 16:30 - 18:20 | T | | |
| TUT 101 | 8438 | 247 / 258 | 08:30 - 09:20 | Th | DC 1350 | |
| TUT 102 | 8439 | 257 / 258 | 17:30 - 18:20 | W | DC 1351 | |
Spring 2015 [1155]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3659 | 98 / 120 | 08:30 - 09:20 | M,W,F | MC 4061 | Patrick Young Roh |
| LEC 002 | 3688 | 114 / 120 | 09:30 - 10:20 | M,W,F | MC 4021 | Patrick Young Roh |
| LEC 003 | 3843 | 118 / 120 | 11:30 - 12:20 | M,W,F | MC 4059 | Sean Speziale |
| LEC 004 | 4968 | 19 / 30 | | | | Francine Vinette |
| TST 201 | 3686 | 330 / 360 | 16:30 - 18:20 | T | | |
| TUT 101 | 3665 | 330 / 360 | 08:30 - 09:20 | Th | M3 1006 | |
Winter 2015 [1151]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5845 | 131 / 128 | 10:30 - 11:20 | M,W,F | MC 1085 | Joseph John West |
| LEC 002 | 5846 | 118 / 120 | 11:30 - 12:20 | M,W,F | MC 4059 | Eric Katz |
| TST 201 | 5856 | 249 / 248 | 16:30 - 18:20 | T | | |
| TUT 101 | 5847 | 249 / 248 | 16:30 - 17:20 | W | RCH 101 | |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5620 | 50 / 60 | 15:30 - 16:20 | M,W,F | STJ 3014 | Francine Vinette |
| LEC 002 | 5621 | 112 / 120 | 11:30 - 12:20 | M,W,F | MC 4021 | Jozsef Vass |
| LEC 003 | 5881 | 110 / 120 | 11:30 - 12:20 | M,W,F | MC 4059 | Lilia Krivodonova |
| LEC 004 | 5894 | 115 / 120 | 10:30 - 11:20 | M,W,F | MC 4061 | Francine Vinette |
| LEC 005 | 6091 | 49 / 120 | 13:30 - 14:20 | M,W,F | MC 4059 | Ambroise Vest |
| TST 201 | 5771 | 436 / 540 | 16:30 - 18:20 | T | | |
Spring 2014 [1145]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3568 | 104 / 100 | 14:30 - 15:20 | M,W,F | RCH 211 | Jozsef Vass |
| LEC 002 | 3598 | 103 / 100 | 10:30 - 11:20 | M,W,F | MC 4045 | Sean Speziale |
| LEC 003 | 3755 | 97 / 100 | 15:30 - 16:20 | M,W,F | MC 4045 | Alejandra Vicente Colmenares |
| TST 201 | 3596 | 304 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 3574 | 304 / 300 | 15:30 - 16:20 | Th | M3 1006 | |
Winter 2014 [1141]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5659 | 86 / 120 | 10:30 - 11:20 | M,W,F | EV3 1408 | Lilia Krivodonova |
| LEC 002 | 5660 | 118 / 120 | 13:30 - 14:20 | M,W,F | MC 4059 | Joseph John West |
| TST 201 | 5670 | 204 / 240 | 16:30 - 18:20 | T | | |
| TUT 101 | 5661 | 204 / 240 | 17:30 - 18:20 | W | M3 1006 | |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5272 | 100 / 100 | 13:30 - 14:20 | M,W,F | MC 2017 | Joseph John West |
| LEC 002 | 5273 | 37 / 50 | 15:30 - 16:20 | M,W,F | STJ 3014 | Conrad G Hewitt |
| LEC 003 | 5537 | 98 / 100 | 10:30 - 11:20 | M,W,F | MC 2054 | Joseph John West |
| LEC 004 | 5550 | 99 / 100 | 09:30 - 10:20 | M,W,F | MC 2017 | Jon Walgate |
| LEC 005 | 5754 | 69 / 100 | 08:30 - 09:20 | M,W,F | MC 4045 | Patrick Young Roh |
| LEC 006 | 5761 | 0 / 100 | | | | |
| TST 201 | 5426 | 366 / 400 | 16:30 - 18:20 | T | | |
| TST 202 | 5909 | 37 / 50 | 16:30 - 18:20 | T | | |
| TUT 101 | 5274 | 210 / 200 | 16:30 - 17:20 | W | M3 1006 | |
| TUT 102 | 5755 | 156 / 200 | 17:30 - 18:20 | W | M3 1006 | |
| TUT 103 | 5826 | 37 / 50 | 17:30 - 18:50 | W | STJ 3014 | Conrad G Hewitt |
Spring 2013 [1135]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3396 | 66 / 100 | 08:30 - 09:20 | M,W,F | MC 4061 | Edward Dupont |
| LEC 002 | 3426 | 99 / 100 | 12:30 - 13:20 | M,W,F | MC 4061 | Edward Dupont |
| LEC 003 | 3596 | 70 / 100 | 14:30 - 15:20 | M,W,F | MC 4061 | Clinton Loo |
| TST 201 | 3424 | 235 / 300 | 16:30 - 18:20 | T | | |
| TUT 101 | 3402 | 235 / 300 | 17:30 - 18:20 | W | M3 1006 | |
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5417 | 20 / 90 | 08:30 - 09:20 | M,W,F | MC 2035 | Mohamad S. Alwan |
| LEC 002 | 5418 | 63 / 90 | 11:30 - 12:20 | M,W,F | AL 211 | Joseph John West |
| LEC 003 | 5765 | 79 / 90 | 10:30 - 11:20 | M,W,F | MC 2035 | Evgenios Kakariadis |
| TST 201 | 5428 | 162 / 270 | 16:30 - 18:20 | T | | |
| TUT 101 | 5419 | 162 / 270 | 17:30 - 18:20 | W | STP 105 | |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5190 | 114 / 120 | 13:30 - 14:20 | M,W,F | MC 4020 | Mohamad S. Alwan |
| LEC 002 | 5191 | 42 / 45 | 14:30 - 15:20 | M,W,F | STJ 3014 | Francine Vinette |
| LEC 003 | 5477 | 90 / 90 | 10:30 - 11:20 | M,W,F | MC 2038 | Joseph John West |
| LEC 004 | 5490 | 87 / 90 | 09:30 - 10:20 | M,W,F | MC 2017 | Mohammad Kohandel |
| LEC 005 | 5705 | 51 / 90 | 08:30 - 09:20 | M,W,F | MC 2034 | Mohamad S. Alwan |
| LEC 006 | 5713 | 22 / 90 | 08:30 - 09:20 | M,W,F | MC 2017 | Jon Walgate |
| LEC 007 | 5826 | 117 / 120 | 12:30 - 13:20 | M,W,F | MC 4020 | Evgenios Kakariadis |
| LEC 051 | 8004 | 16 / 31 | 09:00 - 10:20 | T,U | | Ilham Akhundov |
| TST 201 | 5353 | 482 / 600 | 16:30 - 18:20 | T | | |
| TST 202 | 5901 | 42 / 45 | 16:30 - 18:20 | T | | |
| TUT 101 | 5192 | 314 / 380 | 16:30 - 17:20 | W | M3 1006 | |
| TUT 102 | 5706 | 167 / 220 | 17:30 - 18:20 | W | M3 1006 | |
| TUT 103 | 5790 | 42 / 45 | 17:30 - 18:50 | W | STJ 3014 | Francine Vinette |
| TUT 151 | 8005 | 16 / 31 | 16:00 - 16:50 | T | | Ilham Akhundov |
Spring 2012 [1125]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3442 | 103 / 104 | 08:30 - 09:20 | M,W,F | MC 2054 | Clinton Loo |
| LEC 002 | 3473 | 104 / 105 | 12:30 - 13:20 | M,W,F | MC 2054 | Sean Speziale |
| LEC 003 | 3671 | 68 / 104 | 14:30 - 15:20 | M,W,F | MC 2054 | Andrijana Burazin |
| TST 201 | 3471 | 275 / 313 | 16:30 - 18:20 | T | | |
| TUT 101 | 3448 | 275 / 313 | 17:30 - 18:20 | W | M3 1006 | |
Winter 2012 [1121]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5202 | 70 / 90 | 08:30 - 09:20 | M,W,F | MC 2035 | Lilia Krivodonova |
| LEC 002 | 5203 | 91 / 90 | 11:30 - 12:20 | M,W,F | MC 2038 | Kirsten A Morris |
| LEC 003 | 6634 | 92 / 90 | 10:30 - 11:20 | M,W,F | MC 2034 | David Siegel |
| TST 201 | 5213 | 253 / 270 | 16:30 - 18:20 | T | | |
| TUT 101 | 5204 | 253 / 270 | 17:30 - 18:20 | W | M3 1006 | Aidan Emile Chatwin-Davies |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5015 | 89 / 100 | 13:30 - 14:20 | M,W,F | MC 4020 | Yin Kwan Chan |
| LEC 002 | 5016 | 30 / 45 | 09:30 - 10:20 | M,W,F | STJ 2017 | Francine Vinette |
| LEC 003 | 5310 | 98 / 100 | 10:30 - 11:20 | M,W,F | MC 4045 | Mohammad Kohandel |
| LEC 004 | 5325 | 99 / 100 | 10:30 - 11:20 | M,W,F | MC 4059 | Matthew Scott |
| LEC 005 | 5574 | 100 / 100 | 08:30 - 09:20 | M,W,F | MC 4061 | Ruxandra Moraru |
| LEC 006 | 5583 | 64 / 100 | 08:30 - 09:20 | M,W,F | MC 1085 | Nicolaas Spronk |
| LEC 007 | 6896 | 100 / 100 | 12:30 - 13:20 | M,W,F | MC 4020 | Spiro Karigiannis |
| LEC 051 | 7905 | 6 / 19 | 10:30 - 11:50 | M,Th | | Zoran Miskovic |
| TST 201 | 5182 | 550 / 600 | 16:30 - 18:20 | T | | |
