WClasses
MATH 215 - Linear Algebra for Engineering
Systems of linear equations; their representation with matrices and vectors; their generalization to linear transformations on abstract vector spaces; and the description of these linear transformations through quantitative characteristics such as the determinant, the characteristic polynomial, eigenvalues and eigenvectors, the rank, and singular values.
Prerequisites
Level at least 2A Computer Engineering or Electrical Engineering students only.
Corequisites
None
Antirequisites
MATH106, MATH114, MATH115, MATH136, MATH146, NE112
Offerings
Winter 2018 [1181]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 6018 | 126 / 120 | 08:30 - 09:20 | T,W,Th | EIT 1015 | Ryan Trelford |
| LEC 002 | 6019 | 121 / 120 | 13:30 - 14:20 | T,W,Th | EIT 1015 | Ryan Trelford |
| TUT 101 | 6020 | 126 / 120 | 17:30 - 18:20 | M | EIT 1015 | |
| TUT 102 | 6021 | 121 / 120 | 17:30 - 18:20 | T | EIT 1015 |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 8754 | 130 / 154 | 08:30 - 09:20 | T,Th | MC 2066 | Mohamad S. Alwan |
| TUT 101 | 8755 | 130 / 154 | 16:30 - 17:20 | W | STC 0040 |
Winter 2017 [1171]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5754 | 112 / 120 | 09:30 - 10:20 | T,W,Th | EIT 1015 | Ryan Trelford |
| LEC 002 | 5755 | 111 / 120 | 16:30 - 17:20 | M,W,F | RCH 103 | Ryan Trelford |
| TUT 101 | 5756 | 112 / 120 | 17:30 - 18:20 | M | EIT 1015 | |
| TUT 102 | 5757 | 111 / 120 | 17:30 - 18:20 | T | DWE 2527 |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 6168 | 144 / 154 | 09:30 - 10:20 | T,W,Th | EIT 1015 | Mohamad S. Alwan |
| TUT 101 | 6169 | 144 / 154 | 17:30 - 18:20 | M | RCH 301 |
Winter 2016 [1161]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 6309 | 110 / 126 | 11:30 - 12:20 | M,W,F | MC 4020 | Ryan Trelford |
| LEC 002 | 6310 | 108 / 126 | 16:30 - 17:20 | M,W,F | MC 4020 | Ryan Trelford |
| TUT 101 | 6311 | 110 / 126 | 17:30 - 18:20 | M | QNC 1502 | |
| TUT 102 | 6312 | 108 / 126 | 17:30 - 18:20 | T | MC 4020 |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 6460 | 118 / 154 | 09:30 - 10:20 | T,W,Th | EIT 1015 | Jonas Jankauskas |
| TUT 101 | 6461 | 118 / 154 | 14:30 - 15:20 | F | EIT 1015 | Jonas Jankauskas |
Winter 2015 [1151]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 6109 | 100 / 120 | 13:30 - 14:50 | M | CPH 1346 | |
| LAB 202 | 6110 | 101 / 120 | 08:30 - 10:20 | M | CPH 1346 | |
| LEC 001 | 6105 | 100 / 120 | 09:30 - 10:20 | T,W,Th | QNC 2502 | Julian Rosen |
| LEC 002 | 6106 | 101 / 120 | 14:30 - 15:20 | T,W,Th | QNC 2502 | Jonas Jankauskas |
| TUT 101 | 6107 | 100 / 120 | 17:30 - 18:20 | M | QNC 1502 | Julian Rosen |
| TUT 102 | 6108 | 101 / 120 | 17:30 - 18:20 | T | QNC 2502 |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 6145 | 137 / 154 | 08:00 - 08:50 | M,W | CPH 1346 | |
| LEC 001 | 6143 | 137 / 154 | 09:30 - 10:20 | T,W,Th | EIT 1015 | Colin Phipps |
| LEC 002 | 8914 | 1 / 1 | ||||
| TUT 101 | 6144 | 137 / 154 | 14:30 - 15:20 | F | EIT 1015 |
Spring 2014 [1145]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5094 | 1 / 1 |
Winter 2014 [1141]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 5948 | 88 / 110 | 13:30 - 15:20 | M | CPH 1346 | |
| LAB 202 | 5949 | 90 / 110 | 08:30 - 10:20 | M | CPH 1346 | |
| LEC 001 | 5944 | 88 / 110 | 09:30 - 10:20 | T,W,Th | DWE 1501 | Andrew Beltaos |
| LEC 002 | 5945 | 90 / 110 | 14:30 - 15:20 | T,W,Th | DWE 1501 | Yu-Hin Au |
| TUT 101 | 5946 | 88 / 110 | 17:30 - 18:20 | M | QNC 1502 | |
| TUT 102 | 5947 | 90 / 110 | 17:30 - 18:20 | T | DWE 1501 |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 5812 | 124 / 144 | 08:00 - 08:50 | M,W | CPH 1346 | |
| LEC 001 | 5810 | 124 / 144 | 09:30 - 10:20 | T,W,Th | RCH 302 | Collin Donald Roberts |
| TUT 101 | 5811 | 124 / 144 | 14:30 - 15:20 | F | MC 1085 |
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 5737 | 90 / 120 | 13:30 - 15:20 | M | CPH 1346 | |
| LAB 202 | 5738 | 85 / 120 | 08:30 - 10:20 | M | CPH 1346 | |
| LEC 001 | 5733 | 90 / 120 | 09:30 - 10:20 | T,W,Th | DWE 1501 | Collin Donald Roberts |
| LEC 002 | 5734 | 85 / 120 | 14:30 - 15:20 | T,W,Th | DWE 1501 | Collin Donald Roberts |
| TUT 101 | 5735 | 90 / 120 | 17:30 - 18:20 | M | QNC 1502 | |
| TUT 102 | 5736 | 85 / 120 | 17:30 - 18:20 | T | DWE 1501 |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 5775 | 113 / 144 | 19:00 - 20:50 | W | CPH 1346 | |
| LEC 001 | 5771 | 113 / 144 | 09:30 - 10:20 | T,W,Th | RCH 302 | Ashley Laura Webster |
| TUT 101 | 5772 | 113 / 144 | 14:30 - 15:20 | F | RCH 302 |
Winter 2012 [1121]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 5593 | 104 / 120 | 13:30 - 15:20 | M | CPH 1346 | Douglas Harder |
| LAB 202 | 5594 | 106 / 120 | 08:30 - 10:20 | M | CPH 1346 | Douglas Harder |
| LEC 001 | 5585 | 104 / 120 | 09:30 - 10:20 | T,W,Th | RCH 103 | Andrew Beltaos |
| LEC 002 | 5586 | 106 / 120 | 14:30 - 15:20 | T,W,Th | RCH 103 | Andrew Beltaos |
| TUT 101 | 5587 | 104 / 120 | 17:30 - 18:20 | M | RCH 112 | Minghua Lin |
| TUT 102 | 5590 | 106 / 120 | 17:30 - 18:20 | T | RCH 103 | Robert Garbary |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 5682 | 125 / 156 | 19:00 - 20:50 | W | CPH 1346 | |
| LEC 001 | 5678 | 125 / 156 | 09:30 - 10:20 | T,W,Th | RCH 302 | Michael Noyes |
| TUT 101 | 5679 | 42 / 52 | 14:30 - 15:20 | M | MC 4063 | |
| TUT 102 | 5680 | 40 / 52 | 13:30 - 14:20 | M | RCH 309 | |
| TUT 103 | 5681 | 43 / 52 | 15:30 - 16:20 | M | MC 4060 |
Winter 2011 [1111]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 7303 | 79 / 120 | 13:30 - 15:20 | M | CPH 1346 | |
| LAB 202 | 7304 | 84 / 120 | 08:30 - 10:20 | M | CPH 1346 | |
| LEC 001 | 7295 | 79 / 120 | 09:30 - 10:20 | T,W,Th | MC 4021 | Andrew Beltaos |
| LEC 002 | 7296 | 84 / 120 | 14:30 - 15:20 | T,W,Th | MC 4021 | Andrew Beltaos |
| TUT 101 | 7297 | 27 / 40 | 17:30 - 18:20 | W | MC 4064 | |
| TUT 102 | 7298 | 25 / 40 | 16:30 - 17:20 | W | MC 4064 | |
| TUT 103 | 7299 | 27 / 40 | 13:30 - 14:20 | F | RCH 308 | |
| TUT 104 | 7300 | 30 / 40 | 17:30 - 18:20 | Th | MC 4064 | |
| TUT 105 | 7301 | 26 / 40 | 16:30 - 17:20 | Th | MC 4064 | |
| TUT 106 | 7302 | 28 / 40 | 08:30 - 09:20 | F | MC 4060 |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 7439 | 96 / 124 | 19:00 - 20:50 | W | CPH 1346 | |
| LEC 001 | 7435 | 96 / 124 | 09:30 - 10:20 | T,W,Th | MC 4021 | Andrew Beltaos |
| TUT 101 | 7436 | 33 / 41 | 14:30 - 15:20 | M | MC 2034 | |
| TUT 102 | 7437 | 31 / 41 | 13:30 - 14:20 | M | RCH 309 | |
| TUT 103 | 7438 | 32 / 42 | 15:30 - 16:20 | M | MC 2017 |