Triple integrals, cylindrical and spherical polar coordinates. Divergence and curl, applications. Surface integrals, Green's, Gauss' and Stokes' theorems, applications. Complex functions, analytic functions, contour integrals, Cauchy's integral formula, Laurent series, residues.
Prerequisites
MATH211/ECE205; Not open to Mathematics students.
Antirequisites
AMATH231, MATH207, MATH217, MATH227, MATH237, MATH247
Offerings
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5872 | 118 / 120 | 17:30 - 18:50 | M | CPH 1346 | |
| LEC 001 | 5170 | 118 / 120 | 15:00 - 16:20 | M,F | RCH 103 | Volodymyr Gerasik |
| TUT 101 | 5171 | 118 / 120 | 16:30 - 17:20 | W | RCH 103 | |
Spring 2012 [1125]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 3721 | 61 / 120 | 17:30 - 18:50 | M | CPH 1346 | |
| LEC 001 | 3550 | 61 / 120 | 15:00 - 16:20 | M,F | RCH 105 | Michael Noyes |
| TUT 101 | 3551 | 61 / 120 | 16:30 - 17:20 | W | RCH 105 | |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 7568 | 78 / 120 | 17:30 - 18:50 | M | CPH 1346 | |
| LEC 001 | 4995 | 78 / 120 | 15:00 - 16:20 | M,F | DWE 1501 | Sivabal Sivaloganathan |
| LEC 002 | 8213 | 1 / 1 | | | | |
| TUT 101 | 4996 | 26 / 40 | 16:30 - 17:20 | W | RCH 206 | |
| TUT 102 | 4997 | 27 / 40 | 16:30 - 17:20 | Th | RCH 206 | |
| TUT 103 | 5252 | 25 / 40 | 16:30 - 17:20 | F | RCH 206 | |
Spring 2011 [1115]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 4403 | 29 / 40 | 08:30 - 11:20 | Th | RCH 108 | |
| LAB 202 | 4404 | 32 / 40 | 08:30 - 11:20 | T | RCH 108 | |
| LAB 203 | 4405 | 32 / 40 | 08:30 - 11:20 | W | RCH 108 | |
| LEC 001 | 3448 | 93 / 120 | 12:30 - 13:20 | M,W,F | RCH 112 | Yin Hei Cheng |
| TUT 101 | 3449 | 29 / 40 | 08:30 - 09:20 | F | RCH 206 | |
| TUT 102 | 3450 | 32 / 40 | 10:30 - 11:20 | F | RCH 206 | |
| TUT 103 | 3451 | 32 / 40 | 09:30 - 10:20 | F | RCH 206 | |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5026 | 118 / 124 | 13:30 - 14:20 | M,W,F | MC 4021 | Sivabal Sivaloganathan |
| LEC 002 | 7992 | 1 / 1 | | | | |
| TUT 101 | 5027 | 39 / 41 | 12:30 - 13:20 | M | MC 4063 | |
| TUT 102 | 5028 | 39 / 41 | 15:30 - 16:20 | T | MC 4021 | |
| TUT 103 | 5299 | 40 / 42 | 12:30 - 13:20 | W | MC 4063 | |
Spring 2010 [1105]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5018 | 97 / 120 | 13:30 - 14:20 | M,W,F | DWE 1501 | Olaf Dreyer |
| TUT 101 | 5020 | 33 / 40 | 16:30 - 17:20 | M | RCH 204 | |
| TUT 102 | 5022 | 31 / 40 | 16:30 - 17:20 | T | RCH 206 | |
| TUT 103 | 5024 | 33 / 40 | 16:30 - 17:20 | W | RCH 204 | |
Fall 2009 [1099]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 4737 | 88 / 120 | 13:30 - 14:20 | M,W,F | RCH 105 | Matthew Scott |
| TUT 101 | 4738 | 30 / 40 | 12:30 - 13:20 | M | DWE 1502 | |
| TUT 102 | 4739 | 29 / 40 | 15:30 - 16:20 | T | MC 4040 | |
| TUT 103 | 5040 | 29 / 40 | 12:30 - 13:20 | W | DWE 1502 | |
Spring 2009 [1095]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3359 | 91 / 120 | 13:30 - 14:20 | M,W,F | DWE 1501 | Shengli Wu |
| LEC 002 | 4391 | 82 / 96 | 08:30 - 09:20 | M,W,F | E2 1303 | Wing-Ki Liu |
| TUT 101 | 3360 | 30 / 40 | 16:30 - 17:20 | M | MC 4040 | |
| TUT 102 | 3361 | 30 / 40 | 16:30 - 17:20 | T | MC 4060 | |
| TUT 103 | 3362 | 31 / 40 | 16:30 - 17:20 | W | MC 4064 | |
| TUT 104 | 4392 | 82 / 96 | 14:30 - 16:20 | M | B1 370 | |
Winter 2009 [1091]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 8260 | 3 / 4 | | | | |
| LEC 002 | 8268 | 1 / 1 | | | | |
Fall 2008 [1089]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3597 | 85 / 120 | 13:30 - 14:20 | M,W,F | RCH 112 | Oliver Winkler |
| TUT 101 | 3598 | 31 / 40 | 15:30 - 16:20 | T | DWE 3522A | Oliver Winkler |
| TUT 102 | 3599 | 28 / 40 | 11:30 - 12:20 | Th | RCH 204 | Oliver Winkler |
| TUT 103 | 3932 | 26 / 40 | 14:30 - 15:20 | Th | MC 4063 | |
Spring 2008 [1085]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2824 | 86 / 108 | 13:30 - 14:20 | M,W,F | RCH 105 | Joseph John West |
| LEC 002 | 2840 | 95 / 110 | 08:30 - 09:20 | T,W,Th | RCH 105 | Wing-Ki Liu |
| TUT 101 | 2825 | 27 / 36 | 15:30 - 16:20 | M | MC 4064 | |
| TUT 102 | 2826 | 30 / 36 | 11:30 - 12:20 | Th | MC 4063 | |
| TUT 103 | 2827 | 29 / 36 | 14:30 - 15:20 | F | MC 4040 | |
| TUT 104 | 2841 | 34 / 37 | 12:30 - 14:20 | F | B1 370 | |
| TUT 105 | 2842 | 27 / 37 | 12:30 - 14:20 | F | B1 370 | |
| TUT 106 | 2843 | 34 / 36 | 12:30 - 14:20 | F | B1 370 | |
Fall 2007 [1079]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3299 | 81 / 100 | 13:30 - 14:20 | M,W,F | RCH 302 | Serge D'Alessio |
| TUT 101 | 3300 | 27 / 34 | 15:30 - 16:20 | T | MC 4064 | |
| TUT 102 | 3301 | 29 / 33 | 11:30 - 12:20 | Th | DWE 3519 | |
| TUT 103 | 3655 | 25 / 33 | 14:30 - 15:20 | Th | HH 150 | |
Spring 2007 [1075]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2937 | 74 / 90 | 13:30 - 14:20 | M,W,F | RCH 211 | Mohammad Kohandel |
| LEC 002 | 3017 | 76 / 85 | 08:30 - 09:20 | M,W,F | RCH 211 | Wing-Ki Liu |
| TUT 101 | 2938 | 26 / 30 | 15:30 - 16:20 | M | MC 4060 | |
| TUT 102 | 2939 | 24 / 30 | 11:30 - 12:20 | Th | MC 4064 | |
| TUT 103 | 2940 | 24 / 30 | 14:30 - 15:20 | F | MC 4064 | |
| TUT 104 | 3018 | 24 / 28 | 13:30 - 14:20 | M | MC 4063 | |
| TUT 105 | 3019 | 26 / 28 | 16:30 - 17:20 | M | MC 4064 | |
| TUT 106 | 3020 | 26 / 29 | 14:30 - 15:20 | M | MC 4064 | |
Winter 2007 [1071]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5647 | 2 / 1 | | | | |
Fall 2006 [1069]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3174 | 111 / 150 | 13:30 - 14:20 | M,W,F | MC 4020 | Joseph John West |
| TUT 101 | 3175 | 38 / 50 | 15:30 - 16:20 | T | RCH 308 | Joseph John West |
| TUT 102 | 3176 | 37 / 50 | 16:30 - 17:20 | T | MC 4040 | Joseph John West |
| TUT 103 | 3558 | 36 / 50 | 14:30 - 15:20 | Th | RCH 306 | Joseph John West |
Fall 2005 [1059]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3073 | 109 / 150 | 13:30 - 14:20 | M,W,F,R,C,H | | Giuseppe Tenti |
| TUT 101 | 3074 | 37 / 50 | 15:30 - 16:20 | T,M,C | | Giuseppe Tenti |
| TUT 102 | 3075 | 34 / 50 | 16:30 - 17:20 | T,M,C | | Giuseppe Tenti |
| TUT 103 | 3584 | 38 / 50 | 14:30 - 15:20 | Th,M,C | | Giuseppe Tenti |
Fall 2004 [1049]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3053 | 103 / 150 | 13:30 - 14:20 | M,W,F,R,C,H | | Stanley P Lipshitz |
| TUT 101 | 3054 | 37 / 50 | 15:30 - 16:20 | T,M,C | | Stanley P Lipshitz |
| TUT 102 | 3055 | 32 / 50 | 16:30 - 17:20 | T,M,C | | Stanley P Lipshitz |
| TUT 103 | 3599 | 34 / 50 | 14:30 - 15:20 | Th,M,C | | Stanley P Lipshitz |
Fall 2003 [1039]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2958 | 127 / 150 | 13:30 - 14:20 | M,W,F,M,C | | Giuseppe Tenti |
| TUT 101 | 2959 | 42 / 50 | 15:30 - 16:20 | T,R,C,H | | Giuseppe Tenti |
| TUT 102 | 2960 | 43 / 50 | 16:30 - 17:20 | T,M,C | | Giuseppe Tenti |
| TUT 103 | 4583 | 42 / 50 | 14:30 - 15:20 | Th,R,C,H | | Giuseppe Tenti |
Fall 2002 [1029]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2812 | 99 / 110 | 10:30 - 11:20 | M,W,F,D,W,E | | Giuseppe Tenti |
| TUT 101 | 2813 | 50 / 55 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |
| TUT 102 | 2814 | 49 / 55 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |
Fall 2001 [1019]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 1423 | 107 / 109 | 09:30 - 10:20 | M,W,F,M,C | | Stanley P Lipshitz |
| TUT 101 | 1424 | 54 / 54 | 12:30 - 13:20 | Th,R,C,H | | Stanley P Lipshitz |
| TUT 102 | 1425 | 53 / 55 | 12:30 - 13:20 | Th,C | | Stanley P Lipshitz |