Fourier series. Ordinary differential equations. Laplace transform. Applications to linear electrical systems.
Prerequisites
MATH119; Not open to Mathematics students.
Antirequisites
AMATH350, MATH218, MATH228
Offerings
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5731 | 95 / 120 | 15:30 - 17:20 | M | CPH 1346 | |
| LAB 202 | 5732 | 87 / 120 | 10:30 - 12:20 | M | CPH 1346 | |
| LEC 001 | 5409 | 95 / 120 | 10:30 - 11:20 | T,Th | DWE 1501 | Eduardo Martin-Martinez |
| LEC 002 | 5484 | 87 / 120 | 15:30 - 16:20 | T,Th | DWE 1501 | Reza Seyyedali |
| TUT 101 | 5410 | 95 / 120 | 16:30 - 17:20 | W | QNC 1502 | |
| TUT 102 | 5485 | 87 / 120 | 17:30 - 18:20 | M | DWE 1501 | |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5770 | 120 / 144 | 19:00 - 20:50 | M | CPH 1346 | |
| LEC 001 | 5175 | 120 / 144 | 10:30 - 11:20 | T,Th | RCH 302 | Aaron Smith |
| TUT 101 | 5176 | 120 / 144 | 14:30 - 15:20 | M | RCH 302 | |
Winter 2012 [1121]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5583 | 110 / 120 | 15:30 - 17:20 | M | CPH 1346 | Douglas Harder |
| LAB 202 | 5584 | 107 / 120 | 10:30 - 12:20 | M | CPH 1346 | Douglas Harder |
| LEC 001 | 5192 | 110 / 120 | 10:30 - 11:20 | T,Th | RCH 103 | Aaron Smith |
| LEC 002 | 5279 | 107 / 120 | 15:30 - 16:20 | T,Th | RCH 103 | Yin Kwan Chan |
| TUT 101 | 5193 | 110 / 120 | 16:30 - 17:20 | W | RCH 112 | Devanshu Pandey |
| TUT 102 | 5280 | 107 / 120 | 17:30 - 18:20 | M | RCH 103 | Matthew Wiersma |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 5677 | 131 / 156 | 19:00 - 20:50 | M | CPH 1346 | |
| LEC 001 | 5000 | 131 / 156 | 10:30 - 11:20 | T,Th | RCH 302 | Abdallah Rababah |
| TUT 101 | 5001 | 45 / 52 | 13:30 - 14:20 | M | DWE 3518 | |
| TUT 102 | 5002 | 42 / 52 | 15:30 - 16:20 | M | MC 4063 | |
| TUT 103 | 5003 | 44 / 52 | 14:30 - 15:20 | M | MC 4040 | |
Winter 2011 [1111]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 7293 | 93 / 120 | 15:30 - 17:20 | M | CPH 1346 | |
| LAB 202 | 7294 | 96 / 120 | 10:30 - 12:20 | M | CPH 1346 | |
| LEC 001 | 5157 | 93 / 120 | 10:30 - 11:20 | T,Th | MC 4021 | Pekka Salmi |
| LEC 002 | 5251 | 96 / 120 | 15:30 - 16:20 | T,Th | MC 4021 | Orr Shalit |
| LEC 003 | 8043 | 2 / 1 | | | | |
| LEC 004 | 8067 | 1 / 1 | | | | |
| TUT 101 | 5158 | 31 / 40 | 16:30 - 17:20 | W | RCH 206 | |
| TUT 102 | 5159 | 31 / 40 | 13:30 - 14:20 | F | RCH 206 | |
| TUT 103 | 5160 | 31 / 40 | 17:30 - 18:20 | W | RCH 206 | |
| TUT 104 | 5252 | 33 / 40 | 16:30 - 17:20 | Th | RCH 206 | |
| TUT 105 | 5253 | 32 / 40 | 08:30 - 09:20 | F | RCH 206 | |
| TUT 106 | 5254 | 31 / 40 | 17:30 - 18:20 | Th | RCH 206 | |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 201 | 7434 | 110 / 124 | 19:00 - 20:50 | M | CPH 1346 | |
| LEC 001 | 5031 | 110 / 124 | 10:30 - 11:20 | T,Th | MC 4021 | Ilya Shapiro |
| LEC 002 | 8000 | 2 / 1 | | | | |
| TUT 101 | 5032 | 38 / 41 | 13:30 - 14:20 | M | DWE 3518 | |
| TUT 102 | 5033 | 38 / 41 | 15:30 - 16:20 | M | MC 4040 | |
| TUT 103 | 5034 | 34 / 42 | 14:30 - 15:20 | M | MC 4063 | |
Spring 2010 [1105]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6865 | 2 / 1 | | | | |
Winter 2010 [1101]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5130 | 120 / 120 | 08:30 - 09:20 | M,W,F | RCH 105 | Zoran Miskovic |
| LEC 002 | 5238 | 120 / 120 | 13:30 - 14:20 | M,W,F | RCH 105 | Joseph Emerson |
| TUT 101 | 5131 | 40 / 40 | 16:30 - 17:20 | M | RCH 206 | |
| TUT 102 | 5132 | 40 / 40 | 10:30 - 11:20 | T | DWE 3522A | |
| TUT 103 | 5133 | 40 / 40 | 16:30 - 17:20 | F | RCH 206 | |
| TUT 104 | 5239 | 40 / 40 | 15:30 - 16:20 | T | RCH 207 | |
| TUT 105 | 5240 | 40 / 40 | 16:30 - 17:20 | T | RCH 207 | |
| TUT 106 | 5241 | 40 / 40 | 16:30 - 17:20 | W | RCH 206 | |
Fall 2009 [1099]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 4742 | 103 / 120 | 08:30 - 09:20 | M,W,F | RCH 105 | David L Harmsworth |
| LEC 002 | 5209 | 110 / 120 | 13:30 - 14:20 | M,W,F | DWE 1501 | Russell Thompson |
| TUT 101 | 4743 | 34 / 40 | 10:30 - 11:20 | T | MC 4042 | |
| TUT 102 | 4744 | 34 / 40 | 12:30 - 13:20 | W | E2 1303 | |
| TUT 103 | 4745 | 35 / 40 | 12:30 - 13:20 | Th | DWE 3517 | |
| TUT 104 | 5210 | 110 / 120 | 08:30 - 10:20 | T | B1 370 | |
Winter 2009 [1091]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 4365 | 101 / 108 | 08:30 - 09:20 | M,W,F | RCH 307 | Lijun Wang |
| LEC 002 | 4479 | 99 / 108 | 13:30 - 14:20 | M,W,F | RCH 301 | Mohammad Kohandel |
| TUT 101 | 4366 | 35 / 36 | 10:30 - 11:20 | T | DWE 1515 | |
| TUT 102 | 4367 | 30 / 36 | 09:30 - 10:20 | Th | RCH 204 | |
| TUT 103 | 4368 | 36 / 36 | 11:30 - 12:20 | Th | DWE 1515 | |
| TUT 104 | 4480 | 32 / 36 | 15:30 - 16:20 | T | RCH 308 | |
| TUT 105 | 4481 | 33 / 36 | 16:30 - 17:20 | T | DWE 3517 | |
| TUT 106 | 4482 | 34 / 36 | 14:30 - 15:20 | Th | DWE 3517 | |
Fall 2008 [1089]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3602 | 106 / 140 | 08:30 - 09:20 | T,W,Th | RCH 302 | David L Harmsworth |
| LEC 002 | 4127 | 90 / 120 | 13:30 - 14:20 | M,W,F | DWE 1501 | Wing-Ki Liu |
| TUT 101 | 3603 | 35 / 47 | 13:30 - 14:20 | M | MC 4060 | |
| TUT 102 | 3604 | 36 / 47 | 14:30 - 15:20 | M | MC 4040 | |
| TUT 103 | 3605 | 35 / 46 | 15:30 - 16:20 | M | DWE 3522A | |
| TUT 104 | 4128 | 90 / 120 | 08:30 - 10:20 | T | B1 370 | |
Winter 2008 [1081]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3532 | 102 / 130 | 08:30 - 09:20 | M,W,F | RCH 301 | David L Harmsworth |
| LEC 002 | 3658 | 113 / 150 | 13:30 - 14:20 | M,W,F | RCH 301 | Zoran Miskovic |
| TUT 101 | 3533 | 35 / 44 | 16:30 - 17:20 | M | MC 4064 | |
| TUT 102 | 3534 | 34 / 43 | 16:30 - 17:20 | W | MC 4064 | |
| TUT 103 | 3535 | 33 / 43 | 11:30 - 12:20 | Th | MC 4064 | |
| TUT 104 | 3659 | 37 / 50 | 15:30 - 16:20 | T | RCH 308 | |
| TUT 105 | 3660 | 41 / 50 | 16:30 - 17:20 | T | MC 4040 | |
| TUT 106 | 3661 | 35 / 50 | 14:30 - 15:20 | Th | MC 4040 | |
Fall 2007 [1079]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3304 | 91 / 120 | 08:30 - 09:20 | M,W,F | RCH 302 | David L Harmsworth |
| LEC 002 | 3880 | 97 / 120 | 13:30 - 14:20 | M,W,F | DWE 1501 | Wing-Ki Liu |
| TUT 101 | 3305 | 29 / 40 | 10:30 - 11:20 | T | DWE 1502 | David L Harmsworth |
| TUT 102 | 3306 | 32 / 40 | 09:30 - 10:20 | Th | RCH 207 | David L Harmsworth |
| TUT 103 | 3307 | 30 / 40 | 10:30 - 11:20 | Th | MC 4060 | David L Harmsworth |
| TUT 104 | 3881 | 33 / 40 | 11:30 - 12:20 | T | DWE 3522A | Wing-Ki Liu |
| TUT 105 | 3882 | 30 / 40 | 11:30 - 12:20 | Th | PHY 313 | Wing-Ki Liu |
| TUT 106 | 3883 | 34 / 40 | 15:30 - 16:20 | F | DWE 1502 | Wing-Ki Liu |
Winter 2007 [1071]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3482 | 90 / 120 | 08:30 - 09:20 | M,W,F | RCH 110 | Joseph John West |
| LEC 002 | 3641 | 118 / 120 | 13:30 - 14:20 | M,W,F | RCH 301 | David L Harmsworth |
| TUT 101 | 3483 | 33 / 40 | 16:30 - 17:20 | M | RCH 207 | |
| TUT 102 | 3484 | 29 / 40 | 16:30 - 17:20 | W | RCH 204 | |
| TUT 103 | 3485 | 29 / 40 | 11:30 - 12:20 | Th | PHY 235 | |
| TUT 104 | 3642 | 39 / 40 | 15:30 - 16:20 | T | RCH 206 | |
| TUT 105 | 3643 | 40 / 40 | 16:30 - 17:20 | T | RCH 206 | |
| TUT 106 | 3644 | 38 / 40 | 14:30 - 15:20 | Th | RCH 206 | |
Fall 2006 [1069]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3179 | 76 / 104 | 08:30 - 09:20 | M,W,F | MC 4020 | Marek M Stastna |
| LEC 002 | 4835 | 84 / 120 | 13:30 - 14:20 | M,W,F | DWE 1501 | Wing-Ki Liu |
| TUT 101 | 3180 | 26 / 35 | 10:30 - 11:20 | T | DWE 3517 | Marek M Stastna |
| TUT 102 | 3181 | 25 / 35 | 09:30 - 10:20 | Th | RCH 306 | Marek M Stastna |
| TUT 103 | 3182 | 25 / 34 | 10:30 - 11:20 | Th | MC 1085 | Marek M Stastna |
| TUT 104 | 4836 | 31 / 40 | 15:30 - 16:20 | T | RCH 309 | Wing-Ki Liu |
| TUT 105 | 4837 | 25 / 40 | 11:30 - 12:20 | Th | MC 4041 | Wing-Ki Liu |
| TUT 106 | 4838 | 28 / 40 | 14:30 - 15:20 | Th | HH 150 | Wing-Ki Liu |
Winter 2006 [1061]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3382 | 107 / 150 | 08:30 - 09:20 | M,W,F,R,C,H | | Stanley P Lipshitz |
| LEC 002 | 3613 | 79 / 150 | 13:30 - 14:20 | M,W,F,R,C,H | | David L Harmsworth |
| TUT 101 | 3383 | 38 / 50 | 10:30 - 11:20 | T,R,C,H | | |
| TUT 102 | 3384 | 36 / 50 | 09:30 - 10:20 | Th,A,L | | |
| TUT 103 | 3385 | 33 / 50 | 10:30 - 11:20 | Th,P,H,Y | | |
| TUT 104 | 3614 | 27 / 50 | 15:30 - 16:20 | T,M,C | | |
| TUT 105 | 3615 | 28 / 50 | 16:30 - 17:20 | T,M,C | | |
| TUT 106 | 3616 | 24 / 50 | 14:30 - 15:20 | Th,B | | |
Fall 2005 [1059]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3078 | 102 / 104 | 08:30 - 09:20 | M,W,F,M,C | | Zoran Miskovic |
| TUT 101 | 3079 | 33 / 35 | 10:30 - 11:20 | T,R,C,H | | Zoran Miskovic |
| TUT 102 | 3080 | 35 / 35 | 09:30 - 10:20 | Th,M,C | | Zoran Miskovic |
| TUT 103 | 3081 | 34 / 34 | 10:30 - 11:20 | Th,R,C,H | | Zoran Miskovic |
Winter 2005 [1051]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3339 | 97 / 150 | 08:30 - 09:20 | M,W,F,R,C,H | | Giuseppe Tenti |
| LEC 002 | 4665 | 89 / 150 | 13:30 - 14:20 | M,W,F,R,C,H | | Marek M Stastna |
| TUT 101 | 3340 | 31 / 50 | 10:30 - 11:20 | T,R,C,H | | |
| TUT 102 | 3341 | 33 / 50 | 09:30 - 10:20 | Th,P,A,S | | |
| TUT 103 | 3342 | 33 / 50 | 10:30 - 11:20 | Th,P,H,Y | | |
| TUT 104 | 4666 | 32 / 50 | 15:30 - 16:20 | T,R,C,H | | |
| TUT 105 | 4667 | 28 / 50 | 16:30 - 17:20 | T,M,C | | |
| TUT 106 | 4668 | 29 / 50 | 14:30 - 15:20 | Th,M,C | | |
Fall 2004 [1049]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3058 | 103 / 150 | 08:30 - 09:20 | M,W,F,R,C,H | | Giuseppe Tenti |
| TUT 101 | 3059 | 34 / 50 | 10:30 - 11:20 | T,R,C,H | | Giuseppe Tenti |
| TUT 102 | 3060 | 34 / 50 | 09:30 - 10:20 | Th,M,C | | Giuseppe Tenti |
| TUT 103 | 3061 | 35 / 50 | 10:30 - 11:20 | Th,R,C,H | | Giuseppe Tenti |
Winter 2004 [1041]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3203 | 105 / 150 | 08:30 - 09:20 | M,W,F,M,C | | Stanley P Lipshitz |
| TUT 101 | 3204 | 37 / 50 | 10:30 - 11:20 | T,M,C | | |
| TUT 102 | 3205 | 34 / 50 | 09:30 - 10:20 | Th,R,C,H | | |
| TUT 103 | 3206 | 34 / 50 | 10:30 - 11:20 | Th,M,C | | |
Fall 2003 [1039]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2963 | 97 / 150 | 08:30 - 09:20 | M,W,F,R,C,H | | Stanley P Lipshitz |
| LEC 002 | 4579 | 94 / 150 | 13:30 - 14:20 | M,W,F,R,C,H | | Stanley P Lipshitz |
| TUT 101 | 2964 | 34 / 50 | 10:30 - 11:20 | T,M,C | | |
| TUT 102 | 2965 | 31 / 50 | 09:30 - 10:20 | Th,R,C,H | | |
| TUT 103 | 2966 | 31 / 50 | 10:30 - 11:20 | Th,P,H,Y | | |
| TUT 104 | 4580 | 30 / 50 | 15:30 - 16:20 | T,R,C,H | | |
| TUT 105 | 4581 | 31 / 50 | 16:30 - 17:20 | T,M,C | | |
| TUT 106 | 4582 | 34 / 50 | 14:30 - 15:20 | Th,R,C,H | | |
Winter 2003 [1031]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3815 | 121 / 150 | 08:30 - 09:20 | T,M,C | | Giuseppe Tenti |
| TUT 101 | 3817 | 40 / 50 | 08:30 - 09:20 | F,R,C,H | | |
| TUT 102 | 3818 | 40 / 50 | 09:30 - 10:20 | F,M,C | | |
| TUT 103 | 3819 | 41 / 50 | 10:30 - 11:20 | F,R,C,H | | |
Fall 2002 [1029]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2817 | 147 / 150 | 08:30 - 09:20 | M,W,F,M,C | | Giuseppe Tenti |
| TUT 101 | 2818 | 51 / 50 | 11:30 - 12:20 | Th,R,C,H | | Giuseppe Tenti |
| TUT 102 | 2819 | 49 / 50 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |
| TUT 103 | 2821 | 47 / 50 | 11:30 - 12:20 | Th,R,C,H | | Giuseppe Tenti |
Winter 2002 [1021]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3424 | 91 / 110 | 08:30 - 09:20 | M,W,F,M,C | | Giuseppe Tenti |
| LEC 002 | 3425 | 80 / 96 | 14:30 - 15:20 | T,Th,F,D,W,E | | Giuseppe Tenti |
| TUT 101 | 3426 | 47 / 55 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |
| TUT 102 | 3427 | 44 / 55 | 11:30 - 12:20 | Th,C | | Giuseppe Tenti |
| TUT 103 | 3428 | 41 / 48 | 10:30 - 11:20 | Th,D,W,E | | Giuseppe Tenti |
| TUT 104 | 3429 | 39 / 48 | 11:30 - 12:20 | Th,D,W,E | | Giuseppe Tenti |
Fall 2001 [1019]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 1428 | 91 / 110 | 10:30 - 11:20 | M,W,F,D,W,E | | Giuseppe Tenti |
| LEC 002 | 1431 | 93 / 108 | 13:30 - 14:20 | T,Th,F,A,L | | Giuseppe Tenti |
| TUT 101 | 1429 | 47 / 55 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |
| TUT 102 | 1430 | 44 / 55 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |
| TUT 103 | 1432 | 45 / 54 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |
| TUT 104 | 1433 | 48 / 54 | 11:30 - 12:20 | Th,M,C | | Giuseppe Tenti |