WClasses

PLAN 203 - Transportation Planning and Mobility

This course explores transportation planning in the broader context of human mobility, including the history of transportation systems (passenger and freight), transportation planning tools and techniques, transportation demand management, and transportation system sustainability. Students will learn about the factors shaping transportation systems over time, the connections between transportation systems and broader societal trends, and the specific techniques used in transportation planning. Students will develop skills in how to evaluate the utility of different transportation modes, examine system performance from different perspectives, and conduct demand forecasting and analysis. The course helps students deepen their understanding of the complex interplay among land use, transport systems, and equity explored in prior courses.

Prerequisites

Level at least 2B

Corequisites

None

Antirequisites

None

Offerings

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015481105 / 12008:30 - 11:20 W

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101555228 / 2811:30 - 12:20 F
LAB 102555327 / 2712:30 - 13:20 F
LAB 103555728 / 2813:30 - 14:20 F
LAB 104555827 / 2714:30 - 15:20 F
LAB 105571425 / 2815:30 - 16:20 F
LAB 106574918 / 2716:30 - 17:20 F
LEC 0015551153 / 16514:30 - 16:20 W

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101556024 / 2518:30 - 19:20 M
LAB 102556124 / 2518:30 - 19:20 M
LAB 103556626 / 2517:30 - 18:20 T
LAB 104556725 / 2517:30 - 18:20 T
LAB 105576225 / 2508:30 - 09:20 Th
LAB 106793625 / 2518:30 - 19:20 T
LEC 0015559149 / 15008:30 - 09:50 M,W

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101567228 / 2816:30 - 17:20 TEV1 240
LAB 102567327 / 2816:30 - 17:20 TEV2 1002A
LAB 103567823 / 2817:30 - 18:20 TEV1 240
LAB 104567925 / 2817:30 - 18:20 TEV2 1002A
LAB 10580587 / 2808:30 - 09:20 ThEV1 240
LEC 0015671110 / 14011:30 - 12:50 M,WAL 113Clarence Woudsma

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015556106 / 12014:30 - 17:20 ThRCH 302Sean M Nix
TUT 101555725 / 3012:30 - 13:20 MEV2 1002A
TUT 102555824 / 3013:30 - 14:20 MEV2 1002A
TUT 103556428 / 3014:30 - 15:20 TEV1 240
TUT 104556529 / 3015:30 - 16:20 TEV1 240

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0415610136 / 14013:00 - 13:50 Th Clarence Woudsma

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015426108 / 12010:00 - 11:20 M,WEV3 1408Clarence Woudsma
TUT 101542720 / 3008:30 - 09:20 ThEV1 240
TUT 102542829 / 3009:30 - 10:20 ThEV1 240
TUT 103543529 / 3015:30 - 16:20 WEV1 240
TUT 104543630 / 3016:30 - 17:20 WEV1 240

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015313132 / 15014:30 - 15:50 T,ThSTC 0040Clarence Woudsma
TUT 101531421 / 3009:30 - 10:20 TEV1 240
TUT 102531530 / 3010:30 - 11:20 TEV1 240
TUT 103532229 / 3011:30 - 12:20 TEV1 240
TUT 104532323 / 3009:30 - 10:20 ThEV1 240
TUT 105534129 / 3010:30 - 11:20 ThEV1 240

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015445120 / 13514:30 - 15:50 M,WEV3 1408Clarence Woudsma
TUT 101544615 / 2710:30 - 11:20 TEV1 240
TUT 102544727 / 2711:30 - 12:20 TEV1 240
TUT 103545426 / 2712:30 - 13:20 TEV1 240
TUT 104545526 / 2709:30 - 10:20 ThEV1 240
TUT 105548526 / 2710:30 - 11:20 ThEV1 240

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015216107 / 13014:30 - 17:20 ThEV3 1408Milton Friesen
TUT 101521712 / 2609:30 - 10:20 TEV1 240
TUT 102521824 / 2610:30 - 11:20 TEV1 240
TUT 103522922 / 2611:30 - 12:20 TEV1 240
TUT 104523024 / 2612:30 - 13:20 TEV1 240
TUT 105527025 / 2613:30 - 14:20 TEV1 240

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015767109 / 13008:30 - 09:50 M,WEV3 1408Clarence Woudsma
TUT 101576824 / 2609:30 - 10:20 TEV1 240
TUT 102576919 / 2610:30 - 11:20 TEV1 240
TUT 103578522 / 2611:30 - 12:20 TEV1 240
TUT 104578621 / 2612:30 - 13:20 TEV1 240
TUT 105585423 / 2613:30 - 14:20 TEV1 240

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015552119 / 13011:30 - 12:50 T,FEV3 1408Clarence Woudsma
TUT 101555319 / 2613:30 - 14:20 MEV1 240
TUT 102555426 / 2614:30 - 15:20 MEV1 240
TUT 103557522 / 2615:30 - 16:20 MEV1 240
TUT 104557626 / 2613:30 - 14:20 WEV1 240
TUT 105799426 / 2614:30 - 15:20 WEV1 240

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001541692 / 9810:00 - 11:20 M,WAL 211Jeffrey Casello
TUT 101541717 / 2012:30 - 13:20 TEV1 240
TUT 102541815 / 1913:30 - 14:20 TEV1 240
TUT 103544530 / 3012:30 - 13:20 ThEV1 240
TUT 104544630 / 3013:30 - 14:20 ThEV1 240

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001519792 / 12013:00 - 14:20 T,ThEV3 1408Clarence Woudsma
TUT 101519830 / 3012:30 - 13:20 WEV1 240
TUT 102519930 / 3013:30 - 14:20 WEV1 240
TUT 10373263 / 3009:30 - 10:20 ThEV1 240
TUT 104732729 / 3010:30 - 11:20 ThEV1 240

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001713086 / 11810:00 - 11:20 T,ThEV3 1408Jeffrey Casello
TUT 101713139 / 5913:30 - 14:20 WRCH 308Jonathan Pinto
TUT 102713247 / 5914:30 - 15:20 WRCH 308Jonathan Pinto

UW Flow Ratings

Liked: 78.26%

78.26%

Easy: 62.90%

62.90%

Useful: 83.59 %

83.59%

PLAN 203 leads to