WClasses
PHYS 160L - Introductory Measurement Laboratory
Biweekly lab for students following the Honours Physics plan.
Prerequisites
Honours Physics students only.
Corequisites
PHYS122L.
Antirequisites
PHYS132L
Offerings
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7174 | 28 / 36 | 14:30 - 17:20 | T | ||
| LAB 002 | 7175 | 30 / 36 | 14:30 - 17:20 | W | ||
| LAB 003 | 7282 | 0 / 36 | 14:30 - 17:20 | M |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7311 | 27 / 36 | 13:30 - 16:20 | T | ||
| LAB 002 | 7312 | 20 / 36 | 13:30 - 16:20 | W | ||
| LAB 003 | 8541 | 0 / 36 | 13:30 - 16:20 | Th |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7389 | 25 / 36 | 13:30 - 16:20 | T | ||
| LAB 002 | 7390 | 30 / 36 | 13:30 - 16:20 | W | ||
| LAB 003 | 8640 | 0 / 24 |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 7543 | 18 / 24 | 13:30 - 16:20 | T | PHY 214 | Jeff Gardiner |
| LAB 002 | 7544 | 0 / 30 | ||||
| LAB 003 | 7545 | 13 / 24 | 13:30 - 16:20 | Th | PHY 214 | Jeff Gardiner |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 001 | 8272 | 20 / 30 | 13:30 - 16:20 | T | STC 3018 | Victor Arora |
| LAB 002 | 8273 | 27 / 30 | 13:30 - 16:20 | W | STC 3018 | Victor Arora |
| LAB 003 | 8274 | 0 / 36 | 13:30 - 16:20 | Th | STC 3018 | Victor Arora |