WClasses
MATH 148 - Calculus 2 (Advanced Level)
MATH148 is an advanced-level version of MATH138.
Prerequisites
MATH147; Honours Mathematics students only.
Corequisites
None
Antirequisites
MATH118, MATH119, MATH128, MATH138
Offerings
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5849 | 54 / 100 | 13:30 - 14:20 | M,W,F | ||
| LEC 002 | 6140 | 58 / 100 | 15:30 - 16:20 | M,W,F | ||
| TST 201 | 5865 | 54 / 100 | 19:00 - 20:50 | M | ||
| TST 202 | 6510 | 58 / 100 | 19:00 - 20:50 | M | ||
| TUT 101 | 5850 | 54 / 100 | 16:30 - 17:20 | Th | ||
| TUT 102 | 6348 | 58 / 100 | 16:30 - 17:20 | Th |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5930 | 33 / 80 | 08:30 - 09:20 | M,W,F | ||
| LEC 002 | 6237 | 60 / 80 | 11:30 - 12:20 | M,W,F | ||
| TST 201 | 5946 | 33 / 80 | 19:00 - 20:50 | M | ||
| TST 202 | 6735 | 60 / 80 | 19:00 - 20:50 | M | ||
| TUT 101 | 5931 | 33 / 80 | 15:30 - 16:20 | M | ||
| TUT 102 | 6489 | 60 / 80 | 08:30 - 09:20 | M |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5953 | 34 / 80 | 08:30 - 09:20 | M,W,F | ||
| LEC 002 | 6287 | 73 / 80 | 12:30 - 13:20 | M,W,F | ||
| TST 201 | 5969 | 34 / 80 | 19:00 - 20:50 | M | ||
| TST 202 | 8989 | 73 / 80 | 19:00 - 20:50 | M | ||
| TUT 101 | 5954 | 34 / 80 | 15:30 - 16:20 | M | ||
| TUT 102 | 6565 | 73 / 80 | 14:30 - 15:20 | M |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 6081 | 74 / 80 | 10:30 - 11:20 | M,W,F | E2 1732 | Stephen New |
| LEC 002 | 6465 | 39 / 80 | 13:30 - 14:20 | M,W,F | MC 2034 | Michael Albanese |
| TST 201 | 6097 | 113 / 160 | 19:00 - 20:50 | M | ||
| TUT 101 | 6082 | 74 / 80 | 15:30 - 16:20 | M | E2 1732 | |
| TUT 102 | 6843 | 39 / 80 | 09:30 - 10:20 | T | E2 1732 |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5947 | 65 / 85 | 12:30 - 13:20 | M,W,F | E2 1736 | Blake Madill |
| LEC 002 | 6397 | 21 / 90 | 11:30 - 12:20 | M,W,F | PHY 145 | Henry Shum |
| TST 201 | 5963 | 86 / 180 | 19:00 - 20:50 | M | ||
| TUT 101 | 5948 | 62 / 90 | 15:30 - 16:20 | M | E2 1736 | |
| TUT 102 | 9606 | 24 / 90 | 13:30 - 14:20 | M | E2 1736 |
Winter 2021 [1211]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 041 | 5998 | 124 / 127 | Stephen New |
Winter 2020 [1201]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5845 | 16 / 80 | 11:30 - 12:20 | M,W,F | PHY 313 | Kevin Lamb |
| LEC 002 | 6309 | 60 / 80 | 13:30 - 14:20 | M,W,F | RCH 305 | Nico Spronk |
| TST 201 | 5861 | 76 / 160 | 19:00 - 20:50 | M | ||
| TUT 101 | 5846 | 16 / 80 | 17:30 - 18:20 | W | RCH 305 | |
| TUT 102 | 6310 | 60 / 80 | 17:30 - 18:20 | W | PHY 313 |
Winter 2019 [1191]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5720 | 64 / 96 | 11:30 - 12:20 | M,W,F | E2 1736 | Laurent Walsh Marcoux |
| LEC 002 | 6221 | 30 / 96 | 14:30 - 15:20 | M,W,F | MC 2035 | Laurent Walsh Marcoux |
| TST 201 | 5737 | 94 / 192 | 19:00 - 20:50 | M | ||
| TUT 101 | 5721 | 64 / 96 | 08:30 - 09:20 | M | RCH 110 | |
| TUT 102 | 6222 | 30 / 96 | 15:30 - 16:20 | W | MC 1056 |
Winter 2018 [1181]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5776 | 58 / 80 | 09:30 - 10:20 | M,W,F | MC 1056 | Kathryn E Hare |
| LEC 002 | 6319 | 30 / 80 | 13:30 - 14:20 | M,W,F | E2 1303 | Kathryn E Hare |
| TST 201 | 5793 | 88 / 160 | 19:00 - 20:50 | M | ||
| TUT 101 | 5777 | 58 / 80 | 15:30 - 16:20 | W | MC 2054 | |
| TUT 102 | 6320 | 30 / 80 | 12:30 - 13:20 | Th | QNC 1502 |
Winter 2017 [1171]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5508 | 56 / 80 | 14:30 - 15:20 | M,W,F | MC 2034 | Kevin G Lamb |
| LEC 002 | 7594 | 49 / 80 | 08:30 - 09:20 | M,W,F | MC 2035 | Kevin G Lamb |
| TST 201 | 5525 | 105 / 160 | 19:00 - 20:50 | M | ||
| TUT 101 | 5509 | 56 / 80 | 15:30 - 16:20 | W | MC 2034 | |
| TUT 102 | 7595 | 49 / 80 | 16:30 - 17:20 | W | MC 2035 |
Winter 2016 [1161]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 6049 | 61 / 90 | 09:30 - 10:20 | M,W,F | DWE 1501 | Laurent Walsh Marcoux |
| TST 201 | 6066 | 61 / 90 | 19:00 - 20:50 | M | ||
| TUT 101 | 6050 | 61 / 90 | 11:30 - 12:20 | Th | PHY 235 |
Winter 2015 [1151]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5837 | 53 / 90 | 12:30 - 13:20 | M,W,F | MC 1056 | Kenneth R Davidson |
| TST 201 | 5854 | 53 / 90 | 19:00 - 20:50 | M | ||
| TUT 101 | 5838 | 53 / 90 | 15:30 - 16:20 | W | MC 2038 |
Winter 2014 [1141]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5649 | 80 / 75 | 13:30 - 14:20 | M,W,F | E2 1303 | Frank A Zorzitto |
| TST 201 | 5668 | 80 / 75 | 19:00 - 20:50 | M | ||
| TUT 101 | 5650 | 80 / 75 | 15:30 - 16:20 | W | MC 2034 |
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5407 | 55 / 75 | 09:30 - 10:20 | M,W,F | PHY 313 | Kathryn E Hare |
| TST 201 | 5426 | 55 / 75 | 19:00 - 20:50 | M | ||
| TUT 101 | 5408 | 55 / 75 | 15:30 - 16:20 | W | RCH 309 |
Winter 2012 [1121]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5190 | 40 / 75 | 09:30 - 10:20 | M,W,F | PAS 1229 | Marek M Stastna |
| TST 201 | 5211 | 40 / 75 | 19:00 - 20:50 | M | ||
| TUT 101 | 5191 | 40 / 75 | 15:30 - 16:20 | W | RCH 309 | Marek M Stastna |
Winter 2011 [1111]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5155 | 69 / 74 | 09:30 - 10:20 | M,W,F | MC 2017 | Frank A Zorzitto |
| TST 201 | 5179 | 69 / 74 | 19:00 - 21:00 | M | ||
| TUT 101 | 5156 | 69 / 74 | 15:30 - 16:20 | W | RCH 305 |
Winter 2010 [1101]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 5128 | 72 / 80 | 09:30 - 10:20 | M,W,F | MC 1056 | Brian Edmond E Forrest |
| TST 201 | 5154 | 72 / 80 | 19:00 - 21:00 | M | ||
| TUT 101 | 5129 | 72 / 80 | 15:30 - 16:20 | W | MC 1056 |
Winter 2009 [1091]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 4363 | 75 / 80 | 09:30 - 10:20 | M,W,F | MC 2035 | Stephen New |
| TST 201 | 4389 | 75 / 80 | 19:00 - 21:00 | M | ||
| TUT 101 | 4364 | 75 / 80 | 15:30 - 16:20 | W | MC 2035 | Stephen New |
Spring 2008 [1085]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 2639 | 27 / 30 | 10:30 - 11:20 | M,W,F | MC 4059 | Stephen New |
| TST 201 | 2681 | 27 / 30 | 19:00 - 21:00 | M | ||
| TUT 101 | 2648 | 27 / 30 | 16:30 - 17:20 | W | MC 4058 | Stephen New |
Winter 2008 [1081]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 3530 | 49 / 60 | 09:30 - 10:20 | M,W,F | MC 4058 | Frank A Zorzitto |
| TST 201 | 3556 | 49 / 60 | 19:00 - 21:00 | M | ||
| TUT 101 | 3531 | 49 / 60 | 15:30 - 16:20 | W | MC 2054 | Frank A Zorzitto |
Spring 2007 [1075]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 2256 | 13 / 35 | 10:30 - 11:20 | M,W,F | MC 4058 | David Siegel |
| TST 201 | 2298 | 13 / 35 | 19:00 - 21:00 | M | ||
| TUT 101 | 2265 | 13 / 35 | 16:30 - 17:20 | W | MC 4063 | David Siegel |
Winter 2007 [1071]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 3480 | 53 / 60 | 09:30 - 10:20 | M,W,F | MC 4041 | Frank A Zorzitto |
| TST 201 | 3508 | 53 / 60 | 19:00 - 21:00 | M | ||
| TUT 101 | 3481 | 53 / 60 | 15:30 - 16:20 | W | MC 4040 | Frank A Zorzitto |
Spring 2006 [1065]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 2239 | 15 / 20 | 08:30 - 09:20 | M,W,F | MC 4041 | Stephen New |
| TST 201 | 2290 | 15 / 20 | 19:00 - 21:00 | M | ||
| TUT 101 | 2250 | 15 / 20 | 16:30 - 17:20 | W | MC 4041 | Stephen New |
Winter 2006 [1061]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 3380 | 34 / 35 | 09:30 - 10:20 | M,W,F,M,C | Brian Edmond E Forrest | |
| TST 201 | 3409 | 34 / 35 | 19:00 - 20:50 | M | ||
| TUT 101 | 3381 | 34 / 35 | 15:30 - 16:20 | W,R,C,H | Brian Edmond E Forrest |
Spring 2005 [1055]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 2246 | 13 / 40 | 08:30 - 09:20 | M,W,F,M,C | Kathryn E Hare | |
| TST 201 | 2300 | 13 / 40 | 19:00 - 21:00 | M | ||
| TUT 101 | 2259 | 13 / 40 | 16:30 - 17:20 | W,M,C | Kathryn E Hare |
Winter 2005 [1051]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 3337 | 32 / 45 | 09:30 - 10:20 | M,W,F,M,C | Brian Edmond E Forrest | |
| TST 201 | 3369 | 32 / 45 | 19:00 - 21:00 | M | ||
| TUT 101 | 3338 | 32 / 45 | 15:30 - 16:20 | W,M,C | Brian Edmond E Forrest |
Spring 2004 [1045]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 2145 | 17 / 40 | 08:30 - 09:20 | M,W,F,M,C | David Siegel | |
| TST 201 | 2200 | 17 / 40 | 19:00 - 20:50 | M | ||
| TUT 101 | 2158 | 17 / 40 | 16:30 - 17:20 | W,M,C | David Siegel |
Winter 2004 [1041]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 3201 | 29 / 60 | 09:30 - 10:20 | M,W,F,M,C | Ian W T VanderBurgh | |
| TST 201 | 3235 | 29 / 60 | 19:00 - 21:00 | M | ||
| TUT 101 | 3202 | 29 / 60 | 15:30 - 16:20 | W,M,C | Ian W T VanderBurgh |
Spring 2003 [1035]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 2269 | 11 / 40 | 08:30 - 09:20 | M,W,F,M,C | Raymond G McLenaghan | |
| TST 201 | 2326 | 11 / 40 | 19:00 - 20:50 | M | ||
| TUT 101 | 2282 | 11 / 40 | 15:30 - 16:20 | W,M,C | Raymond G McLenaghan |
Winter 2003 [1031]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 3813 | 31 / 60 | 09:30 - 10:20 | M,W,F,M,C | Brian Edmond E Forrest | |
| TST 201 | 3849 | 31 / 60 | 19:00 - 20:50 | M | ||
| TUT 101 | 3814 | 31 / 60 | 14:30 - 15:20 | W,M,C | Brian Edmond E Forrest |
Spring 2002 [1025]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 2008 | 26 / 40 | 08:30 - 09:20 | M,W,F,M,C | John Wainwright | |
| TST 201 | 2328 | 26 / 40 | 19:00 - 20:50 | M | ||
| TUT 101 | 2022 | 26 / 40 | 16:30 - 17:20 | W,M,C | John Wainwright |
Winter 2002 [1021]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LEC 001 | 3417 | 34 / 60 | 09:30 - 10:20 | M,W,F,M,C | Brian Edmond E Forrest | |
| TST 201 | 3800 | 34 / 60 | 19:00 - 20:50 | M | ||
| TUT 101 | 3418 | 34 / 60 | 14:30 - 15:20 | W,M,C | Brian Edmond E Forrest |
UW Flow Ratings
Liked: 86.93%
Easy: 40.17%
Useful: 87.64 %
MATH 148 leads to
ACTSC 291 - Global Capital Markets and Financial Analytics
AFM 272 - Global Capital Markets and Financial Analytics
AMATH 250 - Introduction to Differential Equations
AMATH 251 - Introduction to Differential Equations (Advanced Level)
AMATH 310 - Environmental Informatics
AMATH 343 - Discrete Models in Applied Mathematics
AMATH 382 - Computational Modelling of Cellular Systems
AMATH 390 - Mathematics and Music
BIOL 382 - Computational Modelling of Cellular Systems
CHEM 240 - Mathematical Methods for Chemistry
CHEM 254 - Introductory Chemical Thermodynamics
CM 353 - Computational Modeling of Cellular Systems
CM 442 - Nonlinear Optimization
CO 367 - Nonlinear Optimization
CO 380 - Mathematical Discovery and Invention
CO 480 - History of Mathematics
CS 370 - Numerical Computation
EARTH 310 - Environmental Informatics
EARTH 359 - Flow Through Porous Media
EARTH 361 - Atmospheric Motions and Physics
ECE 404 - Geometrical and Physical Optics
MATH 207 - Calculus 3 (Non-Specialist Level)
MATH 218 - Differential Equations for Engineers
MATH 235 - Linear Algebra 2 for Honours Mathematics
MATH 237 - Calculus 3 for Honours Mathematics
MATH 247 - Calculus 3 (Advanced Level)
PHYS 222 - Electricity and Magnetism 1
PHYS 224 - Electricity and Magnetism for Life and Medical Physics
PHYS 225 - Modeling Biological Physics
PHYS 233 - Introduction to Quantum Mechanics
PHYS 241 - Electricity and Magnetism
PHYS 242 - Electricity and Magnetism 1
PHYS 256 - Geometrical and Physical Optics
PHYS 263 - Classical Mechanics and Special Relativity
PHYS 276 - Introduction to Gravitational Physics
PHYS 396 - Biophysics of Imaging
PMATH 333 - Introduction to Real Analysis
PMATH 370 - Chaos and Fractals
STAT 220 - Probability (Non-Specialist Level)
STAT 221 - Statistics (Non-Specialist Level)
STAT 240 - Probability (Advanced Level)
STAT 241 - Statistics (Advanced Level)
MATBUS 371 - Introduction to Corporate Finance
AMATH 271 - Introduction to Theoretical Mechanics
AMATH 362 - Mathematics of Climate Change
AMATH 462 - Introduction to Mathematics of Climate Modelling