MATH147 is an advanced-level version of MATH137.
Prerequisites
4U Calculus and Vectors; Honours Mathematics students only.
Antirequisites
MATH116, MATH117, MATH124, MATH127, MATH137
Offerings
Fall 2025 [1259]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6181 | 58 / 120 | 10:30 - 11:20 | M,W,F | | |
| LEC 002 | 6622 | 64 / 120 | 12:30 - 13:20 | M,W,F | | |
| TST 201 | 7048 | 58 / 120 | 19:00 - 20:50 | W | | |
| TST 202 | 6868 | 64 / 120 | 19:00 - 20:50 | W | | |
| TUT 101 | 6173 | 58 / 120 | 16:30 - 17:20 | W | | |
| TUT 102 | 6867 | 64 / 120 | 16:30 - 17:20 | W | | |
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6026 | 72 / 120 | 16:30 - 17:20 | M,W,F | | |
| LEC 002 | 6507 | 75 / 120 | 14:30 - 15:20 | M,W,F | | |
| TST 201 | 9219 | 72 / 120 | 19:00 - 20:50 | M | | |
| TST 202 | 6803 | 75 / 120 | 19:00 - 20:50 | M | | |
| TUT 101 | 6017 | 72 / 120 | 09:30 - 10:20 | F | | |
| TUT 102 | 6802 | 75 / 120 | 15:30 - 16:20 | M | | |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 7119 | 76 / 120 | 11:30 - 12:20 | M,W,F | STC 0010 | David McKinnon |
| LEC 002 | 7625 | 59 / 120 | 13:30 - 14:20 | M,W,F | MC 4059 | Henry Shum |
| TST 201 | 9327 | 59 / 120 | 19:00 - 20:50 | M | | |
| TUT 101 | 2663 | 76 / 120 | 16:30 - 17:20 | Th | RCH 103 | |
| TUT 102 | 9326 | 59 / 120 | 15:30 - 16:20 | W | RCH 103 | |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6060 | 91 / 120 | 14:30 - 15:20 | M,W,F | EXP 1689 | Michael Brannan |
| LEC 002 | 6768 | 24 / 120 | | | | Henry Shum |
Fall 2020 [1209]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 5956 | 115 / 141 | | | | Brian Forrest |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5776 | 56 / 120 | 13:30 - 14:20 | M,W,F | PAS 2083 | Ken Davidson |
| LEC 002 | 6516 | 46 / 120 | 08:30 - 09:20 | M,W,F | STC 0010 | Kathryn Hare |
| TST 201 | 5920 | 56 / 120 | 13:00 - 15:00 | S | | |
| TUT 101 | 5777 | 56 / 120 | 12:30 - 13:20 | W | QNC 2502 | |
| TUT 102 | 6553 | 46 / 120 | 09:30 - 10:20 | W | DWE 1501 | |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5621 | 87 / 158 | 08:30 - 09:20 | M,W,F | MC 1085 | David McKinnon |
| LEC 002 | 6405 | 60 / 160 | 11:30 - 12:20 | M,W,F | MC 2065 | Kenneth R Davidson |
| TST 201 | 5766 | 147 / 318 | 13:00 - 15:00 | S | | |
| TUT 101 | 5622 | 87 / 158 | 16:30 - 17:20 | T | MC 1085 | |
| TUT 102 | 6464 | 60 / 160 | 08:30 - 09:20 | F | MC 4059 | |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5709 | 56 / 121 | 08:30 - 09:20 | M,W,F | MC 4061 | Laurent Walsh Marcoux |
| LEC 002 | 6590 | 55 / 121 | 10:30 - 11:20 | M,W,F | STC 0020 | Laurent Walsh Marcoux |
| TST 201 | 5858 | 111 / 242 | 14:00 - 16:00 | S | | |
| TUT 101 | 5710 | 56 / 121 | 16:30 - 17:20 | Th | MC 4059 | |
| TUT 102 | 8646 | 55 / 121 | 15:30 - 16:20 | W | STC 0020 | |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5684 | 92 / 90 | 08:30 - 09:20 | M,W,F | MC 4059 | Brian Edmond E Forrest |
| LEC 002 | 9016 | 61 / 76 | 12:30 - 13:20 | M,W,F | CPH 3604 | Brian Edmond E Forrest |
| TST 201 | 5835 | 153 / 166 | 19:00 - 20:50 | M | | |
| TUT 101 | 5685 | 153 / 166 | 16:30 - 17:20 | Th | DC 1350 | |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5946 | 85 / 90 | 08:30 - 09:20 | M,W,F | BMH 1621 | David McKinnon |
| TST 201 | 6102 | 85 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 5947 | 85 / 90 | 17:30 - 18:20 | Th | MC 2034 | David McKinnon |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5607 | 61 / 96 | 08:30 - 09:20 | M,W,F | MC 2035 | Stephen New |
| TST 201 | 5769 | 61 / 96 | 19:00 - 20:50 | M | | |
| TUT 101 | 5608 | 61 / 96 | 16:30 - 17:20 | T | MC 1056 | |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5257 | 73 / 90 | 08:30 - 09:20 | M,W,F | MC 1056 | Kenneth R Davidson |
| TST 201 | 5424 | 73 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 5258 | 73 / 90 | 16:30 - 17:20 | W | MC 1056 | |
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 8182 | 1 / 1 | | | | Brian Edmond E Forrest |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5173 | 53 / 89 | 08:30 - 09:20 | M,W,F | AL 105 | Kathryn E Hare |
| TST 201 | 5351 | 53 / 89 | 19:00 - 20:50 | M | | |
| TUT 101 | 5174 | 53 / 89 | 16:30 - 17:20 | W | MC 2035 | |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 4998 | 51 / 90 | 10:30 - 11:20 | M,W,F | MC 2034 | Kathryn E Hare |
| TST 201 | 5180 | 51 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 4999 | 51 / 90 | 16:30 - 17:20 | W | MC 2034 | |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5029 | 71 / 109 | 10:30 - 11:20 | M,W,F | MC 1056 | Kathryn E Hare |
| TST 201 | 5225 | 71 / 109 | 19:00 - 20:50 | M | | |
| TUT 101 | 5030 | 71 / 109 | 16:30 - 17:20 | W | RCH 103 | |
Fall 2009 [1099]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 4740 | 74 / 90 | 11:30 - 12:20 | M,W,F | MC 4045 | Brian Edmond E Forrest |
| TST 201 | 4963 | 74 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 4741 | 74 / 90 | 16:30 - 17:20 | W | MC 2017 | |
Fall 2008 [1089]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3600 | 75 / 90 | 11:30 - 12:20 | M,W,F | MC 2017 | Brian Edmond E Forrest |
| TST 201 | 3848 | 75 / 90 | 19:00 - 21:00 | M | | |
| TUT 101 | 3601 | 75 / 90 | 16:30 - 17:20 | W | MC 2034 | Brian Edmond E Forrest |
Fall 2007 [1079]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3302 | 93 / 120 | 11:30 - 12:20 | M,W,F | MC 4021 | Brian Edmond E Forrest |
| TST 201 | 3566 | 93 / 120 | 19:00 - 20:50 | M | | |
| TUT 101 | 3303 | 93 / 120 | 16:30 - 17:20 | W | MC 4059 | Brian Edmond E Forrest |
Fall 2006 [1069]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3177 | 96 / 120 | 11:30 - 12:20 | M,W,F | RCH 105 | Frank A Zorzitto |
| TST 201 | 3463 | 96 / 120 | 19:00 - 20:50 | M | | |
| TUT 101 | 3178 | 96 / 120 | 16:30 - 17:20 | W | MC 4059 | Frank A Zorzitto |
Fall 2005 [1059]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3076 | 55 / 90 | 11:30 - 12:20 | M,W,F,M,C | | Brian Edmond E Forrest |
| TST 201 | 3454 | 55 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 3077 | 55 / 90 | 16:30 - 17:20 | W,M,C | | Brian Edmond E Forrest |
Fall 2004 [1049]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3056 | 53 / 90 | 11:30 - 12:20 | M,W,F,M,C | | Brian Edmond E Forrest |
| TST 201 | 3453 | 53 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 3057 | 53 / 90 | 16:30 - 17:20 | W,M,C | | Brian Edmond E Forrest |
Fall 2003 [1039]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2961 | 50 / 90 | 11:30 - 12:20 | M,W,F,M,C | | Christopher G Small |
| TST 201 | 3380 | 50 / 100 | 19:00 - 21:00 | M | | |
| TUT 101 | 2962 | 50 / 90 | 16:30 - 17:20 | W,M,C | | Christopher G Small |
Fall 2002 [1029]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2815 | 70 / 90 | 09:30 - 10:20 | M,W,F,M,C | | Kathryn E Hare |
| TST 201 | 3901 | 70 / 100 | 19:00 - 20:50 | M | | |
| TUT 101 | 2816 | 70 / 90 | 13:30 - 14:20 | W,R,C,H | | Kathryn E Hare |
Fall 2001 [1019]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 1426 | 72 / 90 | 09:30 - 10:20 | M,W,F,M,C | | William J Gilbert |
| TST 201 | 4305 | 72 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 1427 | 72 / 90 | 13:30 - 14:20 | W,E | | William J Gilbert |