MATH145 is an advanced-level version of MATH135.
Prerequisites
4U Calculus and Vectors or 4U Mathematics of Data Management; Honours Mathematics students only.
Offerings
Fall 2025 [1259]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6180 | 55 / 120 | 11:30 - 12:20 | M,W,F | | |
| LEC 002 | 6621 | 72 / 120 | 13:30 - 14:20 | M,W,F | | |
| TUT 101 | 6172 | 55 / 120 | 16:30 - 17:20 | M | | |
| TUT 102 | 6865 | 72 / 120 | 16:30 - 17:20 | M | | |
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6025 | 87 / 120 | 13:30 - 14:20 | M,W,F | | |
| LEC 002 | 6506 | 48 / 120 | 11:30 - 12:20 | M,W,F | | |
| TST 201 | 6801 | 87 / 120 | 19:00 - 20:50 | M | | |
| TST 202 | 6993 | 48 / 120 | 19:00 - 20:50 | M | | |
| TUT 101 | 6016 | 87 / 120 | 15:30 - 16:20 | F | | |
| TUT 102 | 6800 | 48 / 120 | 15:30 - 16:20 | F | | |
Fall 2022 [1229]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 7118 | 48 / 120 | 08:30 - 09:20 | M,W,F | MC 4020 | Anton Mosunov |
| LEC 002 | 7624 | 59 / 120 | 14:30 - 15:20 | M,W,F | MC 4059 | Blake Madill |
| TST 201 | 9325 | 48 / 120 | 19:00 - 20:50 | M | | |
| TST 202 | 10828 | 59 / 120 | 19:00 - 20:50 | M | | |
| TUT 101 | 2662 | 48 / 120 | 15:30 - 16:20 | F | RCH 103 | |
| TUT 102 | 9324 | 59 / 120 | 15:30 - 16:20 | F | MC 4061 | |
Fall 2021 [1219]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 6058 | 94 / 120 | 13:30 - 14:20 | M,W,F | EXP 1689 | David Jao |
| LEC 002 | 6765 | 29 / 120 | | | | Matthew Satriano |
Fall 2020 [1209]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 041 | 5954 | 42 / 68 | | | | Nickolas Rollick |
| LEC 042 | 9746 | 61 / 70 | | | | Jason Bell |
Fall 2019 [1199]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5774 | 44 / 120 | 11:30 - 12:20 | M,W,F | QNC 1502 | Blake Madill |
| LEC 002 | 6513 | 67 / 120 | 10:30 - 11:20 | M,W,F | MC 4061 | David Jao |
| TST 201 | 5919 | 111 / 240 | 13:00 - 15:00 | S | | |
| TUT 101 | 5775 | 44 / 120 | 11:30 - 12:20 | T | STC 0050 | |
| TUT 102 | 6514 | 67 / 120 | 10:30 - 11:20 | T | MC 4061 | David Jao |
Fall 2018 [1189]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5619 | 64 / 149 | 14:30 - 15:20 | M,W,F | STC 0060 | David Jao |
| LEC 002 | 6402 | 84 / 153 | 11:30 - 12:20 | M,W,F | STC 0020 | Stephen New |
| TST 201 | 5765 | 148 / 302 | 13:00 - 15:00 | S | | |
| TUT 101 | 5620 | 64 / 149 | 13:30 - 14:20 | F | STC 0060 | David Jao |
| TUT 102 | 6403 | 84 / 153 | 13:30 - 14:20 | F | STC 0010 | Stephen New |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5707 | 76 / 121 | 10:30 - 11:20 | M,W,F | STC 0050 | Stephen New |
| LEC 002 | 6587 | 85 / 122 | 08:30 - 09:20 | M,W,F | STC 0020 | Stephen New |
| TST 201 | 5857 | 161 / 242 | 14:00 - 16:00 | S | | |
| TUT 101 | 5708 | 76 / 121 | 16:30 - 17:20 | T | MC 4059 | Stephen New |
| TUT 102 | 6588 | 85 / 122 | 08:30 - 09:20 | T | PHY 145 | Stephen New |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5682 | 96 / 90 | 10:30 - 11:20 | M,W,F | RCH 110 | Stephen New |
| LEC 002 | 9009 | 33 / 90 | 08:30 - 09:20 | M,W,F | PAS 2083 | Stephen New |
| TST 201 | 5834 | 129 / 180 | 19:00 - 20:50 | M | | |
| TUT 101 | 5683 | 96 / 90 | 10:30 - 11:20 | T | RCH 110 | Stephen New |
| TUT 102 | 9010 | 33 / 90 | 08:30 - 09:20 | T | PAS 2083 | Stephen New |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5944 | 82 / 90 | 12:30 - 13:20 | M,W,F | MC 2038 | Stephen New |
| TST 201 | 6101 | 82 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 5945 | 82 / 90 | 12:30 - 13:20 | Th | MC 4059 | Stephen New |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5605 | 56 / 80 | 09:30 - 10:20 | M,W,F | MC 2038 | David Jao |
| TST 201 | 5768 | 56 / 80 | 19:00 - 20:50 | M | | |
| TUT 101 | 5606 | 56 / 80 | 16:30 - 17:20 | M | MC 2034 | |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5253 | 65 / 90 | 13:30 - 14:20 | M,W,F | MC 2034 | David Jao |
| TST 201 | 5423 | 65 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 5254 | 65 / 90 | 16:30 - 17:20 | M | MC 1056 | |
Fall 2012 [1129]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5168 | 72 / 90 | 12:30 - 13:20 | M,W,F | MC 2034 | Alfred J Menezes |
| TST 201 | 5350 | 72 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 5169 | 72 / 90 | 16:30 - 17:20 | M | MC 2054 | |
Fall 2011 [1119]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 4993 | 37 / 90 | 12:30 - 13:20 | M,W,F | MC 2034 | David Jao |
| TST 201 | 5179 | 37 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 4994 | 37 / 90 | 16:30 - 17:20 | M | MC 2034 | |
Fall 2010 [1109]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 5024 | 71 / 110 | 12:30 - 13:20 | M,W,F | RCH 103 | Patrick P. Ingram |
| TST 201 | 5224 | 71 / 110 | 19:00 - 20:50 | M | | |
| TUT 101 | 5025 | 71 / 110 | 16:30 - 17:20 | M | RCH 103 | |
Fall 2009 [1099]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 4735 | 70 / 90 | 08:30 - 09:20 | M,W,F | MC 2038 | Alfred J Menezes |
| TST 201 | 4962 | 70 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 4736 | 70 / 90 | 16:30 - 17:20 | M | MC 2054 | |
Fall 2008 [1089]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3595 | 68 / 90 | 13:30 - 14:20 | M,W,F | MC 2034 | Alfred J Menezes |
| TST 201 | 3847 | 68 / 90 | 19:00 - 21:00 | M | | |
| TUT 101 | 3596 | 68 / 90 | 16:30 - 17:20 | M | MC 2035 | Alfred J Menezes |
Fall 2007 [1079]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3297 | 101 / 120 | 08:30 - 09:20 | M,W,F | MC 4021 | Yu-Ru Liu |
| TST 201 | 3565 | 101 / 120 | 19:00 - 20:50 | M | | |
| TUT 101 | 3298 | 101 / 120 | 16:30 - 17:20 | M | MC 4020 | Yu-Ru Liu |
Fall 2006 [1069]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3172 | 89 / 121 | 08:30 - 09:20 | M,W,F | MC 4061 | Ross D Willard |
| TST 201 | 3462 | 89 / 121 | 19:00 - 20:50 | M | | |
| TUT 101 | 3173 | 89 / 121 | 16:30 - 17:20 | M | MC 4020 | Ross D Willard |
Fall 2005 [1059]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3071 | 56 / 90 | 08:30 - 09:20 | M,W,F,M,C | | John W Lawrence |
| TST 201 | 3453 | 56 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 3072 | 56 / 90 | 16:30 - 17:20 | M,M,C | | John W Lawrence |
Fall 2004 [1049]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 3051 | 50 / 90 | 08:30 - 09:20 | M,W,F,M,C | | Kenneth R Davidson |
| TST 201 | 3452 | 50 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 3052 | 50 / 90 | 16:30 - 17:20 | M,M,C | | Kenneth R Davidson |
Fall 2003 [1039]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2956 | 56 / 90 | 08:30 - 09:20 | M,W,F,M,C | | John W Lawrence |
| TST 201 | 3379 | 56 / 100 | 19:00 - 21:00 | M | | |
| TUT 101 | 2957 | 56 / 90 | 16:30 - 17:20 | M,M,C | | John W Lawrence |
Fall 2002 [1029]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 2810 | 66 / 90 | 11:30 - 12:20 | M,W,F,M,C | | John W Lawrence |
| TST 201 | 3900 | 66 / 100 | 19:00 - 20:50 | M | | |
| TUT 101 | 2811 | 66 / 90 | 13:30 - 14:20 | M,R,C,H | | John W Lawrence |
Fall 2001 [1019]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LEC 001 | 1421 | 68 / 90 | 11:30 - 12:20 | M,W,F,M,C | | Frank A Zorzitto |
| TST 201 | 4299 | 68 / 90 | 19:00 - 20:50 | M | | |
| TUT 101 | 1422 | 68 / 90 | 13:30 - 14:20 | M,M,C | | Frank A Zorzitto |