WClasses

CHEM 140 - Introduction to Scientific Calculations

The application of numeric computing software to perform basic calculations, data analysis, regression analysis, plotting of scientific graphs, data manipulation, and equation solving will be covered in this course, with an emphasis placed upon chemical and biochemical concepts and applications.

Prerequisites

CHEM120 or CHEM121; Not open to Mathematics students

Corequisites

None

Antirequisites

None

Offerings

Spring 2026 [1265]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 00142550 / 60

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 0017051219 / 250

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001760553 / 60

Spring 2025 [1255]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001436848 / 60

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 0017176164 / 200

Spring 2024 [1245]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001441752 / 60

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 0017237147 / 200

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001741150 / 60

Spring 2023 [1235]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001453336 / 60

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 0017346183 / 240 Jake Fisher

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001853050 / 60 Jake Fisher

Spring 2022 [1225]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001425752 / 60 Jake Fisher

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 0017173196 / 240 Jake Fisher

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 001751947 / 60 Jake Fisher

Spring 2021 [1215]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 041388330 / 60 Jake Fisher

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 0417203140 / 200 Jake Fisher

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 041735342 / 60 Jake Fisher

Spring 2020 [1205]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101429350 / 60 Jake Fisher
LEC 001426850 / 60 Jake Fisher

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101693912 / 1514:30 - 17:20 TB1 370Jake Fisher
LAB 102694012 / 1514:30 - 17:20 TB1 370Jake Fisher
LAB 103694112 / 1514:30 - 17:20 TB1 370Jake Fisher
LAB 104694212 / 1514:30 - 17:20 TB1 370Jake Fisher
LAB 105694412 / 1514:30 - 17:20 TB1 370Jake Fisher
LAB 10669750 / 1514:30 - 17:20 TB1 370Jake Fisher
LAB 10769760 / 1014:30 - 17:20 TB1 370Jake Fisher
LAB 108697714 / 1514:30 - 17:20 ThB1 370Jake Fisher
LAB 109698711 / 1514:30 - 17:20 ThB1 370Jake Fisher
LAB 11069899 / 1514:30 - 17:20 ThB1 370Jake Fisher
LAB 111711010 / 1514:30 - 17:20 ThB1 370Jake Fisher
LAB 112711112 / 1514:30 - 17:20 ThB1 370Jake Fisher
LAB 11371120 / 1514:30 - 17:20 ThB1 370Jake Fisher
LAB 11471130 / 1014:30 - 17:20 ThB1 370Jake Fisher
LAB 115711412 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 116711515 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 11771559 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 118715614 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 119718511 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 12071870 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 12172430 / 1014:30 - 17:20 FB1 370Jake Fisher
LEC 001704512 / 1513:30 - 14:20 TB1 370Jake Fisher
LEC 002704612 / 1513:30 - 14:20 TB1 370Jake Fisher
LEC 003704712 / 1513:30 - 14:20 TB1 370Jake Fisher
LEC 004704812 / 1513:30 - 14:20 TB1 370Jake Fisher
LEC 005704912 / 1513:30 - 14:20 TB1 370Jake Fisher
LEC 00670500 / 1513:30 - 14:20 TB1 370Jake Fisher
LEC 00770510 / 1013:30 - 14:20 TB1 370Jake Fisher
LEC 008705214 / 1513:30 - 14:20 ThB1 370Jake Fisher
LEC 009705311 / 1513:30 - 14:20 ThB1 370Jake Fisher
LEC 01070549 / 1513:30 - 14:20 ThB1 370Jake Fisher
LEC 011710410 / 1513:30 - 14:20 ThB1 370Jake Fisher
LEC 012710512 / 1513:30 - 14:20 ThB1 370Jake Fisher
LEC 01371060 / 1513:30 - 14:20 ThB1 370Jake Fisher
LEC 01471070 / 1013:30 - 14:20 ThB1 370Jake Fisher
LEC 015710812 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 016710915 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 01771579 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 018715814 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 019718411 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 02071860 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 02172440 / 1013:30 - 14:20 FB1 370Jake Fisher

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101719512 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 102719613 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 103719714 / 1514:30 - 17:20 FB1 370Jake Fisher
LAB 104719811 / 1514:30 - 17:20 FB1 370Jake Fisher
LEC 001726512 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 002726613 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 003726714 / 1513:30 - 14:20 FB1 370Jake Fisher
LEC 004726811 / 1513:30 - 14:20 FB1 370Jake Fisher

Spring 2019 [1195]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101431413 / 1514:30 - 17:20 WB1 370Jake Fisher
LAB 102431512 / 1514:30 - 17:20 WB1 370Jake Fisher
LEC 001428913 / 1513:30 - 14:20 WB1 370Jake Fisher
LEC 002429812 / 1513:30 - 14:20 WB1 370Jake Fisher

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101685712 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 102685812 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 103685911 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 10468607 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 10568637 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 10668968 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 10768977 / 1014:30 - 17:20 TB1 370Jacob Fisher
LAB 108689813 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 109690810 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 110691013 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 11170439 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 112704411 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 113704511 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 11470468 / 1014:30 - 17:20 ThB1 370Jacob Fisher
LAB 115704715 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 11670489 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 117709111 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 118709210 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 11971217 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 12071237 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 12171928 / 1014:30 - 17:20 FB1 370Jacob Fisher
LEC 001696712 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 002696812 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 003696911 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 00469707 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 00569717 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 00669728 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 00769737 / 1013:30 - 14:20 TB1 370Jacob Fisher
LEC 008697413 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 009697510 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 010697613 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 01170379 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 012703811 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 013703911 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 01470408 / 1013:30 - 14:20 ThB1 370Jacob Fisher
LEC 015704115 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 01670429 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 017709311 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 018709410 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 01971207 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 02071227 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 02171938 / 1013:30 - 14:20 FB1 370Jacob Fisher

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101706213 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 102706314 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10370646 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10470650 / 1514:30 - 17:20 FB1 370Jacob Fisher
LEC 001713213 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 002713314 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00371346 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00471350 / 1513:30 - 14:20 FB1 370Jacob Fisher

Spring 2018 [1185]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101420414 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 10242056 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 10342143 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 10443180 / 1514:30 - 17:20 WB1 370Jacob Fisher
LEC 001416814 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 00241806 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 00342133 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 00443170 / 1513:30 - 14:20 WB1 370Jacob Fisher

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101689514 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 102689614 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 103689715 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 104689815 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 105690114 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 106693514 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 107693610 / 1014:30 - 17:20 TB1 370Jacob Fisher
LAB 108693714 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 109694813 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 110695011 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 11170999 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 112710011 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 113710110 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 11471029 / 1014:30 - 17:20 ThB1 370Jacob Fisher
LAB 115710311 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 116710411 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 117716010 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 11871616 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 119720210 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 12072044 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 12183706 / 1014:30 - 17:20 FB1 370Jacob Fisher
LEC 001701014 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 002701114 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 003701215 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 004701315 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 005701414 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 006701514 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 007701610 / 1013:30 - 14:20 TB1 370Jacob Fisher
LEC 008701714 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 009701813 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 010701911 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 01170939 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 012709411 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 013709510 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 01470969 / 1013:30 - 14:20 ThB1 370Jacob Fisher
LEC 015709711 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 016709811 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 017716210 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 01871636 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 019720110 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 02072034 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 02183716 / 1013:30 - 14:20 FB1 370Jacob Fisher

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101714615 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10271478 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10371485 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10471498 / 1514:30 - 17:20 FB1 370Jacob Fisher
LEC 001722315 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00272248 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00372255 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00472268 / 1513:30 - 14:20 FB1 370Jacob Fisher

Spring 2017 [1175]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101419615 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 102419713 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 10342069 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 10451802 / 1514:30 - 17:20 WB1 370Jacob Fisher
LEC 001415915 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 002417113 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 00342059 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 00451792 / 1513:30 - 14:20 WB1 370Jacob Fisher

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101655814 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 102655914 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 103656013 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 104656110 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 105656415 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 106659912 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 107660015 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 108660113 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 109661511 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 110661714 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 11167768 / 1014:30 - 17:20 ThB1 370Jacob Fisher
LAB 112677715 / 1509:30 - 12:20 TB1 370Jacob Fisher
LAB 113677814 / 1509:30 - 12:20 TB1 370Jacob Fisher
LAB 114677913 / 1509:30 - 12:20 TB1 370Jacob Fisher
LAB 115678012 / 1509:30 - 12:20 TB1 370Jacob Fisher
LAB 116678113 / 1509:30 - 12:20 TB1 370Jacob Fisher
LAB 117686015 / 1509:30 - 12:20 TB1 370Jacob Fisher
LAB 118686110 / 1009:30 - 12:20 TB1 370Jacob Fisher
LAB 11974778 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 12074796 / 1514:30 - 17:20 MB1 370Jacob Fisher
LEC 001668114 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 002668214 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 003668313 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 004668410 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 005668515 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 006668612 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 007668715 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 008668813 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 009668911 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 010669014 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 01167708 / 1013:30 - 14:20 ThB1 370Jacob Fisher
LEC 012677115 / 1508:30 - 09:20 TB1 370Jacob Fisher
LEC 013677214 / 1508:30 - 09:20 TB1 370Jacob Fisher
LEC 014677313 / 1508:30 - 09:20 TB1 370Jacob Fisher
LEC 015677412 / 1508:30 - 09:20 TB1 370Jacob Fisher
LEC 016677513 / 1508:30 - 09:20 TB1 370Jacob Fisher
LEC 017686215 / 1508:30 - 09:20 TB1 370Jacob Fisher
LEC 018686310 / 1008:30 - 09:20 TB1 370Jacob Fisher
LEC 01974768 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 02074786 / 1513:30 - 14:20 MB1 370Jacob Fisher

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101709313 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 102709410 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10370956 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10470968 / 1514:30 - 17:20 FB1 370Jacob Fisher
LEC 001717813 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 002717910 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00371806 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00471818 / 1513:30 - 14:20 FB1 370Jacob Fisher

Spring 2016 [1165]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101419514 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 102419612 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 103421011 / 1514:30 - 17:20 WB1 370Jacob Fisher
LEC 001415114 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 002416512 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 003420811 / 1513:30 - 14:20 WB1 370Jacob Fisher

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101705113 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 102705214 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 103705314 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 104705412 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 10570550 / 15
LAB 10670590 / 15
LAB 10770600 / 10
LAB 108706114 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 109709714 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 110709814 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 111709914 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 112711615 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 113711815 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 11473279 / 1014:30 - 17:20 TB1 370Jacob Fisher
LAB 115732814 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 116732915 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 117733015 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 118733113 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 119733213 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 120807715 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 12180785 / 1014:30 - 17:20 ThB1 370Jacob Fisher
LEC 001718613 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 002718714 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 003718814 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 004718912 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 00571900 / 15
LEC 00671910 / 15
LEC 00771920 / 10
LEC 008719314 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 009719414 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 010719514 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 011719614 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 012719715 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 013719815 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 01473219 / 1013:30 - 14:20 TB1 370Jacob Fisher
LEC 015732214 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 016732315 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 017732415 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 018732513 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 019732613 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 020808815 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 02180895 / 1013:30 - 14:20 ThB1 370Jacob Fisher

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101727611 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 102727712 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 103727813 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10472793 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10574600 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10675120 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10775140 / 1014:30 - 17:20 FB1 370Jacob Fisher
LEC 001737411 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 002737512 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 003737613 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00473773 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00574590 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00675110 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00775130 / 1013:30 - 14:20 FB1 370Jacob Fisher

Spring 2015 [1155]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101425513 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 102425614 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 103427215 / 1514:30 - 17:20 WB1 370Jacob Fisher
LAB 10442730 / 1514:30 - 17:20 WB1 370Jacob Fisher
LEC 001419213 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 002420914 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 003426915 / 1513:30 - 14:20 WB1 370Jacob Fisher
LEC 00442700 / 1513:30 - 14:20 WB1 370Jacob Fisher

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101681314 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 102681415 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 103681514 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 104681612 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 10568175 / 1514:30 - 17:20 MB1 370Jacob Fisher
LAB 10668210 / 15
LAB 10768220 / 10
LAB 108682315 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 109682415 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 110682515 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 111687614 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 112687715 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 113687814 / 1514:30 - 17:20 TB1 370Jacob Fisher
LAB 11469007 / 1014:30 - 17:20 TB1 370Jacob Fisher
LAB 115690314 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 116811213 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 117811310 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 118811414 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 119811510 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 120811613 / 1514:30 - 17:20 ThB1 370Jacob Fisher
LAB 12181177 / 1014:30 - 17:20 ThB1 370Jacob Fisher
LEC 001698814 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 002698915 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 003699014 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 004699112 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 00569925 / 1513:30 - 14:20 MB1 370Jacob Fisher
LEC 00669930 / 15
LEC 00769940 / 10
LEC 008699515 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 009699615 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 010699715 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 011699814 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 012699915 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 013700014 / 1513:30 - 14:20 TB1 370Jacob Fisher
LEC 01470017 / 1013:30 - 14:20 TB1 370Jacob Fisher
LEC 015700214 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 016810613 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 017810710 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 018810814 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 019810910 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 020811013 / 1513:30 - 14:20 ThB1 370Jacob Fisher
LEC 02181117 / 1013:30 - 14:20 ThB1 370Jacob Fisher

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101696415 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 102696512 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 103696614 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 104696710 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10580063 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10684040 / 1514:30 - 17:20 FB1 370Jacob Fisher
LAB 10784060 / 1014:30 - 17:20 FB1 370Jacob Fisher
LEC 001709815 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 002709912 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 003710014 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 004710110 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00580053 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00684030 / 1513:30 - 14:20 FB1 370Jacob Fisher
LEC 00784050 / 1013:30 - 14:20 FB1 370Jacob Fisher

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101416519 / 2014:30 - 17:20 WB1 370Jacob Fisher
LAB 102416618 / 2014:30 - 17:20 WB1 370Jacob Fisher
