WClasses

ECE 124 - Digital Circuits and Systems

Number systems and Boolean arithmetic. Boolean algebra and simplification of Boolean functions. Combinational circuits. Sequential circuits; design and implementation. Hardware description languages. Timing analysis. Implementation technologies.

Prerequisites

Level at least 1B Computer Engineering, Electrical Engineering, Software Engineering or Computer Science/Digital Hardware Specialization

Corequisites

None

Antirequisites

None

Offerings

Spring 2026 [1265]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 20129150 / 48
LAB 20229160 / 48
LAB 20329170 / 48
LAB 20429180 / 48
LAB 20529190 / 48
LAB 20629200 / 48
LEC 00129070 / 144
LEC 00229080 / 144
TUT 10129090 / 48
TUT 10229100 / 48
TUT 10329110 / 48
TUT 10429120 / 48
TUT 10529130 / 48
TUT 10629140 / 48

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201468344 / 4808:30 - 11:20 T
LAB 202468445 / 4808:30 - 11:20 W
LAB 203468546 / 4808:30 - 11:20 Th
LAB 204472445 / 5013:30 - 16:20 Th
LAB 205472546 / 5013:30 - 16:20 T
LAB 206472646 / 5013:30 - 16:20 W
LEC 0014679135 / 14415:30 - 16:20 F
LEC 0024722137 / 15012:30 - 14:20 F
TUT 101468045 / 4815:30 - 16:20 M
TUT 102468145 / 4815:30 - 16:20 M
TUT 103468245 / 4815:30 - 16:20 M
TUT 1044723137 / 15014:30 - 15:20 M

Spring 2025 [1255]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201306044 / 4808:30 - 11:20 T
LAB 202306144 / 4808:30 - 11:20 W
LAB 203306242 / 4808:30 - 11:20 Th
LAB 204306345 / 4819:00 - 21:50 Th
LAB 205306445 / 4813:30 - 16:20 W
LAB 206306545 / 4813:30 - 16:20 Th
LEC 0013052130 / 14415:30 - 16:20 Th
LEC 0023053135 / 14410:30 - 11:20 F
TUT 101305444 / 4815:30 - 16:20 M
TUT 102305544 / 4815:30 - 16:20 M
TUT 103305642 / 4815:30 - 16:20 M
TUT 104305745 / 4810:30 - 11:20 M
TUT 105305845 / 4810:30 - 11:20 M
TUT 106305945 / 4810:30 - 11:20 M

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201483548 / 4808:30 - 11:20 T
LAB 202483644 / 4808:30 - 11:20 W
LAB 203483746 / 4808:30 - 11:20 Th
LAB 204488345 / 5013:30 - 16:20 Th
LAB 205488451 / 5013:30 - 16:20 T
LAB 206488549 / 5013:30 - 16:20 W
LEC 0014831138 / 14415:30 - 16:20 T
LEC 0024881145 / 15011:30 - 12:20 Th
TUT 101483248 / 4815:30 - 16:20 M
TUT 102483344 / 4815:30 - 16:20 M
TUT 103483446 / 4815:30 - 16:20 M
TUT 1044882145 / 15014:30 - 15:20 M

Spring 2024 [1245]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201310049 / 4808:30 - 11:20 T
LAB 202310147 / 4808:30 - 11:20 W
LAB 203310246 / 4808:30 - 11:20 Th
LAB 204310350 / 4813:30 - 16:20 T
LAB 205310447 / 4814:30 - 16:20 W
LAB 206310549 / 4813:30 - 16:20 Th
LEC 0013092142 / 14414:30 - 16:20 T
LEC 0023093146 / 14414:30 - 16:20 T
TUT 101309449 / 4815:30 - 16:20 M
TUT 102309547 / 4815:30 - 16:20 M
TUT 103309646 / 4815:30 - 16:20 M
TUT 104309750 / 4811:30 - 12:20 M
TUT 105309847 / 4811:30 - 12:20 M
TUT 106309949 / 4811:30 - 12:20 M

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201479950 / 5508:30 - 11:20 T
LAB 202480054 / 5508:30 - 11:20 W
LAB 203480148 / 5508:30 - 11:20 Th
LAB 204485748 / 5013:30 - 16:20 Th
LAB 205485840 / 5013:30 - 16:20 T
LAB 206485944 / 5013:30 - 16:20 W
LEC 0014795152 / 16515:30 - 16:20 F
LEC 0024853132 / 15015:30 - 16:20 F
TUT 101479651 / 5515:30 - 16:20 M
TUT 102479752 / 5515:30 - 16:20 M
TUT 103479849 / 5515:30 - 16:20 M
TUT 1044854132 / 15011:30 - 12:20 T

Spring 2023 [1235]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201309839 / 4808:30 - 11:20 T
LAB 202309943 / 4808:30 - 11:20 W
LAB 203310041 / 4808:30 - 11:20 Th
LAB 204310145 / 4813:30 - 16:20 T
LAB 205310244 / 4813:30 - 16:20 W
LAB 206310346 / 4813:30 - 16:20 Th
LEC 0013090123 / 14417:30 - 18:20 T,W,Th
LEC 0023091135 / 14408:30 - 09:20 M,W,F
TUT 101309238 / 4815:30 - 16:20 M
TUT 102309344 / 4815:30 - 16:20 M
TUT 103309441 / 4815:30 - 16:20 M
TUT 104309545 / 4811:30 - 12:20 M
TUT 105309645 / 4811:30 - 12:20 M
TUT 106309745 / 4811:30 - 12:20 M

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201484253 / 6008:30 - 11:20 TE2 2364Kim Pope
LAB 202484358 / 6008:30 - 11:20 WE2 2364Kim Pope
LAB 203484459 / 6008:30 - 11:20 ThE2 2364Kim Pope
LAB 204490249 / 5013:30 - 16:20 ThE2 2356Kim Pope
LAB 205490350 / 5013:30 - 16:20 TE2 2356Kim Pope
LAB 206490445 / 5013:30 - 16:20 WE2 2356Kim Pope
LEC 0014838170 / 18013:30 - 14:20 T,W,ThRCH 101Anwar Hasan
LEC 0024898144 / 15013:30 - 14:20 MSTC 0050Anwar Hasan
TUT 101483954 / 6015:30 - 16:20 MB1 271
TUT 102484056 / 6015:30 - 16:20 MB1 271
TUT 103484160 / 6015:30 - 16:20 MB1 271
TUT 104489949 / 5008:30 - 09:20 TSTC 0010
TUT 105490050 / 5008:30 - 09:20 TSTC 0010
TUT 106490145 / 5008:30 - 09:20 TSTC 0010

Spring 2022 [1225]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201298041 / 4608:30 - 11:20 TE2 2364
LAB 202298145 / 4708:30 - 11:20 WE2 2364
LAB 203298244 / 4708:30 - 11:20 ThE2 2364
LAB 204298344 / 4613:30 - 16:20 TE2 2364Kim Pope
LAB 205298445 / 4713:30 - 16:20 WE2 2364Kim Pope
LAB 206298545 / 4713:30 - 16:20 ThE2 2364Kim Pope
LEC 0012972130 / 14013:30 - 14:20 T,W,ThE7 5343Anwar Hasan
LEC 0022973134 / 14017:30 - 18:20 T,W,ThE7 5343Albert Wasef
TUT 101297441 / 4610:30 - 11:20 WE7 4437
TUT 102297545 / 4710:30 - 11:20 MRCH 207
TUT 103297644 / 4710:30 - 11:20 FRCH 207
TUT 104297744 / 4615:30 - 16:20 WE7 4437
TUT 105297843 / 4713:30 - 14:20 MRCH 207
TUT 106297947 / 4713:30 - 14:20 FRCH 207

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201471952 / 4808:30 - 11:20 TE2 2364Kim Pope
LAB 202472053 / 4808:30 - 11:20 WE2 2364Kim Pope
LAB 203472149 / 4808:30 - 11:20 ThE2 2364Kim Pope
LAB 204478052 / 5212:30 - 15:20 ThE2 2364Kim Pope
LAB 205478150 / 5212:30 - 15:20 TE2 2364Kim Pope
LAB 206478251 / 5112:30 - 15:20 WE2 2364Kim Pope
LEC 0014715154 / 14412:30 - 13:20 M,W,FE7 5343Otman Basir
LEC 0024776153 / 15508:30 - 09:20 M,W,FSTC 0050Otman Basir
TUT 101471652 / 4810:30 - 11:20 WE5 4106
TUT 102471753 / 4810:30 - 11:20 ME2 1732
TUT 103471849 / 4810:30 - 11:20 FRCH 204
TUT 104477750 / 5212:30 - 13:20 TRCH 309
TUT 105477853 / 5212:30 - 13:20 WRCH 309
TUT 106477950 / 5112:30 - 13:20 ThRCH 309

Spring 2021 [1215]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 241282555 / 5008:30 - 11:20 T Sheida Gohardehi
LAB 242282645 / 5008:30 - 11:20 W Sheida Gohardehi
LAB 243282745 / 5008:30 - 11:20 Th Sheida Gohardehi
LAB 244282836 / 5013:30 - 16:20 T Sheida Gohardehi
LAB 245282932 / 5013:30 - 16:20 W Sheida Gohardehi
LAB 246283035 / 5013:30 - 16:20 Th Sheida Gohardehi
LEC 0412817145 / 15013:30 - 14:20 T,W,Th Anwar Hasan
LEC 0422818103 / 15009:30 - 10:20 T,W,Th Anwar Hasan
TUT 141281954 / 5010:30 - 11:20 W
TUT 142282046 / 5010:30 - 11:20 M
TUT 143282145 / 5010:30 - 11:20 F
TUT 144282233 / 5015:30 - 16:20 W
TUT 145282334 / 5015:30 - 16:20 M
TUT 146282436 / 5015:30 - 16:20 F

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 241479050 / 5408:30 - 11:20 T Kim Pope
LAB 242479147 / 5408:30 - 11:20 W Kim Pope
LAB 243479249 / 5408:30 - 11:20 Th Kim Pope
LAB 244485154 / 5413:30 - 16:20 Th Kim Pope
LAB 245485250 / 5413:30 - 16:20 T Kim Pope
LAB 246485347 / 5413:30 - 16:20 W Kim Pope
LEC 0414786146 / 160 Otman Basir
LEC 0424847151 / 160 Pin-Han Ho
TUT 141478750 / 5410:30 - 11:20 W
TUT 142478848 / 5410:30 - 11:20 M
TUT 143478948 / 5410:30 - 11:20 F
TUT 144484855 / 5413:30 - 14:20 T
TUT 145484950 / 5413:30 - 14:20 W
TUT 146485046 / 5413:30 - 14:20 Th

Spring 2020 [1205]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201300257 / 50
LAB 202300350 / 50
LAB 203300449 / 50
LAB 204300550 / 50
LAB 205300651 / 50
LAB 206300750 / 50
LEC 0012994156 / 150 Anwar Hasan
LEC 0022995151 / 150 Anwar Hasan
TUT 101299656 / 50
TUT 102299750 / 50
TUT 103299850 / 50
TUT 104299950 / 50
TUT 105300051 / 50
TUT 106300150 / 50

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201468752 / 4708:30 - 11:20 TE2 2356Kim Pope
LAB 202468850 / 4708:30 - 11:20 WE2 2356Kim Pope
LAB 203468952 / 4608:30 - 11:20 ThE2 2356Kim Pope
LAB 204475045 / 4713:30 - 16:20 ThE2 2356Kim Pope
LAB 205475143 / 4713:30 - 16:20 TE2 2356Kim Pope
LAB 206475245 / 4713:30 - 16:20 WE2 2356Kim Pope
LEC 0014683154 / 14013:30 - 14:20 T,W,ThE7 5343Andrew Kennings
LEC 0024746133 / 14109:30 - 10:20 M,W,FMC 1085Nebu John Mathai
TUT 101468452 / 4710:30 - 11:20 WE5 4106
TUT 102468550 / 4710:30 - 11:20 ME5 5106
TUT 103468652 / 4610:30 - 11:20 FE5 4106
TUT 104474746 / 4713:30 - 14:20 TDWE 3522A
TUT 105474843 / 4713:30 - 14:20 WDWE 3522A
TUT 106474944 / 4713:30 - 14:20 ThDWE 3522A

Spring 2019 [1195]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201301445 / 4608:30 - 11:20 TE2 2356Eric Praetzel
LAB 202301542 / 4708:30 - 11:20 WE2 2356Eric Praetzel
LAB 203301644 / 4708:30 - 11:20 ThE2 2356Eric Praetzel
LAB 204301737 / 4513:30 - 16:20 TE2 2356Eric Praetzel
LAB 205301840 / 4513:30 - 16:20 WE2 2356Eric Praetzel
LAB 206301937 / 4513:30 - 16:20 ThE2 2356Eric Praetzel
LEC 0013006131 / 14013:30 - 14:20 T,W,ThE7 5343Catherine Gebotys
LEC 0023007114 / 13509:30 - 10:20 T,W,ThE7 5343Catherine Gebotys
TUT 101300846 / 4610:30 - 11:20 WE7 4437
TUT 102300943 / 4710:30 - 11:20 ThE7 4437
TUT 103301042 / 4710:30 - 11:20 TE7 4437
TUT 104301137 / 4515:30 - 16:20 WE7 4437
TUT 105301240 / 4515:30 - 16:20 ThE7 4437
TUT 106301337 / 4515:30 - 16:20 TE7 4437

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201458346 / 4708:30 - 11:20 TE2 2356Bahaedinne Jlassi
LAB 202458446 / 4708:30 - 11:20 WE2 2356Bahaedinne Jlassi
LAB 203458542 / 4608:30 - 11:20 ThE2 2356Bahaedinne Jlassi
LAB 204465048 / 5313:30 - 16:20 ThE2 2356Bahaedinne Jlassi
LAB 205465148 / 5313:30 - 16:20 TE2 2356Bahaedinne Jlassi
LAB 206465243 / 5213:30 - 16:20 WE2 2356Bahaedinne Jlassi
LEC 0014579134 / 13913:30 - 14:20 T,W,ThE7 5343Andrew Kennings
LEC 0024646139 / 15808:30 - 09:20 MMC 1085Andrew Kennings
TUT 101458046 / 4710:30 - 11:20 WE5 4106
TUT 102458146 / 4710:30 - 11:20 ThE5 4128
TUT 103458242 / 4610:30 - 11:20 TE5 4128
TUT 104464746 / 5313:30 - 14:20 TDWE 3518
TUT 105464848 / 5313:30 - 14:20 WDWE 3518
TUT 106464945 / 5213:30 - 14:20 ThDWE 3518

Spring 2018 [1185]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201294042 / 5308:30 - 11:20 ThE2 2356Bahaedinne Jlassi
LAB 202294140 / 5308:30 - 11:20 TE2 2356Bahaedinne Jlassi
LAB 203294245 / 5308:30 - 11:20 WE2 2356Bahaedinne Jlassi
LAB 204294344 / 5313:30 - 16:20 ThE2 2356Bahaedinne Jlassi
LAB 205294441 / 5313:30 - 16:20 TE2 2356Bahaedinne Jlassi
LAB 206294545 / 5313:30 - 16:20 WE2 2356Bahaedinne Jlassi
LEC 0012932127 / 15915:30 - 16:20 MRCH 302Catherine Gebotys
LEC 0022933130 / 15909:30 - 10:20 M,W,FRCH 302Catherine Gebotys
TUT 101293443 / 5310:30 - 11:20 ThDWE 3518
TUT 102293544 / 5310:30 - 11:20 TMC 4060
TUT 103293640 / 5310:30 - 11:20 WDWE 3516
TUT 104293743 / 5313:30 - 14:20 ThMC 4058
TUT 105293845 / 5313:30 - 14:20 TDWE 3518
TUT 106293942 / 5313:30 - 14:20 WDWE 3518

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201475241 / 4008:30 - 11:20 FE2 2356Bahaedinne Jlassi
LAB 202475344 / 4008:30 - 11:20 TE2 2356Bahaedinne Jlassi
LAB 203475440 / 4008:30 - 11:20 WE2 2356Bahaedinne Jlassi
LAB 204483337 / 3908:30 - 11:20 ThE2 2356Bahaedinne Jlassi
LAB 205483438 / 3513:30 - 16:20 FE2 2356Bahaedinne Jlassi
LAB 206483534 / 3513:30 - 16:20 TE2 2356Bahaedinne Jlassi
LAB 207525935 / 3513:30 - 16:20 WE2 2356Bahaedinne Jlassi
LAB 208526035 / 3513:30 - 16:20 ThE2 2356Bahaedinne Jlassi
LEC 0014748162 / 15914:30 - 15:20 M,W,FRCH 302Andrew Kennings
LEC 0024829142 / 14011:30 - 12:20 M,W,FSTC 0010Andrew Kennings
TUT 101474955 / 5310:30 - 11:20 WDWE 3518
TUT 102475055 / 5310:30 - 11:20 ThRCH 204
TUT 103475152 / 5310:30 - 11:20 TDWE 3518
TUT 104483046 / 4613:30 - 14:20 TDWE 3517
TUT 105483150 / 4713:30 - 14:20 WDWE 3517
TUT 106483246 / 4713:30 - 14:20 ThDWE 3517

Spring 2017 [1175]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201296546 / 4408:30 - 11:20 WE2 2356C Kim Pope
LAB 202296643 / 4308:30 - 11:20 ThE2 2356C Kim Pope
LAB 203296744 / 4308:30 - 11:20 TE2 2356C Kim Pope
LAB 204296845 / 4413:30 - 16:20 WE2 2356C Kim Pope
LAB 205296945 / 4313:30 - 16:20 ThE2 2356C Kim Pope
LAB 206297043 / 4313:30 - 16:20 TE2 2356C Kim Pope
LEC 0012957133 / 13013:00 - 14:20 T,ThRCH 302Catherine Gebotys
LEC 0022958133 / 13008:30 - 09:50 T,ThRCH 302Catherine Gebotys
TUT 101295943 / 4410:30 - 11:20 ThRCH 204
TUT 102296043 / 4310:30 - 11:20 TRCH 204
TUT 103296147 / 4310:30 - 11:20 WRCH 204
TUT 104296244 / 4413:30 - 14:20 ThRCH 308
TUT 105296345 / 4313:30 - 14:20 TRCH 306
TUT 106296444 / 4313:30 - 14:20 WRCH 306

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201456636 / 4008:30 - 11:20 FE2 2356C Kim Pope
LAB 202456738 / 4008:30 - 11:20 TE2 2356C Kim Pope
LAB 203456837 / 4008:30 - 11:20 WE2 2356C Kim Pope
LAB 204464733 / 3908:30 - 11:20 ThE2 2356C Kim Pope
LAB 205464835 / 3513:30 - 16:20 FE2 2356C Kim Pope
LAB 206464933 / 3513:30 - 16:20 TE2 2356C Kim Pope
LAB 207844641 / 3513:30 - 16:20 WE2 2356C Kim Pope
LAB 208844732 / 3513:30 - 16:20 ThE2 2356C Kim Pope
LEC 0014562144 / 15912:30 - 13:20 M,W,FRCH 302Andrew Kennings
LEC 0024643141 / 14009:30 - 10:20 M,W,FRCH 301Andrew Kennings
TUT 101456349 / 5310:30 - 11:20 WRCH 306
TUT 102456447 / 5310:30 - 11:20 ThRCH 306
TUT 103456548 / 5310:30 - 11:20 TRCH 306
TUT 104464445 / 4613:30 - 14:20 TRCH 306
TUT 105464547 / 4713:30 - 14:20 WRCH 306
TUT 106464649 / 4713:30 - 14:20 ThRCH 306

Spring 2016 [1165]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201302544 / 4108:30 - 11:20 WE2 2356Eric Robert Praetzel
LAB 202302641 / 4208:30 - 11:20 ThE2 2356Eric Robert Praetzel
LAB 203302741 / 4208:30 - 11:20 TE2 2356Eric Robert Praetzel
LAB 204302840 / 4113:30 - 16:20 WE2 2356Eric Robert Praetzel
LAB 205302939 / 4213:30 - 16:20 ThE2 2356Eric Robert Praetzel
LAB 206303039 / 4213:30 - 16:20 TE2 2356Eric Robert Praetzel
LEC 0013017126 / 12513:00 - 14:20 TRCH 301Anwarul Hasan
LEC 0023018118 / 12510:00 - 11:20 T,ThRCH 302Anwarul Hasan
TUT 101301943 / 4110:30 - 11:20 ThDWE 3522A
TUT 102302041 / 4210:30 - 11:20 TRCH 207
TUT 103302142 / 4209:30 - 10:20 WMC 4041
TUT 104302240 / 4113:30 - 14:20 ThDWE 3522A
TUT 105302339 / 4213:30 - 14:20 TRCH 309
TUT 106302439 / 4213:30 - 14:20 WRCH 204

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201513537 / 4008:30 - 11:20 WE2 2356
LAB 202513640 / 4008:30 - 11:20 FE2 2356
LAB 203513738 / 4008:30 - 11:20 ME2 2356
LAB 204521843 / 4413:30 - 16:20 FE2 2356
LAB 205521941 / 4313:30 - 16:20 ME2 2356
LAB 206522037 / 4313:30 - 16:20 WE2 2356
LAB 207842039 / 4008:30 - 11:20 TE2 2356
LEC 0015131154 / 15915:30 - 16:20 T,WRCH 302John Thistle
LEC 0025214121 / 13008:30 - 09:20 M,WRCH 302John Thistle
TUT 101513248 / 5310:30 - 11:20 FMC 4063
TUT 102513354 / 5310:30 - 11:20 MMC 4058
TUT 103513452 / 5310:30 - 11:20 WMC 4060
TUT 104521543 / 4413:30 - 14:20 WMC 4064
TUT 105521642 / 4313:30 - 14:20 FMC 4064
TUT 106521736 / 4313:30 - 14:20 MMC 4064

Spring 2015 [1155]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201313839 / 4308:30 - 11:20 WE2 2356
LAB 202313943 / 4308:30 - 11:20 ThE2 2356
LAB 203314043 / 4408:30 - 11:20 TE2 2356
LAB 204314139 / 4313:30 - 16:20 WE2 2356
LAB 205314241 / 4313:30 - 16:20 ThE2 2356
LAB 206314340 / 4413:30 - 16:20 TE2 2356
LEC 0013130125 / 13013:30 - 14:20 T,ThMC 2065Catherine Gebotys
LEC 0023131120 / 13011:30 - 12:20 T,ThRCH 301Catherine Gebotys
TUT 101313241 / 4309:30 - 10:20 ThRCH 305Catherine Gebotys
TUT 102313342 / 4309:30 - 10:20 TRCH 305Catherine Gebotys
TUT 103313442 / 4409:30 - 10:20 WMC 4060Catherine Gebotys
TUT 104313539 / 4314:30 - 15:20 ThRCH 207Catherine Gebotys
TUT 105313641 / 4314:30 - 15:20 TRCH 207Catherine Gebotys
TUT 106313740 / 4414:30 - 15:20 WRCH 207Catherine Gebotys

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201495350 / 5308:30 - 11:20 FE2 2356Bahaedinne Jlassi
LAB 202495446 / 5308:30 - 11:20 ME2 2356Bahaedinne Jlassi
LAB 203495548 / 5308:30 - 11:20 WE2 2356Bahaedinne Jlassi
LAB 204503848 / 5113:30 - 16:20 FE2 2356Bahaedinne Jlassi
LAB 205503947 / 5213:30 - 16:20 ME2 2356Bahaedinne Jlassi
LAB 206504047 / 5113:30 - 16:20 WE2 2356Bahaedinne Jlassi
LEC 0014949144 / 15913:30 - 14:20 TRCH 302Andrew Kennings
LEC 0025034142 / 15409:30 - 10:20 M,W,FMC 1085Andrew Kennings
TUT 101495046 / 5310:30 - 11:20 ThMC 4058Andrew Kennings
TUT 102495151 / 5314:30 - 15:20 TMC 4060Andrew Kennings
TUT 103495247 / 5310:30 - 11:20 TMC 4058Andrew Kennings
TUT 104503548 / 5112:30 - 13:20 TMC 4040Andrew Kennings
TUT 105503648 / 5212:30 - 13:20 ThMC 4040Andrew Kennings
TUT 106503746 / 5115:30 - 16:20 TMC 4058Andrew Kennings

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201305132 / 4208:30 - 11:20 WE2 2356
LAB 202305235 / 4208:30 - 11:20 ThE2 2356
LAB 203305337 / 4208:30 - 11:20 TE2 2356
LAB 204305436 / 5313:30 - 16:20 WE2 2356
LAB 205305536 / 5313:30 - 16:20 ThE2 2356
LAB 206305637 / 5313:30 - 16:20 TE2 2356
LEC 0013043104 / 12613:30 - 14:20 TMC 4020Anwarul Hasan
LEC 0023044109 / 15908:30 - 09:20 T,W,ThRCH 301Anwarul Hasan
TUT 101304533 / 4209:30 - 10:20 ThMC 4063
TUT 102304635 / 4209:30 - 10:20 TMC 4060
TUT 103304736 / 4209:30 - 10:20 WMC 4060
TUT 104304836 / 5314:30 - 15:20 ThMC 2038
TUT 105304935 / 5314:30 - 15:20 TMC 4058
TUT 106305038 / 5314:30 - 15:20 WMC 4042

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201486548 / 5308:30 - 11:20 FE2 2356
LAB 202486653 / 5308:30 - 11:20 ME2 2356
LAB 203486752 / 5308:30 - 11:20 WE2 2356
LAB 204495652 / 5413:30 - 16:20 FE2 2356
LAB 205495752 / 5213:30 - 16:20 ME2 2356
LAB 206495855 / 5313:30 - 16:20 WE2 2356
LEC 0014861153 / 15913:30 - 14:20 T,ThRCH 302Andrew Kennings
LEC 0024952159 / 15909:30 - 10:20 WMC 2066Andrew Kennings
TUT 101486248 / 5312:30 - 13:20 ThEV3 3412Andrew Kennings
TUT 102486353 / 5314:30 - 15:20 TMC 4040Andrew Kennings
TUT 103486452 / 5310:30 - 11:20 TMC 4060Andrew Kennings
TUT 104495353 / 5312:30 - 13:20 TMC 4040Andrew Kennings
TUT 105495452 / 5312:30 - 13:20 WMC 4042Andrew Kennings
TUT 106495554 / 5313:30 - 14:20 TMC 4040Andrew Kennings

Spring 2013 [1135]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201291437 / 4208:30 - 11:20 WE2 2356Rasoul Keshavarzi-Valdani
LAB 202291535 / 4208:30 - 11:20 ThE2 2356Rasoul Keshavarzi-Valdani
LAB 203291637 / 4208:30 - 11:20 TE2 2356Rasoul Keshavarzi-Valdani
LAB 204291740 / 4213:30 - 16:20 WE2 2356Rasoul Keshavarzi-Valdani
LAB 205291835 / 4213:30 - 16:20 ThE2 2356Rasoul Keshavarzi-Valdani
LAB 206291935 / 4213:30 - 16:20 TE2 2356Rasoul Keshavarzi-Valdani
LEC 0012906109 / 12613:30 - 14:20 TMC 4020Catherine Gebotys
LEC 0022907110 / 12608:30 - 09:20 T,FMC 4020Catherine Gebotys
TUT 101290838 / 4210:30 - 11:20 ThMC 4060Catherine Gebotys
TUT 102290935 / 4210:30 - 11:20 TMC 4060Catherine Gebotys
TUT 103291036 / 4210:30 - 11:20 WMC 4060Catherine Gebotys
TUT 104291137 / 4214:30 - 15:20 ThMC 4060Catherine Gebotys
TUT 105291236 / 4214:30 - 15:20 TMC 4060Catherine Gebotys
TUT 106291337 / 4214:30 - 15:20 WMC 4060Catherine Gebotys

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201466947 / 5308:30 - 11:20 FE2 2356
LAB 202467051 / 5308:30 - 11:20 ME2 2356
LAB 203467142 / 5308:30 - 11:20 WE2 2356
LAB 204477243 / 4613:30 - 16:20 FE2 2356
LAB 205477360 / 5313:30 - 16:20 ME2 2356
LAB 206477441 / 4613:30 - 16:20 WE2 2356
LEC 0014665140 / 15913:30 - 14:20 T,ThRCH 302Andrew Kennings
LEC 0024768144 / 15009:30 - 10:20 WEIT 1015Andrew Kennings
TUT 101466646 / 5310:30 - 11:20 ThMC 4060Andrew Kennings
TUT 102466752 / 5314:30 - 15:20 TMC 4060Andrew Kennings
TUT 103466842 / 5310:30 - 11:20 TMC 4060Andrew Kennings
TUT 104476946 / 4912:30 - 13:20 TDWE 3516Andrew Kennings
TUT 105477046 / 4812:30 - 13:20 WDWE 3516Andrew Kennings
TUT 106477152 / 5313:30 - 14:20 TDWE 3516Andrew Kennings

Spring 2012 [1125]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201302437 / 5008:30 - 11:20 ThE2 2356Rasoul Keshavarzi-Valdani
LAB 202302536 / 5008:30 - 11:20 TE2 2356Rasoul Keshavarzi-Valdani
LAB 203302636 / 5008:30 - 11:20 WE2 2356Rasoul Keshavarzi-Valdani
LAB 204302736 / 5013:30 - 16:20 ThE2 2356Rasoul Keshavarzi-Valdani
LAB 205302837 / 5013:30 - 16:20 TE2 2356Rasoul Keshavarzi-Valdani
LAB 206302936 / 5013:30 - 16:20 WE2 2356Rasoul Keshavarzi-Valdani
LEC 0013016109 / 15013:30 - 14:20 T,ThRCH 302Catherine Gebotys
LEC 0023017109 / 15008:30 - 09:20 T,FRCH 302Catherine Gebotys
TUT 101301839 / 5010:30 - 11:20 WMC 4060Catherine Gebotys
TUT 102301933 / 5010:30 - 11:20 ThMC 4060Catherine Gebotys
TUT 103302037 / 5010:30 - 11:20 TMC 4060Catherine Gebotys
TUT 104302137 / 5014:30 - 15:20 WMC 4060Catherine Gebotys
TUT 105302237 / 5014:30 - 15:20 ThMC 4060Catherine Gebotys
TUT 106302335 / 5014:30 - 15:20 TMC 4060Catherine Gebotys

Winter 2012 [1121]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 201449046 / 5008:30 - 11:20 FE2 2356Arash Tabibiazar
LAB 202449141 / 5008:30 - 11:20 ME2 2356Arash Tabibiazar
LAB 203449240 / 5008:30 - 11:20 WE2 2356Arash Tabibiazar
LAB 204462333 / 5013:30 - 16:20 FE2 2356Marcio Rogerio Juliato
LAB 205462444 / 5013:30 - 16:20 ME2 2356Marcio Rogerio Juliato
