WClasses
ME 123 - Electrical Engineering for Mechanical Engineers
Definitions of electric and magnetic fields. Introduction to circuit theory (direct current) DC circuits, amplifiers, operational amplifiers, single- and three-phase (alternating current) AC circuits. Introduction to basic electronic devices.
Prerequisites
Level at least 1B Mechanical Engineering.
Corequisites
None
Antirequisites
GENE123
Offerings
Spring 2026 [1265]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 3169 | 0 / 120 | ||||
| LEC 001 | 3167 | 0 / 120 | ||||
| TUT 101 | 3168 | 0 / 120 |
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 5070 | 116 / 130 | 13:30 - 16:20 | F | ||
| LEC 001 | 5069 | 116 / 130 | 08:30 - 09:20 | F | ||
| TUT 201 | 5071 | 116 / 130 | 08:30 - 09:20 | W |
Spring 2025 [1255]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 3342 | 87 / 110 | 13:30 - 16:20 | F | ||
| LEC 001 | 3340 | 87 / 110 | 12:30 - 14:20 | Th | ||
| TUT 101 | 3341 | 87 / 110 | 08:30 - 09:20 | W |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 5258 | 91 / 110 | 13:30 - 16:20 | F | ||
| LEC 001 | 5257 | 91 / 110 | 12:30 - 14:20 | Th | ||
| TUT 201 | 5259 | 91 / 110 | 08:30 - 09:20 | M |
Spring 2024 [1245]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 3414 | 96 / 115 | 14:30 - 17:20 | M | ||
| LEC 001 | 3412 | 96 / 115 | 13:30 - 14:20 | F | ||
| TUT 101 | 3413 | 96 / 115 | 13:30 - 14:20 | M |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 5294 | 104 / 120 | 14:30 - 17:20 | M | ||
| LEC 001 | 5293 | 104 / 120 | 13:30 - 14:20 | F | ||
| TUT 201 | 5295 | 104 / 120 | 13:30 - 14:20 | M |
Spring 2023 [1235]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 3491 | 102 / 120 | 13:30 - 16:20 | M | ||
| LEC 001 | 3489 | 102 / 120 | 08:30 - 09:20 | M,W,F | ||
| TUT 101 | 3490 | 102 / 120 | 11:30 - 12:20 | Th |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 5445 | 112 / 120 | 13:30 - 16:20 | M | E2 1792 | |
| LEC 001 | 5444 | 112 / 120 | 10:30 - 11:20 | M,W,F | RCH 103 | Mohammed Nassar |
| TUT 201 | 5446 | 112 / 120 | 16:30 - 17:20 | M | E2 1792 | Mohammed Nassar |
Spring 2022 [1225]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 201 | 5162 | 92 / 110 | 13:30 - 16:20 | M | E2 1792 | |
| LEC 001 | 5159 | 92 / 110 | 08:30 - 09:20 | M,W,F | RCH 307 | Mohammed Nassar |
| TUT 101 | 5161 | 92 / 110 | 11:30 - 12:20 | Th | RCH 307 | Mohammed Nassar |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 8346 | 101 / 120 | 13:30 - 16:20 | M | E2 1792 | Mohammed Nassar |
| LEC 001 | 8344 | 101 / 120 | 10:30 - 11:20 | M,W,F | RCH 302 | Mohammed Nassar |
| TUT 201 | 8347 | 101 / 120 | 11:30 - 12:20 | Th | RCH 302 |
Spring 2021 [1215]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 141 | 4853 | 94 / 110 | 13:30 - 16:20 | M | David Lau | |
| LEC 041 | 4852 | 94 / 110 | 08:30 - 09:20 | M,W,F | Mohammed Nassar | |
| TUT 241 | 4854 | 94 / 110 | 11:30 - 12:20 | Th | Mohammed Nassar |
Winter 2021 [1211]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 141 | 9147 | 110 / 120 | 13:30 - 16:20 | M | David Lau | |
| LEC 041 | 9145 | 110 / 120 | 10:30 - 11:20 | M,W,F | Mohammed Nassar | |
| TUT 241 | 9148 | 110 / 120 | 11:30 - 12:20 | Th | David Lau |
Spring 2012 [1125]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2591 | 104 / 120 | 14:30 - 17:20 | M | CPH 1346 | Mohamed-Yahia Dabbagh |
| LEC 001 | 2590 | 104 / 120 | 09:30 - 10:20 | M,F | RCH 103 | Mohamed-Yahia Dabbagh |
| TUT 201 | 2592 | 104 / 120 | 11:30 - 12:20 | M | MC 2066 | Mohamed-Yahia Dabbagh |
Winter 2012 [1121]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3972 | 119 / 130 | 14:30 - 17:20 | F | CPH 1346 | Mohamed-Yahia Dabbagh |
| LEC 001 | 3971 | 119 / 130 | 13:30 - 14:20 | T | EIT 1015 | Mohamed-Yahia Dabbagh |
| TUT 201 | 3973 | 59 / 65 | 12:30 - 13:20 | M | CPH 3602 | Mohamed-Yahia Dabbagh |
| TUT 202 | 8137 | 60 / 65 | 12:30 - 13:20 | M | CPH 3604 | Mohamed-Yahia Dabbagh |
Spring 2011 [1115]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2484 | 105 / 120 | 14:30 - 17:20 | M | E2 1310 | |
| LEC 001 | 2483 | 105 / 120 | 09:30 - 10:20 | M,W,F | RCH 103 | Omar Ramahi |
| TUT 201 | 2485 | 105 / 120 | 13:30 - 14:20 | M | E2 1310 |
Winter 2011 [1111]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3995 | 111 / 135 | 14:30 - 17:20 | Th | E2 1310 | |
| LEC 001 | 3994 | 111 / 135 | 09:30 - 10:20 | M,W,F | RCH 302 | Mohamed-Yahia Dabbagh |
| TUT 201 | 3996 | 111 / 135 | 13:30 - 14:20 | Th | E2 1310 |
Spring 2010 [1105]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3198 | 96 / 120 | 14:30 - 17:20 | M | E2 1310 | |
| LEC 001 | 3196 | 96 / 120 | 09:30 - 10:20 | M,W,F | RCH 105 | Slim Boumaiza |
| TUT 201 | 3200 | 96 / 120 | 13:30 - 14:20 | M | E2 1310 |
Winter 2010 [1101]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 4034 | 132 / 135 | 14:30 - 17:20 | Th | E2 1310 | |
| LEC 001 | 4033 | 132 / 135 | 09:30 - 10:20 | M,W,F | RCH 302 | Mohamed-Yahia Dabbagh |
| TUT 201 | 4035 | 132 / 135 | 13:30 - 14:20 | Th | E2 1310 |
Spring 2009 [1095]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2481 | 96 / 120 | 14:30 - 17:20 | M | E2 1310 | |
| LEC 001 | 2480 | 96 / 120 | 09:30 - 10:20 | M,W,F | RCH 103 | Andrew Kennings |
| TUT 201 | 2482 | 96 / 120 | 13:30 - 14:20 | M | E2 1310 |
Winter 2009 [1091]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3257 | 104 / 120 | 14:30 - 17:20 | Th | E2 1310 | Omar Ramahi |
| LEC 001 | 3256 | 104 / 120 | 09:30 - 10:20 | M,W,F | RCH 103 | Omar Ramahi |
| TUT 201 | 3258 | 104 / 120 | 13:30 - 14:20 | Th | E2 1310 | Omar Ramahi |
Spring 2008 [1085]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2017 | 94 / 110 | 14:30 - 17:20 | M | E2 1310 | |
| LEC 001 | 2016 | 94 / 110 | 10:30 - 11:20 | M,T,Th | RCH 110 | Slim Boumaiza |
| TUT 201 | 2018 | 94 / 110 | 13:30 - 14:20 | M | E2 1310 |
Winter 2008 [1081]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2559 | 120 / 118 | 13:30 - 16:20 | M | E2 1310 | |
| LEC 001 | 2558 | 120 / 118 | 10:30 - 11:20 | F | RCH 103 | Slim Boumaiza |
| TUT 201 | 2560 | 120 / 118 | 13:30 - 14:20 | W | RCH 103 |
Spring 2007 [1075]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1692 | 112 / 110 | 14:30 - 17:20 | M | E2 1310 | |
| LEC 001 | 1691 | 112 / 110 | 10:30 - 11:20 | M,T,Th | RCH 110 | Omar Ramahi |
| TUT 201 | 1693 | 112 / 110 | 13:30 - 14:20 | W | RCH 105 |
Winter 2007 [1071]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2525 | 108 / 118 | 13:30 - 16:20 | M | E2 1310 | |
| LEC 001 | 2524 | 108 / 118 | 10:30 - 11:20 | F | RCH 105 | Omar Ramahi |
| TUT 201 | 2526 | 108 / 118 | 13:30 - 14:20 | W | RCH 110 |
Spring 2006 [1065]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1663 | 94 / 108 | 14:30 - 17:20 | M | E2 1310 | |
| LEC 001 | 1662 | 94 / 108 | 10:30 - 11:20 | M,T,Th | RCH 110 | Mohamed-Yahia Dabbagh |
| TUT 201 | 1664 | 94 / 108 | 13:30 - 14:20 | M | EIT 1015 |
Winter 2006 [1061]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2455 | 105 / 108 | 13:30 - 16:20 | F,E | ||
| LEC 001 | 2454 | 105 / 108 | 10:30 - 11:20 | F,R,C,H | Mohamed-Yahia Dabbagh | |
| TUT 201 | 2456 | 105 / 108 | 13:30 - 14:20 | W,R,C,H |
Spring 2005 [1055]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1637 | 93 / 108 | 13:30 - 16:20 | F,E | ||
| LEC 001 | 1636 | 93 / 108 | 10:30 - 11:20 | M,T,Th,R,C,H | Ayman Hassan El-Hag | |
| TUT 201 | 1638 | 93 / 108 | 13:30 - 14:20 | W,R,C,H |
Winter 2005 [1051]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2409 | 91 / 108 | 13:30 - 16:20 | F,E | ||
| LEC 001 | 2408 | 91 / 108 | 09:30 - 10:20 | F,R,C,H | Bosco Leung | |
| TUT 201 | 2410 | 91 / 108 | 13:30 - 14:20 | W,R,C,H |
Spring 2004 [1045]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1626 | 87 / 108 | 13:30 - 16:20 | F,E | Andrew Kennings | |
| LEC 001 | 1625 | 87 / 108 | 10:30 - 11:20 | M,T,Th,R,C,H | Andrew Kennings | |
| TUT 201 | 1627 | 87 / 108 | 13:30 - 14:20 | W,R,C,H | Andrew Kennings |
Winter 2004 [1041]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2345 | 95 / 108 | 14:30 - 17:20 | M,E | ||
| LEC 001 | 2344 | 95 / 108 | 10:30 - 11:20 | F,R,C,H | Ramadan A El Shatshat | |
| TUT 201 | 2346 | 95 / 108 | 13:30 - 14:20 | W,R,C,H |
Spring 2003 [1035]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1691 | 96 / 102 | 13:30 - 16:20 | F,E | ||
| LEC 001 | 1690 | 96 / 102 | 10:30 - 11:20 | M,R,C,H | Yasser Hegazy | |
| TUT 201 | 1692 | 96 / 102 | 13:30 - 14:20 | W,R,C,H |
Winter 2003 [1031]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 2991 | 102 / 108 | 13:30 - 16:20 | F,E | ||
| LEC 001 | 2990 | 102 / 108 | 09:30 - 10:20 | M,R,C,H | Yasser Hegazy | |
| TUT 201 | 2992 | 102 / 108 | 13:30 - 14:20 | M,R,C,H |
Spring 2002 [1025]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 1550 | 89 / 95 | 13:30 - 16:20 | F,E | ||
| LEC 001 | 1549 | 89 / 95 | 10:30 - 11:20 | M,T,Th,R,C,H | Ehab F El-Saadany | |
| TUT 201 | 1551 | 89 / 95 | 13:30 - 14:20 | M,D,W,E |
Winter 2002 [1021]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| LAB 101 | 3014 | 97 / 108 | 13:30 - 16:20 | F,E | ||
| LEC 001 | 3013 | 97 / 108 | 10:30 - 11:20 | M,T,Th,R,C,H | Andrew J Heunis | |
| TUT 201 | 3015 | 97 / 108 | 13:30 - 14:20 | M,R,C,H |