WClasses

BUS 111W - Understanding the Business Environment (WLU)

Taught at Wilfrid Laurier University. Refer to WLU Undergraduate Calendar for course description.

Prerequisites

Enrolment in an undergraduate degree program or MATH/ELAS students only.

Corequisites

None

Antirequisites

AFM131/ARBUS101, COMM101

Offerings

Spring 2026 [1265]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10137280 / 10
LAB 10239560 / 1000
LAB 10339570 / 1010
LAB 10439580 / 1000
LAB 17950230 / 1000
LEC 05437840 / 1020
LEC 07939890 / 1000

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10183666 / 1017:30 - 18:50 M
LAB 10283672 / 1019:00 - 20:20 T
LAB 10489461 / 108:30 - 09:50 M
LAB 10889472 / 119:00 - 20:20 T
LEC 05175544 / 1019:00 - 21:50 W
LEC 05283647 / 1019:00 - 21:50 T

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101634010 / 100019:00 - 20:20 T
LAB 102670610 / 100019:00 - 20:20 T
LAB 103670710 / 100019:00 - 20:20 T
LAB 104670811 / 100019:00 - 20:20 T
LAB 10567099 / 100008:30 - 09:50 T
LAB 10667109 / 100008:30 - 09:50 T
LAB 107671112 / 100008:30 - 09:50 T
LAB 10867129 / 100008:30 - 09:50 T
LAB 117672112 / 100019:00 - 20:20 T
LAB 118672210 / 100008:30 - 09:50 T
LAB 12367278 / 100019:00 - 20:20 T
LAB 12467288 / 100008:30 - 09:50 T
LAB 126673011 / 100019:00 - 20:20 T
LAB 13267369 / 100019:00 - 20:20 T
LAB 13367378 / 100008:30 - 09:50 T
LAB 136674010 / 100008:30 - 09:50 T
LAB 146705410 / 100019:00 - 20:20 T
LAB 167697210 / 2019:00 - 20:20 W
LAB 168701114 / 2019:00 - 20:20 T
LAB 17792249 / 100019:00 - 20:20 T
LAB 179922510 / 100008:30 - 09:50 T
LEC 0056685185 / 100008:30 - 09:50 T,Th
LEC 071697015 / 2010:00 - 11:20 T,Th
LEC 07263099 / 2011:30 - 12:50 T,Th

Spring 2025 [1255]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10138091 / 1016:00 - 17:20 M
LAB 10240591 / 100016:00 - 17:20 M
LAB 10340601 / 101017:30 - 18:50 M
LAB 10440610 / 100016:00 - 17:20 T
LAB 10540620 / 101016:00 - 17:20 T
LAB 10640633 / 100019:00 - 20:20 M
LAB 10748160 / 100017:30 - 18:50 M
LAB 10848171 / 101019:00 - 20:20 M
LEC 05438737 / 104019:00 - 21:50 T
LEC 09940941 / 1

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10166141 / 100017:30 - 18:50 M
LAB 10264010 / 100019:00 - 20:20 M
LAB 10364020 / 100019:00 - 20:20 M
LAB 10464030 / 100008:30 - 09:50 M
LAB 10566150 / 100019:00 - 20:20 T
LAB 10666166 / 101008:30 - 09:50 T
LAB 10766020 / 100017:30 - 18:50 T
LAB 10866170 / 100019:00 - 20:20 T
LAB 10964810 / 100017:30 - 18:50 M
LAB 11064825 / 101508:30 - 09:20 M
LEC 051595712 / 2519:00 - 21:50 W

Fall 2024 [1249]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10163060 / 100017:30 - 18:50 M
LAB 10266990 / 100019:00 - 20:20 M
LAB 10367000 / 100008:30 - 09:50 M
LAB 10467011 / 100017:30 - 18:50 M
LAB 10567020 / 100019:00 - 20:20 M
LAB 10667030 / 100008:30 - 09:50 M
LAB 10767041 / 100017:30 - 18:50 M
LAB 10867050 / 100019:00 - 20:20 M
LAB 10967060 / 100008:30 - 09:50 M
LAB 11067070 / 100017:30 - 18:50 M
LAB 11167080 / 100019:00 - 20:20 M
LAB 11267090 / 100008:30 - 09:50 M
LAB 11367100 / 100017:30 - 18:50 M
LAB 11467110 / 100019:00 - 20:20 M
LAB 11567120 / 100008:30 - 09:50 M
LAB 11667130 / 100017:30 - 18:50 T
LAB 117671425 / 100019:00 - 20:20 T
LAB 11867150 / 100008:30 - 09:50 T
LAB 119671627 / 100019:00 - 20:20 T
LAB 120671727 / 100019:00 - 20:20 T
LAB 121671827 / 100008:30 - 09:50 T
LAB 12267190 / 100017:30 - 18:50 T
LAB 123672011 / 100019:00 - 20:20 T
LEC 00163771 / 100008:30 - 09:50 M,W
LEC 00262725 / 100010:00 - 11:20 M,W
LEC 00364145 / 100013:00 - 14:20 M,W
LEC 00464156 / 100014:30 - 15:50 M,W
LEC 0056677160 / 100008:30 - 09:50 T,Th

Spring 2024 [1245]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10138505 / 1516:00 - 17:20 M
LAB 10241132 / 100016:00 - 17:20 M
LAB 10341142 / 100017:30 - 18:50 M
LAB 10441153 / 100016:00 - 17:20 T
LAB 10541162 / 100016:00 - 17:20 T
LAB 10641174 / 100019:00 - 20:20 M
LAB 10741180 / 15
LAB 10841190 / 15
LEC 054391518 / 105019:00 - 21:50 T
LEC 099415411 / 1

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10179420 / 100017:30 - 18:50 M
LAB 10264700 / 100019:00 - 20:20 M
LAB 10364710 / 100019:00 - 20:20 M
LAB 10464729 / 2008:30 - 09:50 M
LAB 10579430 / 100019:00 - 20:20 T
LAB 10679447 / 1008:30 - 09:50 T
LAB 10767680 / 100017:30 - 18:50 T
LAB 10879450 / 100019:00 - 20:20 T
LAB 10965570 / 100017:30 - 18:50 M
LAB 11065580 / 100008:30 - 09:50 M
LEC 051598016 / 3019:00 - 21:50 W

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10161900 / 100017:30 - 18:50 M
LAB 10266090 / 100019:00 - 20:20 M
LAB 10366100 / 100008:30 - 09:50 M
LAB 10466110 / 100017:30 - 18:50 M
LAB 10566120 / 100019:00 - 20:20 M
LAB 10666130 / 100008:30 - 09:50 M
LAB 10766140 / 100017:30 - 18:50 M
LAB 10866151 / 100019:00 - 20:20 M
LAB 10966160 / 100008:30 - 09:50 M
LAB 11066170 / 100017:30 - 18:50 M
LAB 11166180 / 100019:00 - 20:20 M
LAB 11266190 / 100008:30 - 09:50 M
LAB 11366200 / 100017:30 - 18:50 M
LAB 11466210 / 100019:00 - 20:20 M
LAB 11566220 / 100008:30 - 09:50 M
LAB 116662314 / 100017:30 - 18:50 T
LAB 117662416 / 100019:00 - 20:20 T
LAB 118662515 / 100008:30 - 09:50 T
LAB 119662616 / 100017:30 - 18:50 T
LAB 120662715 / 100019:00 - 20:20 T
LAB 121662812 / 100008:30 - 09:50 T
LAB 122662912 / 100017:30 - 18:50 T
LAB 123663011 / 100019:00 - 20:20 T
LAB 124663114 / 100008:30 - 09:50 T
LAB 125663211 / 100017:30 - 18:50 T
LAB 126663312 / 100019:00 - 20:20 T
LAB 127663413 / 100008:30 - 09:50 T
LAB 12866351 / 100017:30 - 18:50 T
LAB 12966360 / 100019:00 - 20:20 T
LAB 13066370 / 100008:30 - 09:50 T
LAB 13166380 / 100017:30 - 18:50 T
LAB 13266390 / 100019:00 - 20:20 T
LAB 133664012 / 100008:30 - 09:50 T
LAB 13466410 / 100019:00 - 20:20 W
LAB 13566420 / 100008:30 - 09:50 W
LAB 13666432 / 100008:30 - 09:50 T
LAB 13766440 / 100019:00 - 20:20 W
LAB 13866450 / 100008:30 - 09:50 W
LAB 13966460 / 100017:30 - 18:50 W
LAB 14066470 / 100019:00 - 20:20 W
LAB 14166480 / 100008:30 - 09:50 W
LAB 14266490 / 100017:30 - 18:50 W
LAB 14392270 / 100019:00 - 20:20 W
LAB 14492280 / 100008:30 - 09:50 W
LAB 14592290 / 100017:30 - 18:50 W
LAB 14692300 / 100019:00 - 20:20 W
LAB 14766540 / 100008:30 - 09:50 M
LAB 14866550 / 100008:30 - 09:50 W
LAB 15066620 / 100008:30 - 09:50 W
LAB 15166631 / 100017:30 - 18:50 W
LAB 15266640 / 2019:00 - 20:20 W
LAB 15366650 / 100008:30 - 09:50 W
LAB 15466660 / 100011:30 - 12:50 T
LAB 15566670 / 100017:30 - 18:50 M
LAB 15666682 / 101519:00 - 20:20 M
LAB 15766693 / 2008:30 - 09:50 M
LAB 15887360 / 100011:30 - 12:50 M
LAB 15987370 / 100014:30 - 15:50 M
LAB 16087380 / 100016:00 - 17:20 M
LAB 16187390 / 100019:00 - 20:20 T
LAB 16287401 / 2008:30 - 09:50 T
LAB 16387410 / 100011:30 - 12:50 W
LAB 16466700 / 100014:30 - 15:50 W
LAB 16566710 / 100008:30 - 09:50 W
LAB 16669439 / 2008:30 - 09:50 W
LAB 16769445 / 1519:00 - 20:20 W
LAB 16887424 / 1019:00 - 20:20 T
LAB 16987430 / 4008:30 - 09:50 T
LEC 00162620 / 100008:30 - 09:50 M,W
LEC 0026156175 / 100008:30 - 09:50 T,Th
LEC 00363010 / 100010:00 - 11:20 T,Th
LEC 00463022 / 100014:30 - 15:50 T,Th
LEC 00565790 / 100017:30 - 18:50 T,Th
LEC 071694221 / 6010:00 - 11:20 M,W
LEC 07261574 / 6013:00 - 14:20 M,W

Spring 2023 [1235]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10139761 / 100016:00 - 17:20 M
LAB 10242848 / 1516:00 - 17:20 M
LAB 10342858 / 1017:30 - 18:50 M
LAB 10442867 / 1016:00 - 17:20 T
LAB 10542877 / 1016:00 - 17:20 T
LAB 10642882 / 100019:00 - 20:20 M
LAB 10742890 / 100017:30 - 18:50 M
LAB 10842901 / 100019:00 - 20:20 M
LEC 054404534 / 104519:00 - 21:50 T
LEC 099435310 / 1

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10267098 / 1017:30 - 18:50 M
LAB 10367103 / 1019:00 - 20:20 M
LAB 10467111 / 1008:30 - 09:50 M
LAB 10793841 / 117:30 - 18:50 T
LAB 10968212 / 1017:30 - 18:50 M
LAB 11068220 / 1508:30 - 09:50 M
LEC 051611015 / 4019:00 - 21:50 W

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10172950 / 100017:30 - 18:50 M
LAB 10277760 / 100019:00 - 20:20 M
LAB 10377770 / 100008:30 - 09:50 M
LAB 10477780 / 100017:30 - 18:50 M
LAB 10577790 / 100019:00 - 20:20 M
LAB 10677800 / 100008:30 - 09:50 M
LAB 10777810 / 100017:30 - 18:50 M
LAB 10877820 / 100019:00 - 20:20 M
LAB 10977830 / 100008:30 - 09:50 M
LAB 11077840 / 100017:30 - 18:50 M
LAB 11177850 / 100019:00 - 20:20 M
LAB 11277860 / 100008:30 - 09:50 M
LAB 11377870 / 100017:30 - 18:50 M
LAB 11477880 / 100019:00 - 20:20 M
LAB 11577890 / 100008:30 - 09:50 M
LAB 11677907 / 100017:30 - 18:50 T
LAB 11777912 / 100019:00 - 20:20 T
LAB 11877924 / 100008:30 - 09:50 T
LAB 119779322 / 100017:30 - 18:50 T
LAB 120779425 / 100019:00 - 20:20 T
LAB 121779525 / 100008:30 - 09:50 T
LAB 122779623 / 100017:30 - 18:50 T
LAB 123779724 / 100019:00 - 20:20 T
LAB 124779821 / 100008:30 - 09:50 T
LAB 125779923 / 100017:30 - 18:50 T
LAB 126780020 / 100019:00 - 20:20 T
LAB 127780123 / 100008:30 - 09:50 T
LAB 128780222 / 100017:30 - 18:50 T
LAB 129780324 / 100019:00 - 20:20 T
LAB 130780422 / 100008:30 - 09:50 T
LAB 131780523 / 100017:30 - 18:50 T
LAB 132780624 / 100019:00 - 20:20 T
LAB 13378072 / 100008:30 - 09:50 T
LAB 13478080 / 100019:00 - 20:20 W
LAB 13578090 / 100008:30 - 09:50 W
LAB 13678104 / 100008:30 - 09:50 T
LAB 13778110 / 100019:00 - 20:20 W
LAB 13878120 / 100008:30 - 09:50 W
LAB 13978130 / 100017:30 - 18:50 W
LAB 14078140 / 100019:00 - 20:20 W
LAB 14178150 / 100008:30 - 09:50 W
LAB 14278160 / 100017:30 - 18:50 W
LAB 14378170 / 100019:00 - 20:20 W
LAB 14478180 / 100008:30 - 09:50 W
LAB 14578190 / 100017:30 - 18:50 W
LAB 14678200 / 100019:00 - 20:20 W
LAB 14778212 / 100008:30 - 09:50 M
LAB 14878222 / 100008:30 - 09:50 W
LAB 15078338 / 1508:30 - 09:50 W
LAB 15178344 / 517:30 - 18:50 W
LAB 15278353 / 1019:00 - 20:20 W
LAB 15378365 / 2008:30 - 09:50 W
LAB 15478374 / 511:30 - 12:50 T
LAB 15578382 / 517:30 - 18:50 M
LAB 15678392 / 519:00 - 20:20 M
LAB 15778402 / 508:30 - 09:50 M
LAB 16478474 / 514:30 - 15:50 W
LAB 16578481 / 508:30 - 09:50 W
LAB 166103140 / 517:30 - 18:50 T
LAB 167103151 / 519:00 - 20:20 W
LAB 17080360 / 1000
LAB 17180370 / 1000
LAB 17280380 / 1000
LAB 17380390 / 1000
LAB 17480400 / 1000
LAB 17580410 / 1000
LAB 17680420 / 1000
LAB 17780430 / 1000
LAB 17880440 / 1000
LAB 17980450 / 1000
LEC 001736767 / 100008:30 - 09:50 M,W
LEC 00272612 / 100010:00 - 11:20 M,W
LEC 00374060 / 100013:00 - 14:20 M,W
LEC 00474070 / 100014:30 - 15:50 M,W
LEC 0057734275 / 100008:30 - 09:50 T,Th
LEC 0711031320 / 4010:00 - 11:20 T,Th
LEC 072726216 / 5017:30 - 18:50 T,Th

Spring 2022 [1225]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10137606 / 416:00 - 17:20 M
LAB 10251726 / 416:00 - 17:20 M
LAB 10351732 / 517:30 - 18:50 M
LAB 10451746 / 417:30 - 18:50 M
LAB 10551755 / 419:00 - 20:20 M
LAB 10651762 / 519:00 - 20:20 M
LAB 10751776 / 516:00 - 17:20 T
LAB 10851784 / 516:00 - 17:20 T
LAB 11058515 / 417:30 - 18:50 T
LEC 054384142 / 102019:00 - 21:50 T
LEC 09958705 / 1

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10160630 / 817:30 - 18:50 M
LAB 10286413 / 817:30 - 18:50 M
LAB 10386420 / 819:00 - 20:20 M
LAB 10486430 / 808:30 - 09:50 M
LAB 10586440 / 819:00 - 20:20 T
LAB 10686450 / 808:30 - 09:50 T
LAB 10786460 / 617:30 - 18:50 T
LAB 10886470 / 619:00 - 20:20 T
LAB 10995026 / 1508:30 - 09:50 M
LAB 110950310 / 2008:30 - 09:50 T
LEC 051597819 / 3519:00 - 21:50 W

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10162890 / 100016:30 - 17:50 M
LAB 10295560 / 100018:30 - 19:50 M
LAB 103955711 / 100008:30 - 09:50 M
LAB 10495580 / 100017:30 - 18:50 M
LAB 10595590 / 100019:00 - 20:20 M
LAB 10695600 / 100008:30 - 09:50 M
LAB 10795611 / 100017:30 - 18:50 M
LAB 10895622 / 100019:00 - 20:20 M
LAB 10995632 / 100008:30 - 09:50 M
LAB 11095640 / 100016:30 - 17:50 M
LAB 11195650 / 100018:30 - 19:50 M
LAB 11295660 / 100008:30 - 09:50 M
LAB 11395670 / 100016:30 - 17:50 M
LAB 11495680 / 100018:30 - 19:50 M
LAB 11595692 / 100008:30 - 09:50 M
LAB 11695700 / 100016:30 - 17:50 T
LAB 117957127 / 100018:30 - 19:50 T
LAB 118957223 / 100008:30 - 09:50 T
LAB 119957327 / 100017:30 - 18:50 T
LAB 120957422 / 100019:00 - 20:20 T
LAB 121957621 / 100008:30 - 09:50 T
LAB 12295770 / 100016:30 - 17:50 T
LAB 123957826 / 100018:30 - 19:50 T
LAB 124957924 / 100008:30 - 09:50 T
LAB 12595800 / 100016:30 - 17:50 T
LAB 126958121 / 100018:30 - 19:50 T
LAB 127958223 / 100008:30 - 09:50 T
LAB 12895830 / 100016:30 - 17:50 T
LAB 129958420 / 100018:30 - 19:50 T
LAB 13095850 / 100008:30 - 09:50 T
LAB 13195860 / 100016:30 - 17:50 T
LAB 13295870 / 100018:30 - 19:50 T
LAB 13395880 / 100008:30 - 09:50 T
LAB 13495890 / 100018:30 - 19:50 W
LAB 13595902 / 100008:30 - 09:50 W
LAB 13695910 / 100016:30 - 17:50 W
LAB 13795920 / 100018:30 - 19:50 W
LAB 13895931 / 100008:30 - 09:50 W
LAB 13995940 / 100016:30 - 17:50 W
LAB 14095950 / 100018:30 - 19:50 W
LAB 141959613 / 100008:30 - 09:50 W
LAB 142959711 / 100017:30 - 18:50 W
LAB 14395982 / 100019:00 - 20:20 W
LAB 144959915 / 100008:30 - 09:50 W
LAB 14596000 / 100017:30 - 18:50 W
LAB 14696012 / 100019:00 - 20:20 M
LAB 147960218 / 100008:30 - 09:50 W
LAB 14896032 / 100017:30 - 18:50 W
LAB 15096669 / 1508:30 - 09:50 W
LAB 15196672 / 317:30 - 18:50 W
LAB 15296684 / 519:00 - 20:20 W
LAB 15396695 / 1508:30 - 09:50 W
LAB 15496701 / 311:30 - 12:50 M
LAB 15596711 / 317:30 - 18:50 M
LAB 15696720 / 219:00 - 20:20 M
LAB 15796730 / 508:30 - 09:50 M
LAB 15896743 / 311:30 - 12:50 T
LAB 15996750 / 314:30 - 15:50 M
LAB 16096762 / 316:00 - 17:20 M
LAB 16197190 / 313:00 - 14:20 T
LAB 16297200 / 314:30 - 15:50 T
LAB 16397210 / 311:30 - 12:50 W
LAB 16497220 / 314:30 - 15:50 W
LAB 16597230 / 508:30 - 09:50 W
LAB 170115530 / 100011:30 - 12:50 T
LAB 171115541 / 100011:30 - 12:50 M
LAB 172115550 / 100019:30 - 20:50 T
LAB 173115560 / 100019:30 - 20:50 T
LAB 174115570 / 100017:30 - 18:50 T
LAB 175115580 / 100019:30 - 20:50 M
LAB 176115590 / 100017:30 - 18:50 M
LAB 177115600 / 100019:30 - 20:50 M
LAB 178115610 / 100017:30 - 18:50 T
LAB 179115620 / 100019:30 - 20:50 T
LEC 00163751 / 100008:30 - 09:50 M,W
LEC 00262460 / 100010:00 - 11:20 M,W
LEC 00364360 / 100013:00 - 14:20 M,W
LEC 00464370 / 100014:30 - 15:50 M,W
LEC 0056974318 / 100008:30 - 09:50 T,Th
LEC 072624827 / 10017:30 - 18:50 T,Th

Spring 2021 [1215]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10151705 / 917:00 - 18:20 T
LAB 10251713 / 917:00 - 18:20 T
LAB 10351723 / 908:30 - 09:50 T
LAB 10451732 / 917:00 - 18:20 T
LAB 10551745 / 909:00 - 10:20 M
LAB 10651754 / 908:30 - 09:50 M
LAB 10751761 / 909:00 - 10:20 M
LAB 10851775 / 909:00 - 10:20 M
LEC 054353328 / 107018:30 - 21:20 T

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 10161144 / 817:30 - 18:50 M
LAB 10289096 / 817:30 - 18:50 M
LAB 10389101 / 819:00 - 20:20 M
LAB 10489113 / 808:30 - 09:50 M
LAB 10589121 / 819:00 - 20:20 T
LAB 10689132 / 808:30 - 09:50 T
LAB 10789141 / 817:30 - 18:50 T
LAB 10889152 / 819:00 - 20:20 T
LEC 051602920 / 6019:00 - 21:50 W

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 110100543 / 100017:30 - 18:50 M
LAB 111100551 / 100019:00 - 20:20 M
LAB 116988715 / 100017:30 - 18:50 T
LAB 117988825 / 100019:00 - 20:20 T
LAB 118988920 / 100008:30 - 09:50 T
LAB 119989019 / 100017:30 - 18:50 T
LAB 120989115 / 100019:00 - 20:20 T
LAB 121989212 / 100008:30 - 09:50 T
LAB 122989315 / 100017:30 - 18:50 T
LAB 123989414 / 100019:00 - 20:20 T
LAB 124989513 / 100008:30 - 09:50 T
LAB 125989619 / 100017:30 - 18:50 T
LAB 126989714 / 100019:00 - 20:20 T
LAB 127989817 / 100008:30 - 09:50 T
LAB 128989915 / 100017:30 - 18:50 T
LAB 129990015 / 100019:00 - 20:20 T
LAB 130990111 / 100008:30 - 09:50 T
LAB 131990211 / 100017:30 - 18:50 T
LAB 132990314 / 100019:00 - 20:20 T
LAB 133990412 / 100008:30 - 09:50 T
LAB 13699943 / 100008:30 - 09:50 T
LAB 13999954 / 100017:30 - 18:50 W
LAB 14299966 / 100017:30 - 18:50 W
LAB 145100311 / 100017:30 - 18:50 W
LAB 147100563 / 100008:30 - 09:50 M
LAB 148101071 / 100008:30 - 09:50 W
LAB 14999052 / 519:00 - 20:20 W
LAB 15099063 / 508:30 - 09:50 W
LAB 15199075 / 517:30 - 18:50 W
LAB 15299082 / 519:00 - 20:20 W
LAB 15399093 / 508:30 - 09:50 W
LAB 15499101 / 511:30 - 12:50 T
LAB 15599111 / 517:30 - 18:50 M
LAB 15699123 / 519:00 - 20:20 M
LAB 15799135 / 508:30 - 09:50 M
LAB 15899142 / 511:30 - 12:50 M
LAB 15999151 / 514:30 - 15:50 M
LAB 16099161 / 516:00 - 17:20 M
LAB 16199171 / 513:00 - 14:20 T
LAB 16299180 / 514:30 - 15:50 T
LAB 16399190 / 511:30 - 12:50 W
LAB 16499201 / 514:30 - 15:50 W
LAB 16599212 / 508:30 - 09:50 W
LAB 16699220 / 517:30 - 18:50 T
LAB 16799230 / 519:00 - 20:20 W
LAB 16899241 / 517:30 - 18:50 W
LEC 001627139 / 100008:30 - 09:50 M,W
LEC 002614213 / 100010:00 - 11:20 M,W
LEC 00363328 / 100013:00 - 14:20 M,W
LEC 0046333223 / 100014:30 - 15:50 M,W
LEC 005687012 / 100008:30 - 09:50 T,Th
LEC 071614330 / 5010:00 - 11:20 T,Th
LEC 07261447 / 5017:30 - 18:50 T,Th

Spring 2020 [1205]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 054387125 / 105018:30 - 21:20 T

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101596328 / 90
LEC 051587628 / 9019:00 - 21:50 W

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1016005257 / 506009:05 - 12:04
LEC 00160930 / 100008:30 - 09:50 M,W
LEC 00259620 / 100010:00 - 11:20 M,W
LEC 00361540 / 100013:00 - 14:20 M,W
LEC 0046155226 / 100014:30 - 15:50 M,W
LEC 00594252 / 100008:30 - 09:50 T,Th
LEC 071596315 / 2010:00 - 11:20 T,Th
LEC 072596414 / 4017:30 - 18:50 T,Th

Spring 2019 [1195]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101380332 / 1114
LEC 054388432 / 111418:30 - 21:20 T

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101584168 / 100
LEC 00295421 / 1
LEC 051575268 / 10019:00 - 21:50 W

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1015853331 / 412109:06 - 12:05
LEC 00159424 / 99908:30 - 09:50 M,W
LEC 00258083 / 99910:00 - 11:20 M,W
LEC 003600510 / 99913:00 - 14:20 M,W
LEC 0046006222 / 99914:30 - 15:50 M,W
LEC 071580940 / 5008:30 - 09:50 T,Th
LEC 072581025 / 2510:00 - 11:20 T,Th
LEC 073650127 / 7517:30 - 18:50 T,Th

Spring 2018 [1185]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101369792 / 1114
LEC 054378092 / 111418:30 - 21:20 T

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101590246 / 1099
LEC 051580846 / 8019:00 - 21:50 W

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1015949314 / 4216
LEC 00160491 / 99908:30 - 09:50 M,W
LEC 00259020 / 99910:00 - 11:20 M,W
LEC 00361191 / 99913:00 - 14:20 M,W
LEC 0046120209 / 99914:30 - 15:50 M,W
LEC 071590320 / 3508:30 - 09:50 T,Th
LEC 072590441 / 5010:00 - 11:20 T,Th
LEC 073590538 / 10019:00 - 21:50 M
LEC 07491244 / 3519:00 - 21:50 Th

Spring 2017 [1175]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1013700101 / 1134
LEC 0543788101 / 113418:30 - 21:20 T

Winter 2017 [1171]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101563842 / 1099
LEC 051554042 / 109919:00 - 21:50 W

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1015928337 / 6194
LEC 00160362 / 99908:30 - 09:50 M,W
LEC 00258800 / 99910:00 - 11:20 M,W
LEC 00361070 / 99913:00 - 14:20 M,W
LEC 0046108202 / 99914:30 - 15:50 M,W
LEC 01094021 / 1
LEC 03983290 / 999
LEC 071588138 / 5017:30 - 18:50 T,Th
LEC 072588246 / 5008:30 - 09:50 T,Th
LEC 07358830 / 99910:00 - 11:20 T,Th
LEC 074603749 / 10019:00 - 21:50 T

Spring 2016 [1165]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101371180 / 1119
LEC 018380780 / 111918:30 - 21:20 T

Winter 2016 [1161]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101618778 / 1104
LEC 051608178 / 109919:00 - 21:50 W

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1016195382 / 4196
LEC 00163092 / 99908:30 - 09:50 T,Th
LEC 0026147191 / 99910:00 - 11:20 T,Th
LEC 00363870 / 99914:30 - 15:50 M,W
LEC 004638857 / 99916:00 - 17:20 M,W
LEC 071614815 / 2017:30 - 18:50 T,Th
LEC 07261497 / 2008:30 - 09:50 M,W
LEC 073615042 / 6010:00 - 11:20 M,W
LEC 074631068 / 10019:00 - 21:50 T

Spring 2015 [1155]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101378259 / 1119
LEC 054388459 / 111918:30 - 21:20 T

Winter 2015 [1151]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101598163 / 1104
LEC 013586963 / 110419:00 - 21:50 W

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1015862367 / 532509:04 - 12:03
LEC 0015980194 / 99908:30 - 09:50 M,W
LEC 00258140 / 99910:00 - 11:20 M,W
LEC 00360670 / 99917:30 - 18:50 M,W
LEC 00460686 / 99913:00 - 14:20 M,W
LEC 00563551 / 99916:00 - 17:20 M,W
LEC 007581537 / 8008:30 - 09:50 T,Th
LEC 008581627 / 3010:00 - 11:20 T,Th
LEC 010581741 / 7013:00 - 14:20 T,Th
LEC 011598119 / 5014:30 - 15:50 T,Th
LEC 012624642 / 10019:00 - 21:50 Th

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101369362 / 1119
LEC 018380062 / 111918:30 - 21:20 T

Winter 2014 [1141]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101580658 / 1104
LEC 013568358 / 110419:00 - 21:50 W

Fall 2013 [1139]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 1015518459 / 5325
LEC 00156370 / 99908:30 - 09:50 M,W
LEC 00254707 / 99910:00 - 11:20 M,W
LEC 00357272 / 99917:30 - 18:50 M,W
LEC 00457282 / 99913:00 - 14:20 M,W
LEC 0057742196 / 99914:30 - 15:50 M,W
LEC 007547162 / 8008:30 - 09:50 T,Th
LEC 008547229 / 3010:00 - 11:20 T,Th
LEC 010547369 / 7013:00 - 14:20 T,Th
LEC 011563845 / 5014:30 - 15:50 T,Th
LEC 012594547 / 10019:00 - 21:50 Th

Spring 2013 [1135]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101353169 / 1119
LEC 018365769 / 111918:30 - 21:20 T

Winter 2013 [1131]

SectionClassEnrolledTimeDaysLocationInstructor
LAB 101557570 / 1104
