WClasses

ERS 102 - At Home in the Universe

All human societies harbour stories about the origin of the universe and their place in it. These accounts include those of Indigenous Peoples, the world's religions, and natural science. To help students navigate these worldviews and clarify their own, this course surveys "Big History", the scientific story of the astounding 15-billion-year evolution of physical, living, and social systems. By deepening students' understanding of the "environment" and humanity's place in it, this survey course provides a grounding for further study pertaining to sustainability.

Prerequisites

Environment, Resources and Sustainability students only

Corequisites

None

Antirequisites

None

Offerings

Winter 2026 [1261]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001553858 / 8014:00 - 17:20 F
TUT 101554717 / 2015:30 - 16:20 W
TUT 102554815 / 2015:30 - 16:20 Th
TUT 103554911 / 2016:30 - 17:20 Th
TUT 104555015 / 2016:30 - 17:20 W

Winter 2025 [1251]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001562055 / 6014:30 - 17:20 F
TUT 101563114 / 1516:30 - 17:20 T
TUT 102563215 / 1516:30 - 17:20 W
TUT 103563314 / 1510:30 - 11:20 F
TUT 104563412 / 1511:30 - 12:20 F

Winter 2024 [1241]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001563557 / 10014:30 - 16:20 T
TUT 101564713 / 2516:30 - 17:20 W
TUT 102564811 / 2516:30 - 17:20 T
TUT 103564919 / 2516:30 - 17:20 T
TUT 104565014 / 2516:30 - 17:20 W

Winter 2023 [1231]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001576774 / 10008:30 - 10:20 TAL 208Stephen Alexander Quilley
TUT 101578122 / 2512:30 - 13:20 THH 227
TUT 102578219 / 2516:30 - 17:20 THH 227
TUT 103578319 / 2513:30 - 14:20 TEV1 350
TUT 104578414 / 2516:30 - 17:20 TRCH 206

Winter 2022 [1221]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001566570 / 10014:30 - 16:20 MAL 208Stephen Alexander Quilley
TUT 101568318 / 2514:30 - 15:20 THH 119
TUT 102568417 / 2510:30 - 11:20 FHH 119
TUT 103568520 / 2516:30 - 17:20 TEV3 3406
TUT 104568615 / 2511:30 - 12:20 FEV3 4412

Winter 2021 [1211]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 041571995 / 120 Stephen Alexander Quilley

Winter 2020 [1201]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015550115 / 12014:30 - 16:20 MEV3 1408Barbara Jane Davy
TUT 101557518 / 2016:30 - 17:20 MPAS 2086
TUT 102557619 / 2016:30 - 17:20 MHH 259
TUT 103557720 / 2008:30 - 09:20 THH 345
TUT 104557816 / 2008:30 - 09:20 TAL 210
TUT 105557921 / 2011:30 - 12:20 THH 259
TUT 106560821 / 2011:30 - 12:20 TAL 210

Winter 2019 [1191]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001545598 / 12012:30 - 14:20 ThRCH 103Stephen Quilley
TUT 10154990 / 10
TUT 102550016 / 1016:30 - 17:20 ThPAS 2084
TUT 103550114 / 1016:30 - 17:20 ThEV1 225
TUT 104550210 / 1010:30 - 11:20 FPAS 2085
TUT 10555038 / 1010:30 - 11:20 FPAS 2084
TUT 106550410 / 1010:30 - 11:20 FPAS 2086
TUT 10755448 / 1012:30 - 13:20 FPAS 2085
TUT 10855455 / 1012:30 - 13:20 FPAS 2084
TUT 10955469 / 1012:30 - 13:20 FEV1 225
TUT 11055474 / 1011:30 - 12:20 FPAS 2085
TUT 11155484 / 1011:30 - 12:20 FPAS 2084
TUT 112554910 / 1011:30 - 12:20 FEV1 225

Winter 2018 [1181]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0017881113 / 12012:30 - 14:20 TRCH 103Stephen Quilley
TUT 101865910 / 1011:30 - 12:20 ThHH 344
TUT 10286609 / 1011:30 - 12:20 ThML 354
TUT 103866110 / 1016:30 - 17:20 WHH 124
TUT 10486629 / 1016:30 - 17:20 WPAS 2086
TUT 10586639 / 1010:30 - 11:20 WHH 344
TUT 106866410 / 1010:30 - 11:20 WAL 209
TUT 107911410 / 1011:30 - 12:20 ThHH 344
TUT 108911510 / 1011:30 - 12:20 ThML 354
TUT 10991169 / 1016:30 - 17:20 WHH 124
TUT 11091179 / 1016:30 - 17:20 WPAS 2086
TUT 11191189 / 1010:30 - 11:20 WHH 344
TUT 11291199 / 1010:30 - 11:20 WAL 209

UW Flow Ratings

Liked: 22.22%

22.22%

Easy: 63.75%

63.75%

Useful: 22.50 %

22.50%

ERS 102 leads to