WClasses

ENBUS 102 - Introduction to Environment and Business

Introduction of ways in which business has and is responding to environmental and business issues; business and sustainable development; issues of corporate/business greening.

Prerequisites

Corequisites

None

Antirequisites

SFM101

Offerings

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001584087 / 12008:30 - 09:20 T,Th
TUT 101584122 / 3011:30 - 12:20 Th
TUT 102584922 / 3011:30 - 12:20 T
TUT 103585021 / 3014:30 - 15:20 Th
TUT 104598822 / 3016:30 - 17:20 W

Fall 2024 [1249]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001580992 / 12014:30 - 15:20 T,Th
TUT 101581028 / 3012:30 - 13:20 F
TUT 102581920 / 3012:30 - 13:20 T
TUT 103582020 / 3013:30 - 14:20 F
TUT 104596724 / 3009:30 - 10:20 W

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015696116 / 12012:30 - 13:20 M,W
TUT 101569730 / 3016:30 - 17:20 M
TUT 102570629 / 3016:30 - 17:20 M
TUT 103570730 / 3010:30 - 11:20 F
TUT 104587927 / 3011:30 - 12:20 Th

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0016730112 / 12012:30 - 13:20 T,ThRCH 103Michael Wood
TUT 101673130 / 3010:30 - 11:20 FRCH 208Michael Wood
TUT 102674024 / 3015:30 - 16:20 FRCH 209Michael Wood
TUT 103674129 / 3012:30 - 13:20 FRCH 208Michael Wood
TUT 104704729 / 3014:30 - 15:20 ThRCH 212Michael Wood

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001576069 / 70 Jeffrey Wilson
LEC 0021093656 / 65 Jeffrey Wilson
TUT 101576169 / 70 Jeffrey Wilson
TUT 102578328 / 3208:30 - 09:20 WAL 124
TUT 103578428 / 3308:30 - 09:20 WEV2 2002

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0415666121 / 150 Michael Wood

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015492116 / 12013:30 - 14:20 M,WEV3 1408Michael Wood
TUT 101549319 / 2012:30 - 13:20 THH 124
TUT 102549419 / 2011:30 - 12:20 MHH 124
TUT 103549519 / 2011:30 - 12:20 THH 124
TUT 104549619 / 2011:30 - 12:20 THH 345
TUT 105551520 / 2010:30 - 11:20 MHH 344
TUT 106551620 / 2014:30 - 15:20 MHH 344

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015336111 / 12610:30 - 11:20 M,WEV3 1408Michael Wood
TUT 101533714 / 2112:30 - 13:20 MAL 210
TUT 102533819 / 2112:30 - 13:20 MAL 209
TUT 103533919 / 2113:30 - 14:20 MAL 210
TUT 104534021 / 2111:30 - 12:20 MHH 345
TUT 105536018 / 2111:30 - 12:20 MAL 210
TUT 106536120 / 2111:30 - 12:20 MAL 209

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015449118 / 12613:30 - 14:20 M,WPAS 2083Michael Wood
TUT 101545020 / 2111:30 - 12:20 MAL 210
TUT 102545120 / 2115:30 - 16:20 MAL 210
TUT 103545218 / 2114:30 - 15:20 MHH 345
TUT 104545320 / 2114:30 - 15:20 MAL 210
TUT 105547321 / 2112:30 - 13:20 MHH 345
TUT 106547419 / 2115:30 - 16:20 MHH 345

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015443119 / 12510:30 - 11:20 M,WPAS 2083Jennifer Kristin Lynes
TUT 101544421 / 2114:30 - 15:20 WEV3 3408
TUT 102544520 / 2115:30 - 16:20 WEV3 3408
TUT 103544620 / 2110:30 - 11:20 TEV3 3408
TUT 104544721 / 2109:30 - 10:20 TEV3 3408
TUT 105547019 / 2108:30 - 09:20 TEV3 3408
TUT 106547118 / 2013:30 - 14:20 TEV3 3406

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015704107 / 14016:30 - 17:20 M,WRCH 301Jennifer Kristin Lynes
TUT 101570520 / 2408:30 - 09:20 WEV3 4412
TUT 102570619 / 2408:30 - 09:20 MEV3 4408
TUT 103570721 / 2113:30 - 14:20 FEV3 3406
TUT 104570823 / 2311:30 - 12:20 FEV3 3408
TUT 105573114 / 2312:30 - 13:20 FEV3 3406
TUT 106573210 / 2511:30 - 12:20 MEV3 3406

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015375132 / 14008:30 - 09:20 M,WAL 116Michael Wood
TUT 101537624 / 2411:30 - 12:20 TEV3 3408
TUT 102537723 / 2410:30 - 11:20 MEV3 3408
TUT 103537817 / 2116:30 - 17:20 FEV3 3406
TUT 104537923 / 2309:30 - 10:20 FEV3 3406
TUT 105540421 / 2308:30 - 09:20 FEV3 3406
TUT 106540524 / 2512:30 - 13:20 MEV3 3406

Fall 2013 [1139]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0015031111 / 13610:30 - 12:20 ThEIT 1015Michael Wood
TUT 101503218 / 2014:00 - 14:50 MHH 119
TUT 102503320 / 2011:30 - 12:20 FEV3 3406
TUT 103503421 / 2011:30 - 12:20 FAL 210
TUT 104503518 / 1915:00 - 15:50 MAL 210
TUT 10550360 / 19
TUT 106506519 / 1914:00 - 14:50 MHH 124
TUT 107506615 / 1915:00 - 15:50 MRCH 109

Fall 2012 [1129]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0014986111 / 13610:30 - 11:20 M,WEV3 1408Olaf Weber
TUT 101498721 / 2014:00 - 14:50 MEV3 3408
TUT 102498821 / 2011:30 - 12:20 FAL 209
TUT 103498922 / 2011:30 - 12:20 FAL 210
TUT 104499013 / 1915:00 - 15:50 MRCH 209
TUT 10549910 / 19
TUT 106502714 / 1914:00 - 14:50 MRCH 206
TUT 107502820 / 1915:00 - 15:50 MEV3 3408

Fall 2011 [1119]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0014821127 / 13610:30 - 11:20 M,WEV3 1408Olaf Weber
TUT 101482222 / 2014:00 - 14:50 MEV1 354
TUT 102482318 / 2011:30 - 12:20 FHH 119
TUT 103482415 / 2011:30 - 12:20 FHH 124
TUT 104482519 / 1915:00 - 15:50 MHH 259
TUT 105482615 / 1911:30 - 12:20 FHH 259
TUT 106487019 / 1914:00 - 14:50 MHH 259
TUT 107487119 / 1915:00 - 15:50 MEV2 2006

Fall 2010 [1109]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0014909123 / 12811:30 - 12:20 M,WOPT 347Olaf Weber
TUT 101491020 / 1914:00 - 14:50 MML 212
TUT 102491117 / 1911:30 - 12:20 FML 216
TUT 103491217 / 1911:30 - 12:20 FAL 209
TUT 104491319 / 1915:00 - 15:50 MHH 119
TUT 105491416 / 1811:30 - 12:20 FAL 210
TUT 106498017 / 1714:00 - 14:50 MML 246
TUT 107498117 / 1715:00 - 15:50 MML 311

Fall 2009 [1099]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0014659113 / 11512:30 - 13:20 T,ThEIT 1015Ian H Rowlands
TUT 101466017 / 1714:00 - 14:50 MML 315
TUT 102466117 / 1711:30 - 12:20 FML 315
TUT 103466217 / 1711:30 - 12:20 FML 216
TUT 104466317 / 1715:00 - 15:50 MML 216
TUT 105466416 / 1711:30 - 12:20 FML 212
TUT 106758415 / 1514:00 - 14:50 MHH 124
TUT 107758514 / 1515:00 - 15:50 MHH 124

Fall 2008 [1089]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0017028118 / 12208:30 - 09:20 T,ThRCH 301Ian H Rowlands
TUT 101702919 / 2014:00 - 14:50 MHH 344
TUT 102703019 / 2011:30 - 12:20 FHH 259
TUT 103703120 / 2011:30 - 12:20 FHH 124
TUT 104703220 / 2115:00 - 15:50 MHH 124
TUT 105703320 / 2111:30 - 12:20 FHH 336
TUT 106752620 / 2011:30 - 12:20 ThHH 259

UW Flow Ratings

Liked: 94.34%

94.34%

Easy: 89.19%

89.19%

Useful: 89.19 %

89.19%

ENBUS 102 leads to

ENBUS 112 - Operationalizing Sustainable Development within Business

ENBUS 202 - Environmental Management Systems

ENBUS 204 - Principles of Industrial Ecology

SFM 328 - Sustainability Integration Consulting Group - Junior Strategist

SFM 329 - Sustainability Integration Consulting Group - Senior Strategist

SFM 201 - Social Issues in Sustainability