This course introduces students to the theory, principles, and practice of digital media design as they apply to a wide variety of communication contexts. Using design thinking, students will develop creative projects that integrate the needs of a variety of audiences.
Prerequisites
Global Business and Digital Arts students.
Antirequisites
DAC201/ENGL203
Offerings
Winter 2026 [1261]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 3577 | 28 / 29 | 09:00 - 11:50 | F | | |
| PRJ 002 | 3578 | 28 / 30 | 13:30 - 16:20 | F | | |
| PRJ 003 | 7567 | 24 / 30 | 09:00 - 11:50 | F | | |
| PRJ 004 | 8521 | 0 / 25 | 13:30 - 16:20 | F | | |
Fall 2025 [1259]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 4324 | 23 / 25 | 09:00 - 11:50 | F | | |
| PRJ 001 | 4324 | 23 / 25 | 09:00 - 11:50 | F | | |
| PRJ 002 | 8334 | 23 / 25 | 13:30 - 16:20 | F | | |
| PRJ 002 | 8334 | 23 / 25 | 13:30 - 16:20 | F | | |
Winter 2025 [1251]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 3682 | 38 / 42 | 09:00 - 11:50 | F | | |
| PRJ 002 | 3683 | 27 / 42 | 13:00 - 15:50 | F | | |
Fall 2024 [1249]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 4603 | 43 / 42 | 09:00 - 11:50 | F | | |
| PRJ 002 | 4604 | 43 / 42 | 13:00 - 15:50 | F | | |
Winter 2024 [1241]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 3725 | 29 / 30 | 09:00 - 11:50 | F | | |
| PRJ 002 | 3726 | 29 / 30 | 13:00 - 15:50 | F | | |
| PRJ 003 | 3727 | 23 / 30 | 09:00 - 11:50 | F | | |
| PRJ 004 | 4200 | 12 / 30 | 13:00 - 15:50 | F | | |
Fall 2023 [1239]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 8949 | 29 / 30 | 09:00 - 11:50 | F | | |
| PRJ 002 | 8950 | 30 / 30 | 13:00 - 15:50 | F | | |
| PRJ 003 | 8951 | 20 / 30 | 09:00 - 11:50 | F | | |
Winter 2023 [1231]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 3784 | 29 / 40 | 09:00 - 11:50 | F | DMS 1004 | Lauren Kilgour |
| PRJ 002 | 3785 | 39 / 40 | 09:00 - 11:50 | F | DMS 2129 | Daniel Harley |
| PRJ 003 | 3786 | 39 / 40 | 09:00 - 11:50 | F | DMS 3129 | Jessica Thompson |
| PRJ 004 | 8098 | 28 / 40 | 13:00 - 15:50 | F | DMS 1004 | Lauren Kilgour |
| PRJ 005 | 8099 | 37 / 40 | 13:00 - 15:50 | F | DMS 2129 | Daniel Harley |
| PRJ 006 | 8100 | 36 / 40 | 13:00 - 15:50 | F | DMS 3129 | Jessica Thompson |
Winter 2022 [1221]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 3892 | 49 / 50 | 09:00 - 11:50 | F | DMS2 0007 | Terry O'Neill |
| PRJ 002 | 3893 | 49 / 50 | 13:00 - 15:50 | F | DMS2 0007 | Terry O'Neill |
| PRJ 003 | 3894 | 41 / 50 | 09:00 - 11:50 | F | DMS 2024 | Daniel Harley |
| PRJ 004 | 4020 | 38 / 60 | | | | Terry O'Neill |
| TUT 101 | 9590 | 90 / 100 | 13:30 - 14:50 | F | DMS 2024 | |
| TUT 102 | 9591 | 49 / 50 | 10:30 - 11:50 | F | DMS2 0006 | |
Winter 2021 [1211]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 041 | 3959 | 64 / 65 | 11:00 - 11:50 | W | | Terry O'Neill |
| PRJ 042 | 3960 | 62 / 65 | 14:00 - 14:50 | W | | Terry O'Neill |
| PRJ 043 | 3961 | 61 / 65 | 09:00 - 10:50 | M | | Ray Drainville |
Winter 2020 [1201]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 4159 | 27 / 30 | 09:00 - 11:50 | F | DMS 2129 | Leah Zhang-Kennedy |
| PRJ 002 | 4160 | 30 / 30 | 13:00 - 15:50 | F | DMS 2129 | Leah Zhang-Kennedy |
| PRJ 003 | 4161 | 29 / 30 | 09:00 - 11:50 | F | DMS2 0006 | Terry O'Neill |
| PRJ 004 | 4162 | 29 / 30 | 13:00 - 15:50 | F | DMS2 0006 | Terry O'Neill |
| PRJ 005 | 7961 | 27 / 30 | 09:00 - 11:50 | F | DMS2 0005 | Greg Smith |
| PRJ 006 | 7962 | 27 / 30 | 13:00 - 15:50 | F | DMS2 0005 | Greg Smith |
Winter 2019 [1191]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| PRJ 001 | 8313 | 48 / 50 | 09:00 - 11:50 | F | DMS 2022 | Terry O Neill |
| PRJ 002 | 8314 | 40 / 50 | 09:00 - 11:50 | F | DMS 2024 | Jeffrey Allen Scott Thompson |
| PRJ 003 | 8315 | 33 / 50 | 13:00 - 15:50 | F | DMS 2024 | Jeffrey Allen Scott Thompson |
| PRJ 004 | 8316 | 39 / 50 | 13:00 - 15:50 | F | DMS 2022 | Terry O Neill |
Fall 2017 [1179]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3716 | 51 / 55 | 10:30 - 11:50 | F | DMS 2022 | Terry O Neill |
| LAB 102 | 3717 | 45 / 55 | 10:30 - 11:50 | F | DMS 2024 | Greg Smith |
| LAB 103 | 3702 | 49 / 55 | 14:30 - 15:50 | F | DMS 2024 | Greg Smith |
| LAB 104 | 9008 | 48 / 55 | 14:30 - 15:50 | F | DMS 2022 | Terry O Neill |
| LEC 001 | 3714 | 51 / 55 | 09:00 - 10:20 | F | DMS 2022 | Terry O Neill |
| LEC 002 | 3715 | 45 / 55 | 09:00 - 10:20 | F | DMS 2024 | Greg Smith |
| LEC 003 | 3701 | 49 / 55 | 13:00 - 14:20 | F | DMS 2024 | Greg Smith |
| LEC 004 | 9007 | 48 / 55 | 13:00 - 14:20 | F | DMS 2022 | Terry O Neill |
| TUT 201 | 3978 | 193 / 220 | 15:30 - 17:20 | W | AL 113 | Annaka Willemsen |
Fall 2016 [1169]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 3871 | 61 / 62 | 14:30 - 15:50 | F | DMS 2022 | Lisa Birke |
| LAB 102 | 3872 | 53 / 62 | 10:30 - 11:50 | F | DMS 3129 | |
| LAB 103 | 3849 | 55 / 62 | 14:30 - 15:50 | F | DMS 3129 | |
| LEC 001 | 3869 | 61 / 62 | 13:00 - 14:20 | F | DMS 2022 | Lisa Birke |
| LEC 002 | 3870 | 53 / 62 | 09:00 - 10:20 | F | DMS 3129 | Brian Yee Huan Lau |
| LEC 003 | 3848 | 55 / 62 | 13:00 - 14:20 | F | DMS 3129 | Brian Yee Huan Lau |
| TUT 201 | 4288 | 169 / 186 | 17:00 - 18:50 | M | MC 1085 | Jordan Mandel |
Fall 2015 [1159]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 4312 | 45 / 50 | 10:30 - 11:50 | F | DMS 2022 | Jane Tingley |
| LAB 102 | 4313 | 40 / 50 | 14:30 - 15:50 | F | DMS 2022 | Jane Tingley |
| LAB 103 | 4283 | 41 / 50 | 14:30 - 15:50 | F | DMS 2024 | Lisa Birke |
| LEC 001 | 4310 | 45 / 50 | 09:00 - 10:20 | F | DMS 2022 | Jane Tingley |
| LEC 002 | 4311 | 40 / 50 | 13:00 - 14:20 | F | DMS 2022 | Jane Tingley |
| LEC 003 | 4282 | 41 / 50 | 13:00 - 14:20 | F | DMS 2024 | Lisa Birke |
| TUT 201 | 8360 | 126 / 150 | 17:00 - 18:50 | M | ECH 1205 | Jordan Mandel |
Fall 2014 [1149]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 4352 | 50 / 50 | 10:30 - 11:50 | F | DMS 2024 | Jane Tingley |
| LAB 102 | 4353 | 43 / 50 | 14:30 - 15:50 | F | DMS 2024 | Jane Tingley |
| LAB 103 | 4291 | 31 / 50 | 14:30 - 15:50 | F | DMS 2022 | Brian Cullen |
| LEC 001 | 4350 | 50 / 50 | 09:00 - 10:20 | F | DMS 2024 | Jane Tingley |
| LEC 002 | 4351 | 43 / 50 | 13:00 - 14:20 | F | DMS 2024 | Jane Tingley |
| LEC 003 | 4290 | 31 / 50 | 13:00 - 14:20 | F | DMS 2022 | Brian Cullen |
Fall 2013 [1139]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 9941 | 45 / 60 | 13:00 - 14:20 | F | | Jane Tingley |
| LAB 102 | 9942 | 45 / 60 | 09:00 - 10:20 | F | | Jane Tingley |
| LAB 103 | 7877 | 40 / 50 | 13:00 - 14:20 | F | | Adam Glover |
| LEC 001 | 9939 | 45 / 60 | 14:30 - 15:50 | F | | Jane Tingley |
| LEC 002 | 9940 | 45 / 60 | 10:30 - 11:50 | F | | Jane Tingley |
| LEC 003 | 7876 | 40 / 50 | 14:30 - 15:50 | F | | Adam Glover |
Winter 2013 [1131]
| Section | Class | Enrolled | Time | Days | Location | Instructor |
|---|
| LAB 101 | 7356 | 43 / 50 | 11:00 - 11:50 | F | | Adam Glover |
| LAB 102 | 7357 | 44 / 50 | 15:00 - 15:50 | F | | Adam Glover |
| LEC 001 | 7354 | 43 / 50 | 09:00 - 10:50 | F | | Adam Glover |
| LEC 002 | 7355 | 44 / 50 | 13:00 - 14:50 | F | | Adam Glover |