WClasses

PSCI 100 - Power, Politics, and Policy: An Introduction

What are the key political issues in Canada and abroad? Students will undertake comparative study of ideas, institutions, and interests central to issues of policy and politics.

Prerequisites

Corequisites

None

Antirequisites

None

Offerings

Fall 2025 [1259]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0013511243 / 27513:00 - 14:20 T,Th
LEC 0013511243 / 27513:00 - 14:20 T,Th

Fall 2024 [1249]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101350822 / 2516:30 - 17:20 Th
DIS 102350924 / 2515:30 - 16:20 Th
DIS 103351025 / 2508:30 - 09:20 W
DIS 104351125 / 2510:30 - 11:20 F
DIS 105351217 / 2509:30 - 10:20 F
DIS 106351318 / 2510:30 - 11:20 F
DIS 107351413 / 2508:30 - 09:20 F
DIS 108351516 / 2508:30 - 09:20 W
DIS 109351615 / 2509:30 - 10:20 F
DIS 110351712 / 2514:30 - 15:20 F
DIS 111457222 / 2516:30 - 17:20 W
LEC 0013507209 / 27514:30 - 16:20 M

Fall 2023 [1239]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101349417 / 2816:30 - 17:20 F
DIS 102349515 / 2815:30 - 16:20 F
DIS 103349624 / 2814:30 - 15:20 F
DIS 104349725 / 2813:30 - 14:20 F
DIS 105349824 / 2812:30 - 13:20 F
DIS 106349916 / 2811:30 - 12:20 F
DIS 107350026 / 2810:30 - 11:20 F
DIS 108350122 / 2809:30 - 10:20 F
DIS 109350228 / 2811:30 - 12:20 W
DIS 110350317 / 2908:30 - 09:20 F
DIS 111886329 / 2908:30 - 09:20 W
LEC 0013492243 / 31014:30 - 16:20 M

Fall 2022 [1229]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 10137950 / 28
DIS 10237960 / 28
DIS 10337970 / 28
DIS 10437980 / 28
DIS 10537990 / 28
DIS 10638000 / 28
DIS 10738010 / 28
DIS 10838020 / 28
DIS 10938030 / 28
DIS 11038040 / 29
DIS 11138050 / 29
LEC 00137930 / 155
LEC 00237940 / 155

Fall 2021 [1219]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101364427 / 28
DIS 102364527 / 28
DIS 103364627 / 28
DIS 104364725 / 28
DIS 105364823 / 28
DIS 106364921 / 28
DIS 107365020 / 28
DIS 108365114 / 29
DIS 109365218 / 29
DIS 110365315 / 29
DIS 111365420 / 29
LEC 0013642132 / 156 Emmett Macfarlane
LEC 0023643105 / 156 Anna Esselment

Fall 2020 [1209]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 141368624 / 28 Anna Esselment
DIS 142368726 / 28 Emmett Macfarlane
DIS 143368823 / 28 Anna Esselment
DIS 144368920 / 28 Anna Esselment
DIS 145369020 / 28 Anna Esselment
DIS 146369124 / 28 Anna Esselment
DIS 147369223 / 28 Anna Esselment
DIS 148369318 / 29 Emmett Macfarlane
DIS 149369422 / 29 Anna Esselment
DIS 150369515 / 29 Anna Esselment
DIS 151369615 / 29 Emmett Macfarlane
LEC 0413684123 / 175 Emmett Macfarlane
LEC 0423685107 / 175 Anna Esselment

Fall 2019 [1199]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101365624 / 2808:30 - 09:20 FPAS 2086
DIS 102365725 / 2813:30 - 14:20 ThPAS 2086
DIS 103365825 / 2812:30 - 13:20 ThPAS 2086
DIS 104365928 / 2811:30 - 12:20 ThPAS 2086
DIS 105366028 / 2813:30 - 14:20 WPAS 2086
DIS 106366113 / 2816:30 - 17:20 MRCH 208
DIS 107366226 / 2814:30 - 15:20 MRCH 208
DIS 108366316 / 2915:30 - 16:20 WRCH 208
DIS 109366416 / 2916:30 - 17:20 MRCH 209
DIS 110366518 / 2914:30 - 15:20 ThRCH 208
DIS 111366624 / 2912:30 - 13:20 WPAS 2086
LEC 0013654126 / 15612:30 - 14:20 MRCH 301Emmett Macfarlane
LEC 0023655117 / 15612:30 - 14:20 TMC 1085Emmett Macfarlane

Fall 2018 [1189]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101359122 / 2808:30 - 09:20 ThML 354
DIS 102359218 / 2813:30 - 14:20 FHH 138
DIS 103359318 / 2812:30 - 13:20 FHH 138
DIS 104359421 / 2811:30 - 12:20 FHH 138
DIS 105359514 / 2814:30 - 15:20 FHH 227
DIS 106359615 / 2809:30 - 10:20 FRCH 212
DIS 107359711 / 2808:30 - 09:20 FRCH 212
DIS 108359810 / 2911:30 - 12:20 ThRCH 212
DIS 109359918 / 2916:30 - 17:20 WRCH 212
DIS 110360013 / 2912:30 - 13:20 FPAS 2086
DIS 111360119 / 2914:30 - 15:20 ThML 354
LEC 001358996 / 15612:30 - 14:20 TMC 1085Anna L. Esselment
LEC 002359083 / 15612:30 - 14:20 ThMC 1085Emmett Macfarlane

Fall 2017 [1179]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101378428 / 2814:30 - 15:20 WHH 336
DIS 102378525 / 2814:30 - 15:20 WHH 227
DIS 103378627 / 2811:30 - 12:20 MHH 336
DIS 104378727 / 2811:30 - 12:20 MHH 227
DIS 105378826 / 2808:30 - 09:20 MHH 336
DIS 106378919 / 2808:30 - 09:20 MHH 227
DIS 107379025 / 2810:30 - 11:20 MHH 336
DIS 108379122 / 2910:30 - 11:20 MHH 227
DIS 109379223 / 2909:30 - 10:20 WHH 336
DIS 110379322 / 2909:30 - 10:20 WHH 227
DIS 111379414 / 2909:30 - 10:20 MHH 336
LEC 0013782136 / 15610:30 - 12:20 ThMC 2065Anna L. Esselment
LEC 0023783122 / 15614:30 - 16:20 ThMC 2065Anna L. Esselment
LEC 00393671 / 1

Fall 2016 [1169]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101396123 / 2616:30 - 17:20 WHH 336
DIS 102396225 / 2614:30 - 15:20 WHH 336
DIS 103396326 / 2610:30 - 11:20 THH 336
DIS 104396423 / 2615:30 - 16:20 MHH 336
DIS 105396526 / 2614:30 - 15:20 ThHH 336
DIS 106396619 / 2608:30 - 09:20 MHH 336
DIS 107396725 / 2616:30 - 17:20 MHH 336
DIS 108396824 / 2615:30 - 16:20 WHH 336
DIS 109396924 / 2608:30 - 09:20 WHH 336
DIS 110397024 / 2710:30 - 11:20 ThHH 336
DIS 111397127 / 2712:30 - 13:20 MHH 336
LEC 0013959141 / 14410:30 - 12:20 MRCH 302Anna L. Esselment
LEC 0023960125 / 14412:30 - 14:20 FAL 113Emmett Macfarlane

Fall 2015 [1159]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101451524 / 2412:30 - 13:20 THH 259
DIS 102451622 / 2410:30 - 11:20 THH 259
DIS 103451724 / 2411:30 - 12:20 THH 259
DIS 104451822 / 2412:30 - 13:20 MHH 259
DIS 105451924 / 2415:30 - 16:20 MHH 259
DIS 106452027 / 3011:30 - 12:20 WHH 336
DIS 107452123 / 2413:30 - 14:20 MHH 259
DIS 108452224 / 2413:30 - 14:20 ThHH 259
DIS 109452323 / 2416:30 - 17:20 MHH 259
DIS 110452424 / 2409:30 - 10:20 THH 259
DIS 111452523 / 2414:30 - 15:20 MHH 259
LEC 0014513124 / 12615:30 - 17:20 ThQNC 1502Anna L. Esselment
LEC 0024514136 / 14412:30 - 14:20 FEV3 1408Gerard Boychuk

Spring 2015 [1155]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 001256579 / 9011:30 - 14:20 WAL 208Ajay Sharma

Fall 2014 [1149]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101804124 / 2809:30 - 10:20 THH 336
DIS 102804220 / 2809:30 - 10:20 THH 227
DIS 103804323 / 2808:30 - 09:20 THH 336
DIS 10480440 / 26
DIS 105804512 / 2808:30 - 09:20 MHH 336
DIS 106804610 / 2408:30 - 09:20 MHH 259
DIS 107804724 / 2814:30 - 15:20 MHH 336
DIS 108804825 / 2814:30 - 15:20 MDWE 1502
DIS 109804926 / 2812:30 - 13:20 TDWE 1502
DIS 110805026 / 2812:30 - 13:20 TDWE 1515
DIS 111805126 / 2808:30 - 09:20 WHH 336
DIS 112805218 / 2408:30 - 09:20 WHH 259
LEC 0018039135 / 15012:30 - 14:20 WEIT 1015Anna L. Esselment
LEC 002804099 / 15010:30 - 12:20 ThMC 2066Emmett MacFarlane

Spring 2014 [1145]

SectionClassEnrolledTimeDaysLocationInstructor
DIS 101456120 / 2212:30 - 13:20 MHH 345
DIS 102456220 / 2212:30 - 13:20 MHH 344
DIS 103456318 / 2311:30 - 12:20 THH 259
DIS 10445641 / 2311:30 - 12:20 THH 336
LEC 001456059 / 9010:30 - 12:20 MAL 211Ajay Sharma

Fall 2013 [1139]

SectionClassEnrolledTimeDaysLocationInstructor
LEC 0017198277 / 35713:00 - 14:20 T,ThAL 116Emmett MacFarlane
TUT 101719919 / 2009:30 - 10:20 ThHH 119
TUT 102720017 / 2010:30 - 11:20 ThHH 124
TUT 103720119 / 2011:30 - 12:20 ThHH 119
TUT 104720218 / 2014:30 - 15:20 ThHH 344
TUT 105720320 / 2009:30 - 10:20 FHH 119
TUT 106720416 / 2010:30 - 11:20 FHH 344
TUT 107720516 / 2011:30 - 12:20 FHH 345
TUT 108720615 / 2012:30 - 13:20 FHH 124
TUT 109720711 / 2013:30 - 14:20 FHH 119
TUT 110720816 / 2009:30 - 10:20 FHH 124
TUT 11172097 / 2010:30 - 11:20 FHH 124
TUT 112721014 / 2011:30 - 12:20 FHH 124
TUT 113721118 / 2011:30 - 12:20 ThHH 124
TUT 114721210 / 2014:30 - 15:20 FHH 124
TUT 115721319 / 2014:30 - 15:20 ThHH 119
TUT 116721415 / 1909:30 - 10:20 ThHH 124
TUT 117721519 / 1915:30 - 16:20 ThHH 344
TUT 11872168 / 1913:30 - 14:20 FHH 124

UW Flow Ratings

Liked: 66.67%

66.67%

Easy: 71.59%

71.59%

Useful: 75.38 %

75.38%

PSCI 100 leads to

LS 206 - Canadian Government and Politics

PSCI 200 - Political Science Nuts and Bolts

PSCI 225 - Classics in Political Thought

PSCI 226 - Modern Political Thought

PSCI 244 - Solving Puzzles in Political Science

PSCI 250 - Comparative Politics: Democracy and Authoritarianism

PSCI 255 - Political Economy of Rich Countries

PSCI 259 - Government and Politics of Asia

PSCI 260 - Canadian Government and Politics

PSCI 299 - Political Science Beyond the Classroom

PSCI 437 - Working with Data in Politics